Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Jeanty,Ashton RB LV 1 1 1111111111111111111Jeanty,Ashton111111111111111111Jeanty,Ashton11111111111111Jeanty,Ashton11111111111111
2 Hampton,Omarion RB LAC 2.11 2 4222322222222222222Hampton,Omarion223222224222222322Hampton,Omarion22222222223222Hampton,Omarion22232222222222
3 McMillan,Tetairoa WR CAR 3.94 2 7634254444345553343McMillan,Tetairoa432443532563545263McMillan,Tetairoa45363336435533McMillan,Tetairoa37443553353344
4 Hunter,Travis WR JAC 4.09 2 7343465333533346434Hunter,Travis645334643345453434Hunter,Travis36445543542444Hunter,Travis44625635574435
5 Henderson,TreVeyon RB NE 4.92 3 8465673665454434565Henderson,TreVeyon354756476634634545Henderson,TreVeyon84534754366657Henderson,TreVeyon73357444445557
6 Judkins,Quinshon RB CLE 5.98 3 10556536557766965657Judkins,Quinshon568587385456778676Judkins,Quinshon638864659710366Judkins,Quinshon65566396686663
7 Harvey,RJ RB DEN 7.17 3 109889477886107789986Harvey,RJ9896688577973661058Harvey,RJ77659697684975Harvey,RJ867104869738878
8 Johnson,Kaleb RB PIT 8 5 118971188876898678778Johnson,Kaleb777971079887810997810Johnson,Kaleb1111978810107109789Johnson,Kaleb58978777967786
9 Egbuka,Emeka WR TB 9.09 5 1410798999910979811714129Egbuka,Emeka89610959109981081010899Egbuka,Emeka9812910118885128912Egbuka,Emeka10910891110810999109
10 Golden,Matthew WR GB 11.56 7 1911111010101411101210121015121119910Golden,Matthew12101113141110131010101591311181218Golden,Matthew13916107131291098101013Golden,Matthew121111111113813131211121313
11 Burden,Luther WR CHI 11.78 5 1714141412121312121111811111314121011Burden,Luther1012101712913612111113111212121013Burden,Luther5101412129111512117121217Burden,Luther14101791291212121317141211
12 Skattebo,Cam RB NYG 13.09 8 19151211191510101616131715131010101415Skattebo,Cam14171715101318121112129191416111111Skattebo,Cam1217111511121911151611111810Skattebo,Cam9121313151014108101613914
13 Warren,Tyler TE IND 13.27 7 217151513131121111312141612913171112Warren,Tyler13111211131815111913131114814171316Warren,Tyler1015171313101313111213141614Warren,Tyler1113141413201114111610161510
14 Loveland,Colston TE CHI 13.91 7 191210127141219139141117101412151313Loveland,Colston15141516171412141415151215157141417Loveland,Colston1413151415141816141314131116Loveland,Colston151681218191611141712181715
15 Higgins,Jayden WR HOU 14.03 7 19161313141816131415161514141615131817Higgins,Jayden161316811151419131416161318159167Higgins,Jayden1612717171571216141515148Higgins,Jayden1318121514151316151113111612
16 Harris,Tre WR LAC 15.64 10 21131717161117141514171312181818161514Harris,Tre181913191512201515161417161113161514Harris,Tre1818131819171514191916211319Harris,Tre1617151710141517181518101116
17 Bech,Jack WR LV 17.38 11 23181918151715201918211613231921111622Bech,Jack171620181819171818181818121619151720Bech,Jack1514181618161418171817191518Bech,Jack2015161619181718171823151418
18 Tuten,Bhayshul RB JAC 17.45 11 25191616171918161817151919171720182116Tuten,Bhayshul111525121616111616171714181718201921Tuten,Bhayshul2116202020212017201719201911Tuten,Bhayshul1714202017121915161419211817
19 Williams,Kyle WR NE 19.31 8 2521182420231917202022222024151981725Williams,Kyle231824141920192020192221231917131815Williams,Kyle2521101922181619182121251715Williams,Kyle1823191821211825191914171920
20 Blue,Jaydon RB DAL 20.28 11 30302420211622151719182018202016221919Blue,Jaydon222127212017212222212120272222212612Blue,Jaydon2020231123202422132022172222Blue,Jaydon1919221916162121212020202123
21 Noel,Jaylin WR HOU 21.95 18 30202122182023262323202121212123212324Noel,Jaylin212023232323232321202023252120232219Noel,Jaylin1924193024192120212223242424Noel,Jaylin2524212125222022202224192022
22 Royals,Jalen WR KC 25.02 16 36232329313420252421192322162626362933Royals,Jalen193226202921222524221929262321262030Royals,Jalen1722213631272529252318292726Royals,Jalen3129233122242328272321262221
23 Neal,Devin RB NO 25.11 16 42223019292524242625233123273122282520Neal,Devin202619282530301729262427212429292832Neal,Devin2230422125263023222520162120Neal,Devin2620282323172224252527392324
24 Sampson,Dylan RB CLE 25.91 20 35282727242121232224352926332325232723Sampson,Dylan242331292124252623253125242830302925Sampson,Dylan2326282829282727302628232830Sampson,Dylan2726242520262923262122242426
25 Hunter,Jarquez RB LAR 26.77 20 47252023222429292727282429222529242232Hunter,Jarquez282747262226243726232524222728312323Hunter,Jarquez2423242939242325232424282929Hunter,Jarquez2230302236292626282438272730
26 Ward,Cam QB TEN 27.31 15 44172621422928183439241827293027273026Ward,Cam334018224425272717242719282037193429Ward,Cam2719352516223721291534223328Ward,Cam2127273524383820322915383128
27 Ayomanor,Elic WR TEN 28.05 17 41263933282825282826272724362430303130Ayomanor,Elic252428253127312428284026172525223026Ayomanor,Elic3425272441252926242939352021Ayomanor,Elic2925322426283334303129222625
28 Taylor,Mason TE NYJ 28.27 16 48242836233626382130292628302217292034Taylor,Mason292232353035163430292834313024252534Taylor,Mason2835222330314828262736312525Taylor,Mason2421182829332531223237302519
29 Bryant,Pat WR DEN 30.52 20 44354234252634303028403031263428403235Bryant,Pat343143242838333325304222203526243822Bryant,Pat3929292228303330273130333034Bryant,Pat3222262728272427292630254433
30 Giddens,DJ RB IND 30.53 18 44333328322243313135302530382734264418Giddens,DJ272537303629283138312328342627283527Giddens,DJ3027442627402638342826322331Giddens,DJ2328373030322829352728283235
31 Smith,Brashard RB KC 34.95 21 49403144364427373349263834254642432640Smith,Brashard433522323232394035343937364131322728Smith,Brashard3228263321323539323848343135Smith,Brashard3934413437453241393031234229
32 Etienne,Trevor RB CAR 35.09 22 49272232262731273847363742343738254937Etienne,Trevor464449272422373537272641332945414024Etienne,Trevor2634254538394234353446413643Etienne,Trevor3033362643304143423326412936
33 Arroyo,Elijah TE SEA 36.63 18 51365126305142344738332841353924343443Arroyo,Elijah323035484539293643503438393147273343Arroyo,Elijah3141343232462236404838183541Arroyo,Elijah4744253342393448373425312838
34 Marks,Woody RB HOU 36.91 24 52314545333932333737384244403645332439Marks,Woody422936313533344327394433324044363252Marks,Woody3636304042373137384029394333Marks,Woody3440314831313638343648403831
35 TeSlaa,Isaac WR DET 37.19 23 51442525273039322931254335425148383344TeSlaa,Isaac393451413349263831414736423450354831TeSlaa,Isaac3533313536363932453743263823TeSlaa,Isaac3737454144422746364241363634
36 Brooks,Tahj RB CIN 37.59 26 50373735414346363532314146314043324336Brooks,Tahj264539344034354542325044303635373145Brooks,Tahj2939403726293840503937304539Brooks,Tahj3532444333473136433543353432
37 James,Jordan RB SF 37.75 23 49293430383340354548373347463241393529James,Jordan483729364144323034433540373943423940James,Jordan4031364440344531443649404032James,Jordan4035293638234240312842464044
38 Ferguson,Terrance TE LAR 38.58 25 55343231374241482541344436413337415542Ferguson,Terrance362852443843364444382954293734463644Ferguson,Terrance3340333934432835313332443237Ferguson,Terrance4647354746413733464134453041
39 Gordon,Ollie RB MIA 38.89 21 53423537393733433240415143454447313621Gordon,Ollie494140403742383236354539413233334348Gordon,Ollie4932393143334146364325384845Gordon,Ollie2831404239533537403732493937
40 Fannin,Harold TE CLE 42.62 14 59384041344051473936393238374544375958Fannin,Harold3038585726594650573853563846433735Fannin,Harold4359374114454742333040483744Fannin,Harold4536434432345247454454373555
41 Monangai,Kyle RB CHI 42.64 30 57453643564535423633423553574749444145Monangai,Kyle515538473941433932424846434542484546Monangai,Kyle3849453835483241424642474236Monangai,Kyle3343463247364430334751484143
42 Horton,Tory WR SEA 43.14 29 70574640535538705129473433433532424749Horton,Tory583360384637405033514150444251455739Horton,Tory3737533444504643374535533938Horton,Tory4141343934353045445633344345
43 CroskeyMerritt,Jacory RB WAS 46.78 27 71322938513555415059503650394952454656CroskeyMerritt,Jacory635759392728475546455249457141575537CroskeyMerritt,Jacory4144494645414950434461274451CroskeyMerritt,Jacory4242564548515153504847474548
44 Dart,Jaxson QB NYG 47.76 30 713944564332375343593940485469505646Dart,Jaxson4742304563414940533043465258384157Dart,Jaxson4457584751386271416447435746Dart,Jaxson3638395045435370384350623352
45 Williams,Savion WR GB 48.11 28 72483846443147494245434564322846483859Williams,Savion556956334347524641594648484356644651Williams,Savion5345465133663645485144377240Williams,Savion4353514952613954415862575442
46 Felton,Tai WR MIN 49.62 28 63504860454144454045285651576254Felton,Tai5251453734505056394649633848495041Felton,Tai5547544347615947463559615142Felton,Tai5752593858485457484061585759
47 Stewart,Tre RB MIN 51 51 51Stewart,Tre51Stewart,TreStewart,Tre
48 Restrepo,Xavier WR TEN 51.85 27 70526954497057665246605738526448Restrepo,Xavier613941635555424266606735496055345333Restrepo,Xavier61386455494449555266544961Restrepo,Xavier6857424635605635556936325227
49 Martinez,Damien RB SEA 51.94 29 71436653685048604850485859442971515341Martinez,Damien536350714940454756485152525959544261Martinez,Damien5248524937535558515041455266Martinez,Damien54485859494048325953555858
50 Larison,Lan RB NE 52.5 42 58Larison,Lan4258Larison,Lan5654Larison,Lan
51 Ewers,Quinn QB MIA 53 53 53Ewers,QuinnEwers,Quinn53Ewers,Quinn
52 White,Ricky WR SEA 56.33 27 714641715347White,Ricky68627151White,Ricky686927White,Ricky585360
53 Thornton,Donte WR LV 56.36 27 7272646561435360504952666645Thornton,Donte646458626667335354326142Thornton,Donte426971276056586870574756Thornton,Donte38506259526555713864526366
54 Kiner,Corey RB SF 56.5 49 6549Kiner,Corey656349Kiner,CoreyKiner,Corey
55 Gadsden,Oronde TE LAC 56.54 39 7248574466445348486448596457Gadsden,Oronde64627055556562535650Gadsden,Oronde545272535664695369645058Gadsden,Oronde69586158404949496950396849
56 Smith,Arian WR NYJ 56.64 47 71576254Smith,Arian564757665354Smith,Arian624851635458Smith,Arian48715963496351
57 Milroe,Jalen QB SEA 57.04 36 7264575860483672566155655561545860Milroe,Jalen375344465366646262583672646560Milroe,Jalen4651427052717052526846Milroe,Jalen5167635154566759525071
58 Mafah,Phil RB DAL 57.33 35 716570635846566666697135Mafah,Phil54606058566050684063Mafah,Phil624346545163494249Mafah,Phil71635155666066656439
59 Allen,LeQuint RB JAC 58.64 46 7255544967716755696964Allen,LeQuint53545362696555506754477258Allen,LeQuint6051655856575557726848Allen,LeQuint4671615554604752605354
60 Chism,Efton WR NE 59.13 49 705563Chism,Efton586352Chism,Efton5464Chism,Efton4956687050546566
61 Watkins,Jordan WR SF 59.3 41 7241587263Watkins,Jordan6649485756705865Watkins,Jordan686457Watkins,Jordan5764585659
62 Lane,Jaylin WR WAS 59.4 29 714960525758496563Lane,Jaylin66426553716268695570636362Lane,Jaylin71426059676857676767Lane,Jaylin4529565964665155577056
63 Mellott,Tommy WR LV 59.5 59 6060Mellott,Tommy59Mellott,TommyMellott,Tommy
64 Johnson,Tez WR TB 59.57 28 72576262Johnson,Tez50605428635872654960Johnson,Tez50616761Johnson,Tez65696969
65 LambertSmith,KeAndre WR LAC 59.58 46 7260726247576871LambertSmith,KeAndre4667655152LambertSmith,KeAndre6472556067LambertSmith,KeAndre4947
66 Helm,Gunnar TE TEN 59.67 39 7262724639Helm,Gunnar707165Helm,Gunnar6546Helm,Gunnar496071
67 Bond,Isaiah WR FA 59.8 43 72716250615363695462716272435858Bond,Isaiah60616561705953697051665959Bond,Isaiah68586072534453626052Bond,Isaiah59605457506858547160614757
68 Armstrong,Andrew WR MIA 60.2 49 67676361Armstrong,Andrew49Armstrong,Andrew61Armstrong,Andrew
69 Horn,Jimmy WR CAR 60.25 50 705265Horn,Jimmy58705070Horn,Jimmy5463Horn,Jimmy
70 Mullings,Kalel RB TEN 60.67 42 7253696358Mullings,Kalel696872Mullings,Kalel6462426261535547Mullings,Kalel606471525871
71 Dike,Chimere WR TEN 61.08 44 72556144555351677271Dike,Chimere6468636661725466716364Dike,Chimere47565761546071564960Dike,Chimere725355714672726564
72 Taylor,Roc WR PIT 61.5 53 70Taylor,Roc53Taylor,Roc70Taylor,Roc
73 Johnson,Amar RB GB 61.6 38 72617238Johnson,AmarJohnson,Amar65Johnson,Amar72
74 Howard,Will QB PIT 61.63 37 7259656960Howard,Will3764Howard,Will72Howard,Will67
75 Sanders,Shedeur QB CLE 61.82 35 7272676467716471716661Sanders,Shedeur596561575347Sanders,Shedeur56636671526872625071Sanders,Shedeur6365616665353763
76 Neyor,Isaiah WR SF 62 62 62Neyor,Isaiah62Neyor,IsaiahNeyor,Isaiah
77 Shough,Tyler QB NO 62.52 40 7161717052704055Shough,Tyler71546169Shough,Tyler656568Shough,Tyler68656757466870
78 Edwards,Donovan RB NYJ 63 58 6858Edwards,DonovanEdwards,DonovanEdwards,Donovan68
79 Yarns,Marcus RB NO 63.25 54 725865Yarns,Marcus5456Yarns,Marcus727263Yarns,Marcus66
80 Sanders,Raheim RB LAC 64 49 7256597170Sanders,Raheim687265686952Sanders,Raheim52Sanders,Raheim696272724962
81 Mumpfield,Konata WR LAR 65 65 65Mumpfield,KonataMumpfield,Konata65Mumpfield,Konata
82 Nash,Nick WR ATL 65.08 50 706950676668Nash,Nick68Nash,Nick58666570Nash,Nick706762
83 Evans,Mitchell TE CAR 66 62 6868Evans,Mitchell62Evans,MitchellEvans,Mitchell68
84 Loop,Tyler PK BAL 67.23 62 72637066Loop,Tyler6872Loop,Tyler726462Loop,Tyler6566727064
85 Badger,Elijhah WR KC 68 68 68Badger,Elijhah68Badger,ElijhahBadger,Elijhah
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.