Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1 1 1 1
2 Barkley,Saquon RB1 PHI2 2 2 2
3 Robinson,Bijan RB2 ATL3 3 3 3
4 Jefferson,Justin WR2 MIN4 4 4 4
5 Lamb,CeeDee WR3 DAL5 5 5 5
6 Gibbs,Jahmyr RB3 DET6 6 6 6
7 Nabers,Malik WR4 NYG7 7 7 7
8 Nacua,Puka WR5 LAR8 8 8 8
9 St. Brown,AmonRa WR6 DET9 9 9 9
10 Thomas Jr.,Brian WR7 JAC10 10 10 10
11 Henry,Derrick RB4 BAL11 11 11 11
12 Collins,Nico WR8 HOU12 12 12 12
13 Achane,DeVon RB5 MIA13 13 13 13
14 SmithNjigba,Jaxon WR9 SEA14 14 14 14
15 Brown,A.J. WR10 PHI15 15 15 15
16 Bowers,Brock TE1 LV16 16 16 16
17 Hill,Tyreek WR11 MIA17 17 17 17
18 McCaffrey,Christian RB6 SF18 18 18 18
19 London,Drake WR12 ATL19 19 19 19
20 Jeanty,Ashton RB7 FA20 20 20 20
21 Irving,Bucky RB8 TB21 21 21 21
22 Taylor,Jonathan RB9 IND22 22 22 22
23 Hall,Breece RB10 NYJ23 23 23 23
24 McConkey,Ladd WR13 LAC24 24 24 24
25 McLaurin,Terry WR14 WAS25 25 25 25
26 Wilson,Garrett WR15 NYJ26 26 26 26
27 Williams,Kyren RB11 LAR27 27 27 27
28 Brown,Chase RB12 CIN28 28 28 28
29 Jacobs,Josh RB13 GB29 29 29 29
30 Cook,James RB14 BUF30 30 30 30
31 McBride,Trey TE2 ARI31 31 31 31
32 Jackson,Lamar QB1 BAL32 32 32 32
33 Allen,Josh QB2 BUF33 33 33 33
34 Burrow,Joe QB3 CIN34 34 34 34
35 Higgins,Tee WR16 CIN35 35 35 35
36 Evans,Mike WR17 TB36 36 36 36
37 Mixon,Joe RB15 HOU37 37 37 37
38 Rice,Rashee WR18 KC38 38 38 38
39 Kamara,Alvin RB16 NO39 39 39 39
40 Harrison Jr.,Marvin WR19 ARI40 40 40 40
41 Adams,Davante WR20 LAR41 41 41 41
42 Moore,D.J. WR21 CHI42 42 42 42
43 Sutton,Courtland WR22 DEN43 43 43 43
44 Daniels,Jayden QB4 WAS44 44 44 44
45 LaPorta,Sam TE3 DET45 45 45 45
46 Kittle,George TE4 SF46 46 46 46
47 Godwin,Chris WR23 TB47 47 47 47
48 Williams,Jameson WR24 DET48 48 48 48
49 Goff,Jared QB5 DET49 49 49 49
50 Metcalf,DK WR25 PIT50 50 50 50
51 Olave,Chris WR26 NO51 51 51 51
52 Flowers,Zay WR27 BAL52 52 52 52
53 Addison,Jordan WR28 MIN53 53 53 53
54 Worthy,Xavier WR29 KC54 54 54 54
55 Walker III,Kenneth RB17 SEA55 55 55 55
56 Hampton,Omarion RB18 FA56 56 56 56
57 Hubbard,Chuba RB19 CAR57 57 57 57
58 Conner,James RB20 ARI58 58 58 58
59 Smith,DeVonta WR30 PHI59 59 59 59
60 Shakir,Khalil WR31 BUF60 60 60 60
61 Samuel,Deebo WR32 WAS61 61 61 61
62 Hockenson,T.J. TE5 MIN62 62 62 62
63 Harris,Najee RB21 LAC64 64 64 64
64 Montgomery,David RB22 DET65 65 65 65
65 Hurts,Jalen QB6 PHI66 66 66 66
66 Pearsall,Ricky WR33 SF67 67 67 67
67 Waddle,Jaylen WR34 MIA68 68 68 68
68 Odunze,Rome WR35 CHI69 69 69 69
69 Pickens,George WR36 PIT70 70 70 70
70 Pacheco,Isiah RB23 KC71 71 71 71
71 Jeudy,Jerry WR37 CLE72 72 72 72
72 Mayfield,Baker QB7 TB73 73 73 73
73 Aiyuk,Brandon WR38 SF75 75 75 75
74 Tracy,Tyrone RB24 NYG76 76 76 76
75 Reed,Jayden WR39 GB77 77 77 77
76 Jones,Aaron RB25 MIN78 78 78 78
77 Mahomes,Patrick QB8 KC79 79 79 79
78 Meyers,Jakobi WR40 LV80 80 80 80
79 Brown,Marquise WR41 KC81 81 81 81
80 Jennings,Jauan WR42 SF82 82 82 82
81 Egbuka,Emeka WR43 FA83 83 83 83
82 Murray,Kyler QB9 ARI84 84 84 84
83 Andrews,Mark TE6 BAL85 85 85 85
84 Judkins,Quinshon RB26 FA86 86 86 86
85 Pollard,Tony RB27 TEN87 87 87 87
86 Mason,Jordan RB28 MIN88 88 88 88
87 Henderson,TreVeyon RB29 FA89 89 89 89
88 Ridley,Calvin WR44 TEN90 90 90 90
89 Robinson,Brian RB30 WAS91 91 91 91
90 Smith,Jonnu TE7 MIA92 92 92 92
91 Downs,Josh WR45 IND93 93 93 93
92 Warren,Tyler TE8 FA94 94 94 94
93 Johnson,Kaleb RB31 FA95 95 95 95
94 Herbert,Justin QB10 LAC96 96 96 96
95 McMillan,Jalen WR46 TB97 97 97 97
96 Kupp,Cooper WR47 SEA98 98 98 98
97 Golden,Matthew WR48 FA99 99 99 99
98 Stroud,C.J. QB11 HOU100 100 100 100
99 Swift,DAndre RB32 CHI101 101 101 101
100 Williams,Javonte RB33 DAL102 102 102 102
101 Etienne,Travis RB34 JAC103 103 103 103
102 Warren,Jaylen RB35 PIT104 104 104 104
103 Pittman,Michael WR49 IND105 105 105 105
104 Kelce,Travis TE9 KC106 106 106 106
105 Legette,Xavier WR50 CAR107 107 107 107
106 Stevenson,Rhamondre RB36 NE108 108 108 108
107 Cooper,Amari WR51 BUF109 109 109 109
108 Dobbins,J.K. RB37 LAC110 110 110 110
109 Diggs,Stefon WR52 NE111 111 111 111
110 Kincaid,Dalton TE10 BUF112 112 112 112
111 Nix,Bo QB12 DEN113 113 113 113
112 Njoku,David TE11 CLE114 114 114 114
113 Kirk,Christian WR53 HOU115 115 115 115
114 Charbonnet,Zach RB38 SEA116 116 116 116
115 Coleman,Keon WR54 BUF117 117 117 117
116 Maye,Drake QB13 NE118 118 118 118
117 Engram,Evan TE12 DEN119 119 119 119
118 Mooney,Darnell WR55 ATL120 120 120 120
119 Goedert,Dallas TE13 PHI121 121 121 121
120 Love,Jordan QB14 GB122 122 122 122
121 Fields,Justin QB15 NYJ123 123 123 123
122 Likely,Isaiah TE14 BAL124 124 124 124
123 Williams,Caleb QB16 CHI125 125 125 125
124 Purdy,Brock QB17 SF126 126 126 126
125 Allen,Keenan WR56 CHI127 127 127 127
126 Kraft,Tucker TE15 GB128 128 128 128
127 Tuten,Bhayshul RB39 FA129 129 129 129
128 Spears,Tyjae RB40 TEN130 130 130 130
129 Shaheed,Rashid WR57 NO131 131 131 131
130 Bigsby,Tank RB41 JAC132 132 132 132
131 Wright,Jaylen RB42 MIA133 133 133 133
132 Richardson,Anthony QB18 IND134 134 134 134
133 Prescott,Dak QB19 DAL135 135 135 135
134 Hunter,Travis WR58 FA136 136 136 136
135 Ford,Jerome RB43 CLE137 137 137 137
136 Harris,Tre WR59 FA138 138 138 138
137 Ertz,Zach TE16 WAS139 139 139 139
138 Mims,Marvin WR60 DEN140 140 140 140
139 Benson,Trey RB44 ARI141 141 141 141
140 Sampson,Dylan RB45 FA142 142 142 142
141 Neal,Devin RB46 FA143 143 143 143
142 Dowdle,Rico RB47 CAR144 144 144 144
143 Gainwell,Kenneth RB48 PIT145 145 145 145
144 Tagovailoa,Tua QB20 MIA146 146 146 146
145 Johnston,Quentin WR61 LAC147 147 147 147
146 Penix Jr.,Michael QB21 ATL148 148 148 148
147 Allgeier,Tyler RB49 ATL149 149 149 149
148 Stafford,Matthew QB22 LAR150 150 150 150
149 Skattebo,Cam RB50 FA151 151 151 151
150 Kmet,Cole TE17 CHI152 152 152 152
151 White,Rachaad RB51 TB153 153 153 153
152 Ferguson,Jake TE18 DAL154 154 154 154
153 Guerendo,Isaac RB52 SF155 155 155 155
154 Darnold,Sam QB23 SEA156 156 156 156
155 Pitts,Kyle TE19 ATL157 157 157 157
156 McCarthy,J.J. QB24 MIN158 158 158 158
157 Mostert,Raheem RB53 LV159 159 159 159
158 Lawrence,Trevor QB25 JAC160 160 160 160
159 Bateman,Rashod WR62 BAL161 161 161 161
160 Loveland,Colston TE20 FA162 162 162 162
161 Corum,Blake RB54 LAR163 163 163 163
162 Chubb,Nick RB55 CLE164 164 164 164
163 Davis,Ray RB56 BUF165 165 165 165
164 Tillman,Cedric WR63 CLE166 166 166 166
165 Otton,Cade TE21 TB167 167 167 167
166 Ekeler,Austin RB57 WAS168 168 168 168
167 Hill,Justice RB58 BAL169 169 169 169
168 Ward,Cam QB26 FA170 170 170 170
169 Young,Bryce QB27 CAR171 171 171 171
170 Allen,Braelon RB59 NYJ172 172 172 172
171 Thielen,Adam WR64 CAR173 173 173 173
172 Freiermuth,Pat TE22 PIT174 174 174 174
173 Gordon,Ollie RB60 FA175 175 175 175
174 Higgins,Jayden WR65 FA176 176 176 176
175 Coker,Jalen WR66 CAR177 177 177 177
176 Hopkins,DeAndre WR67 BAL178 178 178 178
177 Estime,Audric RB61 DEN179 179 179 179
178 Doubs,Romeo WR68 GB180 180 180 180
179 Douglas,Demario WR69 NE181 181 181 181
180 Broncos,Den DF1 DEN182 182 182 182
181 Henry,Hunter TE23 NE183 183 183 183
182 Vikings,Min DF2 MIN184 184 184 184
183 Noel,Jaylin WR70 FA185 185 185 185
184 Smith,Geno QB28 LV186 186 186 186
185 Sanders,Shedeur QB29 FA187 187 187 187
186 Eagles,Phi DF3 PHI188 188 188 188
187 Rodgers,Aaron QB30 NYJ189 189 189 189
188 Miller,Kendre RB62 NO190 190 190 190
189 Mitchell,Adonai WR71 IND191 191 191 191
190 Hunt,Kareem RB63 KC192 192 192 192
191 Gray,Noah TE24 KC193 193 193 193
192 Lloyd,MarShawn RB64 GB194 194 194 194
193 McLaughlin,Jaleel RB65 DEN195 195 195 195
194 Strange,Brenton TE25 JAC196 196 196 196
195 Johnson,Roschon RB66 CHI197 197 197 197
196 Johnson,Diontae WR72 BAL198 198 198 198
197 Harvey,RJ RB67 FA200 200 200 200
198 Davis,Isaiah RB68 NYJ201 201 201 201
199 Steelers,Pit DF4 PIT202 202 202 202
200 McCormick,Sincere RB69 LV203 203 203 203
201 Palmer,Joshua WR73 BUF204 204 204 204
202 Wicks,Dontayvion WR74 GB205 205 205 205
203 Ravens,Bal DF5 BAL206 206 206 206
204 Robinson,WanDale WR75 NYG207 207 207 207
205 Fannin,Harold TE26 FA208 208 208 208
206 Carr,Derek QB31 NO209 209 209 209
207 Chiefs,KC DF6 KC210 210 210 210
208 Wilson,Russell QB32 NYG211 211 211 211
209 Okonkwo,Chigoziem TE27 TEN212 212 212 212
210 Rams,La DF7 LAR213 213 213 213
211 Jets,Nyj DF8 NYJ214 214 214 214
212 Cowboys,Dal DF9 DAL215 215 215 215
213 Schultz,Dalton TE28 HOU216 216 216 216
214 Pierce,Alec WR76 IND217 217 217 217
215 Tolbert,Jalen WR77 DAL218 218 218 218
216 Etienne,Trevor RB70 FA219 219 219 219
217 Singletary,Devin RB71 NYG220 220 220 220
218 Vele,Devaughn WR78 DEN221 221 221 221
219 Robinson,Demarcus WR79 SF222 222 222 222
220 Watson,Christian WR80 GB223 223 223 223
221 Gesicki,Mike TE29 CIN224 224 224 224
222 Lockett,Tyler WR81 FA225 225 225 225
223 Winston,Jameis QB33 NYG226 226 226 226
224 Jones,Daniel QB34 IND227 227 227 227
225 Sanders,Miles RB72 DAL228 228 228 228
226 Mattison,Alexander RB73 MIA229 229 229 229
227 Hill,Taysom TE30 NO230 230 230 230
228 Bills,Buf DF10 BUF231 231 231 231
229 Chargers,LAC DF11 LAC232 232 232 232
230 Shipley,Will RB74 PHI233 233 233 233
231 Martinez,Damien RB75 FA234 234 234 234
232 ValdesScantling,Marquez WR82 SEA235 235 235 235
233 Sanders,JaTavion TE31 CAR236 236 236 236
234 Washington,Malik WR83 MIA237 237 237 237
235 Dart,Jaxson QB35 FA238 238 238 238
236 Vidal,Kimani RB76 LAC239 239 239 239
237 Texans,Hou DF12 HOU240 240 240 240
238 Johnson,Ty RB77 BUF241 241 241 241
239 1 242 242 242 242
240 Restrepo,Xavier WR84 FA243 243 243 243
241 Lions,Det DF13 DET244 244 244 244
242 Tucker,Sean RB78 TB245 245 245 245
243 Atwell,Tutu WR85 LAR246 246 246 246
244 Giddens,DJ RB79 FA247 247 247 247
245 Packers,Gb DF14 GB248 248 248 248
246 Nailor,Jalen WR86 MIN249 249 249 249
247 Gibson,Antonio RB80 NE250 250 250 250
248 Burton,Jermaine WR87 CIN251 251 251 251
249 Johnson,Theo TE32 NYG252 252 252 252
250 Wilson,Michael WR88 ARI253 253 253 253
251 McCloud,RayRay WR89 ATL254 254 254 254
252 Johnson,Juwan TE33 NO255 255 255 255
253 Whittington,Jordan WR90 LAR256 256 256 256
254 Royals,Jalen WR91 FA257 257 257 257
255 Higbee,Tyler TE34 LAR259 259 259 259
256 Seahawks,Sea DF15 SEA260 260 260 260
257 Boutte,Kayshon WR92 NE261 261 261 261
258 Slayton,Darius WR93 NYG262 262 262 262
259 Dissly,Will TE35 LAC263 263 263 263
260 Herbert,Khalil RB81 IND264 264 264 264
261 Abdullah,Ameer RB82 LV265 265 265 265
262 49ers,Sf DF16 SF266 266 266 266
263 Commanders,Was DF17 WAS267 267 267 267
264 Turpin,KaVontae WR94 DAL268 268 268 268
265 Cousins,Kirk QB36 ATL269 269 269 269
266 Dolphins,Mia DF18 MIA270 270 270 270
267 Browns,Cle DF19 CLE271 271 271 271
268 Bears,Chi DF20 CHI272 272 272 272
269 Smith,Brashard RB83 FA273 273 273 273
270 Williams,Mike WR95 LAC274 274 274 274
271 Brooks,Jonathon RB84 CAR275 275 275 275
272 Brown,Dyami WR96 JAC276 276 276 276
273 Bucs,Tb DF21 TB277 277 277 277
274 Cooks,Brandin WR97 NO278 278 278 278
275 Monangai,Kyle RB85 FA279 279 279 279
276 Trubisky,Mitchell QB37 BUF280 280 280 280
277 Moore,Elijah WR98 CLE281 281 281 281
278 Mitchell,Elijah RB86 KC282 282 282 282
279 Milton,Joe QB38 NE283 283 283 283
280 Tucker,Tre WR99 LV284 284 284 284
281 Akers,Cam RB87 MIN285 285 285 285
282 Smartt,Stone TE36 NYJ286 286 286 286
283 Iosivas,Andrei WR100 CIN287 287 287 287
284 Washington,Parker WR101 JAC288 288 288 288
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.