Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Jeanty,Ashton RB LV 1 1 111111111111111111111Jeanty,Ashton11111111111111111111Jeanty,Ashton11111111111111111111Jeanty,Ashton11111111111111
2 Hampton,Omarion RB LAC 2.11 2 422232222222222222222Hampton,Omarion22322222422222222322Hampton,Omarion22222222232222322222Hampton,Omarion22232222222222
3 McMillan,Tetairoa WR CAR 3.85 2 763425444434535353343McMillan,Tetairoa43244353245635545263McMillan,Tetairoa45336433323643535333McMillan,Tetairoa37443553353344
4 Hunter,Travis WR JAC 4.14 2 734346533353343446434Hunter,Travis64533464333453453434Hunter,Travis36454356554354254446Hunter,Travis44625635574435
5 Henderson,TreVeyon RB NE 4.89 3 846567366545454534565Henderson,TreVeyon35475647666344634545Henderson,TreVeyon84543545745436646575Henderson,TreVeyon73357444445557
6 Judkins,Quinshon RB CLE 6.14 3 1355653655776679665657Judkins,Quinshon56858738554566778676Judkins,Quinshon6387813644865971083667Judkins,Quinshon65566396686663
7 Harvey,RJ RB DEN 7.16 3 10988947788610767889986Harvey,RJ989668857979793661058Harvey,RJ77685797669768479754Harvey,RJ867104869738878
8 Johnson,Kaleb RB PIT 8.09 5 12897118887689896778778Johnson,Kaleb777971079888781010997810Johnson,Kaleb11119976888910107109978912Johnson,Kaleb58978777967786
9 Egbuka,Emeka WR TB 8.92 5 141079899991097988911714129Egbuka,Emeka8961095910979810781010899Egbuka,Emeka981269810101178885126891210Egbuka,Emeka10910891110810999109
10 Golden,Matthew WR GB 11.53 7 19111110101014111012101210111511121119910Golden,Matthew12101113141110131012101015891311181218Golden,Matthew13916111012713131412910981010101311Golden,Matthew121111111113813131211121313
11 Burden,Luther WR CHI 11.86 5 17141414121213121211118111011101314121011Burden,Luther10121017129136121311111312111212121013Burden,Luther5101413121012129171115121171212121715Burden,Luther14101791291212121317141211
12 Warren,Tyler TE IND 13.07 7 2171515131311211113121416131214913171112Warren,Tyler131112111318151119111313111614814171316Warren,Tyler10151712139131110101313111213131416149Warren,Tyler1113141413201114111610161510
13 Skattebo,Cam RB NYG 13.26 8 191512111915101016161317151713171010101415Skattebo,Cam141717151013181211101212915191416111111Skattebo,Cam121711151516111712121911151611161118108Skattebo,Cam9121313151014108101613914
14 Higgins,Jayden WR HOU 13.89 7 191613131418161314151615141214121615131817Higgins,Jayden1613168111514191314141616131318159167Higgins,Jayden1612710171117151516712161415141514813Higgins,Jayden1318121514151316151113111612
15 Loveland,Colston TE CHI 13.92 7 1912101271412191391411171510131412151313Loveland,Colston151415161714121414161515121715157141417Loveland,Colston1413151414151514141118161413141113111614Loveland,Colston151681218191611141712181715
16 Harris,Tre WR LAC 15.54 9 211317171611171415141713121418151818161514Harris,Tre1819131915122015151716141718161113161514Harris,Tre181813161814199171515141919161521131916Harris,Tre1617151710141517181518101116
17 Tuten,Bhayshul RB JAC 17.42 11 251916161719181618171519192017161720182116Tuten,Bhayshul1115251216161116161517171411181718201921Tuten,Bhayshul2116202020182016211920172017191720191120Tuten,Bhayshul1714202017121915161419211817
18 Bech,Jack WR LV 17.43 11 231819181517152019182116131823181921111622Bech,Jack1716201818191718181818181814121619151720Bech,Jack1514181716191818162014181718171819151818Bech,Jack2015161619181718171823151418
19 Williams,Kyle WR NE 19.35 8 25211824202319172020222220192422151981725Williams,Kyle2318241419201920201919222119231917131815Williams,Kyle2521101919172220182516191821211925171517Williams,Kyle1823191821211825191914171920
20 Blue,Jaydon RB DAL 20.41 11 303024202116221517191820181620262016221919Blue,Jaydon2221272120172122222021212022272222212612Blue,Jaydon2020232611202319201824221320222417222221Blue,Jaydon1919221916162121212020202123
21 Noel,Jaylin WR HOU 22 18 302021221820232623232021212121292123212324Noel,Jaylin2120232323232323212220202320252120232219Noel,Jaylin1924192130252421192221202122232024242422Noel,Jaylin2524212125222022202224192022
22 Sampson,Dylan RB CLE 25.39 13 352827272421212322243529262233212325232723Sampson,Dylan2423312921242526232825312528242830302925Sampson,Dylan2326282228212922281327273026282523283019Sampson,Dylan2726242520262923262122242426
23 Neal,Devin RB NO 25.58 16 422230192925242426252331233527413122282520Neal,Devin2026192825303017292626242724212429292832Neal,Devin2230422821242531262130232225202616212030Neal,Devin2620282323172224252527392324
24 Royals,Jalen WR KC 25.69 16 362323293134202524211923222716192626362933Royals,Jalen1932262029212225242922192934262321262030Royals,Jalen1722213436283135273625292523183229272626Royals,Jalen3129233122242328272321262221
25 Hunter,Jarquez RB LAR 26.64 20 472520232224292927272824292322202529242232Hunter,Jarquez2827472622262437262423252426222728312323Hunter,Jarquez2423242529263933242823252324243028292923Hunter,Jarquez2230302236292626282438272730
26 Ward,Cam QB TEN 27.8 15 441726214229281834392418272629233027273026Ward,Cam3340182244252727173424271930282037193429Ward,Cam2719352325331629223937212915343122332841Ward,Cam2127273524383820322915383128
27 Taylor,Mason TE NYJ 28.36 16 482428362336263821302926283430312217292034Taylor,Mason2922323530351634303829283433313024252534Taylor,Mason2835223023233023312448282627362131252533Taylor,Mason2421182829332531223237302519
28 Ayomanor,Elic WR TEN 28.47 17 432639332828252828262727242436342430303130Ayomanor,Elic2524282531273124282128402631172525223026Ayomanor,Elic3425274124434130253429262429392235202132Ayomanor,Elic2925322426283334303129222625
29 Bryant,Pat WR DEN 30.04 20 443542342526343030284030312526253428403235Bryant,Pat3431432428383333252330422227203526243822Bryant,Pat3929292422222828303033302731302733303439Bryant,Pat3222262728272427292630254433
30 Giddens,DJ RB IND 30.47 18 443333283222433131353025304038352734264418Giddens,DJ2725373036292831383131232821342627283527Giddens,DJ3027443126292734402726383428262832233125Giddens,DJ2328373030322829352728283235
31 Etienne,Trevor RB CAR 34.72 22 492722322627312738473637423634243738254937Etienne,Trevor4644492724223735372727264137332945414024Etienne,Trevor2634253645383824392942343534464141364331Etienne,Trevor3033362643304143423326412936
32 Smith,Brashard RB KC 34.81 21 494031443644273733492638343025284642432640Smith,Brashard4335223232323940353934393742364131322728Smith,Brashard3228263333362137322635393238483434313534Smith,Brashard3934413437453241393031234229
33 Arroyo,Elijah TE SEA 35.92 18 513651263051423447383328412935323924343443Arroyo,Elijah3230354845392936434650343823393147273343Arroyo,Elijah3141342932323232463522364048382918354127Arroyo,Elijah4744253342393448373425312838
34 Marks,Woody RB HOU 37.12 24 523145453339323337373842444540443645332439Marks,Woody4229363135333443274439443339324044363252Marks,Woody3636303740304236373231373840294239433336Marks,Woody3440314831313638343648403831
35 Brooks,Tahj RB CIN 37.34 25 503737354143463635323141464631424043324336Brooks,Tahj2645393440343545423532504425303635373145Brooks,Tahj2939403537272649293138405039373830453929Brooks,Tahj3532444333473136433543353432
36 TeSlaa,Isaac WR DET 37.54 23 514425252730393229312543353742305148383344TeSlaa,Isaac3934514133492638314241473638423450354831TeSlaa,Isaac3533313235463639364939324537433926382346TeSlaa,Isaac3737454144422746364241363634
37 James,Jordan RB SF 38.3 23 492934303833403545483733474146483241393529James,Jordan4837293641443230344143354035373943423940James,Jordan4031364344444038344145314436494440403243James,Jordan4035293638234240312842464044
38 Ferguson,Terrance TE LAR 38.81 25 553432313742414825413444364741513337415542Ferguson,Terrance3628524438433644443738295454293734463644Ferguson,Terrance3340332739413425435328353133324044323728Ferguson,Terrance4647354746413733464134453041
39 Gordon,Ollie RB MIA 39.82 21 584235373937334332404151434845584447313621Gordon,Ollie4941404037423832363635453945413233334348Gordon,Ollie4932394531394350335041463643254538484542Gordon,Ollie2831404239533537403732493937
40 Monangai,Kyle RB CHI 42.5 28 574536435645354236334235532857464749444145Monangai,Kyle5155384739414339324342484643434542484546Monangai,Kyle3849454238353547484032414246424347423649Monangai,Kyle3343463247364430334751484143
41 Fannin,Harold TE CLE 42.66 14 593840413440514739363932383837334544375958Fannin,Harold30385857265946504857385359563846433735Fannin,Harold4359374441401441455247423330403748374437Fannin,Harold4536434432345247454454373555
42 Horton,Tory WR SEA 43.32 29 705746405355387051294734335843493532424749Horton,Tory5833603846374050335151415046444251455739Horton,Tory37375339343744445033464337453553393844Horton,Tory4141343934353045445633344345
43 CroskeyMerritt,Jacory RB WAS 46.05 27 713229385135554150595036504939374952454656CroskeyMerritt,Jacory6357593927284755463345524940457141575537CroskeyMerritt,Jacory4144494046314551413849504344614827445147CroskeyMerritt,Jacory4242564548515153504847474548
44 Dart,Jaxson QB NYG 48.28 30 7139445643323753435939405148565469505646Dart,Jaxson47423045634149406053304358465258384157Dart,Jaxson44575856475251403844627141644743574650Dart,Jaxson3638395045435370384350623352
45 Williams,Savion WR GB 48.58 28 724838464431474942454345644432672846483859Williams,Savion5569563343475246415959464861484356644651Williams,Savion5345466951453348664236454851444637724035Williams,Savion4353514952613954415862575442
46 Felton,Tai WR MIN 49.7 28 675048604541444540455728475651576254Felton,Tai525145373450505639464963673848495041Felton,Tai5547545343484756614359474635593361514248Felton,Tai5752593858485457484061585759
47 Stewart,Tre RB MIN 51 51 51Stewart,Tre51Stewart,TreStewart,Tre
48 Restrepo,Xavier WR TEN 52.34 27 705269544970576652466057616338526448Restrepo,Xavier6139416355554242665060673541496055345333Restrepo,Xavier61386455614959614449555266544961Restrepo,Xavier6857424635605635556936325227
49 Martinez,Damien RB SEA 52.38 29 7143665368504860485048585944592971515341Martinez,Damien5363507149404547565348515247525959544261Martinez,Damien52485266495037535355585150415645526663Martinez,Damien54485859494048325953555858
50 Larison,Lan RB NE 52.5 42 58Larison,Lan4258Larison,Lan5654Larison,Lan
51 Ewers,Quinn QB MIA 53 53 53Ewers,QuinnEwers,Quinn53Ewers,Quinn
52 Thornton,Donte WR LV 53.62 25 72726465614353605049335245666645Thornton,Donte6464586266672533534854326142Thornton,Donte426971382734604256545868703557475645Thornton,Donte38506259526555713864526366
53 White,Ricky WR SEA 56.33 27 714641715347White,Ricky68627151White,Ricky686927White,Ricky585360
54 Neyor,Isaiah WR SF 56.5 51 62Neyor,Isaiah5162Neyor,IsaiahNeyor,Isaiah
55 Gadsden,Oronde TE LAC 56.7 39 72485744664453484870645348596457Gadsden,Oronde64627055556562535650Gadsden,Oronde545272615353565851646953696264505853Gadsden,Oronde69586158404949496950396849
56 Smith,Arian WR NYJ 56.76 47 7157625954Smith,Arian5647585755665354Smith,Arian62484851586354665856Smith,Arian48715963496351
57 Armstrong,Andrew WR MIA 57.25 42 676763635261Armstrong,Andrew49Armstrong,Andrew6142Armstrong,Andrew
58 Milroe,Jalen QB SEA 57.31 36 72645758604836725661556572555061545860Milroe,Jalen375344465366646262583672646560Milroe,Jalen465155427068524571705252686846Milroe,Jalen5167635154566759525071
59 Mafah,Phil RB DAL 57.89 35 72657063584656666669727135Mafah,Phil54606058566050684063Mafah,Phil624351466954516349424962Mafah,Phil71635155666066656439
60 LambertSmith,KeAndre WR LAC 58.28 24 7260726247576871LambertSmith,KeAndre4667655152LambertSmith,KeAndre5264657272575560675524LambertSmith,KeAndre4947
61 Kiner,Corey RB SF 58.71 49 6549Kiner,Corey6563496360Kiner,Corey62Kiner,Corey
62 Lane,Jaylin WR WAS 58.96 29 7149605257585049646563Lane,Jaylin6642655371556268695570636362Lane,Jaylin714259605659626755685767676752Lane,Jaylin4529565964665155577056
63 Chism,Efton WR NE 59.11 49 70556362Chism,Efton49586352Chism,Efton54676458Chism,Efton4956687050546566
64 Allen,LeQuint RB JAC 59.45 46 7255544967716755696964Allen,LeQuint535453626967655571506754477258Allen,LeQuint60517265586456575557726848Allen,LeQuint4671615554604752605354
65 Mellott,Tommy WR LV 59.5 59 6060Mellott,Tommy59Mellott,TommyMellott,Tommy
66 Watkins,Jordan WR SF 59.57 41 724158657263Watkins,Jordan6649485756705865Watkins,Jordan7168486457Watkins,Jordan5764585659
67 Helm,Gunnar TE TEN 59.67 39 7262724639Helm,Gunnar707165Helm,Gunnar6546Helm,Gunnar496071
68 Bond,Isaiah WR FA 60.09 43 7271625061536369546271627268435858Bond,Isaiah60616561705953697051665959Bond,Isaiah685860577253445362706052Bond,Isaiah59605457506858547160614757
69 Horn,Jimmy WR CAR 60.44 50 705265Horn,Jimmy58705070Horn,Jimmy546362Horn,Jimmy
70 Johnson,Tez WR TB 60.65 28 72576262Johnson,Tez5060542863587265654960Johnson,Tez5063696170676159Johnson,Tez65696969
71 Mullings,Kalel RB TEN 60.91 42 7253696358Mullings,Kalel69666872Mullings,Kalel6462426261535547Mullings,Kalel606471525871
72 Dike,Chimere WR TEN 61.14 44 7255614455535169677271Dike,Chimere646863666172546670716364Dike,Chimere4747565761546071564960Dike,Chimere725355714672726564
73 Taylor,Roc WR PIT 61.5 53 70Taylor,Roc53Taylor,Roc70Taylor,Roc
74 Johnson,Amar RB GB 61.6 38 72617238Johnson,AmarJohnson,Amar65Johnson,Amar72
75 Howard,Will QB PIT 61.63 37 7259656960Howard,Will3764Howard,Will72Howard,Will67
76 Sanders,Shedeur QB CLE 61.83 35 7272676467716471716661Sanders,Shedeur59656162575347Sanders,Shedeur56636671526872625071Sanders,Shedeur6365616665353763
77 Yarns,Marcus RB NO 62.56 54 725865Yarns,Marcus545756Yarns,Marcus727263Yarns,Marcus66
78 Shough,Tyler QB NO 62.91 40 7161717052704055Shough,Tyler71546169Shough,Tyler65657168Shough,Tyler68656757466870
79 Edwards,Donovan RB NYJ 63 58 6858Edwards,DonovanEdwards,DonovanEdwards,Donovan68
80 Sanders,Raheim RB LAC 64 49 7256597170Sanders,Raheim687265686952Sanders,Raheim52Sanders,Raheim696272724962
81 Evans,Mitchell TE CAR 64 58 6868Evans,Mitchell62Evans,Mitchell58Evans,Mitchell68
82 Nash,Nick WR ATL 65.08 50 706950676668Nash,Nick68Nash,Nick58666570Nash,Nick706762
83 Lovett,Dominic WR DET 66 65 67Lovett,DominicLovett,Dominic6567Lovett,Dominic
84 Loop,Tyler PK BAL 66.5 57 72637066Loop,Tyler687257Loop,Tyler726462Loop,Tyler6566727064
85 Mumpfield,Konata WR LAR 68 65 71Mumpfield,Konata71Mumpfield,Konata65Mumpfield,Konata
86 Badger,Elijhah WR KC 69.5 68 71Badger,Elijhah68Badger,Elijhah71Badger,Elijhah
87 Gabriel,Dillon QB CLE 71 71 71Gabriel,DillonGabriel,Dillon71Gabriel,Dillon
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.