Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Love,Jeremiyah RB ARI 1 1 111111111Love,Jeremiyah11111Love,Jeremiyah111111111Love,Jeremiyah111
2 Tate,Carnell WR TEN 2.44 2 424323332Tate,Carnell22232Tate,Carnell323232232Tate,Carnell222
3 Tyson,Jordyn WR NO 3.28 2 552234223Tyson,Jordyn35424Tyson,Jordyn432323455Tyson,Jordyn433
4 Price,Jadarian RB SEA 4 2 733552445Price,Jadarian43355Price,Jadarian254644324Price,Jadarian357
5 Lemon,Makai WR PHI 4.72 3 745445554Lemon,Makai54563Lemon,Makai547455563Lemon,Makai546
6 Concepcion,KC WR CLE 6.16 4 969866676Concepcion,KC66646Concepcion,KC668566676Concepcion,KC664
7 Cooper,Omar WR NYJ 8.2 6 119109107767Cooper,Omar98787Cooper,Omar989888788Cooper,Omar8911
8 Sadiq,Kenyon TE NYJ 8.32 4 158146710898Sadiq,Kenyon87898Sadiq,Kenyon77615149849Sadiq,Kenyon775
9 Boston,Denzel WR CLE 9.8 5 1212121211810129Boston,Denzel71091011Boston,Denzel10951010109910Boston,Denzel91110
10 Coleman,Jonah RB DEN 10.08 7 18118109991013Coleman,Jonah131310715Coleman,Jonah81177712187Coleman,Jonah1189
11 Stowers,Eli TE PHI 12.24 9 181011131413161110Stowers,Eli109111812Stowers,Eli131310171811101012Stowers,Eli101014
12 Bell,Chris WR MIA 12.33 8 19141315815141311Bell,Chris1219121110Bell,Chris1210121114111115Bell,Chris13128
13 Williams,Antonio WR WAS 14.2 11 201715111814131512Williams,Antonio1411131220Williams,Antonio161211181312131711Williams,Antonio141419
14 Singleton,Nicholas RB TEN 15.63 8 23231919121217817Singleton,Nicholas2120171918Singleton,Nicholas11189913161913Singleton,Nicholas151515
15 Bernard,Germie WR PIT 17 12 251321252117181419Bernard,Germie2015191423Bernard,Germie171912131615141416Bernard,Germie161816
16 Stribling,DeZhaun WR SF 17.58 11 252025161718221621Stribling,DeZhaun1122142019Stribling,DeZhaun2016111517181214Stribling,DeZhaun211918
17 Allen,Kaytron RB WAS 18.96 12 281818282023202116Allen,Kaytron2217202127Allen,Kaytron1923142118191317Allen,Kaytron121612
18 Johnson,Emmett RB KC 19.5 12 302216171919302018Johnson,Emmett1712221721Johnson,Emmett1529161916202020Johnson,Emmett182223
19 Mendoza,Fernando QB LV 21.08 6 35166223211113214Mendoza,Fernando351631339Mendoza,Fernando3114212225151532Mendoza,Fernando192321
20 Washington,Mike RB LV 21.54 7 31257201625311923Washington,Mike1821181616Washington,Mike2228281728282231Washington,Mike172417
21 Fields,Malachi WR NYG 23.13 16 292723212420212628Fields,Malachi2323242624Fields,Malachi2322232324171622Fields,Malachi262029
22 Hurst,Ted WR TB 23.38 15 292124232721192322Hurst,Ted2925211526Hurst,Ted2621202821262423Hurst,Ted222628
23 Black,Kaelon RB SF 24.42 12 404020142616122229Black,Kaelon2634162714Black,Kaelon2517301227313233Black,Kaelon242930
24 Brazzell,Chris WR CAR 24.67 17 333328333022232824Brazzell,Chris1924232332Brazzell,Chris2120222622292325Brazzell,Chris201725
25 Branch,Zachariah WR ATL 24.83 15 362626182524271730Branch,Zachariah2832262436Branch,Zachariah2415192723222127Branch,Zachariah253222
26 Claiborne,Demond RB MIN 26.96 15 402922351531263420Claiborne,Demond3330303125Claiborne,Demond1826262419403024Claiborne,Demond272824
27 Sarratt,Elijah WR BAL 27.25 13 343429302932281825Sarratt,Elijah2433252913Sarratt,Elijah2824292926253134Sarratt,Elijah283120
28 Bell,Skyler WR BUF 28.83 18 353233343327292726Bell,Skyler3029272830Bell,Skyler3525323032302618Bell,Skyler322126
29 Randall,Adam RB BAL 32.5 23 464130262328242535Randall,Adam3846283535Randall,Adam3234343230462737Randall,Adam303034
30 Lane,JaKobi WR BAL 35.13 29 493639323534343031Lane,JaKobi3644433029Lane,JaKobi3031353549332945Lane,JaKobi293539
31 Lance,Bryce WR NO 36.08 23 473540293626333540Lance,Bryce4236403431Lance,Bryce3832373637234542Lance,Bryce414731
32 Douglas,Caleb WR MIA 39.75 22 653865464135255542Douglas,Caleb4653362253Douglas,Caleb4235244134383928Douglas,Caleb434132
33 Young,Colbie WR CIN 41 37 45Young,Colbie37Young,Colbie45Young,Colbie
34 McGowan,Seth RB IND 43.42 33 635044494639364850McGowan,Seth4060354741McGowan,Seth3939463344363543McGowan,Seth463363
35 Delp,Oscar TE NO 44 34 583748525837404243Delp,Oscar4749375148Delp,Oscar3437474047425547Delp,Oscar3836
36 Heidenreich,Eli RB PIT 44.17 38 5959393938465351Heidenreich,Eli4440474238Heidenreich,Eli4840403842514844Heidenreich,Eli424344
37 Thompson,Brenen WR LAC 44.86 21 664535372848394561Thompson,Brenen5066483946Thompson,Brenen44384445215654Thompson,Brenen5246
38 Coleman,Kevin WR MIA 45.17 27 726052413451413149Coleman,Kevin7257324537Coleman,Kevin4427424754624052Coleman,Kevin452742
39 Klare,Max TE LAR 46.55 28 714447565436432937Klare,Max41283840Klare,Max5030716846584349Klare,Max6749
40 Allar,Drew QB PIT 48 34 62Allar,DrewAllar,Drew6234Allar,Drew
41 Green,Taylen QB CLE 48.5 41 5656Green,Taylen41Green,TaylenGreen,Taylen
42 Benson,Malik WR LV 49.89 37 68504037Benson,Malik42Benson,Malik565842Benson,Malik6856
43 Virgil,Reggie WR ARI 50 50 50Virgil,ReggieVirgil,Reggie50Virgil,Reggie
44 Joly,Justin TE DEN 50.53 41 6242605050475047Joly,Justin594462Joly,Justin54545262435141Joly,Justin4250
45 Moss,LeVeon RB MIA 51 34 5757Moss,LeVeon56Moss,LeVeon3457Moss,LeVeon
46 Simpson,Ty QB LAR 52.18 33 7154444566714168Simpson,Ty693561Simpson,Ty474158593338Simpson,Ty57
47 Daniels,CJ WR LAR 52.56 39 686866664954Daniels,CJ3944Daniels,CJ47Daniels,CJ40
48 Allen,Cyrus WR KC 52.65 29 63575657525748Allen,Cyrus57552942Allen,Cyrus4661604563Allen,Cyrus6248
49 Raridon,Eli TE NE 53.7 36 714671514447515952Raridon,Eli68585355Raridon,Eli685345364758Raridon,Eli4468
50 Connors,Dean RB LAR 55.33 45 616061Connors,DeanConnors,Dean45Connors,Dean
51 Koziol,Tanner TE JAC 55.5 48 70705248Koziol,Tanner52Koziol,TannerKoziol,Tanner
52 Burks,Deion WR IND 55.69 38 715247525871Burks,Deion7147Burks,Deion655070503869Burks,Deion485152
53 Beck,Carson QB ARI 55.71 44 716871Beck,Carson525552Beck,Carson4448Beck,Carson
54 Thomas,Zavion WR CHI 56.67 36 72485945606568Thomas,Zavion70Thomas,Zavion54365756726060Thomas,Zavion40
55 Caldwell,Jeff WR KC 57 36 67Caldwell,JeffCaldwell,Jeff6559664936Caldwell,Jeff67
56 Henderson,Emmanuel WR SEA 60 60 60Henderson,EmmanuelHenderson,Emmanuel60Henderson,Emmanuel
57 Ott,Jaydn RB KC 60.2 49 70644962Ott,JaydnOtt,Jaydn56Ott,Jaydn70
58 Stewart,Terion RB KC 61 61 6161Stewart,TerionStewart,TerionStewart,Terion
59 Klubnik,Cade QB NYJ 62 62 62Klubnik,Cade62Klubnik,CadeKlubnik,Cade
60 Taylor,JMari RB JAC 62.17 54 686554Taylor,JMariTaylor,JMari6859Taylor,JMari6364
61 Wetjen,Kaden WR PIT 63 63 63Wetjen,Kaden63Wetjen,KadenWetjen,Kaden
62 Henry,Robert RB WAS 64.33 60 7260Henry,RobertHenry,Robert6172Henry,Robert
63 Miller,Jam RB NE 65.5 58 70646270Miller,Jam58Miller,Jam69Miller,Jam70
64 Dixon,Kyle WR NE 66 66 66Dixon,KyleDixon,Kyle66Dixon,Kyle
65 Rivers,Eric WR TB 69 69 69Rivers,Eric69Rivers,EricRivers,Eric69
66 Roush,Sam TE CHI 71 71 71Roush,SamRoush,Sam71Roush,Sam
67 Hemby,Roman RB LV 72 72 7272Hemby,RomanHemby,RomanHemby,Roman
68 Gyllenborg,John Michael TE KC 72 72 7272Gyllenborg,John MichaelGyllenborg,John MichaelGyllenborg,John Michael
69 Klein,Marlin TE HOU 72 72 72Klein,MarlinKlein,Marlin72Klein,Marlin
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.