Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Jeanty,Ashton RB LV 1 1 11111111111111111111Jeanty,Ashton11111111111111111111Jeanty,Ashton111111111111111Jeanty,Ashton11111111111111
2 Hampton,Omarion RB LAC 2.1 2 42223222222222222222Hampton,Omarion22322222422222222322Hampton,Omarion222222222223222Hampton,Omarion22232222222222
3 McMillan,Tetairoa WR CAR 3.93 2 76342544443453553343McMillan,Tetairoa43244353245635545263McMillan,Tetairoa453633336435533McMillan,Tetairoa37443553353344
4 Hunter,Travis WR JAC 4.09 2 73434653335334346434Hunter,Travis64533464333453453434Hunter,Travis364456543542444Hunter,Travis44625635574435
5 Henderson,TreVeyon RB NE 4.93 3 84656736654545434565Henderson,TreVeyon35475647666344634545Henderson,TreVeyon845345754366657Henderson,TreVeyon73357444445557
6 Judkins,Quinshon RB CLE 5.96 3 105565365577667965657Judkins,Quinshon56858738554566778676Judkins,Quinshon6388644659710366Judkins,Quinshon65566396686663
7 Harvey,RJ RB DEN 7.21 3 1098894778861076789986Harvey,RJ989668857979793661058Harvey,RJ776597697684975Harvey,RJ867104869738878
8 Johnson,Kaleb RB PIT 8.04 5 1189711888768989678778Johnson,Kaleb777971079888781010997810Johnson,Kaleb11119788810107109789Johnson,Kaleb58978777967786
9 Egbuka,Emeka WR TB 9.03 5 14107989999109798811714129Egbuka,Emeka8961095910979810781010899Egbuka,Emeka981291010118885128912Egbuka,Emeka10910891110810999109
10 Golden,Matthew WR GB 11.53 7 191111101010141110121012101115121119910Golden,Matthew12101113141110131012101015891311181218Golden,Matthew1391610713131291098101013Golden,Matthew121111111113813131211121313
11 Burden,Luther WR CHI 11.78 5 171414141212131212111181110111314121011Burden,Luther10121017129136121311111312111212121013Burden,Luther510141212129111512117121217Burden,Luther14101791291212121317141211
12 Skattebo,Cam RB NYG 13.19 8 1915121119151010161613171517131010101415Skattebo,Cam141717151013181211101212915191416111111Skattebo,Cam121711151117121911151611111810Skattebo,Cam9121313151014108101613914
13 Warren,Tyler TE IND 13.24 7 21715151313112111131214161312913171112Warren,Tyler131112111318151119111313111614814171316Warren,Tyler101517131311101313111213141614Warren,Tyler1113141413201114111610161510
14 Higgins,Jayden WR HOU 14 7 1916131314181613141516151412141615131817Higgins,Jayden1613168111514191314141616131318159167Higgins,Jayden161271717151571216141515148Higgins,Jayden1318121514151316151113111612
15 Loveland,Colston TE CHI 14 7 19121012714121913914111715101412151313Loveland,Colston151415161714121414161515121715157141417Loveland,Colston141315141514141816141314131116Loveland,Colston151681218191611141712181715
16 Harris,Tre WR LAC 15.57 9 2113171716111714151417131214181818161514Harris,Tre1819131915122015151716141718161113161514Harris,Tre18181318199171514191916211319Harris,Tre1617151710141517181518101116
17 Tuten,Bhayshul RB JAC 17.34 11 2519161617191816181715191920171720182116Tuten,Bhayshul1115251216161116161517171411181718201921Tuten,Bhayshul211620202016212017201719201911Tuten,Bhayshul1714202017121915161419211817
18 Bech,Jack WR LV 17.35 11 2318191815171520191821161318231921111622Bech,Jack1716201818191718181818181814121619151720Bech,Jack151418161818161418171817191518Bech,Jack2015161619181718171823151418
19 Williams,Kyle WR NE 19.31 8 252118242023191720202222201924151981725Williams,Kyle2318241419201920201919222119231917131815Williams,Kyle252110192220181619182121251715Williams,Kyle1823191821211825191914171920
20 Blue,Jaydon RB DAL 20.22 11 3030242021162215171918201816202016221919Blue,Jaydon2221272120172122222021212022272222212612Blue,Jaydon202023112319202422132022172222Blue,Jaydon1919221916162121212020202123
21 Noel,Jaylin WR HOU 21.9 18 3020212218202326232320212121212123212324Noel,Jaylin2120232323232323212220202320252120232219Noel,Jaylin192419302421192120212223242424Noel,Jaylin2524212125222022202224192022
22 Neal,Devin RB NO 25.34 16 4222301929252424262523312335273122282520Neal,Devin2026192825303017292626242724212429292832Neal,Devin223042212531263023222520162120Neal,Devin2620282323172224252527392324
23 Royals,Jalen WR KC 25.38 16 3623232931342025242119232227162626362933Royals,Jalen1932262029212225242922192934262321262030Royals,Jalen172221363135272529252318292726Royals,Jalen3129233122242328272321262221
24 Sampson,Dylan RB CLE 25.85 20 3528272724212123222435292622332325232723Sampson,Dylan2423312921242526232825312528242830302925Sampson,Dylan232628282922282727302628232830Sampson,Dylan2726242520262923262122242426
25 Hunter,Jarquez RB LAR 26.75 20 4725202322242929272728242923222529242232Hunter,Jarquez2827472622262437262423252426222728312323Hunter,Jarquez242324293933242325232424282929Hunter,Jarquez2230302236292626282438272730
26 Ward,Cam QB TEN 27.46 15 4417262142292818343924182726293027273026Ward,Cam3340182244252727173424271930282037193429Ward,Cam271935251629223721291534223328Ward,Cam2127273524383820322915383128
27 Ayomanor,Elic WR TEN 27.96 17 4126393328282528282627272424362430303130Ayomanor,Elic2524282531273124282128402631172525223026Ayomanor,Elic342527244130252926242939352021Ayomanor,Elic2925322426283334303129222625
28 Taylor,Mason TE NYJ 28.49 16 4824283623362638213029262834302217292034Taylor,Mason2922323530351634303829283433313024252534Taylor,Mason283522233023314828262736312525Taylor,Mason2421182829332531223237302519
29 Bryant,Pat WR DEN 30.24 20 4435423425263430302840303125263428403235Bryant,Pat3431432428383333252330422227203526243822Bryant,Pat392929222828303330273130333034Bryant,Pat3222262728272427292630254433
30 Giddens,DJ RB IND 30.59 18 4433332832224331313530253040382734264418Giddens,DJ2725373036292831383131232821342627283527Giddens,DJ302744262734402638342826322331Giddens,DJ2328373030322829352728283235
31 Etienne,Trevor RB CAR 34.85 22 4927223226273127384736374236343738254937Etienne,Trevor4644492724223735372727264137332945414024Etienne,Trevor263425453824394234353446413643Etienne,Trevor3033362643304143423326412936
32 Smith,Brashard RB KC 35.07 21 4940314436442737334926383430254642432640Smith,Brashard4335223232323940353934393742364131322728Smith,Brashard322826332137323539323848343135Smith,Brashard3934413437453241393031234229
33 Arroyo,Elijah TE SEA 36.38 18 5136512630514234473833284129353924343443Arroyo,Elijah3230354845392936434650343823393147273343Arroyo,Elijah314134323232462236404838183541Arroyo,Elijah4744253342393448373425312838
34 Marks,Woody RB HOU 37.15 24 5231454533393233373738424445403645332439Marks,Woody4229363135333443274439443339324044363252Marks,Woody363630404236373137384029394333Marks,Woody3440314831313638343648403831
35 TeSlaa,Isaac WR DET 37.29 23 5144252527303932293125433537425148383344TeSlaa,Isaac3934514133492638314241473638423450354831TeSlaa,Isaac353331353639363932453743263823TeSlaa,Isaac3737454144422746364241363634
36 Brooks,Tahj RB CIN 37.66 25 5037373541434636353231414646314043324336Brooks,Tahj2645393440343545423532504425303635373145Brooks,Tahj293940372649293840503937304539Brooks,Tahj3532444333473136433543353432
37 James,Jordan RB SF 37.81 23 4929343038334035454837334741463241393529James,Jordan4837293641443230344143354035373943423940James,Jordan403136444038344531443649404032James,Jordan4035293638234240312842464044
38 Ferguson,Terrance TE LAR 38.71 25 5534323137424148254134443647413337415542Ferguson,Terrance3628524438433644443738295454293734463644Ferguson,Terrance334033393425432835313332443237Ferguson,Terrance4647354746413733464134453041
39 Gordon,Ollie RB MIA 39.24 21 5342353739373343324041514348454447313621Gordon,Ollie4941404037423832363635453945413233334348Gordon,Ollie493239314350334146364325384845Gordon,Ollie2831404239533537403732493937
40 Monangai,Kyle RB CHI 42.5 28 5745364356453542363342355328574749444145Monangai,Kyle5155384739414339324342484643434542484546Monangai,Kyle384945383547483241424642474236Monangai,Kyle3343463247364430334751484143
41 Fannin,Harold TE CLE 42.85 14 5938404134405147393639323838374544375958Fannin,Harold30385857265946504857385359563846433735Fannin,Harold435937411441454742333040483744Fannin,Harold4536434432345247454454373555
42 Horton,Tory WR SEA 43.53 29 7057464053553870512947343358433532424749Horton,Tory5833603846374050335151415046444251455739Horton,Tory373753344444504643374535533938Horton,Tory4141343934353045445633344345
43 CroskeyMerritt,Jacory RB WAS 46.57 27 7132293851355541505950365049394952454656CroskeyMerritt,Jacory6357593927284755463345524940457141575537CroskeyMerritt,Jacory414449464551414950434461274451CroskeyMerritt,Jacory4242564548515153504847474548
44 Dart,Jaxson QB NYG 48.03 30 71394456433237534359394051485469505646Dart,Jaxson47423045634149406053304358465258384157Dart,Jaxson445758475140386271416447435746Dart,Jaxson3638395045435370384350623352
45 Williams,Savion WR GB 48.4 28 7248384644314749424543456444322846483859Williams,Savion5569563343475246415959464861484356644651Williams,Savion534546513348663645485144377240Williams,Savion4353514952613954415862575442
46 Felton,Tai WR MIN 50.11 28 6750486045414445404557285651576254Felton,Tai525145373450505639464963673848495041Felton,Tai554754434756615947463559615142Felton,Tai5752593858485457484061585759
47 Stewart,Tre RB MIN 51 51 51Stewart,Tre51Stewart,TreStewart,Tre
48 Martinez,Damien RB SEA 51.89 29 71436653685048604850485859442971515341Martinez,Damien5363507149404547565348515247525959544261Martinez,Damien524852493753535558515041455266Martinez,Damien54485859494048325953555858
49 Restrepo,Xavier WR TEN 51.91 27 7052695449705766524660576138526448Restrepo,Xavier6139416355554242665060673541496055345333Restrepo,Xavier6138645549594449555266544961Restrepo,Xavier6857424635605635556936325227
50 Larison,Lan RB NE 52.5 42 58Larison,Lan4258Larison,Lan5654Larison,Lan
51 Ewers,Quinn QB MIA 53 53 53Ewers,QuinnEwers,Quinn53Ewers,Quinn
52 Thornton,Donte WR LV 54.93 25 727264656143536050493352666645Thornton,Donte6464586266672533534854326142Thornton,Donte42697127604256586870574756Thornton,Donte38506259526555713864526366
53 White,Ricky WR SEA 56.33 27 714641715347White,Ricky68627151White,Ricky686927White,Ricky585360
54 Neyor,Isaiah WR SF 56.5 51 62Neyor,Isaiah5162Neyor,IsaiahNeyor,Isaiah
55 Smith,Arian WR NYJ 56.72 47 7157625954Smith,Arian5647585755665354Smith,Arian624851635458Smith,Arian48715963496351
56 Gadsden,Oronde TE LAC 56.84 39 724857446644534848706448596457Gadsden,Oronde64627055556562535650Gadsden,Oronde54527253565864695369645058Gadsden,Oronde69586158404949496950396849
57 Milroe,Jalen QB SEA 57.51 36 726457586048367256615565725561545860Milroe,Jalen375344465366646262583672646560Milroe,Jalen465142706852717052526846Milroe,Jalen5167635154566759525071
58 Mafah,Phil RB DAL 57.61 35 716570635846566666697135Mafah,Phil54606058566050684063Mafah,Phil62434669545163494249Mafah,Phil71635155666066656439
59 Kiner,Corey RB SF 58.17 49 6549Kiner,Corey6563496360Kiner,CoreyKiner,Corey
60 Chism,Efton WR NE 58.5 49 705563Chism,Efton49586352Chism,Efton5464Chism,Efton4956687050546566
61 Allen,LeQuint RB JAC 59.09 46 7255544967716755696964Allen,LeQuint535453626967655571506754477258Allen,LeQuint6051655856575557726848Allen,LeQuint4671615554604752605354
62 Lane,Jaylin WR WAS 59.16 29 71496052575850496563Lane,Jaylin6642655371556268695570636362Lane,Jaylin7142605962676857676767Lane,Jaylin4529565964665155577056
63 Mellott,Tommy WR LV 59.5 59 6060Mellott,Tommy59Mellott,TommyMellott,Tommy
64 Watkins,Jordan WR SF 59.57 41 724158657263Watkins,Jordan6649485756705865Watkins,Jordan686457Watkins,Jordan5764585659
65 Helm,Gunnar TE TEN 59.67 39 7262724639Helm,Gunnar707165Helm,Gunnar6546Helm,Gunnar496071
66 Bond,Isaiah WR FA 59.96 43 7271625061536369546271627268435858Bond,Isaiah60616561705953697051665959Bond,Isaiah68586072534453626052Bond,Isaiah59605457506858547160614757
67 LambertSmith,KeAndre WR LAC 60.2 46 7260726247576871LambertSmith,KeAndre4667655152LambertSmith,KeAndre647272556067LambertSmith,KeAndre4947
68 Horn,Jimmy WR CAR 60.25 50 705265Horn,Jimmy58705070Horn,Jimmy5463Horn,Jimmy
69 Johnson,Tez WR TB 60.26 28 72576262Johnson,Tez5060542863587265654960Johnson,Tez5061706761Johnson,Tez65696969
70 Armstrong,Andrew WR MIA 60.67 49 6767636361Armstrong,Andrew49Armstrong,Andrew61Armstrong,Andrew
71 Mullings,Kalel RB TEN 60.91 42 7253696358Mullings,Kalel69666872Mullings,Kalel6462426261535547Mullings,Kalel606471525871
72 Dike,Chimere WR TEN 61.49 44 7255614455535169677271Dike,Chimere646863666172546670716364Dike,Chimere47565761546071564960Dike,Chimere725355714672726564
73 Taylor,Roc WR PIT 61.5 53 70Taylor,Roc53Taylor,Roc70Taylor,Roc
74 Johnson,Amar RB GB 61.6 38 72617238Johnson,AmarJohnson,Amar65Johnson,Amar72
75 Howard,Will QB PIT 61.63 37 7259656960Howard,Will3764Howard,Will72Howard,Will67
76 Sanders,Shedeur QB CLE 61.83 35 7272676467716471716661Sanders,Shedeur59656162575347Sanders,Shedeur56636671526872625071Sanders,Shedeur6365616665353763
77 Shough,Tyler QB NO 62.52 40 7161717052704055Shough,Tyler71546169Shough,Tyler656568Shough,Tyler68656757466870
78 Yarns,Marcus RB NO 62.56 54 725865Yarns,Marcus545756Yarns,Marcus727263Yarns,Marcus66
79 Edwards,Donovan RB NYJ 63 58 6858Edwards,DonovanEdwards,DonovanEdwards,Donovan68
80 Sanders,Raheim RB LAC 64 49 7256597170Sanders,Raheim687265686952Sanders,Raheim52Sanders,Raheim696272724962
81 Nash,Nick WR ATL 65.08 50 706950676668Nash,Nick68Nash,Nick58666570Nash,Nick706762
82 Evans,Mitchell TE CAR 66 62 6868Evans,Mitchell62Evans,MitchellEvans,Mitchell68
83 Loop,Tyler PK BAL 66.5 57 72637066Loop,Tyler687257Loop,Tyler726462Loop,Tyler6566727064
84 Badger,Elijhah WR KC 68 68 68Badger,Elijhah68Badger,ElijhahBadger,Elijhah
85 Mumpfield,Konata WR LAR 68 65 71Mumpfield,Konata71Mumpfield,Konata65Mumpfield,Konata
86 Gabriel,Dillon QB CLE 71 71 71Gabriel,DillonGabriel,Dillon71Gabriel,Dillon
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.