Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Jeanty,Ashton RB LV 1 1 1111111111111Jeanty,Ashton111111Jeanty,Ashton1111Jeanty,Ashton1
2 Hampton,Omarion RB LAC 2.09 2 3222322222222Hampton,Omarion232222Hampton,Omarion2222Hampton,Omarion2
3 Hunter,Travis WR JAC 3.96 3 6343463333344Hunter,Travis654443Hunter,Travis3544Hunter,Travis6
4 McMillan,Tetairoa WR CAR 4.04 2 6634254445553McMillan,Tetairoa423366McMillan,Tetairoa4335McMillan,Tetairoa4
5 Henderson,TreVeyon RB NE 4.96 3 8465676554435Henderson,TreVeyon346734Henderson,TreVeyon8466Henderson,TreVeyon3
6 Judkins,Quinshon RB CLE 5.96 3 9556535766967Judkins,Quinshon587857Judkins,Quinshon6673Judkins,Quinshon5
7 Harvey,RJ RB DEN 7.65 4 109889478107786Harvey,RJ998595Harvey,RJ7989Harvey,RJ7
8 Johnson,Kaleb RB PIT 8.17 6 118971188698678Johnson,Kaleb7710978Johnson,Kaleb118107Johnson,Kaleb9
9 Egbuka,Emeka WR TB 8.43 5 11107989910798119Egbuka,Emeka8651089Egbuka,Emeka91058Egbuka,Emeka10
10 Burden,Luther WR CHI 10.86 5 1414141412121211811111311Burden,Luther1010961110Burden,Luther5121112Burden,Luther
11 Golden,Matthew WR GB 10.95 7 151111101010111210151210Golden,Matthew121111131012Golden,Matthew137910Golden,Matthew11
12 Loveland,Colston TE CHI 13.05 7 1912101271419917101413Loveland,Colston151514141514Loveland,Colston14151313Loveland,Colston8
13 Warren,Tyler TE IND 13.14 7 2171515131321131612912Warren,Tyler131218111313Warren,Tyler10131214Warren,Tyler14
14 Skattebo,Cam RB NYG 13.32 10 191512111915101615131015Skattebo,Cam141713121211Skattebo,Cam12111611Skattebo,Cam13
15 Higgins,Jayden WR HOU 15.23 12 191613131418131514141617Higgins,Jayden161615191616Higgins,Jayden16171415Higgins,Jayden12
16 Harris,Tre WR LAC 15.59 11 211317171611141412181814Harris,Tre181312151415Harris,Tre18191921Harris,Tre15
17 Tuten,Bhayshul RB JAC 17.67 11 251916161719161719171716Tuten,Bhayshul112516161719Tuten,Bhayshul21201720Tuten,Bhayshul
18 Bech,Jack WR LV 18.05 13 231819181517201813231922Bech,Jack172019181817Bech,Jack15181819Bech,Jack16
19 Blue,Jaydon RB DAL 20.81 15 303024202116151918202019Blue,Jaydon222717222126Blue,Jaydon20232017Blue,Jaydon
20 Williams,Kyle WR NE 21.29 15 252118242023172020241525Williams,Kyle232420202218Williams,Kyle25222125Williams,Kyle
21 Noel,Jaylin WR HOU 21.81 18 262021221820262321212124Noel,Jaylin212323232022Noel,Jaylin19242224Noel,Jaylin
22 Neal,Devin RB NO 23.86 16 312230192925242523273120Neal,Devin201930172428Neal,Devin22252516Neal,Devin
23 Royals,Jalen WR KC 24.1 16 342323293134252122162633Royals,Jalen192621251920Royals,Jalen172329Royals,Jalen
24 Ward,Cam QB TEN 25 15 4217262142291827293026Ward,Cam3318252727Ward,Cam27161522Ward,Cam
25 Sampson,Dylan RB CLE 25.7 21 332827272421232426332323Sampson,Dylan2424263129Sampson,Dylan23292623Sampson,Dylan
26 Hunter,Jarquez RB LAR 25.95 20 372520232224292729222532Hunter,Jarquez2826372523Hunter,Jarquez242428Hunter,Jarquez
27 Johnson,Tez WR TB 28 28 28Johnson,Tez28Johnson,TezJohnson,Tez
28 Ayomanor,Elic WR TEN 28.56 24 4026332828282624362430Ayomanor,Elic252827244030Ayomanor,ElicAyomanor,Elic
29 Giddens,DJ RB IND 28.88 18 3833332832223130382718Giddens,DJ27293123Giddens,DJ302732Giddens,DJ
30 Taylor,Mason TE NYJ 29 22 36242836233028302234Taylor,Mason2935342825Taylor,Mason28302731Taylor,Mason
31 Etienne,Trevor RB CAR 30 22 4227223226272742343737Etienne,Trevor223526Etienne,Trevor26Etienne,Trevor
32 Bryant,Pat WR DEN 31.93 25 4235342526302831263435Bryant,Pat34383342Bryant,Pat28Bryant,Pat
33 Brooks,Tahj RB CIN 33.14 26 413735413632314036Brooks,Tahj263431Brooks,Tahj292630Brooks,Tahj
34 Arroyo,Elijah TE SEA 33.15 18 4136263034413539Arroyo,Elijah32393634Arroyo,Elijah3118Arroyo,Elijah
35 TeSlaa,Isaac WR DET 33.75 25 49442525273032313542TeSlaa,Isaac3949TeSlaa,Isaac26TeSlaa,Isaac
36 Smith,Brashard RB KC 33.86 21 46403144363734254640Smith,Brashard22323927Smith,Brashard21Smith,Brashard
37 James,Jordan RB SF 34.17 29 462930383335463229James,Jordan29443035James,JordanJames,Jordan
38 CroskeyMerritt,Jacory RB WAS 34.57 27 493229383949CroskeyMerritt,Jacory28CroskeyMerritt,Jacory27CroskeyMerritt,Jacory
39 Fannin,Harold TE CLE 35 14 45384134383745Fannin,Harold3038Fannin,Harold14Fannin,Harold
40 Ferguson,Terrance TE LAR 35.2 29 4334323137364133Ferguson,Terrance364329Ferguson,TerranceFerguson,Terrance
41 Howard,Will QB PIT 37 37 37Howard,Will37Howard,WillHoward,Will
42 Dart,Jaxson QB NYG 37.43 30 483943324048Dart,Jaxson3030Dart,JaxsonDart,Jaxson
43 Marks,Woody RB HOU 37.6 31 453145333344403639Marks,Woody4233Marks,WoodyMarks,Woody
44 Gordon,Ollie RB MIA 38.33 21 4542373943454421Gordon,Ollie4232Gordon,OllieGordon,Ollie
45 Helm,Gunnar TE TEN 39 39 3939Helm,GunnarHelm,GunnarHelm,Gunnar
46 Horton,Tory WR SEA 39.38 29 57574029334335Horton,Tory3741Horton,ToryHorton,Tory
47 Martinez,Damien RB SEA 39.4 29 4443442941Martinez,Damien40Martinez,DamienMartinez,Damien
48 Williams,Savion WR GB 39.43 28 48484644313228Williams,Savion47Williams,SavionWilliams,Savion
49 Watkins,Jordan WR SF 41 41 4141Watkins,JordanWatkins,JordanWatkins,Jordan
50 Felton,Tai WR MIN 42.75 28 5050484528Felton,TaiFelton,TaiFelton,Tai
51 Monangai,Kyle RB CHI 44 41 47454347Monangai,Kyle41Monangai,KyleMonangai,Kyle
52 Restrepo,Xavier WR TEN 45 38 525238Restrepo,XavierRestrepo,XavierRestrepo,Xavier
53 Milroe,Jalen QB SEA 45.67 36 6464Milroe,Jalen3736Milroe,JalenMilroe,Jalen
54 White,Ricky WR SEA 46 46 4646White,RickyWhite,RickyWhite,Ricky
55 Bond,Isaiah WR FA 46.5 43 505043Bond,IsaiahBond,IsaiahBond,Isaiah
56 Gadsden,Oronde TE LAC 48 48 4848Gadsden,OrondeGadsden,OrondeGadsden,Oronde
57 Mullings,Kalel RB TEN 53 53 5353Mullings,KalelMullings,KalelMullings,Kalel
58 LambertSmith,KeAndre WR LAC 53.5 47 606047LambertSmith,KeAndreLambertSmith,KeAndreLambertSmith,KeAndre
59 Allen,LeQuint RB JAC 55 55 5555Allen,LeQuintAllen,LeQuintAllen,LeQuint
60 Sanders,Raheim RB LAC 56 56 5656Sanders,RaheimSanders,RaheimSanders,Raheim
61 Mafah,Phil RB DAL 65 65 6565Mafah,PhilMafah,PhilMafah,Phil
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.