Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Love,Jeremiyah RB ARI 1 1 111111111111111111111Love,Jeremiyah111111111111111111Love,Jeremiyah111111111111111111Love,Jeremiyah1111111111111
2 Tate,Carnell WR TEN 2.22 2 422242322223223232222Tate,Carnell222222223222222322Tate,Carnell322232222232223222Tate,Carnell3222222322322
3 Tyson,Jordyn WR NO 3.32 2 553523254334342323353Tyson,Jordyn335433342343343243Tyson,Jordyn433423343323345553Tyson,Jordyn2334333444233
4 Lemon,Makai WR PHI 4.3 3 734455433445435454534Lemon,Makai454554456535434435Lemon,Makai544374554555456334Lemon,Makai4553544553446
5 Price,Jadarian RB SEA 4.42 2 745334545552554545445Price,Jadarian543345535454755654Price,Jadarian255545436444532446Price,Jadarian6445466235557
6 Concepcion,KC WR CLE 6.04 4 976696866666666676666Concepcion,KC666666674666566566Concepcion,KC667686665666667665Concepcion,KC5668655666664
7 Sadiq,Kenyon TE NYJ 8.49 4 1567814969877101088999888Sadiq,Kenyon9878881013910107688788Sadiq,Kenyon7710116107101571499841099Sadiq,Kenyon7771111779791075
8 Boston,Denzel WR CLE 9.51 5 13111012128128101111887101012101199Boston,Denzel871099109111097129111111911Boston,Denzel10998513109109101011998107Boston,Denzel99979910791091110
9 Coleman,Jonah RB DEN 9.97 6 181291181110147999910915101171413Coleman,Jonah10131310119787889101579149Coleman,Jonah8111410138121171277712189711Coleman,Jonah1013106810910118889
10 Stowers,Eli TE PHI 12.44 8 22818101110131613151413131216111115121110Stowers,Eli12109111511131618111711111212131016Stowers,Eli13131512101198178181181010131215Stowers,Eli131212221112121014111014
11 Williams,Antonio WR WAS 12.71 6 20131117151911101213181411131381512131012Williams,Antonio131411131012121212141510122010151114Williams,Antonio161269117141218141312121317141112Williams,Antonio1210119121213141411131419
12 Bell,Chris WR MIA 13.51 8 21171214131415181420815151614141317101211Bell,Chris111219121613141811151413201013101317Bell,Chris121017132115131312111114131111111513Bell,Chris1111201310171113131212128
13 Singleton,Nicholas RB TEN 15.25 8 23151523191219111614121214141716814151817Singleton,Nicholas142120171818161719121314181818121215Singleton,Nicholas1118182114121116913913151619121318Singleton,Nicholas152115161817111513151515
14 Bernard,Germie WR PIT 17.19 11 252120132117252322172117161818131413141719Bernard,Germie152015191214112014211619172316181818Bernard,Germie171922151221191413231615161414151616Bernard,Germie171621171615211620141816
15 Stribling,DeZhaun WR SF 17.69 10 321432202513162121211718122522171616191921Stribling,DeZhaun191122141315211020181217151917161621Stribling,DeZhaun201623171622212111221517141812171410Stribling,DeZhaun161918142414162119181918
16 Johnson,Emmett RB KC 18.91 8 31192322161517171716191918313024208222018Johnson,Emmett171712221919151517201125222119172110Johnson,Emmett152919242624152316201916202020182021Johnson,Emmett191414121918191817162223
17 Allen,Kaytron RB WAS 19.99 12 301828181818281219232023221520182130212216Allen,Kaytron162217202221172321262123242727191524Allen,Kaytron192325251916172214192118171913191724Allen,Kaytron201717182019261216241612
18 Hurst,Ted WR TB 20.43 9 331613212416232215222721203319212318171622Hurst,Ted252925211716202215242015142615211712Hurst,Ted26212416159201720242821192624162319Hurst,Ted291823191520182221192628
19 Fields,Malachi WR NYG 22.25 15 302219272326212018192420172721232623302128Fields,Malachi202323242122182126302426162420232025Fields,Malachi232216232020241923212324221716242217Fields,Malachi302622152224242615232029
20 Branch,Zachariah WR ATL 23.82 12 362635262620183124282524232427271720263330Branch,Zachariah242832262424232524222527133628201913Branch,Zachariah241512142323232519252723242221202726Branch,Zachariah2431272316202518223222
21 Brazzell,Chris WR CAR 23.98 17 3420293328283326231830221922232928232324Brazzell,Chris231924232317242623252722233222302830Brazzell,Chris212026202425222622172622182923212523Brazzell,Chris3424242121222022211725
22 Mendoza,Fernando QB LV 24.22 6 48283816622221533253211411911123229322914Mendoza,Fernando18351631282726193332222121921263428Mendoza,Fernando311429184829251521152225281515353228Mendoza,Fernando2715311325271928352321
23 Black,Kaelon RB SF 26.54 12 413322402021142828302616254112222221162629Black,Kaelon382634163423193027272616261426323032Black,Kaelon251732322235333730341227213132273325Black,Kaelon213429213022352426312930
24 Claiborne,Demond RB MIN 27.15 15 402927292224351920391531283026323422273020Claiborne,Demond313330303530352431292333292533312327Claiborne,Demond182620273136261826262419304030262429Claiborne,Demond2222192628292727202824
25 Sarratt,Elijah WR BAL 27.6 13 432743342930302725322932293528311819202825Sarratt,Elijah272433253026252729342937191325222933Sarratt,Elijah282428222927272429312926312531223420Sarratt,Elijah3528282727232829283120
26 Bell,Skyler WR BUF 29.45 16 4230243233313429292733272634292827363226Bell,Skyler293029272734303528363342283023252429Bell,Skyler352533193528162032333032323026281833Bell,Skyler3130322933413232262126
27 Randall,Adam RB BAL 31.85 21 543130413033263035242328272124332524283135Randall,Adam263846282628273735232831313535283231Randall,Adam323431395439293634323230404627293731Randall,Adam3229393144313033253034
28 Lane,JaKobi WR BAL 35.29 24 6140483639433232323435343240343730316131Lane,JaKobi283644433225343230353239342924385334Lane,JaKobi303134403026283435293549353329334532Lane,JaKobi4735433736362931303539
29 Lance,Bryce WR NO 36.42 23 5532313540272936303736263136332535404440Lance,Bryce334236403931413634503855323136352538Lance,Bryce383227293640343337373637412345344242Lance,Bryce3639443242464136524731
30 Pavia,Diego QB BAL 40 40 40Pavia,DiegoPavia,DiegoPavia,Diego40
31 Douglas,Caleb WR MIA 40.56 22 6625363865354641412941354445253455486642Douglas,Caleb344653364029383922454556335329346340Douglas,Caleb423530334249354524354134383839442836Douglas,Caleb5959414346424340374132
32 McGowan,Seth RB IND 43.53 28 6534345044324934366146393638365148525750McGowan,Seth404060353832395747284952364138654143McGowan,Seth393942515951383546483344443635434345McGowan,Seth4538355850474637423363
33 Delp,Oscar TE NO 44.26 23 6746593748425248474958376749404642464143Delp,Oscar364749375258314651404463404853493349Delp,Oscar343749503333503947404047364255484747Delp,Oscar3748404035384923403836
34 Heidenreich,Eli RB PIT 45.58 28 68434459363950535539383955463853574551Heidenreich,Eli374440473735286442606146383834404837Heidenreich,Eli484045415744325940553842685148364434Heidenreich,Eli5543483557664243494344
35 Thompson,Brenen WR LAC 46.62 21 6941454535383769443128484843396145504661Thompson,Brenen455066484647474539426260434651425445Thompson,Brenen664439494346444038304445472156475444Thompson,Brenen4457454960496349345246
36 Klare,Max TE LAR 46.67 26 7139684447505633314354364939434029393537Klare,Max424128385752403359375341504041432663Klare,Max503068566738433871466846465843494941Klare,Max3942524155595953616749
37 Coleman,Kevin WR MIA 46.98 27 72596460525141425934515648414231496949Coleman,Kevin4472573247455445595770373731373841Coleman,Kevin442748533931565242424754536240455246Coleman,Kevin46374256474552322742
38 Green,Taylen QB CLE 48.5 41 5656Green,Taylen41Green,TaylenGreen,Taylen
39 Virgil,Reggie WR ARI 49.5 49 50Virgil,ReggieVirgil,Reggie4950Virgil,Reggie
40 Raridon,Eli TE NE 51.51 30 7265544671615145344744475437514559473852Raridon,Eli64685853516243605530406261564957Raridon,Eli5768724253634546535945365547415849Raridon,Eli5349344537486444534468
41 Joly,Justin TE DEN 51.72 34 703942536046495350505070475850604347Joly,Justin52594453704963663453496239554548Joly,Justin605450545041534954455262694351504155Joly,Justin63544939566739554250
42 Simpson,Ty QB LAR 53 33 7255715448446245667148414468Simpson,Ty686935403744714155617250Simpson,Ty4741474458695948333856Simpson,Ty4065464552705757
43 Allen,Cyrus WR KC 53.05 29 7238475957433851565761525757415948Allen,Cyrus7257552959485969685566675642464465Allen,Cyrus67466735726546326138605045635448Allen,Cyrus514747485346486248
44 Allar,Drew QB PIT 53.75 34 62Allar,Drew57Allar,Drew626234Allar,Drew
45 Thomas,Zavion WR CHI 53.8 27 72624859374546656063636560683736Thomas,Zavion7041496242705665613549446042Thomas,Zavion5436406547476750577056725760526051Thomas,Zavion64705557395451552740
46 Reid,Desmond RB BUF 54 54 5454Reid,DesmondReid,DesmondReid,Desmond
47 Ott,Jaydn RB KC 55.09 37 70373748644962Ott,Jaydn70Ott,Jaydn56Ott,Jaydn674670
48 Connors,Dean RB LAR 55.25 45 61605561Connors,DeanConnors,Dean45Connors,Dean
49 Benson,Malik WR LV 55.26 36 6844455060524066503736Benson,Malik426241605164676665Benson,Malik615651676860625158524259Benson,Malik5161615460596856
50 Daniels,CJ WR LAR 55.52 39 69686652664954Daniels,CJ3964444847Daniels,CJ47556661695745Daniels,CJ6459595840
51 Young,Colbie WR CIN 56.33 37 65Young,Colbie376564Young,Colbie4565Young,Colbie62
52 Caldwell,Jeff WR KC 57.87 27 7066Caldwell,Jeff6163Caldwell,Jeff6527596670493650Caldwell,Jeff61626667
53 Beck,Carson QB ARI 58.07 44 71687163Beck,Carson4952554870526567Beck,Carson544448Beck,Carson65
54 Burks,Deion WR IND 58.22 38 72535352714763506252586869715153Burks,Deion714764605272716857605956Burks,Deion72644865545070625038566953Burks,Deion405965536348615152
55 Koziol,Tanner TE JAC 58.63 48 726170704952524864Koziol,Tanner52505159Koziol,Tanner6259Koziol,Tanner6772
56 Taylor,JMari RB JAC 58.97 39 72706739566065656754Taylor,JMari475942456744Taylor,JMari59637268675958Taylor,JMari484163686256706364
57 Henderson,Emmanuel WR SEA 60 60 60Henderson,EmmanuelHenderson,Emmanuel60Henderson,Emmanuel
58 Stewart,Terion RB KC 61 61 6161Stewart,TerionStewart,TerionStewart,Terion
59 Henry,Robert RB WAS 61.93 50 72555460Henry,Robert6171516270Henry,Robert7161615072Henry,Robert68
60 Klubnik,Cade QB NYJ 62 53 71Klubnik,Cade62Klubnik,CadeKlubnik,Cade5371
61 Wetjen,Kaden WR PIT 63 63 63Wetjen,Kaden63Wetjen,KadenWetjen,Kaden
62 Miller,Jam RB NE 64 51 726464726270Miller,Jam5867685152Miller,Jam715357696765Miller,Jam60697170
63 Cameron,Josh WR JAC 65 65 65Cameron,JoshCameron,JoshCameron,Josh65
64 Boerkircher,Nate TE JAC 65 65 65Boerkircher,NateBoerkircher,NateBoerkircher,Nate65
65 Klein,Marlin TE HOU 65 52 7271Klein,MarlinKlein,Marlin7252Klein,Marlin
66 Payton,Cole QB PHI 65.5 64 67Payton,ColePayton,ColePayton,Cole6467
67 Dixon,Kyle WR NE 66 66 66Dixon,KyleDixon,Kyle66Dixon,Kyle
68 Thomas,Noah WR CIN 67 67 67Thomas,NoahThomas,Noah67Thomas,Noah
69 Hibner,Matthew TE BAL 67 67 67Hibner,Matthew67Hibner,MatthewHibner,Matthew
70 Harden,TJ RB CLE 68 68 68Harden,TJHarden,TJHarden,TJ68
71 Montgomery,Myles RB NE 68 62 72Montgomery,MylesMontgomery,Myles7062Montgomery,Myles72
72 Rivers,Eric WR TB 69 69 69Rivers,Eric69Rivers,EricRivers,Eric69
73 Trigg,Michael TE DAL 69 68 70Trigg,MichaelTrigg,MichaelTrigg,Michael7068
74 Haynes,Jamal RB CIN 69 69 69Haynes,JamalHaynes,Jamal69Haynes,Jamal
75 Roush,Sam TE CHI 69.75 69 7170Roush,Sam69Roush,Sam6971Roush,Sam
76 Hemby,Roman RB LV 72 72 7272Hemby,RomanHemby,RomanHemby,Roman
77 Gyllenborg,John Michael TE KC 72 72 7272Gyllenborg,John MichaelGyllenborg,John MichaelGyllenborg,John Michael
78 King,Haynes QB CAR 72 72 72King,HaynesKing,HaynesKing,Haynes72
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.