Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Jeanty,Ashton RB LV 1 1 1111111111111111Jeanty,Ashton11111111111Jeanty,Ashton1111111111Jeanty,Ashton111111111
2 Hampton,Omarion RB LAC 2.13 2 4222322222222222Hampton,Omarion22322242222Hampton,Omarion2222222322Hampton,Omarion223222222
3 McMillan,Tetairoa WR CAR 4.02 2 7634254444555343McMillan,Tetairoa43235326546McMillan,Tetairoa4533363553McMillan,Tetairoa744353344
4 Hunter,Travis WR JAC 4.07 2 6343465333334434Hunter,Travis64546434453Hunter,Travis3645434244Hunter,Travis462565535
5 Henderson,TreVeyon RB NE 4.93 3 8465673655443565Henderson,TreVeyon35464763634Henderson,TreVeyon8454546667Henderson,TreVeyon335744457
6 Judkins,Quinshon RB CLE 5.8 3 10556536576696657Judkins,Quinshon56873855777Judkins,Quinshon63866571036Judkins,Quinshon556636663
7 Harvey,RJ RB DEN 7.31 3 109889477810778986Harvey,RJ98988579365Harvey,RJ7769978495Harvey,RJ6710489778
8 Johnson,Kaleb RB PIT 8.2 6 118971188869867778Johnson,Kaleb7771079871098Johnson,Kaleb111198101010979Johnson,Kaleb897877986
9 Egbuka,Emeka WR TB 9.07 5 1410798999107981114129Egbuka,Emeka8965910988109Egbuka,Emeka98121088512812Egbuka,Emeka9108911810109
10 Burden,Luther WR CHI 11.38 5 1714141412121312118111113121011Burden,Luther10121091361211111210Burden,Luther510141211151171217Burden,Luther1017912912121211
11 Golden,Matthew WR GB 11.38 7 1911111010101411121210151219910Golden,Matthew121011111013101091312Golden,Matthew139167129981013Golden,Matthew111111111313131313
12 Skattebo,Cam RB NYG 13.18 8 19151211191510101617151310101415Skattebo,Cam1417171318121112191411Skattebo,Cam12171111191116111110Skattebo,Cam1213131510108914
13 Warren,Tyler TE IND 13.42 7 217151513131121131416129171112Warren,Tyler131112181511191314813Warren,Tyler10151713131312131414Warren,Tyler131414132014111510
14 Loveland,Colston TE CHI 13.82 7 191210127141219911171014151313Loveland,Colston1514151412141415151514Loveland,Colston14131515181613141316Loveland,Colston16812181911141715
15 Higgins,Jayden WR HOU 14.44 7 19161313141816131515141416131817Higgins,Jayden1613161514191316131816Higgins,Jayden16127177121415158Higgins,Jayden181215141516151612
16 Harris,Tre WR LAC 15.56 10 21131717161117141413121818161514Harris,Tre1819131220151514161115Harris,Tre18181319151419162119Harris,Tre171517101417181116
17 Bech,Jack WR LV 17.07 11 23181918151715201816132319111622Bech,Jack1716201917181818121617Bech,Jack15141818141818171918Bech,Jack151616191818171418
18 Tuten,Bhayshul RB JAC 17.24 11 25191616171918161719191717182116Tuten,Bhayshul1115251611161617181719Tuten,Bhayshul21162020201717192011Tuten,Bhayshul142020171215161817
19 Williams,Kyle WR NE 19.98 8 2521182420231917202220241581725Williams,Kyle2318242019202022231918Williams,Kyle25211022161921212515Williams,Kyle231918212125191920
20 Blue,Jaydon RB DAL 20.98 15 30302420211622151920182020221919Blue,Jaydon2221271721222221272226Blue,Jaydon20202323242220221722Blue,Jaydon192219161621212123
21 Noel,Jaylin WR HOU 21.87 18 26202122182023262321212121212324Noel,Jaylin2120232323232120252122Noel,Jaylin19241924212022232424Noel,Jaylin242121252222202022
22 Neal,Devin RB NO 24.3 16 31223019292524242531232731282520Neal,Devin2026193030172924212428Neal,Devin223025302325201620Neal,Devin202823231724252324
23 Royals,Jalen WR KC 24.8 16 36232329313420252123221626362933Royals,Jalen1932262122252419262320Royals,Jalen17222131252923182926Royals,Jalen292331222428272221
24 Sampson,Dylan RB CLE 25.64 20 33282727242121232429263323232723Sampson,Dylan2423312425262331242829Sampson,Dylan23262829272726282330Sampson,Dylan262425202623262426
25 Hunter,Jarquez RB LAR 26.89 20 47252023222429292724292225242232Hunter,Jarquez2827472624372625222723Hunter,Jarquez24232439232524242829Hunter,Jarquez303022362926282730
26 Ward,Cam QB TEN 27.09 15 42172621422928183918272930273026Ward,Cam3340182527271727282034Ward,Cam27193516372115342228Ward,Cam272735243820323128
27 Taylor,Mason TE NYJ 28.4 16 48242836233626383026283022292034Taylor,Mason2922323516343028313025Taylor,Mason28352230482827363125Taylor,Mason211828293331222519
28 Ayomanor,Elic WR TEN 28.67 17 41263933282825282627243624303130Ayomanor,Elic2524282731242840172530Ayomanor,Elic34252741292629393521Ayomanor,Elic253224262834302625
29 Giddens,DJ RB IND 30.7 18 44333328322243313525303827264418Giddens,DJ2725372928313823342635Giddens,DJ302727263828263231Giddens,DJ283730303229353235
30 Bryant,Pat WR DEN 31.84 20 44354234252634302830312634403235Bryant,Pat3431433833332542203538Bryant,Pat39292928333031303334Bryant,Pat222627282727294433
31 Etienne,Trevor RB CAR 34.89 22 49272232262731274737423437254937Etienne,Trevor46492237353726332940Etienne,Trevor26342538423434464143Etienne,Trevor333626433043422936
32 Arroyo,Elijah TE SEA 35.96 18 51365126305142343828413539343443Arroyo,Elijah3230353929364334393133Arroyo,Elijah31413432223648381841Arroyo,Elijah442533423948372838
33 Marks,Woody RB HOU 36 24 48314545333932333742444036332439Marks,Woody4229363334432744324032Marks,Woody36363042313740293933Marks,Woody403148313138343831
34 Smith,Brashard RB KC 36.16 21 49403144364427374938342546432640Smith,Brashard4335223239403539364127Smith,Brashard32282621353938483435Smith,Brashard344134374541394229
35 James,Jordan RB SF 36.62 23 49293430383340354833474632393529James,Jordan4837294432303435373939James,Jordan40313640453136494032James,Jordan352936382340314044
36 TeSlaa,Isaac WR DET 37.2 23 51442525273039323143354251383344TeSlaa,Isaac3934514926383147423448TeSlaa,Isaac35333136393237432623TeSlaa,Isaac374541444246363634
37 Brooks,Tahj RB CIN 37.33 26 50373735414346363241463140324336Brooks,Tahj26393435454250303631Brooks,Tahj293926384039373039Brooks,Tahj324443334736433432
38 Ferguson,Terrance TE LAR 38.38 28 55343231374241484144364133415542Ferguson,Terrance3628524336444429293736Ferguson,Terrance33403334283533324437Ferguson,Terrance473547464133463041
39 Gordon,Ollie RB MIA 39.45 21 53423537393733434051434544313621Gordon,Ollie4941404238323645413243Gordon,Ollie493243414643253845Gordon,Ollie314042395337403937
40 Monangai,Kyle RB CHI 41.84 30 57453643564535423335535747444145Monangai,Kyle51384143393248434545Monangai,Kyle384935324146424736Monangai,Kyle434632473630334143
41 Fannin,Harold TE CLE 42.23 14 59384041344051473632383745375958Fannin,Harold30385859465038563837Fannin,Harold43593714474230404844Fannin,Harold364344323447453555
42 Horton,Tory WR SEA 43.27 29 70574640535538702934334335424749Horton,Tory5833603740503341444257Horton,Tory373744464345355338Horton,Tory413439343545444345
43 Williams,Savion WR GB 46.12 28 64483846443147494545643228483859Williams,Savion55564752464146484346Williams,Savion534533364551443740Williams,Savion535149526154415442
44 Dart,Jaxson QB NYG 46.17 30 713944564332374339404854505646Dart,Jaxson4742306341494030465241Dart,Jaxson4457517164474346Dart,Jaxson383950454370383352
45 CroskeyMerritt,Jacory RB WAS 47.26 27 71322938513555415936503949454656CroskeyMerritt,Jacory63592847554652457155CroskeyMerritt,Jacory414445495044612751CroskeyMerritt,Jacory425645485153504548
46 Larison,Lan RB NE 49 42 56Larison,Lan42Larison,Lan56Larison,Lan
47 Johnson,Amar RB GB 49.5 38 616138Johnson,AmarJohnson,AmarJohnson,Amar
48 Felton,Tai WR MIN 49.62 28 62504860454440452856576254Felton,Tai52455050563949384850Felton,Tai5547474735596142Felton,Tai525938584857485759
49 Martinez,Damien RB SEA 50.72 29 68436653685048605058594429515341Martinez,Damien53504045475651525942Martinez,Damien524837555850414566Martinez,Damien485859494032595858
50 Restrepo,Xavier WR TEN 51.9 27 7052695449705752605738526448Restrepo,Xavier6139415542426667496053Restrepo,Xavier613849444952665461Restrepo,Xavier574246356035555227
51 White,Ricky WR SEA 52.89 27 714641715347White,Ricky62White,Ricky6927White,Ricky60
52 Ewers,Quinn QB MIA 53 53 53Ewers,QuinnEwers,Quinn53Ewers,Quinn
53 Taylor,Roc WR PIT 53 53 53Taylor,Roc53Taylor,RocTaylor,Roc
54 Gadsden,Oronde TE LAC 55.89 40 6948574466484864486457Gadsden,Oronde556562Gadsden,Oronde54525653696458Gadsden,Oronde5861584049496949
55 Kiner,Corey RB SF 57 49 65Kiner,Corey6549Kiner,CoreyKiner,Corey
56 Mafah,Phil RB DAL 57.37 35 716570635846566666697135Mafah,Phil60586050Mafah,Phil624651634249Mafah,Phil716351556439
57 Johnson,Tez WR TB 57.54 28 696262Johnson,Tez605428586549Johnson,Tez506161Johnson,Tez6969
58 Milroe,Jalen QB SEA 58.08 36 726457586048367261556555545860Milroe,Jalen374466646262367260Milroe,Jalen4670705268Milroe,Jalen6763515456675071
59 Lane,Jaylin WR WAS 58.16 29 714957584963Lane,Jaylin665371685570Lane,Jaylin714259576767Lane,Jaylin4529565966517056
60 Bond,Isaiah WR FA 58.86 43 72716250615363696262724358Bond,Isaiah6061617059537066Bond,Isaiah68585344626052Bond,Isaiah596054575058544757
61 Thornton,Donte WR LV 59.17 42 7272646561535049526645Thornton,Donte646266675354Thornton,Donte426960705756Thornton,Donte5062595255716366
62 Allen,LeQuint RB JAC 59.33 46 72555449677167696964Allen,LeQuint53626955506772Allen,LeQuint6051655655577248Allen,LeQuint467161555460475354
63 Helm,Gunnar TE TEN 59.33 39 72627239Helm,Gunnar707165Helm,Gunnar46Helm,Gunnar4960
64 LambertSmith,KeAndre WR LAC 59.64 47 72607262475771LambertSmith,KeAndre6551LambertSmith,KeAndre72556067LambertSmith,KeAndre4947
65 Mullings,Kalel RB TEN 59.73 47 71536358Mullings,Kalel6968Mullings,Kalel6461535547Mullings,Kalel6064525871
66 Horn,Jimmy WR CAR 59.8 52 705265Horn,Jimmy5870Horn,Jimmy54Horn,Jimmy
67 Howard,Will QB PIT 60.14 37 6959656960Howard,Will3764Howard,WillHoward,Will67
68 Dike,Chimere WR TEN 60.15 44 725561445351677271Dike,Chimere6463615463Dike,Chimere575471564960Dike,Chimere7253557146726564
69 Watkins,Jordan WR SF 60.42 41 7241587263Watkins,Jordan665756Watkins,Jordan686457Watkins,Jordan6459
70 Yarns,Marcus RB NO 61.5 54 7258Yarns,Marcus5456Yarns,Marcus7263Yarns,Marcus66
71 Neyor,Isaiah WR SF 62 62 62Neyor,Isaiah62Neyor,IsaiahNeyor,Isaiah
72 Sanders,Shedeur QB CLE 62.38 37 7272676467716471716661Sanders,Shedeur595753Sanders,Shedeur56635268625071Sanders,Shedeur656166653763
73 Sanders,Raheim RB LAC 63.36 49 72565971Sanders,Raheim6872656852Sanders,Raheim52Sanders,Raheim6962727249
74 Shough,Tyler QB NO 64.23 52 706170527055Shough,Tyler69Shough,Tyler6568Shough,Tyler6865675768
75 Chism,Efton WR NE 64.25 56 70Chism,Efton63Chism,EftonChism,Efton566870
76 Nash,Nick WR ATL 64.73 50 7069506768Nash,NickNash,Nick58666570Nash,Nick706762
77 Mumpfield,Konata WR LAR 65 65 65Mumpfield,KonataMumpfield,Konata65Mumpfield,Konata
78 Smith,Arian WR NYJ 66.67 63 71Smith,Arian66Smith,ArianSmith,Arian7163
79 Loop,Tyler PK BAL 66.8 62 726366Loop,Tyler68Loop,Tyler726462Loop,Tyler65667270
80 Badger,Elijhah WR KC 68 68 68Badger,Elijhah68Badger,ElijhahBadger,Elijhah
81 Edwards,Donovan RB NYJ 68 68 68Edwards,DonovanEdwards,DonovanEdwards,Donovan68
82 Evans,Mitchell TE CAR 68 68 68Evans,MitchellEvans,MitchellEvans,Mitchell68
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.