Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Harrison Jr.,Marvin WR ARI 1.01 1 211121111111111111111Harrison Jr.,Marvin11111111111111111111Harrison Jr.,Marvin11111111111111111111Harrison Jr.,Marvin11111111111111
2 Nabers,Malik WR NYG 2.12 2 422233222223222222322Nabers,Malik22222222222222422222Nabers,Malik22322222232222232222Nabers,Malik22222222222222
3 Odunze,Rome WR CHI 3.04 2 534342333332333333433Odunze,Rome43333333333333233333Odunze,Rome33233333323333424333Odunze,Rome33333333333534
4 Worthy,Xavier WR KC 5.23 1 1143414755444444444256Worthy,Xavier34665548546475564544Worthy,Xavier4104784547591184746745Worthy,Xavier475441075886473
5 Bowers,Brock TE LV 5.74 3 1155686577579565875545Bowers,Brock654446656657104645456Bowers,Brock665576854854575534511Bowers,Brock66977464465766
6 Brooks,Jonathon RB CAR 6.51 3 1177575668666757689794Brooks,Jonathon88558976457659787878Brooks,Jonathon756667469446118385676Brooks,Jonathon5114106649544949
7 Thomas Jr.,Brian WR JAC 7.11 4 15969571546895698556967Thomas Jr.,Brian7677778477498811566910Thomas Jr.,Brian8994411610878775668868Thomas Jr.,Brian84798557679658
8 McConkey,Ladd WR LAC 7.49 4 1188710881197578767118688McConkey,Ladd57899857898846891010109McConkey,Ladd5788557956796697751010McConkey,Ladd79855786758897
9 Benson,Trey RB ARI 8.95 4 121110899119119108911101091110119Benson,Trey999861010991095610101291165Benson,Trey10879108117611610498991097Benson,Trey105101198101099711810
10 Coleman,Keon WR BUF 9.41 4 1412910610108101211101110991278711Coleman,Keon1010101011119101081010971278787Coleman,Keon941011119108101010149101010109129Coleman,Keon910681099810111010105
11 Williams,Caleb QB CHI 11.68 3 19611121114910131081113131716610111310Williams,Caleb19151414104131111161416191131812131115Williams,Caleb11121210910913111912810111114191284Williams,Caleb1381261415111112131331411
12 Pearsall,Ricky WR SF 13.42 9 201417141412121212131313121612151514141413Pearsall,Ricky1512121213141814121211151213141111121512Pearsall,Ricky201618121213151113911131415121213111612Pearsall,Ricky1715171217141212111614131113
13 Legette,Xavier WR CAR 14.01 4 20101515151341320171416161216131316121016Legette,Xavier1317171114121212131315131417171020161414Legette,Xavier1811111313141816121314151312151511171513Legette,Xavier1214161315121617181211141315
14 Corum,Blake RB LAR 14.3 8 24151818121113141416161515811121012131615Corum,Blake1216111312191116141113121316161513141313Corum,Blake1319131617161412181415161224171312161321Corum,Blake1117131413111415131017191221
15 Mitchell,Adonai WR IND 14.72 10 231719191915161515151212101414111813151214Mitchell,Adonai1113131717152017191512111115152015151611Mitchell,Adonai2314141414151314171216121616141115151814Mitchell,Adonai1418111511161313141512151814
16 Lloyd,MarShawn RB GB 17.24 13 242113221317191618142117141719141418161517Lloyd,MarShawn2118151516131913221417171618211714211816Lloyd,MarShawn2418161518171718211620191723131914191420Lloyd,MarShawn1513191618131716211720221718
17 Wright,Jaylen RB MIA 17.32 11 241314241624171717111723181815211615171721Wright,Jaylen1820201618221620181816141520131316172018Wright,Jaylen1917152015121617241517201919161817202018Wright,Jaylen1819151712171520171416171517
18 Daniels,Jayden QB WAS 18.62 11 292020171823142124212019221521171720212120Daniels,Jayden2511192015211415241923211814231917271219Daniels,Jayden1213171720231219152018171513261720131723Daniels,Jayden2916142316222514192018162012
19 Franklin,Troy WR DEN 19.99 12 301812162319181816281522172018191919221918Franklin,Troy1414232124162119163018232319181425181924Franklin,Troy1615222124191925142419232018202621212922Franklin,Troy2521182019241922251915182120
20 Burton,Jermaine WR CIN 20.73 13 282422131721212019181920242213232123231823Burton,Jermaine2021182326241724212220261723222118252520Burton,Jermaine1422202421182221191713212620182116142619Burton,Jermaine1622212121192026202821232423
21 Wilson,Roman WR PIT 20.8 15 292321292018221921252318191924182424202322Wilson,Roman2222161829171521202024242222201619192117Wilson,Roman2921191916252115202622182117191622232117Wilson,Roman1923221820202121222223212519
22 Polk,JaLynn WR NE 22.12 16 291629212216202222201824212125202221182419Polk,JaLynn2424282420202218172119182721242423202323Polk,JaLynn1723262322222624232323221829252424182316Polk,JaLynn2128201925272619242619252224
23 Davis,Ray RB BUF 26.12 17 352731332425272835272725202422222729242724Davis,Ray2726222922282532231734332027252729313222Davis,Ray2232242819272823262124242727312729242527Davis,Ray2026272223301827323022262630
24 Sinnott,Ben TE WAS 26.5 16 462225232640362431222521262631303122252525Sinnott,Ben3119242723272831253621302926322326242627Sinnott,Ben2724252723212422273821263125272325221931Sinnott,Ben2646332731212329162330361922
25 Corley,Malachi WR NYJ 26.61 18 372634302120243027372627232335273228262630Corley,Malachi2825272619262322282325252624262231222734Corley,Malachi2629232528202527302827272832242818313724Corley,Malachi2227242826252718273232273026
26 Vidal,Kimani RB LAC 26.78 14 363432263027302626322930312820242017353332Vidal,Kimani1728262235252730353126282131303521303321Vidal,Kimani2128212230283126351825252214223028262436Vidal,Kimani3224233422182933152424331629
27 Irving,Bucky RB TB 29.93 18 423230312731342734232241283727252630322029Irving,Bucky2932411934313226322833423529273224352437Irving,Bucky2520363125313032332934353231293230272733Irving,Bucky3032342427292835281827243138
28 Baker,Javon WR NE 30.18 20 392923342928332932332432253038292526282826Baker,Javon2327303332323337293222353135282928322829Baker,Javon3626273032263230253330322935352031293629Baker,Javon3331383934312437333525282828
29 Estime,Audric RB DEN 30.28 21 393526372522253138243029373226392932303031Estime,Audric3329313421293129302528273434312534342225Estime,Audric3325313237383336222729333734233334253228Estime,Audric3433282530322230343133352335
30 Tracy,Tyrone RB NYG 31.18 21 442533323130353936303331322732283325363133Tracy,Tyrone4031353236333425422729312828293627234126Tracy,Tyrone3033412629342728442526312328213827282826Tracy,Tyrone2736292639233134262731433839
31 Maye,Drake QB NE 33.35 17 621924203534293623263928273323313036274128Maye,Drake3439214233343627312936324140403442281736Maye,Drake3730392927332035343933306233302533324737Maye,Drake3929443837423924425336373725
32 McCarthy,J.J. QB MIN 33.93 18 533328254037424033293834304728322327194439McCarthy,J.J.3237293027182423363937293239392843413848McCarthy,J.J.2827443626432320285335284721412237302238McCarthy,J.J.3130453745364523374940442736
33 Allen,Braelon RB NYJ 34.09 14 523137362832284125363114343130383534343434Allen,Braelon3941343128373052263530223037443032294833Allen,Braelon3436404141243837373736402538393623333335Allen,Braelon2842304632334340313341393516
34 McCaffrey,Luke WR WAS 34.24 18 464135453433313344443737293640424638403940McCaffrey,Luke3533383537383939273427382525343330264035McCaffrey,Luke4035281833373729294032293322323135343134McCaffrey,Luke3543264028283431293435343234
35 Shipley,Will RB PHI 35.24 19 483027444429233729483426332937263735292935Shipley,Will4536332825363534382639193932413937364328Shipley,Will3831303746293634433240433441372944424632Shipley,Will2439482938393236413843313937
36 McMillan,Jalen WR TB 35.74 24 534636413226372539394035353444444039433246McMillan,Jalen3640363642443738332431343338423135393130McMillan,Jalen3938293331323531323128383536383932363825McMillan,Jalen3653324244353638303728323627
37 Sanders,JaTavion TE CAR 37.28 22 543642434139393530384236364341432844462227Sanders,JaTavion2634544449353842373732395145332636423731Sanders,JaTavion4242343435303939454642393926343726353042Sanders,JaTavion4147403033383028394626413332
38 Guerendo,Isaac RB SF 39.47 24 513743423938483447403645464243514737423537Guerendo,Isaac4730374539422628394340373842354333403947Guerendo,Isaac3540374044424141363541422439284043443543Guerendo,Isaac4434424736343539403637424145
39 Walker,Devontez WR BAL 40.19 23 603944405142414528345233384542413631374344Walker,Devontez4150465145234245343842403636364638444232Walker,Devontez4741353934494740473431454442463538406045Walker,Devontez4341373524445025452939402941
40 Rice,Brenden WR LAC 40.65 25 574448464844495337494340423833485243335536Rice,Brenden3052422531405735484038444033373739383041Rice,Brenden5343324840354352315143574947444239513930Rice,Brenden3825353229413332353938294233
41 Laube,Dylan RB LV 41.82 22 604841483656463240463242454029365040444047Laube,Dylan4244434141434544414641434346434445333643Laube,Dylan3147334251364547422239373840454342394544Laube,Dylan4548254348404046364048603449
42 Washington,Malik WR MIA 42.18 29 583847395336384743424138514639343441413648Washington,Malik4635404638412948465843364430473841453451Washington,Malik4937384447415345414538364343424147494448Washington,Malik5635433342374445474534384340
43 Nix,Bo QB DEN 47.65 25 665066474643443857435143484946354547544845Nix,Bo4946255644394157434946574261465348434749Nix,Bo5534644739525657394152476046434436435041Nix,Bo6140525047475341574849495347
44 Ali,Rasheen RB BAL 48.93 35 714239644752434241454544614147403842394255Ali,Rasheen4848664740474651405035455244536350615338Ali,Rasheen48584243494048425657474846555548525767Ali,Rasheen48715051505153624146474663
45 Johnson,Theo TE NYG 50.3 37 72473838544570555151465352454650503849Johnson,Theo5156554354514947557158725547624946375439Johnson,Theo455046485571545444465456407046484046Johnson,Theo6557474468454142434244484746
46 Reiman,Tip TE ARI 51 34 6868Reiman,TipReiman,Tip34Reiman,Tip
47 Cowing,Jacob WR SF 51.04 30 72595758604854464654494453494746385362Cowing,Jacob5860505747505054475149604643724147464958Cowing,Jacob6845523559516758516650604550474645564939Cowing,Jacob5358563635434761586147304944
48 Reichard,Will PK MIN 52.5 42 63Reichard,Will42Reichard,Will63Reichard,Will
49 Penix Jr.,Michael QB ATL 53.13 37 7252605352475554506253515851493955586043Penix Jr.,Michael537248374845446059724763384540565650Penix Jr.,Michael50465952614850666370495472446050414148Penix Jr.,Michael4652635452523757576368
50 All,Erick TE CIN 55.08 39 70565049505570644456505760566348456458All,Erick696460395553626044486359495564684562All,Erick44596153466149544856585862All,Erick65415746504867425457
51 Vaki,Sione RB DET 56 56 56Vaki,Sione56Vaki,SioneVaki,Sione
52 Stover,Cade TE HOU 56.83 32 71666469496758486859594471494650Stover,Cade32496269516253684968495046Stover,Cade62574852696253555845595365Stover,Cade587067565255
53 Davis,Isaiah RB NYJ 56.94 40 724351655753475357555358475960Davis,Isaiah636369504852626251486656634857636040Davis,Isaiah7254545347647262504552695849Davis,Isaiah496664716962
54 Coker,Jalen WR CAR 58.1 45 6961Coker,Jalen456249Coker,Jalen616963Coker,Jalen636345
55 Gore Jr.,Frank RB FA 58.2 45 724569517246585452576159Gore Jr.,Frank65596068595056526057625466Gore Jr.,Frank486850636962665359506147Gore Jr.,Frank59706252536349685051706552
56 Jordan,Jawhar RB HOU 59.05 45 7160624571Jordan,Jawhar68655247527169Jordan,Jawhar614561Jordan,Jawhar606556565164
57 Wilson,Johnny WR PHI 59.41 31 72605556645361645070525765515262563152Wilson,Johnny64704763524670645163576971585658477064Wilson,Johnny5464657271605367576270544360Wilson,Johnny716667536362595269616255
58 Whittington,Jordan WR LAR 59.81 41 71546741Whittington,Jordan525266647161Whittington,Jordan717163Whittington,Jordan65526245
59 Gould,Anthony WR IND 60 60 60Gould,AnthonyGould,Anthony60Gould,Anthony
60 Steele,Carson RB KC 60.14 50 705863Steele,Carson7053Steele,Carson575070Steele,Carson
61 Smith,Ainias WR PHI 60.79 40 72406058634855655054487061655972Smith,Ainias706463546757554861Smith,Ainias61726260637258706672Smith,Ainias4769596070606758
62 Flournoy,Ryan WR DAL 61 41 726463416570716664Flournoy,Ryan7155697261566167606261Flournoy,Ryan5443475144557252Flournoy,Ryan7264716760655960
63 ReesZammit,Louis RB FA 61.05 40 725271727271675769596957ReesZammit,Louis46714759ReesZammit,Louis60476440ReesZammit,Louis567166
64 Watson,Blake RB DEN 61.13 38 7269457242666956507057Watson,Blake6968517257537269Watson,Blake565572676960533856Watson,Blake72645769
65 McClellan,Jase RB ATL 62.22 50 69656364McClellan,Jase6850McClellan,Jase69675559McClellan,Jase
66 Bell,Jaheim TE NE 62.24 47 72725963535370Bell,Jaheim6771666458475259Bell,Jaheim626672Bell,Jaheim62686162
67 Wiley,Jared TE KC 62.65 44 7270667066556267515647Wiley,Jared7269637170697172Wiley,Jared69446761585765625058Wiley,Jared725458
68 Schrader,Cody RB LAR 63 46 7255Schrader,Cody6068Schrader,Cody46596571Schrader,Cody7271
69 Rattler,Spencer QB NO 63 58 70Rattler,Spencer61Rattler,Spencer5870Rattler,Spencer
70 Robinson,Keilan RB JAC 63.2 45 7063Robinson,Keilan7045Robinson,Keilan7068Robinson,Keilan
71 Thrash,Jamari WR CLE 63.45 51 705965Thrash,Jamari675961546669516465Thrash,Jamari676963Thrash,Jamari606657697068
72 Washington,Casey WR ATL 63.63 56 676766Washington,Casey626766Washington,Casey5664Washington,Casey61
73 Washington,Tahj WR MIA 64 55 7255Washington,Tahj71Washington,Tahj58Washington,Tahj72
74 Means,Bub WR NO 64.75 49 717167Means,Bub6549Means,Bub6970706165Means,Bub596566
75 Milton,Kendall RB FA 65 51 7267516972Milton,Kendall6664Milton,Kendall645759Milton,Kendall726871
76 Miller,Dante RB NYG 65.5 63 6863Miller,DanteMiller,DanteMiller,Dante68
77 Bailey,Emani RB FA 66.57 56 72717267Bailey,Emani706671Bailey,Emani56687169Bailey,Emani56566970
78 Johnson,Dillon RB FA 66.92 60 72726172Johnson,Dillon6070Johnson,Dillon6866Johnson,Dillon7172696161
79 Palmer,Tejhaun WR FA 67 67 67Palmer,TejhaunPalmer,Tejhaun67Palmer,Tejhaun
80 McLachlan,Tanner TE CIN 67 67 67McLachlan,Tanner67McLachlan,TannerMcLachlan,Tanner
81 Cephus,Joshua WR FA 70 70 70Cephus,JoshuaCephus,Joshua70Cephus,Joshua
82 RosemyJacksaint,Marcus WR FA 72 72 72RosemyJacksaint,MarcusRosemyJacksaint,Marcus72RosemyJacksaint,Marcus
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.