Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Love,Jeremiyah RB ARI 1 1 111111111111111111111Love,Jeremiyah111111111111111111Love,Jeremiyah111111111111111111Love,Jeremiyah11111111111111
2 Tate,Carnell WR TEN 2.21 2 422242322223223232222Tate,Carnell222222223222222322Tate,Carnell322232222232223222Tate,Carnell32222223222322
3 Tyson,Jordyn WR NO 3.31 2 553523254334342323353Tyson,Jordyn335433342343343243Tyson,Jordyn433423343323345553Tyson,Jordyn23343334434233
4 Lemon,Makai WR PHI 4.3 3 734455433445435454534Lemon,Makai454554456535434435Lemon,Makai544374554555456334Lemon,Makai45535445543446
5 Price,Jadarian RB SEA 4.43 2 745334545552554545445Price,Jadarian543345535454755654Price,Jadarian255545436444532446Price,Jadarian64454662355557
6 Concepcion,KC WR CLE 6.04 4 976696866666666676666Concepcion,KC666666674666566566Concepcion,KC667686665666667665Concepcion,KC56686556666664
7 Sadiq,Kenyon TE NYJ 8.47 4 1567814969877101088999888Sadiq,Kenyon9878881013910107688788Sadiq,Kenyon7710116107101571499841099Sadiq,Kenyon77711117797791075
8 Boston,Denzel WR CLE 9.5 5 13111012128128101111887101012101199Boston,Denzel871099109111097129111111911Boston,Denzel10998513109109101011998107Boston,Denzel999799107991091110
9 Coleman,Jonah RB DEN 9.97 6 181291181110147999910915101171413Coleman,Jonah10131310119787889101579149Coleman,Jonah8111410138121171277712189711Coleman,Jonah101310681091011108889
10 Stowers,Eli TE PHI 12.5 8 22818101110131613151413131216111115121110Stowers,Eli12109111511131618111711111212131016Stowers,Eli13131512101198178181181010131215Stowers,Eli1312122214111212101514111014
11 Williams,Antonio WR WAS 12.7 6 20131117151911101213181411131381512131012Williams,Antonio131411131012121212141510122010151114Williams,Antonio161269117141218141312121317141112Williams,Antonio121011912121314141211131419
12 Bell,Chris WR MIA 13.5 8 21171214131415181420815151614141317101211Bell,Chris111219121613141811151413201013101317Bell,Chris121017132115131312111114131111111513Bell,Chris111120131017111313131212128
13 Singleton,Nick RB TEN 15.26 8 23151523191219111614121214141716814151817Singleton,Nick142120171818161719121314181818121215Singleton,Nick1118182114121116913913151619121318Singleton,Nick1521151613181711151813151515
14 Bernard,Germie WR PIT 17.19 11 252120132117252322172117161818131413141719Bernard,Germie152015191214112014211619172316181818Bernard,Germie171922151221191413231615161414151616Bernard,Germie1716211717161521161720141816
15 Stribling,DeZhaun WR SF 17.51 8 321432202513162121211718122522171616191921Stribling,DeZhaun191122141315211020181217151917161621Stribling,DeZhaun201623171622212111221517141812171410Stribling,DeZhaun161918141524141621819181918
16 Johnson,Emmett RB KC 19.1 8 31192322161517171716191918313024208222018Johnson,Emmett171712221919151517201125222119172110Johnson,Emmett152919242624152316201916202020182021Johnson,Emmett1914141228191819182317162223
17 Allen,Kaytron RB WAS 20.07 12 301828181818281219232023221520182130212216Allen,Kaytron162217202221172321262123242727191524Allen,Kaytron192325251916172214192118171913191724Allen,Kaytron2017171820201926122616241612
18 Hurst,Ted WR TB 20.3 9 331613212416232215222721203319212318171622Hurst,Ted252925211716202215242015142615211712Hurst,Ted26212416159201720242821192624162319Hurst,Ted2918231918152018221421192628
19 Fields,Malachi WR NYG 22.44 15 302219272326212018192420172721232623302128Fields,Malachi202323242122182126302426162420232025Fields,Malachi232216232020241923212324221716242217Fields,Malachi3026221530222424262815232029
20 Branch,Zachariah WR ATL 23.59 12 362635262620183124282524232427271720263330Branch,Zachariah242832262424232524222527133628201913Branch,Zachariah241512142323232519252723242221202726Branch,Zachariah2431272316231620251618223222
21 Mendoza,Fernando QB LV 24.2 6 48283816622221533253211411911123229322914Mendoza,Fernando18351631282726193332222121921263428Mendoza,Fernando311429184829251521152225281515353228Mendoza,Fernando2715312526132527192028352321
22 II,Chris Brazzell WR CAR 24.87 17 472029332828332623183022192223292833232324II,Chris Brazzell231924232317242623252722233222302830II,Chris Brazzell212026202425222622172622182923212523II,Chris Brazzell3424243747212122204122211725
23 Black,Kaelon RB SF 26.44 12 413322402021142828302616254112222221162629Black,Kaelon382634163423193027272616261426323032Black,Kaelon251732322235333730341227213132273325Black,Kaelon2134292119302235242726312930
24 Claiborne,Demond RB MIN 26.99 15 402927292224351920391531283026323422273020Claiborne,Demond313330303530352431292333292533312327Claiborne,Demond182620273136261826262419304030262429Claiborne,Demond2222192623262829272127202824
25 Sarratt,Elijah WR BAL 27.79 13 432743342930302725322932293528311819202825Sarratt,Elijah272433253026252729342937191325222933Sarratt,Elijah282428222927272429312926312531223420Sarratt,Elijah3528283232272723283229283120
26 Bell,Skyler WR BUF 29.6 16 423024323331342929273327263429282732363226Bell,Skyler293029272734303528363342283023252429Bell,Skyler352533193528162032333032323026281833Bell,Skyler3130323537293341322432262126
27 Randall,Adam RB BAL 31.87 21 543130413033263035242328272124332524283135Randall,Adam263846282628273735232831313535283231Randall,Adam323431395439293634323230404627293731Randall,Adam3229392735314431303533253034
28 Lane,JaKobi WR BAL 35.33 24 614048363943323232343534324034373034316131Lane,JaKobi283644433225343230353239342924385334Lane,JaKobi303134403026283435293549353329334532Lane,JaKobi4735433343373636293431303539
29 Lance,Bryce WR NO 36.81 23 553231354027293630373626313633253535404440Lance,Bryce334236403931413634503855323136352538Lance,Bryce383227293640343337373637412345344242Lance,Bryce3639444246324246415036524731
30 Pavia,Diego QB FA 40 40 40Pavia,DiegoPavia,DiegoPavia,Diego40
31 Douglas,Caleb WR MIA 40.7 22 662536386535464141294135444525345542486642Douglas,Caleb344653364029383922454556335329346340Douglas,Caleb423530334249354524354134383839442836Douglas,Caleb5959413942434642434940374132
32 Delp,Oscar TE NO 43.69 23 674659374842524847495837674940464237464143Delp,Oscar364749375258314651404463404853493349Delp,Oscar343749503333503947404047364255484747Delp,Oscar3748403625403538493923403836
33 McGowan,Seth RB IND 43.91 28 653434504432493436614639363836514846525750McGowan,Seth404060353832395747284952364138654143McGowan,Seth393942515951383546483344443635434345McGowan,Seth4538353861585047465637423363
34 Heidenreich,Eli RB PIT 46.3 28 6843445936395053553938395546385358574551Heidenreich,Eli374440473735286442606146383834404837Heidenreich,Eli484045415744325940553842685148364434Heidenreich,Eli5543485558355766426143494344
35 Thompson,Brenen WR LAC 46.53 21 694145453538376944312848484339614556504661Thompson,Brenen455066484647474539426260434651425445Thompson,Brenen664439494346444038304445472156475444Thompson,Brenen4457454740496049633749345246
36 Klare,Max TE LAR 47.13 26 713968444750563331435436493943402952393537Klare,Max424128385752403359375341504041432663Klare,Max503068566738433871466846465843494941Klare,Max3942525651415559596053616749
37 Coleman,Kevin WR MIA 47.85 27 7259646052514142593451564841423159496949Coleman,Kevin4472573247455445595770373731373841Coleman,Kevin442748533931565242424754536240455246Coleman,Kevin46374254715647456252322742
38 Green,Taylen QB CLE 48.5 41 5656Green,Taylen41Green,TaylenGreen,Taylen
39 Raridon,Eli TE NE 51.01 30 726554467161514534474447543751455954473852Raridon,Eli64685853516243605530406261564957Raridon,Eli5768724253634546535945365547415849Raridon,Eli5349344934453748643644534468
40 Joly,Justin TE DEN 51.58 34 703942536046495350505070475850604347Joly,Justin52594453704963663453496239554548Joly,Justin605450545041534954455262694351504155Joly,Justin6354493956674339554250
41 Allen,Cyrus WR KC 51.85 25 723847595743385156576152575741415948Allen,Cyrus7257552959485969685566675642464465Allen,Cyrus67466735726546326138605045635448Allen,Cyrus514747432948532546486248
42 Virgil,Reggie WR ARI 52.67 49 59Virgil,ReggieVirgil,Reggie4950Virgil,Reggie59
43 Thomas,Zavion WR CHI 53.25 27 7262485937454665606363656068483736Thomas,Zavion7041496242705665613549446042Thomas,Zavion5436406547476750577056725760526051Thomas,Zavion64705548385739545148552740
44 Simpson,Ty QB LAR 53.32 33 725571544844624566714841444468Simpson,Ty686935403744714155617250Simpson,Ty4741474458695948333856Simpson,Ty40656466464552705757
45 Allar,Drew QB PIT 53.75 34 62Allar,Drew57Allar,Drew626234Allar,Drew
46 Reid,Desmond RB FA 54 54 5454Reid,DesmondReid,DesmondReid,Desmond
47 Ott,Jaydn RB KC 55.09 37 70373748644962Ott,Jaydn70Ott,Jaydn56Ott,Jaydn674670
48 Connors,Dean RB LAR 55.25 45 61605561Connors,DeanConnors,Dean45Connors,Dean
49 Benson,Malik WR LV 55.27 36 684445506052406650373662Benson,Malik426241605164676665Benson,Malik615651676860625158524259Benson,Malik514961615460596856
50 Daniels,CJ WR LAR 55.52 39 69686652664954Daniels,CJ3964444847Daniels,CJ47556661695745Daniels,CJ6459595840
51 Young,Colbie WR CIN 57.25 37 65Young,Colbie376564Young,Colbie4565Young,Colbie576263
52 Caldwell,Jeff WR KC 57.87 27 7066Caldwell,Jeff6163Caldwell,Jeff6527596670493650Caldwell,Jeff61626667
53 Beck,Carson QB ARI 58.07 44 71687163Beck,Carson4952554870526567Beck,Carson544448Beck,Carson65
54 Koziol,Tanner TE JAC 58.63 48 726170704952524864Koziol,Tanner52505159Koziol,Tanner6259Koziol,Tanner6772
55 Burks,Deion WR IND 58.81 38 7253535271476350625258686971665153Burks,Deion714764605272716857605956Burks,Deion72644865545070625038566953Burks,Deion405958696553634871615152
56 Taylor,JMari RB JAC 59.19 39 72706739566065656754Taylor,JMari475942456744Taylor,JMari59637268675958Taylor,JMari48416663686256706364
57 Henderson,Emmanuel WR SEA 60 60 60Henderson,EmmanuelHenderson,Emmanuel60Henderson,Emmanuel
58 Stewart,Terion RB KC 61 61 6161Stewart,TerionStewart,TerionStewart,Terion
59 Henry,Robert RB WAS 61.93 50 72555460Henry,Robert6171516270Henry,Robert7161615072Henry,Robert68
60 Klubnik,Cade QB NYJ 62 53 71Klubnik,Cade62Klubnik,CadeKlubnik,Cade5371
61 Jones,Cash RB ATL 63 63 63Jones,CashJones,CashJones,Cash63
62 Wetjen,Kaden WR PIT 63 63 63Wetjen,Kaden63Wetjen,KadenWetjen,Kaden
63 Miller,Jam RB NE 64 51 726464726270Miller,Jam5867685152Miller,Jam715357696765Miller,Jam6069647170
64 Cameron,Josh WR JAC 65 65 65Cameron,JoshCameron,JoshCameron,Josh65
65 Klein,Marlin TE HOU 65 52 7271Klein,MarlinKlein,Marlin7252Klein,Marlin65
66 Payton,Cole QB PHI 65.5 64 67Payton,ColePayton,ColePayton,Cole6467
67 Dixon,Kyle WR NE 66 66 66Dixon,KyleDixon,Kyle66Dixon,Kyle
68 Boerkircher,Nate TE JAC 66.5 65 68Boerkircher,NateBoerkircher,NateBoerkircher,Nate6865
69 Thomas,Noah WR CIN 67 67 67Thomas,NoahThomas,Noah67Thomas,Noah
70 Trigg,Michael TE DAL 67.67 65 7065Trigg,MichaelTrigg,MichaelTrigg,Michael7068
71 Harden,TJ RB CLE 68 68 68Harden,TJHarden,TJHarden,TJ68
72 Montgomery,Myles RB NE 68 62 72Montgomery,MylesMontgomery,Myles7062Montgomery,Myles72
73 Rivers,Eric WR TB 69 69 69Rivers,Eric69Rivers,EricRivers,Eric69
74 Haynes,Jamal RB CIN 69 69 69Haynes,JamalHaynes,Jamal69Haynes,Jamal
75 Hibner,Matthew TE BAL 69.5 67 72Hibner,Matthew67Hibner,MatthewHibner,Matthew72
76 Roush,Sam TE CHI 69.75 69 7170Roush,Sam69Roush,Sam6971Roush,Sam
77 Hemby,Roman RB LV 72 72 7272Hemby,RomanHemby,RomanHemby,Roman
78 Gyllenborg,John Michael TE KC 72 72 7272Gyllenborg,John MichaelGyllenborg,John MichaelGyllenborg,John Michael
79 King,Haynes QB CAR 72 72 72King,HaynesKing,HaynesKing,Haynes72
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.