Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Love,Jeremiyah RB ARI 1 1 111111111111111111111Love,Jeremiyah11111111111111111111Love,Jeremiyah11111111111111111111Love,Jeremiyah11111111111111
2 Tate,Carnell WR TEN 2.22 2 422242322223223232222Tate,Carnell22222222322222222322Tate,Carnell32223222223232223222Tate,Carnell32222223222322
3 Tyson,Jordyn WR NO 3.32 2 553523254334342323353Tyson,Jordyn33543334234343343243Tyson,Jordyn43342333434323345553Tyson,Jordyn23343334434233
4 Lemon,Makai WR PHI 4.31 3 734455433445435454534Lemon,Makai45455445653554434435Lemon,Makai54437454545555456334Lemon,Makai45535445543446
5 Price,Jadarian RB SEA 4.39 2 745334545552554545445Price,Jadarian54334553545435755654Price,Jadarian25554545362444532446Price,Jadarian64454662355557
6 Concepcion,KC WR CLE 6.05 4 976696866666666676666Concepcion,KC66666667466676566566Concepcion,KC66768666656666667665Concepcion,KC56686556666664
7 Cooper,Omar WR NYJ 8.35 6 151089107971110107797767977Cooper,Omar798777898798810879877Cooper,Omar9887914811781510881078788Cooper,Omar88810788881177911
8 Sadiq,Kenyon TE NYJ 8.64 4 1867814969877101088999888Sadiq,Kenyon9878881013910107129688788Sadiq,Kenyon7710116107710151871499841099Sadiq,Kenyon77711117797791075
9 Boston,Denzel WR CLE 9.39 5 13111012128128101111887101012101199Boston,Denzel87109910911109712689111111911Boston,Denzel1099851310891089101011998107Boston,Denzel999799107991091110
10 Coleman,Jonah RB DEN 9.91 6 181291181110147999910915101171413Coleman,Jonah1013131011978788997101579149Coleman,Jonah8111410138121011791277712189711Coleman,Jonah101310681091011108889
11 Stowers,Eli TE PHI 12.74 8 23818101110131613151413131216111115121110Stowers,Eli121091115111316181117111715111212131016Stowers,Eli131315121011913817238181181010131215Stowers,Eli1312122214111212101514111014
12 Williams,Antonio WR WAS 12.93 6 24131117151911101213181411131381512131012Williams,Antonio1314111310121212121415101311122010151114Williams,Antonio1612691171420121824141312121317141112Williams,Antonio121011912121314141211131419
13 Bell,Chris WR MIA 13.66 8 21171214131415181420815151614141317101211Bell,Chris1112191216131418111514131621201013101317Bell,Chris1210171321151312131217111114131111111513Bell,Chris111120131017111313131212128
14 Singleton,Nicholas RB TEN 15.47 8 25151523191219111614121214141716814151817Singleton,Nicholas1421201718181617191213141116181818121215Singleton,Nicholas11181821141211251692513913151619121318Singleton,Nicholas1521151613181711151813151515
15 Stribling,DeZhaun WR SF 17.08 7 321432202513162121211718122522171616191921Stribling,DeZhaun1911221413152110201812171012151917161621Stribling,DeZhaun20162317162221921117221517141812171410Stribling,DeZhaun161918141524141621819181918
16 Bernard,Germie WR PIT 17.24 11 272120132117252322172117161818131413141719Bernard,Germie1520151912141120142116191913172316181818Bernard,Germie1719221512211914141327231615161414151616Bernard,Germie1716211717161521161720141816
17 Johnson,Emmett RB KC 19.53 8 31192322161517171716191918313024208222018Johnson,Emmett1717122219191515172011252528222119172110Johnson,Emmett1529192426241527231628201916202020182021Johnson,Emmett1914141228191819182317162223
18 Hurst,Ted WR TB 20.18 9 331613212416232215222721203319212318171622Hurst,Ted2529252117162022152420151819142615211712Hurst,Ted262124161592023172012242821192624162319Hurst,Ted2918231918152018221421192628
19 Allen,Kaytron RB WAS 20.36 12 301828181818281219232023221520182130212216Allen,Kaytron1622172022211723212621232826242727191524Allen,Kaytron1923252519161729221419192118171913191724Allen,Kaytron2017171820201926122616241612
20 Washington,Mike RB LV 21.89 7 32241425725202526121625242331261925181523Washington,Mike2118211825202214161919201520251614272220Washington,Mike2228212617321821282831271728272822233127Washington,Mike2320163031252317171924172417
21 Fields,Malachi WR NYG 22.7 15 322219272326212018192420172721232623302128Fields,Malachi2023232421221821263024262932162420232025Fields,Malachi2322162320202419192329212324221716242217Fields,Malachi3026221530222424262815232029
22 Branch,Zachariah WR ATL 23.85 12 362635262620183124282524232427271720263330Branch,Zachariah2428322624242325242225273224133628201913Branch,Zachariah2415121423232336251922252723242221202726Branch,Zachariah2431272316231620251618223222
23 Mendoza,Fernando QB LV 24.22 6 48283816622221533253211411911123229322914Mendoza,Fernando183516312827261933322221371421921263428Mendoza,Fernando3114291848292526152121152225281515353228Mendoza,Fernando2715312526132527192028352321
24 Brazzell,Chris WR CAR 25.61 17 472029332828332623183022192223292833232324Brazzell,Chris2319242323172426232527223538233222302830Brazzell,Chris2120262024252247262234172622182923212523Brazzell,Chris3424243747212122204122211725
25 Black,Kaelon RB SF 26.53 12 413322402021142828302616254112222221162629Black,Kaelon3826341634231930272726164018261426323032Black,Kaelon2517323222353324373030341227213132273325Black,Kaelon2134292119302235242726312930
26 Claiborne,Demond RB MIN 27.15 15 402927292224351920391531283026323422273020Claiborne,Demond3133303035303524312923333023292533312327Claiborne,Demond1826202731362634182633262419304030262429Claiborne,Demond2222192623262829272127202824
27 Sarratt,Elijah WR BAL 28.3 13 432743342930302725322932293528311819202825Sarratt,Elijah2724332530262527293429373334191325222933Sarratt,Elijah2824282229272739242943312926312531223420Sarratt,Elijah3528283232272723283229283120
28 Bell,Skyler WR BUF 30.08 16 433024323331342929273327263429282732363226Bell,Skyler2930292727343035283633424335283023252429Bell,Skyler3525331935281641203235333032323026281833Bell,Skyler3130323537293341322432262126
29 Randall,Adam RB BAL 32.16 21 543130413033263035242328272124332524283135Randall,Adam2638462826282737352328313637313535283231Randall,Adam3234313954392937363439323230404627293731Randall,Adam3229392735314431303533253034
30 Lane,JaKobi WR BAL 34.66 20 614048363943323232343534324034373034316131Lane,JaKobi2836444332253432303532392022342924385334Lane,JaKobi3031344030262830343520293549353329334532Lane,JaKobi4735433343373636293431303539
31 Lance,Bryce WR NO 37.08 23 553231354027293630373626313633253535404440Lance,Bryce3342364039314136345038554840323136352538Lance,Bryce3832272936403442333737373637412345344242Lance,Bryce3639444246324246415036524731
32 Douglas,Caleb WR MIA 39.81 13 662536386535464141294135444525345542486642Douglas,Caleb3446533640293839224545562330335329346340Douglas,Caleb4235303342493531452413354134383839442836Douglas,Caleb5959413942434642434940374132
33 Pavia,Diego QB BAL 40 40 40Pavia,DiegoPavia,DiegoPavia,Diego40
34 Delp,Oscar TE NO 43.88 23 674659374842524847495837674940464237464143Delp,Oscar3647493752583146514044635146404853493349Delp,Oscar34374950333350394748404047364255484747Delp,Oscar3748403625403538493923403836
35 McGowan,Seth RB IND 44.12 28 653434504432493436614639363836514846525750McGowan,Seth4040603538323957472849524249364138654143McGowan,Seth3939425159513859354641483344443635434345McGowan,Seth4538353861585047465637423363
36 Heidenreich,Eli RB PIT 46.07 24 6843445936395053553938395546385358574551Heidenreich,Eli3744404737352864426061462452383834404837Heidenreich,Eli484045415744325940553842685148364434Heidenreich,Eli5543485558355766426143494344
37 Thompson,Brenen WR LAC 46.85 21 704145453538376944312848484339614556504661Thompson,Brenen45506648464747453942626050434651425445Thompson,Brenen6644394943464443403870304445472156475444Thompson,Brenen4457454740496049633749345246
38 Klare,Max TE LAR 47.6 26 713968444750563331435436493943402952393537Klare,Max42412838575240335937534153504041432663Klare,Max5030685667384358387165466846465843494941Klare,Max3942525651415559596053616749
39 Coleman,Kevin WR MIA 47.68 27 7259646052514142593451564841423159496949Coleman,Kevin4472573247455445595770373731373841Coleman,Kevin44274853393156524236424754536240455246Coleman,Kevin46374254715647456252322742
40 Green,Taylen QB CLE 48.5 41 5656Green,Taylen41Green,TaylenGreen,Taylen
41 Allen,Cyrus WR KC 50.18 10 723847595743385156576152575741415948Allen,Cyrus72575529594859696855666734315642464465Allen,Cyrus674667357265462232611038605045635448Allen,Cyrus514747432948532546486248
42 Raridon,Eli TE NE 50.63 30 726554467161514534474447543751455954473852Raridon,Eli646858535162436055304052336261564957Raridon,Eli57687242536345484653445945365547415849Raridon,Eli5349344934453748643644534468
43 Moss,LeVeon RB MIA 51 34 5757Moss,LeVeon56Moss,LeVeon3457Moss,LeVeon
44 Joly,Justin TE DEN 51.88 34 713942536046495350505070475850604347Joly,Justin5259445370496366345351496239554548Joly,Justin60545054504153714954455262694351504155Joly,Justin6354493956674339554250
45 Thomas,Zavion WR CHI 52.6 11 7262485937454665606363656068483736Thomas,Zavion704149624270566561573549446042Thomas,Zavion54364065474767515057117056725760526051Thomas,Zavion64705548385739545148552740
46 Simpson,Ty QB LAR 52.8 33 725571544844624566714841444468Simpson,Ty68693540374471416155617250Simpson,Ty47414733445840695948333856Simpson,Ty40656466464552705757
47 Virgil,Reggie WR ARI 53.5 49 59Virgil,ReggieVirgil,Reggie564950Virgil,Reggie59
48 Reid,Desmond RB BUF 54 54 5454Reid,DesmondReid,DesmondReid,Desmond
49 Benson,Malik WR LV 55.07 36 684445506052406650373662Benson,Malik4262416051644764676665Benson,Malik61565167686062465158524259Benson,Malik514961615460596856
50 Ott,Jaydn RB KC 55.09 37 70373748644962Ott,Jaydn70Ott,Jaydn56Ott,Jaydn674670
51 Connors,Dean RB LAR 55.25 45 61605561Connors,DeanConnors,Dean45Connors,Dean
52 Daniels,CJ WR LAR 55.5 39 69686652664954Daniels,CJ3964444847Daniels,CJ4755666169555745Daniels,CJ6459595840
53 Young,Colbie WR CIN 55.5 37 65Young,Colbie37655964Young,Colbie453865Young,Colbie576263
54 Allar,Drew QB PIT 56.2 34 66Allar,Drew57Allar,Drew62666234Allar,Drew
55 Beck,Carson QB ARI 58.07 44 71687163Beck,Carson4952554870526567Beck,Carson544448Beck,Carson65
56 Caldwell,Jeff WR KC 58.13 27 7066Caldwell,Jeff616263Caldwell,Jeff6527596670493650Caldwell,Jeff61626667
57 Koziol,Tanner TE JAC 58.63 48 726170704952524864Koziol,Tanner52505159Koziol,Tanner6259Koziol,Tanner6772
58 Burks,Deion WR IND 58.81 38 7253535271476350625258686971665153Burks,Deion714764605272716857605956Burks,Deion72644865545070625038566953Burks,Deion405958696553634871615152
59 Taylor,JMari RB JAC 59.42 39 72706739566065656754Taylor,JMari47596742456744Taylor,JMari59637268675958Taylor,JMari48416663686256706364
60 Henderson,Emmanuel WR SEA 60 60 60Henderson,EmmanuelHenderson,Emmanuel60Henderson,Emmanuel
61 Stewart,Terion RB KC 61 61 6161Stewart,TerionStewart,TerionStewart,Terion
62 Henry,Robert RB WAS 61.13 50 72555460Henry,Robert617151606270Henry,Robert716161515072Henry,Robert68
63 Klubnik,Cade QB NYJ 62 53 71Klubnik,Cade62Klubnik,CadeKlubnik,Cade5371
64 Jones,Cash RB ATL 63 63 63Jones,CashJones,CashJones,Cash63
65 Wetjen,Kaden WR PIT 63 63 63Wetjen,Kaden63Wetjen,KadenWetjen,Kaden
66 Miller,Jam RB NE 64.14 51 726464726270Miller,Jam5867685152Miller,Jam71535767696765Miller,Jam6069647170
67 Cameron,Josh WR JAC 65 65 65Cameron,JoshCameron,JoshCameron,Josh65
68 Klein,Marlin TE HOU 65 52 7271Klein,MarlinKlein,Marlin7252Klein,Marlin65
69 Payton,Cole QB PHI 65.5 64 67Payton,ColePayton,ColePayton,Cole6467
70 Dixon,Kyle WR NE 66 66 66Dixon,KyleDixon,Kyle66Dixon,Kyle
71 Boerkircher,Nate TE JAC 66.5 65 68Boerkircher,NateBoerkircher,NateBoerkircher,Nate6865
72 Thomas,Noah WR CIN 67 67 67Thomas,NoahThomas,Noah67Thomas,Noah
73 Trigg,Michael TE DAL 68 65 7065Trigg,MichaelTrigg,Michael69Trigg,Michael7068
74 Harden,TJ RB SEA 68 68 68Harden,TJHarden,TJHarden,TJ68
75 Montgomery,Myles RB NE 68 62 72Montgomery,MylesMontgomery,Myles7062Montgomery,Myles72
76 Rivers,Eric WR TB 69 69 69Rivers,Eric69Rivers,EricRivers,Eric69
77 Haynes,Jamal RB CIN 69 69 69Haynes,JamalHaynes,Jamal69Haynes,Jamal
78 Hibner,Matthew TE BAL 69.5 67 72Hibner,Matthew67Hibner,MatthewHibner,Matthew72
79 Roush,Sam TE CHI 69.75 69 7170Roush,Sam69Roush,Sam6971Roush,Sam
80 Hemby,Roman RB LV 72 72 7272Hemby,RomanHemby,RomanHemby,Roman
81 Gyllenborg,John Michael TE KC 72 72 7272Gyllenborg,John MichaelGyllenborg,John MichaelGyllenborg,John Michael
82 King,Haynes QB CAR 72 72 72King,HaynesKing,HaynesKing,Haynes72
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.