Visit our Expert Draft Reviews from the Top Ranked Players in the World.
DFWC LEAGUES ------------------->

# Name Pos Tm Avg High Low
1234567891011121314151617181920Name2122232425262728293031323334353637383940Name4142434445464748495051525354555657585960Name6162636465666768697071727374
1 Love,Jeremiyah RB ARI 1 1 1111111111111111111Love,Jeremiyah11111111111111Love,Jeremiyah1111111111111Love,Jeremiyah1111111
2 Tate,Carnell WR TEN 2.25 2 4222432222322323222Tate,Carnell22222222322232Tate,Carnell3232222322322Tate,Carnell2222322
3 Tyson,Jordyn WR NO 3.31 2 5535225433434232353Tyson,Jordyn33543334234324Tyson,Jordyn4323333234553Tyson,Jordyn3344233
4 Price,Jadarian RB SEA 4.33 2 7453354555255454445Price,Jadarian54334553545565Price,Jadarian2545464443246Price,Jadarian4435557
5 Lemon,Makai WR PHI 4.37 3 7344543344543545534Lemon,Makai45455445653443Lemon,Makai5474545555634Lemon,Makai5553446
6 Concepcion,KC WR CLE 6.08 4 9766986666666667666Concepcion,KC66666667466656Concepcion,KC6686656666765Concepcion,KC6666664
7 Cooper,Omar WR NYJ 8.29 6 1410891097111010779776977Cooper,Omar79877789887987Cooper,Omar989148810887888Cooper,Omar8887911
8 Sadiq,Kenyon TE NYJ 8.29 4 15678146987710108899888Sadiq,Kenyon9878881013978878Sadiq,Kenyon7761071571498499Sadiq,Kenyon7771075
9 Boston,Denzel WR CLE 9.73 5 13111012121281011118871010121199Boston,Denzel8710991091110121111119Boston,Denzel10951310109101099107Boston,Denzel99991110
10 Coleman,Jonah RB DEN 10.18 7 18129118101479999109151071413Coleman,Jonah101313101197879157914Coleman,Jonah81113812712771218711Coleman,Jonah131011889
11 Stowers,Eli TE PHI 12.27 8 1881810111316131514131312161111121110Stowers,Eli121091115111316181112121310Stowers,Eli131310119178181110101215Stowers,Eli121210111014
12 Williams,Antonio WR WAS 12.84 7 2013111715111012131814111313815131012Williams,Antonio1314111310121212121020101511Williams,Antonio1612117141814131213171112Williams,Antonio101114131419
13 Bell,Chris WR MIA 13.35 8 2117121413151814208151516141413101211Bell,Chris1112191216131418111310131013Bell,Chris12102115131211111411111513Bell,Chris11201312128
14 Singleton,Nicholas RB TEN 15.31 8 2315152319191116141212141417168151817Singleton,Nicholas1421201718181617191418181212Singleton,Nicholas111814121191391316191318Singleton,Nicholas211515151515
15 Bernard,Germie WR PIT 17.24 11 25212013212523221721171618181314141719Bernard,Germie1520151912141120141923161818Bernard,Germie17191221191323161514141616Bernard,Germie162116141816
16 Stribling,DeZhaun WR SF 17.9 10 32143220251621212117181225221716191921Stribling,DeZhaun1911221413152110201719171616Stribling,DeZhaun20161622211122151718121410Stribling,DeZhaun191821181918
17 Allen,Kaytron RB WAS 19.39 12 28182818182812192320232215201821212216Allen,Kaytron1622172022211723212327271915Allen,Kaytron19231916171419211819131724Allen,Kaytron171712241612
18 Johnson,Emmett RB KC 19.45 12 31192322161717171619191831302420222018Johnson,Emmett1717122219191515172521191721Johnson,Emmett15292624151620191620202021Johnson,Emmett141418162223
19 Hurst,Ted WR TB 21 9 33161321242322152227212033192123171622Hurst,Ted2529252117162022151526152117Hurst,Ted2621159202024282126242319Hurst,Ted182322192628
20 Washington,Mike RB LV 21.24 7 3224142572025261216252423312619181523Washington,Mike2118211825202214162016142722Washington,Mike22281732182827172828223127Washington,Mike201617172417
21 Fields,Malachi WR NYG 22.25 16 30221927232120181924201727212326302128Fields,Malachi2023232421221821262624202320Fields,Malachi23222020242321232417162217Fields,Malachi262226232029
22 Brazzell,Chris WR CAR 23.9 17 33202933283326231830221922232928232324Brazzell,Chris2319242323172426232232223028Brazzell,Chris21202425222217262229232523Brazzell,Chris242420211725
23 Mendoza,Fernando QB LV 24 6 4828381662215332532114119111232322914Mendoza,Fernando183516312827261933219212634Mendoza,Fernando31144829252115222515153228Mendoza,Fernando153119352321
24 Branch,Zachariah WR ATL 25.24 15 36263526261831242825242324272717263330Branch,Zachariah2428322624242325242736282019Branch,Zachariah24152323231925272322212726Branch,Zachariah312725223222
25 Black,Kaelon RB SF 26.43 12 41332240201428283026162541122222162629Black,Kaelon3826341634231930271614263230Black,Kaelon25172235333034122731323325Black,Kaelon342924312930
26 Claiborne,Demond RB MIN 27.69 15 40292729223519203915312830263234273020Claiborne,Demond3133303035303524313325333123Claiborne,Demond18263136262626241940302429Claiborne,Demond221927202824
27 Sarratt,Elijah WR BAL 27.78 13 43274334293027253229322935283118202825Sarratt,Elijah2724332530262527293713252229Sarratt,Elijah28242927272931292625313420Sarratt,Elijah282828283120
28 Bell,Skyler WR BUF 29.2 16 42302432333429292733272634292827363226Bell,Skyler2930292727343035284230232524Bell,Skyler35253528163233303230261833Bell,Skyler303232262126
29 Randall,Adam RB BAL 31.73 21 54313041302630352423282721243325283135Randall,Adam2638462826282737353135352832Randall,Adam32345439293432323046273731Randall,Adam293930253034
30 Lane,JaKobi WR BAL 35.06 24 61404836393232323435343240343730316131Lane,JaKobi2836444332253432303929243853Lane,JaKobi30313026283529354933294532Lane,JaKobi354329303539
31 Lance,Bryce WR NO 36.53 23 55323135402936303736263136332535404440Lance,Bryce3342364039314136345531363525Lance,Bryce38323640343737363723454242Lance,Bryce394441524731
32 Douglas,Caleb WR MIA 40 22 66253638654641412941354445253455486642Douglas,Caleb3446533640293839225653293463Douglas,Caleb42354249352435413438392836Douglas,Caleb4143374132
33 McGowan,Seth RB IND 43.52 32 65343450444934366146393638365148525750McGowan,Seth40406035383239475241386541McGowan,Seth39395951384648334436354345McGowan,Seth383546423363
34 Heidenreich,Eli RB PIT 43.85 28 5943445939505355393839554638534551Heidenreich,Eli37444047373528424638344048Heidenreich,Eli48405744324055384251484434Heidenreich,Eli434842494344
35 Delp,Oscar TE NO 45.31 31 67465937485248474958376749404642464143Delp,Oscar3647493752583146516348534933Delp,Oscar34373333504740404742554747Delp,Oscar484049403836
36 Klare,Max TE LAR 45.55 26 71396844475633314354364939434029393537Klare,Max4241283857524033594140414326Klare,Max50306738437146684658434941Klare,Max425259616749
37 Coleman,Kevin WR MIA 46.02 27 725964605241425934515648414231496949Coleman,Kevin447257324745457037313738Coleman,Kevin44273931564242475462405246Coleman,Kevin374245322742
38 Thompson,Brenen WR LAC 46.34 21 69414545353769443128484843396145504661Thompson,Brenen4550664846474745396046514254Thompson,Brenen66444346443830444521565444Thompson,Brenen4563345246
39 Green,Taylen QB CLE 48.5 41 5656Green,Taylen41Green,TaylenGreen,Taylen
40 Young,Colbie WR CIN 48.67 37 64Young,Colbie3764Young,Colbie45Young,Colbie
41 Virgil,Reggie WR ARI 50 50 50Virgil,ReggieVirgil,Reggie50Virgil,Reggie
42 Joly,Justin TE DEN 51.67 39 70394260464953505050704758504347Joly,Justin525944537049665362395545Joly,Justin60545041535445526243514155Joly,Justin4967554250
43 Raridon,Eli TE NE 51.92 34 71655446715145344744475437514559473852Raridon,Eli646858535162435540615649Raridon,Eli576853634553594536475849Raridon,Eli493464534468
44 Allen,Cyrus WR KC 52.82 29 72384757433851565761525757415948Allen,Cyrus725755295948596867424644Allen,Cyrus6746726546613860456348Allen,Cyrus474753486248
45 Allar,Drew QB PIT 53.75 34 62Allar,Drew57Allar,Drew626234Allar,Drew
46 Ott,Jaydn RB KC 53.9 37 70373748644962Ott,Jaydn70Ott,Jaydn56Ott,Jaydn4670
47 Thomas,Zavion WR CHI 54.38 27 726248594546656063636560683736Thomas,Zavion70414962427061494460Thomas,Zavion543647476757705672606051Thomas,Zavion55512740
48 Benson,Malik WR LV 54.79 36 68445060524066503736Benson,Malik42624160646665Benson,Malik6156686062584259Benson,Malik5154596856
49 Simpson,Ty QB LAR 54.82 33 72557154446245667148414468Simpson,Ty68693540374471617250Simpson,Ty4741586959333856Simpson,Ty657057
50 Beck,Carson QB ARI 55.2 44 716871Beck,Carson495255485265Beck,Carson4448Beck,Carson
51 Connors,Dean RB LAR 55.33 45 616061Connors,DeanConnors,Dean45Connors,Dean
52 Daniels,CJ WR LAR 56 39 696866664954Daniels,CJ394448Daniels,CJ4766616957Daniels,CJ645840
53 Burks,Deion WR IND 57.18 38 725353524763506252586869715153Burks,Deion71476460527268605956Burks,Deion72486554507050386953Burks,Deion4059485152
54 Koziol,Tanner TE JAC 58.21 48 7261707049525248Koziol,Tanner52505159Koziol,Tanner62Koziol,Tanner6772
55 Caldwell,Jeff WR KC 58.45 36 6766Caldwell,Jeff6163Caldwell,Jeff655966493650Caldwell,Jeff6167
56 Henderson,Emmanuel WR SEA 60 60 60Henderson,EmmanuelHenderson,Emmanuel60Henderson,Emmanuel
57 Stewart,Terion RB KC 61 61 6161Stewart,TerionStewart,TerionStewart,Terion
58 Taylor,JMari RB JAC 61.19 41 727067566065656754Taylor,JMari594567Taylor,JMari5972685958Taylor,JMari4156706364
59 Klubnik,Cade QB NYJ 62 62 62Klubnik,Cade62Klubnik,CadeKlubnik,Cade
60 Klein,Marlin TE HOU 62 52 72Klein,MarlinKlein,Marlin7252Klein,Marlin
61 Henry,Robert RB WAS 62.33 50 72555460Henry,Robert61716270Henry,Robert7161615072Henry,Robert
62 Wetjen,Kaden WR PIT 63 63 63Wetjen,Kaden63Wetjen,KadenWetjen,Kaden
63 Miller,Jam RB NE 64.33 52 726464726270Miller,Jam586752Miller,Jam7153576965Miller,Jam7170
64 Dixon,Kyle WR NE 66 66 66Dixon,KyleDixon,Kyle66Dixon,Kyle
65 Thomas,Noah WR CIN 67 67 67Thomas,NoahThomas,Noah67Thomas,Noah
66 Trigg,Michael TE DAL 68 68 68Trigg,MichaelTrigg,MichaelTrigg,Michael68
67 Rivers,Eric WR TB 69 69 69Rivers,Eric69Rivers,EricRivers,Eric69
68 Roush,Sam TE CHI 69.75 69 7170Roush,Sam69Roush,Sam6971Roush,Sam
69 Hemby,Roman RB LV 72 72 7272Hemby,RomanHemby,RomanHemby,Roman
70 Gyllenborg,John Michael TE KC 72 72 7272Gyllenborg,John MichaelGyllenborg,John MichaelGyllenborg,John Michael
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.