Visit our Expert Draft Reviews from the Top Ranked Players in the World.

ALL QB RB WR TE PK DF
# Name Pos Tm Avg High Low <-------------------------------------------------------------------------------------------------------DFWC LEAGUE # ------------------------------------------------------------------------------------------------------->
1 2 3 4 5
1 Jeanty,Ashton 1 LV 1 1 111
2 Hampton,Omarion 2 LAC 2 2 222
3 Hunter,Travis 3 JAC 4 3 535
4 McMillan,Tetairoa 4 CAR 4 3 553
5 Henderson,TreVeyon 5 NE 5 4 646
6 Judkins,Quinshon 6 CLE 5 4 664
7 Harvey,RJ 7 DEN 7 7 777
8 Johnson,Kaleb 8 PIT 8 8 888
9 Egbuka,Emeka 9 TB 10.5 10 111011
10 Golden,Matthew 10 GB 12 9 15915
11 Warren,Tyler 11 IND 12.5 12 131312
12 Burden,Luther 12 CHI 13 12 141214
13 Skattebo,Cam 13 NYG 13 10 161610
14 Tuten,Bhayshul 14 JAC 13.5 9 18189
15 Loveland,Colston 15 CHI 13.5 11 161116
16 Higgins,Jayden 16 HOU 14 13 151513
17 Harris,Tre 17 LAC 15.5 14 171417
18 Bech,Jack 18 LV 17.5 17 181718
19 Williams,Kyle 19 NE 19.5 19 202019
20 Blue,Jaydon 20 DAL 20 19 211921
21 Noel,Jaylin 21 HOU 21 20 222220
22 Ayomanor,Elic 22 TEN 22.5 21 242124
23 Neal,Devin 23 NO 23.5 22 252522
24 Sampson,Dylan 24 CLE 25 23 272723
25 Royals,Jalen 25 KC 25.5 23 282328
26 Taylor,Mason 26 NYJ 25.5 24 272427
27 Sanders,Shedeur 27 CLE 26 26 2626
28 James,Jordan 28 SF 28.5 28 292829
29 Ward,Cam 29 TEN 30.5 30 313031
30 Smith,Brashard 30 KC 31.5 25 383825
31 Bryant,Pat 31 DEN 32 31 333133
32 Johnson,Amar 32 GB 32 32 3232
33 Horton,Tory 33 SEA 33 29 372937
34 Ferguson,Terrance 34 LAR 33.5 33 343334
35 Arroyo,Elijah 35 SEA 34 26 422642
36 Marks,Woody 36 HOU 34.5 34 353435
37 Stafford,Matthew 37 LAR 35 35 3535
38 Giddens,DJ 38 IND 36 36 363636
39 Tucker,Sean 39 TB 38 38 3838
40 Dart,Jaxson 40 NYG 39 32 463246
41 TeSlaa,Isaac 41 DET 39.5 39 403940
42 Hunter,Jarquez 42 LAR 39.5 39 404039
43 Etienne,Trevor 43 CAR 40 30 505030
44 Douglas,Demario 44 NE 41 41 4141
45 Gordon,Ollie 45 MIA 42.5 37 483748
46 Okonkwo,Chigoziem 46 TEN 43 43 4343
47 Brooks,Tahj 47 CIN 44 44 444444
48 Restrepo,Xavier 48 TEN 45.5 42 494249
49 Gesicki,Mike 49 CIN 46 46 4646
50 Johnson,Theo 50 NYG 48 48 4848
51 McCaffrey,Luke 51 WAS 49 49 4949
52 Monangai,Kyle 52 CHI 49.5 47 524752
53 Williams,Savion 53 GB 49.5 43 564356
54 Fannin,Harold 54 CLE 49.5 41 584158
55 Johnson,Tez 55 TB 50 50 5050
56 Felton,Tai 56 MIN 50 45 555545
57 Milroe,Jalen 57 SEA 52.5 51 545154
58 Watkins,Jordan 58 SF 53 53 5353
59 CroskeyMerritt,Jacory 59 WAS 54 54 5454
60 Sanders,Miles 60 DAL 54.5 53 565653
61 Johnson,Ty 61 BUF 55 55 5555
62 Thornton,Donte 62 LV 56.5 52 615261
63 Shough,Tyler 63 NO 57 45 694569
64 Martinez,Damien 64 SEA 57 51 636351
65 Wells,Antwane 65 NYG 57 57 5757
66 Brown,Dyami 66 JAC 58 58 5858
67 Atwell,Tutu 67 LAR 58 47 696947
68 Texans,Hou 68 HOU 59 59 5959
69 Lutz,Wil 69 DEN 59 59 5959
70 Shipley,Will 70 PHI 60 60 6060
71 Nash,Nick 71 ATL 60 60 6060
72 Robinson,Demarcus 72 SF 61 57 655765
73 Allen,LeQuint 73 JAC 62 62 6262
74 Mafah,Phil 74 DAL 62 62 6262
75 Bond,Isaiah 75 FA 62.5 61 646164
76 Butker,Harrison 76 KC 63 63 6363
77 Dike,Chimere 77 TEN 64 64 6464
78 Steelers,Pit 78 PIT 65 65 6565
79 Lions,Det 79 DET 66 66 6666
80 Loop,Tyler 80 BAL 67 67 6767
81 Sanders,Raheim 81 LAC 67 67 6767
82 Bengals,Cin 82 CIN 68 68 6868
83 Smith,Geno 83 LV 68 68 6868
84 Lane,Jaylin 84 WAS 69 66 726672
85 Flacco,Joe 85 CLE 70 70 7070
86 Edwards,Donovan 86 NYJ 70 70 7070
87 Singletary,Devin 87 NYG 71 71 7171
88 Bates,Jake 88 DET 71 71 7171
89 Mullings,Kalel 89 TEN 72 72 7272
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.