Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1 1 1 1 1 1
2 Barkley,Saquon RB1 PHI2.67 2 3 3 3 2
3 Robinson,Bijan RB2 ATL3 2 4 2 4 3
4 Jefferson,Justin WR2 MIN3.33 2 4 4 2 4
5 Lamb,CeeDee WR3 DAL5 5 5 5 5 5
6 Gibbs,Jahmyr RB3 DET6.67 6 8 6 8 6
7 Nacua,Puka WR4 LAR7.67 6 9 9 6 8
8 Nabers,Malik WR5 NYG8 7 10 10 7 7
9 Thomas Jr.,Brian WR6 JAC8.67 7 10 7 9 10
10 St. Brown,AmonRa WR7 DET9 8 10 8 10 9
11 Collins,Nico WR8 HOU11.67 11 12 11 12 12
12 Achane,DeVon RB4 MIA12 11 13 12 11 13
13 Henry,Derrick RB5 BAL12.33 11 13 13 13 11
14 McCaffrey,Christian RB6 SF15.67 14 18 15 14 18
15 London,Drake WR9 ATL16.33 14 19 14 16 19
16 Bowers,Brock TE1 LV16.67 16 18 16 18 16
17 Brown,A.J. WR10 PHI17.67 15 19 19 19 15
18 Hill,Tyreek WR11 MIA18 17 20 17 20 17
19 Irving,Bucky RB7 TB18 15 21 18 15 21
20 McConkey,Ladd WR12 LAC20.67 17 24 21 17 24
21 Jeanty,Ashton RB8 LV21 20 23 20 23 20
22 SmithNjigba,Jaxon WR13 SEA22.33 14 29 24 29 14
23 Taylor,Jonathan RB9 IND23 22 24 23 24 22
24 Jacobs,Josh RB10 GB24.33 22 29 22 22 29
25 Hall,Breece RB11 NYJ25 23 26 26 26 23
26 McLaurin,Terry WR14 WAS26.67 25 30 25 30 25
27 Wilson,Garrett WR15 NYJ27 26 28 27 28 26
28 Williams,Kyren RB12 LAR28.33 25 33 33 25 27
29 Evans,Mike WR16 TB30.33 21 36 34 21 36
30 McBride,Trey TE2 ARI32 29 36 29 36 31
31 Adams,Davante WR17 LAR32.67 27 41 30 27 41
32 Higgins,Tee WR18 CIN32.67 28 35 28 35 35
33 Cook,James RB13 BUF34.67 30 42 42 32 30
34 Jackson,Lamar QB1 BAL35 32 40 40 33 32
35 Brown,Chase RB14 CIN35 28 39 38 39 28
36 Allen,Josh QB2 BUF35.33 33 37 36 37 33
37 Moore,D.J. WR19 CHI39 32 43 32 43 42
38 Harrison Jr.,Marvin WR20 ARI39 35 42 35 42 40
39 Daniels,Jayden QB3 WAS41 31 48 48 31 44
40 Mixon,Joe RB15 HOU43 37 52 52 40 37
41 Rice,Rashee WR21 KC43 38 48 43 48 38
42 Kittle,George TE3 SF44 31 55 31 55 46
43 Burrow,Joe QB4 CIN44 34 49 49 49 34
44 Sutton,Courtland WR22 DEN44.33 43 46 46 44 43
45 Godwin,Chris WR23 TB46.33 45 47 45 47 47
46 Worthy,Xavier WR24 KC46.33 34 54 51 34 54
47 Walker III,Kenneth RB16 SEA46.67 39 55 39 46 55
48 Flowers,Zay WR25 BAL48 45 52 47 45 52
49 Hampton,Omarion RB17 LAC51 41 56 41 56 56
50 Hurts,Jalen QB5 PHI51.33 38 66 50 38 66
51 Kamara,Alvin RB18 NO52 39 60 60 57 39
52 Smith,DeVonta WR26 PHI52 37 60 37 60 59
53 Olave,Chris WR27 NO52.33 44 62 44 62 51
54 Metcalf,DK WR28 PIT53 50 56 56 53 50
55 Williams,Jameson WR29 DET53.67 48 58 55 58 48
56 Hubbard,Chuba RB19 CAR54.33 52 57 54 52 57
57 Harris,Najee RB20 LAC56 51 64 53 51 64
58 Conner,James RB21 ARI58.33 54 63 63 54 58
59 Montgomery,David RB22 DET58.33 41 69 69 41 65
60 Jeudy,Jerry WR30 CLE59.67 50 72 57 50 72
61 LaPorta,Sam TE4 DET61.33 45 80 80 59 45
62 Addison,Jordan WR31 MIN63 53 72 64 72 53
63 Hamilton,Kyonte DL1 HOU63 63 63 63
64 Samuel,Deebo WR32 WAS63.67 61 66 66 64 61
65 Waddle,Jaylen WR33 MIA63.67 58 68 58 65 68
66 Pearsall,Ricky WR34 SF67.33 67 68 68 67 67
67 Odunze,Rome WR35 CHI68 59 76 59 76 69
68 Shakir,Khalil WR36 BUF69.33 60 85 85 63 60
69 Jones,Aaron RB23 MIN72 68 78 70 68 78
70 Pickens,George WR37 PIT72.33 61 86 61 86 70
71 Goff,Jared QB6 DET72.67 49 99 99 70 49
72 Hockenson,T.J. TE5 MIN73.67 62 92 67 92 62
73 Lindenberg,Cody LB1 LV74 74 74 74
74 Kupp,Cooper WR38 SEA77.67 61 98 74 61 98
75 Tracy,Tyrone RB24 NYG77.67 69 88 88 69 76
76 Jennings,Jauan WR39 SF78 71 82 81 71 82
77 Henderson,TreVeyon RB25 NE78 62 89 62 83 89
78 Judkins,Quinshon RB26 CLE78.67 65 86 65 85 86
79 Ridley,Calvin WR40 TEN79.33 71 90 71 77 90
80 Meyers,Jakobi WR41 LV79.67 75 84 84 75 80
81 Robinson,Brian RB27 WAS80.67 72 91 72 79 91
82 Aiyuk,Brandon WR42 SF81 75 89 79 89 75
83 Warren,Jaylen RB28 PIT82 66 104 76 66 104
84 Pacheco,Isiah RB29 KC83.33 71 91 91 88 71
85 Mayfield,Baker QB7 TB83.67 73 96 82 96 73
86 Pollard,Tony RB30 TEN84.67 74 93 93 74 87
87 Reed,Jayden WR43 GB85.33 75 104 75 104 77
88 McMillan,Tetairoa WR44 CAR85.5 78 93 78 93
89 Kelce,Travis TE6 KC87.33 73 106 83 73 106
90 Mahomes,Patrick QB8 KC88.67 79 100 100 87 79
91 Williams,Javonte RB31 DAL92.33 81 102 94 81 102
92 Mason,Jordan RB32 MIN93 88 101 101 90 88
93 Etienne,Travis RB33 JAC94.33 84 103 96 84 103
94 Andrews,Mark TE7 BAL96.67 85 107 98 107 85
95 Murray,Kyler QB9 ARI96.67 84 107 107 99 84
96 Egbuka,Emeka WR45 TB96.67 83 109 109 98 83
97 Smith,Jonnu TE8 MIA99.67 92 112 112 95 92
98 Swift,DAndre RB34 CHI100 90 109 90 109 101
99 Johnson,Kaleb RB35 PIT100 89 116 89 116 95
100 Charbonnet,Zach RB36 SEA100.33 80 116 105 80 116
101 Stevenson,Rhamondre RB37 NE101 82 113 113 82 108
102 Kincaid,Dalton TE9 BUF101.67 92 112 92 101 112
103 Golden,Matthew WR46 GB102 99 104 104 103 99
104 Njoku,David TE10 CLE103 95 114 95 100 114
105 Diggs,Stefon WR47 NE103.67 87 113 87 113 111
106 Mooney,Darnell WR48 ATL105 78 120 117 78 120
107 Hunter,Travis WR49 JAC105 77 136 77 102 136
108 Nix,Bo QB10 DEN107 102 113 102 106 113
109 Engram,Evan TE11 DEN107.33 97 119 106 97 119
110 Herbert,Justin QB11 LAC108.67 96 116 116 114 96
111 Bigsby,Tank RB38 JAC111.33 97 132 97 105 132
112 Downs,Josh WR50 IND111.33 93 127 114 127 93
113 Ekeler,Austin RB39 WAS111.67 73 168 73 94 168
114 McMillan,Jalen WR51 TB112 97 120 119 120 97
115 Pittman,Michael WR52 IND114 105 122 115 122 105
116 Brown,Marquise WR53 KC115 81 136 136 128 81
117 Williams,Caleb QB12 CHI115.33 103 125 103 118 125
118 Fields,Justin QB13 NYJ116 110 123 110 115 123
119 Warren,Tyler TE12 IND116.67 94 133 133 123 94
120 Stroud,C.J. QB14 HOU119 100 133 124 133 100
121 Love,Jordan QB15 GB121.33 119 123 123 119 122
122 Kirk,Christian WR54 HOU122 115 127 127 124 115
123 Purdy,Brock QB16 SF122.33 112 129 129 112 126
124 Maye,Drake QB17 NE123.67 118 128 128 125 118
125 Cooper,Amari WR55 BUF126.33 109 148 122 148 109
126 White,Rachaad RB40 TB126.33 108 153 118 108 153
127 Guerendo,Isaac RB41 SF128.67 110 155 121 110 155
128 Wright,Jaylen RB42 MIA130 117 140 140 117 133
129 Dobbins,J.K. RB43 LAC132.67 110 154 154 134 110
130 Kraft,Tucker TE13 GB133 128 137 134 137 128
131 Coleman,Keon WR56 BUF134 117 147 147 138 117
132 Prescott,Dak QB18 DAL135.33 132 139 132 139 135
133 Ertz,Zach TE14 WAS138 130 145 145 130 139
134 Shaheed,Rashid WR57 NO138.33 129 155 155 129 131
135 Davis,Ray RB44 BUF139.67 111 165 143 111 165
136 Skattebo,Cam RB45 NYG139.67 111 157 111 157 151
137 Pitts,Kyle TE15 ATL140 121 157 142 121 157
138 Johnston,Quentin WR58 LAC140.67 131 147 144 131 147
139 Spears,Tyjae RB46 TEN141.33 126 168 126 168 130
140 Ferguson,Jake TE16 DAL141.67 120 154 120 151 154
141 Ford,Jerome RB47 CLE142.33 91 199 199 91 137
142 Penix Jr.,Michael QB19 ATL143 137 148 137 144 148
143 Goedert,Dallas TE17 PHI144.33 121 159 159 153 121
144 Gainwell,Kenneth RB48 PIT145 145 145 145
145 Allen,Keenan WR59 CHI145.33 127 156 153 156 127
146 Mims,Marvin WR60 DEN145.33 140 150 150 146 140
147 Benson,Trey RB49 ARI146.67 141 158 158 141 141
148 Harris,Tre WR61 LAC147 130 173 130 173 138
149 Sampson,Dylan RB50 CLE148.33 142 160 160 143 142
150 Higgins,Jayden WR62 HOU149.33 108 176 108 164 176
151 Allen,Braelon RB51 NYJ150 132 172 146 132 172
152 Bateman,Rashod WR63 BAL151 136 161 156 136 161
153 Legette,Xavier WR64 CAR151 107 188 188 158 107
154 Stafford,Matthew QB20 LAR151.33 138 166 138 166 150
155 Likely,Isaiah TE18 BAL151.67 124 182 149 182 124
156 Blue,Jaydon RB52 DAL152 152 152 152
157 Allgeier,Tyler RB53 ATL152.67 142 167 167 142 149
158 Dowdle,Rico RB54 CAR154 126 192 192 126 144
159 Richardson,Anthony QB21 IND154 134 165 163 165 134
160 Tagovailoa,Tua QB22 MIA154.67 135 183 135 183 146
161 Lawrence,Trevor QB23 JAC156.33 131 178 131 178 160
162 Harvey,RJ RB55 DEN157 86 200 86 185 200
163 Loveland,Colston TE19 CHI157 145 164 164 145 162
164 Chubb,Nick RB56 CLE158 140 170 170 140 164
165 McCarthy,J.J. QB24 MIN158.67 125 193 125 193 158
166 Freiermuth,Pat TE20 PIT159 141 174 141 162 174
167 Darnold,Sam QB25 SEA159.33 156 161 161 161 156
168 Doubs,Romeo WR65 GB162.33 148 180 148 159 180
169 Young,Bryce QB26 CAR163.67 139 181 139 181 171
170 Tuten,Bhayshul RB57 JAC166.67 129 198 173 198 129
171 Thielen,Adam WR66 CAR167.33 135 194 194 135 173
172 Tillman,Cedric WR67 CLE168.67 151 189 151 189 166
173 Estime,Audric RB58 DEN168.67 149 179 178 149 179
174 Corum,Blake RB59 LAR169 160 184 184 160 163
175 Kmet,Cole TE21 CHI170 152 187 171 187 152
176 Noel,Jaylin WR68 HOU172.67 157 185 157 176 185
177 Ward,Cam QB27 TEN173 165 184 165 184 170
178 Burden,Luther WR69 CHI174 174 174 174
179 Taylor,Mason TE22 NYJ176 176 176 176
180 Henry,Hunter TE23 NE177.33 174 183 175 174 183
181 Otton,Cade TE24 TB178 167 195 172 195 167
182 McLaughlin,Jaleel RB60 DEN178.67 152 195 189 152 195
183 Smith,Geno QB28 LV179.33 162 190 162 190 186
184 Hill,Justice RB61 BAL179.67 169 201 201 169 169
185 Broncos,Den DF1 DEN180.33 177 182 182 177 182
186 Robinson,WanDale WR70 NYG180.33 155 207 179 155 207
187 Bech,Jack WR71 LV183 183 183 183
188 Hopkins,DeAndre WR72 BAL185.33 178 190 190 188 178
189 Pierce,Alec WR73 IND186.67 150 217 193 150 217
190 Gesicki,Mike TE25 CIN187.67 169 224 169 170 224
191 Mitchell,Adonai WR74 IND188 185 191 185 191
192 Wilson,Russell QB29 NYG188.5 166 211 166 211
193 Strange,Brenton TE26 JAC189 180 196 180 191 196
194 Palmer,Joshua WR75 BUF189.67 163 204 202 163 204
195 Steelers,Pit DF2 PIT191 180 202 191 180 202
196 Rodgers,Aaron QB30 NYJ191 177 207 177 207 189
197 Neal,Devin RB62 NO195 143 238 204 238 143
198 Coker,Jalen WR76 CAR195.33 147 262 262 147 177
199 Conklin,Tyler TE27 LAC196 196 196 196
200 Lloyd,MarShawn RB63 GB196 194 198 198 194
201 Felton,Tai WR77 MIN197 197 197 197
202 Eagles,Phi DF3 PHI198 188 203 203 203 188
203 Okonkwo,Chigoziem TE28 TEN198.67 187 212 187 197 212
204 Vele,Devaughn WR78 DEN198.67 175 221 200 175 221
205 Hunt,Kareem RB64 KC199 186 219 186 219 192
206 Bruener,Carson LB2 PIT199 199 199 199
207 Miller,Kendre RB65 NO199.5 190 209 209 190
208 Wicks,Dontayvion WR79 GB199.67 179 215 215 179 205
209 Vikings,Min DF4 MIN200 184 211 211 205 184
210 Davis,Isaiah RB66 NYJ201 201 201 201
211 McCormick,Sincere RB67 LV203 203 203 203
212 Johnson,Roschon RB68 CHI205 181 237 181 237 197
213 Mostert,Raheem RB69 LV206 159 273 273 186 159
214 Brooks,Tahj RB70 CIN206 206 206 206
215 Ravens,Bal DF5 BAL206.33 206 207 207 206 206
216 Fannin,Harold TE29 CLE208 208 208 208
217 WestbrookIkhine,Nick WR80 MIA208.5 200 217 217 200
218 Tolbert,Jalen WR81 DAL208.67 195 218 195 213 218
219 Iosivas,Andrei WR82 CIN208.67 168 287 168 171 287
220 Douglas,Demario WR83 NE209.33 181 255 255 192 181
221 Moss,Zack RB71 CIN210 210 210 210
222 Shipley,Will RB72 PHI211.33 196 233 205 196 233
223 Schultz,Dalton TE30 HOU212.67 208 216 214 208 216
224 Williams,Kyle WR84 NE213 213 213 213
225 Gordon,Ollie RB73 MIA214.5 175 254 254 175
226 Mitchell,Elijah RB74 KC214.67 154 282 208 154 282
227 Rams,La DF6 LAR216.67 210 227 227 210 213
228 Johnson,Juwan TE31 NO217.33 167 255 230 167 255
229 Gray,Noah TE32 KC219 193 236 228 236 193
230 Jets,Nyj DF7 NYJ219.67 214 229 229 216 214
231 Flacco,Joe QB31 CLE220 201 239 239 201
232 Texans,Hou DF8 HOU220.67 202 240 220 202 240
233 Cowboys,Dal DF9 DAL221 215 231 231 217 215
234 Chiefs,KC DF10 KC221 210 238 238 215 210
235 Vidal,Kimani RB75 LAC221.5 204 239 204 239
236 Robinson,Demarcus WR85 SF222 222 222 222
237 Watson,Christian WR86 GB223 223 223 223
238 Martinez,Damien RB76 SEA223 212 234 212 234
239 Lions,Det DF11 DET224.67 209 244 221 209 244
240 Winston,Jameis QB32 NYG226 226 226 226
241 Johnson,Ty RB77 BUF226 211 241 211 241
242 Dell,Tank WR87 HOU226 226 226 226
243 James,Jordan RB78 SF226 226 226 226
244 Johnson,Diontae WR88 CLE226.67 198 242 242 240 198
245 Sanders,Miles RB79 DAL227 219 234 219 234 228
246 Mattison,Alexander RB80 MIA229 229 229 229
247 Sanders,JaTavion TE33 CAR229 222 236 222 236
248 Tucker,Tre WR89 LV229.33 172 284 232 172 284
249 Bills,Buf DF12 BUF230 214 245 245 214 231
250 Jones,Daniel QB33 IND230.5 227 234 234 227
251 Patrick,Tim WR90 DET231 231 231 231
252 Singletary,Devin RB81 NYG231.5 220 243 243 220
253 Mafah,Phil RB82 DAL233 233 233 233
254 Bryant,Pat WR91 DEN235 235 235 235
255 Chargers,LAC DF13 LAC235.67 223 252 252 223 232
256 Atwell,Tutu WR92 LAR235.67 194 267 267 194 246
257 Sanders,Shedeur QB34 CLE235.67 187 287 287 233 187
258 Hill,Taysom TE34 NO237.33 212 270 270 212 230
259 Wilson,Michael WR93 ARI237.33 222 253 237 222 253
260 Dart,Jaxson QB35 NYG238 238 238 238
261 Higbee,Tyler TE35 LAR239 223 259 223 235 259
262 Restrepo,Xavier WR94 TEN239.5 236 243 236 243
263 Herbert,Khalil RB83 IND240 216 264 216 264
264 Moore,Elijah WR95 BUF240 218 281 218 221 281
265 Austin III,Calvin WR96 PIT240 240 240 240
266 Etienne,Trevor RB84 CAR240 219 261 261 219
267 Packers,Gb DF14 GB240.67 225 249 249 225 248
268 Perine,Samaje RB85 CIN241 241 241 241
269 Royals,Jalen WR97 KC241 225 257 225 257
270 Kent,Donte DB1 PIT242 242 242 242
271 Davis,Gabriel WR98 JAC244 244 244 244
272 Washington,Malik WR99 MIA245 237 253 253 237
273 Lockett,Tyler WR100 TEN245.5 225 266 266 225
274 ValdesScantling,Marquez WR101 SEA245.67 227 275 275 227 235
275 Carr,Derek QB36 NO246.5 209 284 284 209
276 Cousins,Kirk QB37 ATL246.5 224 269 224 269
277 Mingo,Jonathan WR102 DAL247 247 247 247
278 Seahawks,Sea DF15 SEA247.33 218 264 264 218 260
279 49ers,Sf DF16 SF247.33 228 266 248 228 266
280 Cooks,Brandin WR103 NO248.33 199 278 268 199 278
281 Milroe,Jalen QB38 SEA248.5 220 277 277 220
282 Nailor,Jalen WR104 MIN249 249 249 249
283 Gibson,Antonio RB86 NE250 250 250 250
284 Ferguson,Terrance TE36 LAR250 250 250 250
285 Burton,Jermaine WR105 CIN251 251 251 251
286 Johnson,Theo TE37 NYG254 252 256 256 252
287 Bucs,Tb DF17 TB254.5 232 277 232 277
288 Bears,Chi DF18 CHI255.67 230 272 265 230 272
289 Whittington,Jordan WR106 LAR256 256 256 256
290 Slayton,Darius WR107 NYG256.5 251 262 251 262
291 Browns,Cle DF19 CLE257.33 229 272 272 229 271
292 Brown,Dyami WR108 JAC257.5 239 276 239 276
293 Brown,Noah WR109 WAS258 258 258 258
294 Crawford,Kitan DB2 ARI258 258 258 258
295 Falcons,Atl DF20 ATL259 259 259 259
296 Smith,Brashard RB87 KC259.5 246 273 246 273
297 Dissly,Will TE38 LAC260 257 263 257 263
298 Shough,Tyler QB39 NO260 260 260 260
299 Giddens,DJ RB88 IND260.5 247 274 274 247
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.