Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1 1 1 1 1 1 1 1
2 Robinson,Bijan RB1 ATL2.8 2 4 3 2 2 4 3
3 Barkley,Saquon RB2 PHI3 2 5 2 5 3 3 2
4 Jefferson,Justin WR2 MIN3.4 2 4 4 3 4 2 4
5 Lamb,CeeDee WR3 DAL4.8 4 5 5 4 5 5 5
6 Gibbs,Jahmyr RB3 DET6.8 6 8 7 7 6 8 6
7 Nacua,Puka WR4 LAR7.8 6 10 10 6 9 6 8
8 St. Brown,AmonRa WR5 DET8.2 6 10 6 8 8 10 9
9 Nabers,Malik WR6 NYG8.4 7 10 8 10 10 7 7
10 Thomas Jr.,Brian WR7 JAC9.4 7 12 12 9 7 9 10
11 Achane,DeVon RB4 MIA12 9 15 9 15 12 11 13
12 Collins,Nico WR8 HOU12.4 11 14 14 13 11 12 12
13 Henry,Derrick RB5 BAL14.6 11 19 19 17 13 13 11
14 McCaffrey,Christian RB6 SF14.8 11 18 11 16 15 14 18
15 London,Drake WR9 ATL14.8 12 19 13 12 14 16 19
16 Brown,A.J. WR10 PHI17.4 15 19 16 18 19 19 15
17 Jeanty,Ashton RB7 LV18.2 11 23 17 11 20 23 20
18 Bowers,Brock TE1 LV18.4 14 28 28 14 16 18 16
19 McConkey,Ladd WR11 LAC20.2 15 24 15 24 21 17 24
20 Irving,Bucky RB8 TB21.2 15 31 31 21 18 15 21
21 SmithNjigba,Jaxon WR12 SEA21.6 14 29 18 23 24 29 14
22 Jacobs,Josh RB9 GB22.8 20 29 21 20 22 22 29
23 Taylor,Jonathan RB10 IND23 20 26 20 26 23 24 22
24 Hill,Tyreek WR13 MIA23.4 17 35 35 28 17 20 17
25 Hall,Breece RB11 NYJ25.8 22 32 22 32 26 26 23
26 Wilson,Garrett WR14 NYJ27.4 26 29 27 29 27 28 26
27 McLaurin,Terry WR15 WAS28.2 25 35 26 35 25 30 25
28 Williams,Kyren RB12 LAR29 25 33 29 31 33 25 27
29 Higgins,Tee WR16 CIN29.4 24 35 24 25 28 35 35
30 McBride,Trey TE2 ARI29.4 19 36 32 19 29 36 31
31 Adams,Davante WR17 LAR30.2 23 41 23 30 30 27 41
32 Evans,Mike WR18 TB31 21 36 30 34 34 21 36
33 Brown,Chase RB13 CIN33.6 25 39 25 38 38 39 28
34 Jackson,Lamar QB1 BAL35.4 22 50 50 22 40 33 32
35 Cook,James RB14 BUF35.6 30 42 33 41 42 32 30
36 Allen,Josh QB2 BUF37 33 46 46 33 36 37 33
37 Harrison Jr.,Marvin WR19 ARI37.6 34 42 34 37 35 42 40
38 Moore,D.J. WR20 CHI39 32 43 38 40 32 43 42
39 Rice,Rashee WR21 KC41.8 38 48 41 39 43 48 38
40 Sutton,Courtland WR22 DEN42.6 36 46 36 44 46 44 43
41 Mixon,Joe RB15 HOU44.2 37 52 45 47 52 40 37
42 Kittle,George TE3 SF45.2 31 58 58 36 31 55 46
43 Walker III,Kenneth RB16 SEA45.2 39 55 43 43 39 46 55
44 Flowers,Zay WR23 BAL45.2 40 52 40 42 47 45 52
45 Burrow,Joe QB3 CIN45.4 34 49 49 46 49 49 34
46 Daniels,Jayden QB4 WAS46.8 31 58 53 58 48 31 44
47 Metcalf,DK WR24 PIT49.6 44 56 44 45 56 53 50
48 Worthy,Xavier WR25 KC50 34 57 54 57 51 34 54
49 Godwin,Chris WR26 TB51.2 45 60 57 60 45 47 47
50 Smith,DeVonta WR27 PHI51.8 37 60 51 52 37 60 59
51 Conner,James RB17 ARI52.2 37 63 37 49 63 54 58
52 Hubbard,Chuba RB18 CAR52.4 48 57 48 51 54 52 57
53 Kamara,Alvin RB19 NO53.2 39 62 62 48 60 57 39
54 Hurts,Jalen QB5 PHI54 38 66 66 50 50 38 66
55 Williams,Jameson WR28 DET55.8 48 63 55 63 55 58 48
56 LaPorta,Sam TE4 DET55.8 42 80 42 53 80 59 45
57 Hampton,Omarion RB20 LAC56.6 41 69 69 61 41 56 56
58 Jeudy,Jerry WR29 CLE58.2 50 72 56 56 57 50 72
59 McMillan,Tetairoa WR30 CAR59.25 27 93 39 27 78 93
60 Olave,Chris WR31 NO60.6 44 76 76 70 44 62 51
61 Montgomery,David RB21 DET62.2 41 72 72 64 69 41 65
62 Hamilton,Kyonte DL1 HOU63 63 63 63
63 Jones,Aaron RB22 MIN64.4 52 78 52 54 70 68 78
64 Waddle,Jaylen WR32 MIA65.4 58 70 70 66 58 65 68
65 Addison,Jordan WR33 MIN67.4 53 77 77 71 64 72 53
66 Samuel,Deebo WR34 WAS69 61 79 75 79 66 64 61
67 Shakir,Khalil WR35 BUF71.4 60 85 68 81 85 63 60
68 Harris,Najee RB23 LAC71.8 51 96 95 96 53 51 64
69 Pickens,George WR36 DAL72.2 61 86 71 73 61 86 70
70 Henderson,TreVeyon RB24 NE73.4 62 89 65 68 62 83 89
71 Odunze,Rome WR37 CHI73.8 59 91 74 91 59 76 69
72 Lindenberg,Cody LB1 LV74 74 74 74
73 Jennings,Jauan WR38 SF74.4 65 82 73 65 81 71 82
74 Meyers,Jakobi WR39 LV76.4 61 84 61 82 84 75 80
75 Pearsall,Ricky WR40 SF76.6 67 94 87 94 68 67 67
76 Tracy,Tyrone RB25 NYG76.8 64 88 64 87 88 69 76
77 Ridley,Calvin WR41 TEN77 67 90 67 80 71 77 90
78 Pacheco,Isiah RB26 KC77 63 91 63 72 91 88 71
79 Pollard,Tony RB27 TEN78.2 59 93 78 59 93 74 87
80 Judkins,Quinshon RB28 CLE79.2 65 86 83 77 65 85 86
81 Hockenson,T.J. TE5 MIN80.6 62 92 92 90 67 92 62
82 Kupp,Cooper WR42 SEA81.4 61 98 86 88 74 61 98
83 Robinson,Brian RB29 WAS81.6 72 91 82 84 72 79 91
84 Warren,Jaylen RB30 PIT83.4 66 104 88 83 76 66 104
85 Kelce,Travis TE6 KC84.4 69 106 91 69 83 73 106
86 Reed,Jayden WR43 GB84.4 75 104 80 86 75 104 77
87 Goff,Jared QB6 DET85 49 106 106 101 99 70 49
88 Aiyuk,Brandon WR44 SF85.2 75 102 81 102 79 89 75
89 Mayfield,Baker QB7 TB86.8 73 98 98 85 82 96 73
90 Swift,DAndre RB31 CHI87 60 109 60 75 90 109 101
91 Hunter,Travis WR45 JAC88.2 59 136 59 67 77 102 136
92 Mahomes,Patrick QB8 KC91.6 79 100 100 92 100 87 79
93 Smith,Jonnu TE7 MIA94 55 116 116 55 112 95 92
94 Johnson,Kaleb RB32 PIT94.4 78 116 94 78 89 116 95
95 Williams,Javonte RB33 DAL97.2 81 106 103 106 94 81 102
96 Andrews,Mark TE8 BAL97.4 85 107 99 98 98 107 85
97 Mason,Jordan RB34 MIN98.2 88 115 115 97 101 90 88
98 Diggs,Stefon WR46 NE98.6 87 113 93 89 87 113 111
99 Murray,Kyler QB9 ARI99.8 84 107 105 104 107 99 84
100 Etienne,Travis RB35 JAC101.6 84 118 107 118 96 84 103
101 Downs,Josh WR47 IND102.6 79 127 79 100 114 127 93
102 Mooney,Darnell WR48 ATL104.2 78 120 90 116 117 78 120
103 Stevenson,Rhamondre RB36 NE104.4 82 113 111 108 113 82 108
104 Charbonnet,Zach RB37 SEA104.6 80 117 117 105 105 80 116
105 Nix,Bo QB10 DEN106.4 102 113 102 109 102 106 113
106 Engram,Evan TE9 DEN108 97 119 119 99 106 97 119
107 Golden,Matthew WR49 GB109.4 99 137 104 137 104 103 99
108 Njoku,David TE10 CLE109.6 93 146 146 93 95 100 114
109 Fields,Justin QB11 NYJ109.6 74 126 126 74 110 115 123
110 Pittman,Michael WR50 IND109.8 96 122 96 111 115 122 105
111 Herbert,Justin QB12 LAC110.4 96 116 112 114 116 114 96
112 Kincaid,Dalton TE11 BUF112 92 142 142 113 92 101 112
113 Purdy,Brock QB13 SF112.8 76 129 121 76 129 112 126
114 Egbuka,Emeka WR51 TB112.8 83 161 113 161 109 98 83
115 Ekeler,Austin RB38 WAS113 73 168 120 110 73 94 168
116 Brown,Marquise WR52 KC114.6 81 136 101 127 136 128 81
117 Williams,Caleb QB14 CHI115.2 103 127 127 103 103 118 125
118 Harvey,RJ RB39 DEN116 47 200 47 62 86 185 200
119 Bigsby,Tank RB40 JAC117.4 97 132 125 128 97 105 132
120 White,Rachaad RB41 TB121.6 108 153 108 121 118 108 153
121 Warren,Tyler TE12 IND122.2 94 151 110 151 133 123 94
122 Love,Jordan QB15 GB122.4 119 128 128 120 123 119 122
123 Kirk,Christian WR53 HOU123.2 115 127 124 126 127 124 115
124 Stroud,C.J. QB16 HOU123.6 100 133 131 130 124 133 100
125 Skattebo,Cam RB42 NYG124 89 157 89 112 111 157 151
126 Blue,Jaydon RB43 DAL125.33 109 152 109 115 152
127 McMillan,Jalen WR54 TB126 97 161 161 133 119 120 97
128 Maye,Drake QB17 NE129.2 118 156 156 119 128 125 118
129 Coleman,Keon WR55 BUF130.8 117 147 118 134 147 138 117
130 Prescott,Dak QB18 DAL131.4 117 139 134 117 132 139 135
131 Kraft,Tucker TE13 GB131.6 107 152 152 107 134 137 128
132 Shaheed,Rashid WR56 NO132 122 155 122 123 155 129 131
133 Bech,Jack WR57 LV133 84 183 84 132 183
134 Harris,Tre WR58 LAC134 85 173 85 144 130 173 138
135 Mims,Marvin WR59 DEN135.6 97 150 97 145 150 146 140
136 Cooper,Amari WR60 BUF138.2 109 164 148 164 122 148 109
137 Guerendo,Isaac RB44 SF139.2 110 158 158 152 121 110 155
138 Ferguson,Jake TE14 DAL140 120 154 151 124 120 151 154
139 Benson,Trey RB45 ARI140.2 129 158 132 129 158 141 141
140 Johnston,Quentin WR61 LAC140.8 131 147 141 141 144 131 147
141 Doubs,Romeo WR62 GB141 95 180 123 95 148 159 180
142 Penix Jr.,Michael QB19 ATL141.2 130 148 130 147 137 144 148
143 Burden,Luther WR63 CHI142 114 174 114 138 174
144 Goedert,Dallas TE15 PHI142.4 121 159 154 125 159 153 121
145 Spears,Tyjae RB46 TEN142.6 122 168 167 122 126 168 130
146 Pitts,Kyle TE16 ATL143 121 157 155 140 142 121 157
147 Davis,Ray RB47 BUF143.4 111 165 150 148 143 111 165
148 Wright,Jaylen RB48 MIA143.6 117 171 157 171 140 117 133
149 Gainwell,Kenneth RB49 PIT145 145 145 145
150 Ertz,Zach TE17 WAS145.2 130 163 163 149 145 130 139
151 Dobbins,J.K. RB50 LAC145.2 110 166 166 162 154 134 110
152 Tagovailoa,Tua QB20 MIA146.4 133 183 133 135 135 183 146
153 Higgins,Jayden WR64 HOU146.6 108 176 139 146 108 164 176
154 Ford,Jerome RB51 CLE147.2 91 199 136 173 199 91 137
155 Bateman,Rashod WR65 BAL147.6 136 161 143 142 156 136 161
156 Dowdle,Rico RB52 CAR148.4 126 192 144 136 192 126 144
157 Loveland,Colston TE18 CHI150.4 138 164 138 143 164 145 162
158 Allgeier,Tyler RB53 ATL151.2 139 167 159 139 167 142 149
159 Freiermuth,Pat TE19 PIT152.2 131 174 153 131 141 162 174
160 Legette,Xavier WR66 CAR154.4 107 188 165 154 188 158 107
161 Sampson,Dylan RB54 CLE155 142 168 162 168 160 143 142
162 Allen,Braelon RB55 NYJ157.8 132 186 186 153 146 132 172
163 Allen,Keenan WR67 CHI158.2 127 183 172 183 153 156 127
164 Tuten,Bhayshul RB56 JAC159 129 198 137 158 173 198 129
165 McCarthy,J.J. QB21 MIN159.6 125 193 140 182 125 193 158
166 Likely,Isaiah TE20 BAL161.2 124 194 194 157 149 182 124
167 Lawrence,Trevor QB22 JAC161.6 131 178 173 166 131 178 160
168 Stafford,Matthew QB23 LAR161.8 138 185 185 170 138 166 150
169 Thielen,Adam WR68 CAR165.2 135 194 147 177 194 135 173
170 Darnold,Sam QB24 SEA166.2 156 190 190 163 161 161 156
171 Richardson,Anthony QB25 IND166.4 134 189 189 181 163 165 134
172 Robinson,WanDale WR69 NYG168.4 129 207 129 172 179 155 207
173 Tillman,Cedric WR70 CLE168.8 151 189 179 159 151 189 166
174 Chubb,Nick RB57 CLE172.8 140 202 202 188 170 140 164
175 Otton,Cade TE21 TB173.8 155 195 180 155 172 195 167
176 Corum,Blake RB58 LAR173.8 160 184 184 178 184 160 163
177 Pierce,Alec WR71 IND174 145 217 145 165 193 150 217
178 Young,Bryce QB26 CAR174.6 139 204 178 204 139 181 171
179 Hill,Justice RB59 BAL175.2 156 201 181 156 201 169 169
180 Williams,Kyle WR72 NE178 150 213 171 150 213
181 Gesicki,Mike TE22 CIN178.2 160 224 168 160 169 170 224
182 Hunt,Kareem RB60 KC179.8 135 219 135 167 186 219 192
183 Estime,Audric RB61 DEN180.4 149 209 187 209 178 149 179
184 Broncos,Den DF1 DEN181.6 169 198 198 169 182 177 182
185 Ward,Cam QB27 TEN181.6 165 207 182 207 165 184 170
186 Noel,Jaylin WR73 HOU182.25 157 211 211 157 176 185
187 Strange,Brenton TE23 JAC182.4 160 196 160 185 180 191 196
188 Hunter,Jarquez RB62 LAR183 176 190 176 190
189 Kmet,Cole TE24 CHI184.25 152 227 227 171 187 152
190 Henry,Hunter TE25 NE184.6 174 199 192 199 175 174 183
191 Palmer,Joshua WR74 BUF184.6 163 204 170 184 202 163 204
192 Smith,Geno QB28 LV185.2 162 211 177 211 162 190 186
193 McLaughlin,Jaleel RB63 DEN189.4 152 216 195 216 189 152 195
194 Hopkins,DeAndre WR75 BAL190.4 178 200 196 200 190 188 178
195 Douglas,Demario WR76 NE191.2 149 255 149 179 255 192 181
196 Lloyd,MarShawn RB64 GB191.25 175 198 175 198 198 194
197 Mitchell,Adonai WR77 IND194 185 206 206 185 191
198 Eagles,Phi DF2 PHI195.4 176 207 207 176 203 203 188
199 Conklin,Tyler TE26 LAC196 196 196 196
200 Johnson,Roschon RB65 CHI196.2 164 237 164 202 181 237 197
201 Wilson,Russell QB29 NYG196.67 166 213 213 166 211
202 Iosivas,Andrei WR78 CIN198.75 168 287 169 168 171 287
203 Bruener,Carson LB2 PIT199 199 199 199
204 Taylor,Mason TE27 NYJ199.33 176 229 193 229 176
205 Coker,Jalen WR79 CAR201 147 262 204 215 262 147 177
206 Davis,Isaiah RB66 NYJ201 201 201 201
207 Neal,Devin RB67 NO201.8 143 238 203 221 204 238 143
208 Okonkwo,Chigoziem TE28 TEN202.8 187 217 201 217 187 197 212
209 McCormick,Sincere RB68 LV203 203 203 203
210 Steelers,Pit DF3 PIT203.8 180 240 240 206 191 180 202
211 TeSlaa,Isaac WR80 DET205 205 205 205
212 Tolbert,Jalen WR81 DAL205.2 180 220 220 180 195 213 218
213 Gordon,Ollie RB69 MIA205.67 175 254 188 254 175
214 Rodgers,Aaron QB30 NYJ207 177 249 249 213 177 207 189
215 Mostert,Raheem RB70 LV207.5 159 273 212 273 186 159
216 Vele,Devaughn WR82 DEN207.75 175 235 235 200 175 221
217 Vikings,Min DF4 MIN208.4 184 239 239 203 211 205 184
218 Ravens,Bal DF5 BAL208.8 187 238 238 187 207 206 206
219 Shipley,Will RB71 PHI208.8 191 233 191 219 205 196 233
220 Johnson,Ty RB72 BUF209 175 241 175 211 241
221 Wicks,Dontayvion WR83 GB209 179 237 209 237 215 179 205
222 Bryant,Pat WR84 DEN212 186 235 215 186 235
223 Schultz,Dalton TE29 HOU213.2 208 216 214 214 214 208 216
224 Mitchell,Elijah RB73 KC213.2 154 282 231 191 208 154 282
225 Wilson,Michael WR85 ARI215 174 253 174 189 237 222 253
226 James,Jordan RB74 SF216.33 205 226 218 205 226
227 Lockett,Tyler WR86 TEN217 183 266 183 194 266 225
228 Johnson,Juwan TE30 NO218.2 167 255 219 220 230 167 255
229 Lions,Det DF6 DET219.6 174 250 250 174 221 209 244
230 Texans,Hou DF7 HOU219.8 196 241 241 196 220 202 240
231 Austin III,Calvin WR87 PIT221 197 240 197 226 240
232 Vidal,Kimani RB75 LAC221.5 204 239 204 239
233 Robinson,Demarcus WR88 SF222 222 222 222
234 Watson,Christian WR89 GB223 223 223 223
235 Wilson,Roman WR90 PIT223 223 223 223
236 Jets,Nyj DF8 NYJ224.6 212 252 252 212 229 216 214
237 Chiefs,KC DF9 KC224.8 210 243 243 218 238 215 210
238 Rams,La DF10 LAR225 210 245 245 230 227 210 213
239 Miller,Kendre RB76 NO225.67 190 278 278 209 190
240 Winston,Jameis QB31 NYG226 226 226 226
241 Dell,Tank WR91 HOU226 226 226 226
242 Brooks,Tahj RB77 CIN226 206 246 246 206
243 Fannin,Harold TE31 CLE226 208 244 244 208
244 Horn,Jimmy WR92 CAR226.5 226 227 226 227
245 Johnson,Diontae WR93 CLE226.67 198 242 242 240 198
246 Sanders,Miles RB78 DAL227 219 234 219 234 228
247 Bills,Buf DF11 BUF227.6 214 245 225 223 245 214 231
248 Arroyo,Elijah TE32 SEA228 228 228 228
249 Royals,Jalen WR94 KC228.5 200 257 200 232 225 257
250 Cowboys,Dal DF12 DAL229 215 251 251 231 231 217 215
251 Perine,Samaje RB79 CIN229 217 241 217 241
252 Mattison,Alexander RB80 MIA229 229 229 229
253 Tucker,Tre WR95 LV229.33 172 284 232 172 284
254 Slayton,Darius WR96 NYG229.5 197 262 208 197 251 262
255 Hill,Taysom TE33 NO230 201 270 237 201 270 212 230
256 Patrick,Tim WR97 DET231 231 231 231
257 Singletary,Devin RB81 NYG231.5 220 243 243 220
258 Mafah,Phil RB82 DAL233 233 233 233
259 Smith,Brashard RB83 KC233.25 192 273 222 192 246 273
260 Flacco,Joe QB32 CLE233.75 201 287 287 208 239 201
261 Herbert,Khalil RB84 IND233.75 195 264 260 195 216 264
262 Gray,Noah TE34 KC234.5 193 281 281 228 236 193
263 WestbrookIkhine,Nick WR98 MIA235 200 288 288 217 200
264 Sanders,Shedeur QB33 CLE235 187 287 233 287 233 187
265 Giddens,DJ RB85 IND235.25 210 274 210 210 274 247
266 Ferguson,Terrance TE35 LAR235.5 221 250 221 250
267 Moore,Elijah WR99 BUF236 193 281 267 193 218 221 281
268 Sanders,JaTavion TE36 CAR237.67 222 255 255 222 236
269 Martinez,Damien RB86 SEA238 212 268 268 212 234
270 Ayomanor,Elic WR100 TEN238.67 199 279 199 238 279
271 Chargers,LAC DF13 LAC238.8 223 263 263 224 252 223 232
272 Higbee,Tyler TE37 LAR239 223 259 223 235 259
273 Restrepo,Xavier WR101 TEN239.5 236 243 236 243
274 Etienne,Trevor RB87 CAR240 219 261 261 219
275 Jones,Daniel QB34 IND240.5 227 265 265 236 234 227
276 Felton,Tai WR102 MIN241.5 197 286 286 197
277 Pierce,Dameon RB88 HOU242 242 242 242
278 Kent,Donte DB1 PIT242 242 242 242
279 Packers,Gb DF14 GB242.6 225 256 256 235 249 225 248
280 Cooks,Brandin WR103 NO242.6 199 278 234 234 268 199 278
281 Atwell,Tutu WR104 LAR242.6 194 284 284 222 267 194 246
282 Whittington,Jordan WR105 LAR243 230 256 230 256
283 Moss,Zack RB89 CIN243.5 210 277 277 210
284 Davis,Gabriel WR106 FA244 244 244 244
285 Washington,Malik WR107 MIA245 237 253 253 237
286 Cousins,Kirk QB35 ATL245.5 224 269 264 225 224 269
287 Dart,Jaxson QB36 NYG245.5 238 253 253 238
288 ValdesScantling,Marquez WR108 SEA245.67 227 275 275 227 235
289 Brown,Dyami WR109 JAC246.33 224 276 224 239 276
290 Carr,Derek QB37 FA246.5 209 284 284 209
291 Johnson,Theo TE38 NYG246.67 232 256 232 256 252
292 Mingo,Jonathan WR110 DAL247 247 247 247
293 Lane,Jaylin WR111 WAS247 247 247 247
294 Seahawks,Sea DF15 SEA248.4 218 264 261 239 264 218 260
295 Milroe,Jalen QB38 SEA248.5 220 277 277 220
296 49ers,Sf DF16 SF249 228 266 254 248 228 266
297 Nailor,Jalen WR112 MIN249 249 249 249
298 Gibson,Antonio RB90 NE250 250 250 250
299 Bears,Chi DF17 CHI250.4 228 272 257 228 265 230 272
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.