Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1.5 1 3 1 3 1 2 2 1 2 1 1 1
2 Robinson,Bijan RB1 ATL1.8 1 3 3 2 2 1 1 2 1 2 2 2
3 Gibbs,Jahmyr RB2 DET4.1 1 7 2 1 3 3 7 4 5 6 6 4
4 Jefferson,Justin WR2 MIN4.6 3 7 6 5 4 6 5 3 4 3 3 7
5 Lamb,CeeDee WR3 DAL5 3 9 9 4 5 5 3 5 6 4 4 5
6 Barkley,Saquon RB3 PHI5.3 3 9 5 6 6 4 4 8 3 9 5 3
7 Nabers,Malik WR4 NYG6.6 4 9 4 7 7 8 6 7 7 5 9 6
8 St. Brown,AmonRa WR5 DET8.7 7 11 7 8 9 11 9 9 11 8 7 8
9 Nacua,Puka WR6 LAR8.8 7 10 10 9 8 7 8 10 8 10 8 10
10 Thomas Jr.,Brian WR7 JAC10.3 8 13 8 10 10 10 10 13 10 11 10 11
11 Jeanty,Ashton RB4 LV10.8 6 15 15 12 12 9 11 6 12 7 12 12
12 Collins,Nico WR8 HOU12.3 9 17 12 17 11 12 14 12 9 12 11 13
13 Achane,DeVon RB5 MIA14.4 9 17 17 16 13 16 13 14 17 14 15 9
14 McCaffrey,Christian RB6 SF14.9 11 23 11 13 17 17 12 11 15 13 17 23
15 London,Drake WR9 ATL15.3 11 19 14 11 15 13 16 18 14 18 19 15
16 McConkey,Ladd WR10 LAC15.8 13 19 13 18 14 15 15 17 19 17 14 16
17 Henry,Derrick RB7 BAL17.2 14 20 20 14 19 20 19 15 20 15 16 14
18 Brown,A.J. WR11 PHI18.3 16 23 16 21 18 19 18 16 16 16 23 20
19 Bowers,Brock TE1 LV18.3 13 29 21 15 29 14 17 19 13 25 13 17
20 SmithNjigba,Jaxon WR12 SEA21.1 18 24 18 20 20 21 23 20 24 23 21 21
21 Irving,Bucky RB8 TB21.3 16 26 23 22 16 18 20 24 21 24 26 19
22 Wilson,Garrett WR13 NYJ23.5 19 32 19 28 21 32 24 22 23 20 20 26
23 Jacobs,Josh RB9 GB24.8 22 32 26 24 26 23 28 23 22 22 22 32
24 Brown,Chase RB10 CIN25.1 18 29 25 23 23 22 29 29 25 29 18 28
25 Taylor,Jonathan RB11 IND26.7 19 32 30 19 28 25 32 32 26 21 27 27
26 Hill,Tyreek WR14 MIA27.3 18 37 33 32 37 26 27 21 18 19 30 30
27 McBride,Trey TE2 ARI27.3 18 34 28 27 32 28 25 27 34 30 24 18
28 Rice,Rashee WR15 KC27.8 22 37 22 25 22 29 30 31 28 37 25 29
29 Higgins,Tee WR16 CIN28.3 24 33 24 33 25 31 26 33 32 26 28 25
30 Williams,Kyren RB12 LAR29.1 24 33 27 29 31 24 33 28 27 28 31 33
31 McLaurin,Terry WR17 WAS29.2 21 37 29 26 24 27 21 37 33 35 29 31
32 Evans,Mike WR18 TB32 22 37 36 35 34 37 31 25 35 32 33 22
33 Harrison Jr.,Marvin WR19 ARI32.3 27 42 42 31 27 30 34 34 29 27 34 35
34 Hall,Breece RB13 NYJ33.8 30 40 32 36 30 33 36 35 30 31 35 40
35 Adams,Davante WR20 LAR34.7 30 40 37 40 33 35 39 30 31 36 32 34
36 Cook,James RB14 BUF38.3 34 46 41 34 35 46 37 38 39 38 37 38
37 Moore,D.J. WR21 CHI38.9 33 57 57 38 36 39 38 39 36 33 36 37
38 Sutton,Courtland WR22 DEN42.6 36 59 44 37 40 47 40 59 38 43 42 36
39 Jackson,Lamar QB1 BAL43 24 67 34 39 39 38 35 51 67 63 40 24
40 Walker III,Kenneth RB15 SEA44.2 36 56 43 42 43 41 48 36 40 41 52 56
41 Kamara,Alvin RB16 NO45.6 34 65 39 41 38 43 50 40 45 34 65 61
42 Metcalf,DK WR23 PIT45.7 41 55 45 44 45 44 45 41 42 45 51 55
43 Kittle,George TE3 SF46.2 30 66 35 30 60 42 41 45 52 40 66 51
44 Williams,Jameson WR24 DET47.2 34 55 38 46 46 34 52 53 44 52 55 52
45 Hubbard,Chuba RB17 CAR47.3 37 58 47 48 44 49 58 42 37 47 44 57
46 Allen,Josh QB2 BUF47.7 22 64 40 57 61 40 22 50 64 61 41 41
47 Mixon,Joe RB18 HOU48 41 56 52 53 56 55 43 44 41 42 47 47
48 Smith,DeVonta WR25 PHI48.9 41 56 48 56 41 50 49 47 56 48 45 49
49 McMillan,Tetairoa WR26 CAR49.5 26 59 50 45 53 56 56 26 54 59 46 50
50 Hampton,Omarion RB19 LAC49.9 43 62 51 55 52 48 62 49 43 44 49 46
51 Jeudy,Jerry WR27 CLE51 44 64 56 47 47 51 44 64 49 50 58 44
52 Worthy,Xavier WR28 KC51.4 42 60 49 50 50 57 42 60 58 46 48 54
53 Flowers,Zay WR29 BAL52.2 46 62 53 58 49 52 46 52 47 49 54 62
54 Henderson,TreVeyon RB20 NE53.4 39 68 55 49 51 58 63 68 50 53 39 48
55 Godwin,Chris WR30 TB54.6 36 81 46 60 54 36 51 62 51 39 81 66
56 Harvey,RJ RB21 DEN57.6 45 77 61 64 58 77 60 57 46 51 57 45
57 Conner,James RB22 ARI57.9 42 74 58 51 42 74 70 46 57 58 63 60
58 Daniels,Jayden QB3 WAS58 31 75 31 75 62 45 73 58 75 65 53 43
59 Hunter,Travis WR31 JAC58.6 38 74 74 72 68 63 55 54 69 54 38 39
60 Montgomery,David RB23 DET60.3 48 69 66 65 69 54 53 61 48 56 67 64
61 Pickens,George WR32 DAL61.1 42 71 54 62 63 64 65 71 62 64 64 42
62 Burrow,Joe QB4 CIN62.9 47 82 71 69 48 71 47 67 82 71 50 53
63 Ridley,Calvin WR33 TEN63.3 53 81 63 54 55 61 54 77 53 81 68 67
64 Waddle,Jaylen WR34 MIA64.2 43 79 78 67 59 53 59 43 78 70 56 79
65 Judkins,Quinshon RB24 CLE65.9 55 80 64 61 66 59 80 73 55 69 73 59
66 Jennings,Jauan WR35 SF66.2 59 77 59 70 70 67 64 65 61 66 77 63
67 Jones,Aaron RB25 MIN66.3 57 81 65 59 57 81 71 70 59 57 69 75
68 Olave,Chris WR36 NO67.2 52 83 60 52 67 62 57 83 60 74 80 77
69 Hurts,Jalen QB5 PHI68.3 43 80 73 80 64 65 76 72 65 73 43 72
70 LaPorta,Sam TE4 DET69.8 48 90 72 73 74 90 69 48 72 62 70 68
71 Addison,Jordan WR37 MIN72.4 65 87 69 66 65 70 66 87 71 78 72 80
72 Robinson,Brian RB26 WAS72.5 55 92 62 86 81 60 67 55 81 55 92 86
73 Swift,DAndre RB27 CHI72.8 60 84 84 63 80 82 79 74 66 60 75 65
74 Johnson,Kaleb RB28 PIT73.8 59 84 68 76 75 79 81 84 68 75 59 73
75 Odunze,Rome WR38 CHI73.9 68 88 80 71 71 75 68 75 74 68 88 69
76 Pollard,Tony RB29 TEN74 67 80 67 79 72 76 74 80 76 72 74 70
77 Pacheco,Isiah RB30 KC75 66 105 81 68 73 68 105 66 80 67 71 71
78 Shakir,Khalil WR39 BUF78.3 63 93 77 81 79 66 83 93 63 79 84 78
79 Kupp,Cooper WR40 SEA79.8 69 100 70 84 78 78 77 69 88 76 78 100
80 Meyers,Jakobi WR41 LV79.9 58 89 82 83 83 80 75 89 77 87 85 58
81 Pearsall,Ricky WR42 SF79.9 61 97 86 82 82 72 61 78 70 97 83 88
82 Samuel,Deebo WR43 WAS82.6 69 95 79 74 90 69 72 94 87 83 95 83
83 Downs,Josh WR44 IND85.5 78 98 83 78 84 84 78 79 84 90 97 98
84 Kelce,Travis TE5 KC88.6 56 115 115 103 87 95 88 56 79 84 98 81
85 Diggs,Stefon WR45 NE89.9 77 108 85 77 89 86 84 103 94 82 91 108
86 Hockenson,T.J. TE6 MIN90.2 74 112 101 88 76 91 94 81 96 89 112 74
87 Warren,Jaylen RB31 PIT91.2 76 109 76 99 86 92 96 82 86 96 90 109
88 Reed,Jayden WR46 GB92.2 85 112 89 90 85 88 89 112 85 105 87 92
89 Harris,Najee RB32 LAC92.9 80 105 94 92 93 93 92 96 95 80 105 89
90 Mahomes,Patrick QB6 KC94.3 62 114 91 101 104 102 112 76 114 94 62 87
91 Tracy,Tyrone RB33 NYG95.1 83 104 97 89 101 83 99 100 98 86 104 94
92 Engram,Evan TE7 DEN95.5 43 121 95 43 102 121 108 86 99 99 117 85
93 Smith,Jonnu TE8 MIA95.6 82 106 98 98 98 94 106 97 97 104 82 82
94 Golden,Matthew WR47 GB95.6 73 123 75 85 77 73 85 110 92 117 119 123
95 Skattebo,Cam RB34 NYG95.9 86 106 106 87 94 106 86 99 91 102 86 102
96 Charbonnet,Zach RB35 SEA96.5 73 116 104 95 95 99 101 91 73 95 116 96
97 Mooney,Darnell WR48 ATL97.3 87 118 87 94 96 89 90 118 93 113 100 93
98 Mayfield,Baker QB7 TB98.4 60 125 99 109 91 114 125 92 119 91 60 84
99 Aiyuk,Brandon WR49 SF98.8 88 113 88 104 113 96 103 104 102 92 89 97
100 Etienne,Travis RB36 JAC99 82 118 109 93 92 108 82 95 83 109 118 101
101 Williams,Javonte RB37 DAL100.2 88 115 100 110 107 115 100 88 90 100 93 99
102 Nix,Bo QB8 DEN100.3 61 140 116 91 117 140 116 85 124 77 61 76
103 Andrews,Mark TE9 BAL101.3 63 124 113 108 105 124 111 63 104 85 109 91
104 Pittman,Michael WR50 IND102.2 88 127 96 111 88 98 97 109 89 108 99 127
105 Mason,Jordan RB38 MIN103.4 90 129 90 100 111 109 91 90 110 98 129 106
106 Coleman,Keon WR51 BUF105.9 93 118 93 106 108 97 109 107 100 118 114 107
107 Tuten,Bhayshul RB39 JAC110.1 87 145 108 97 99 87 114 111 109 111 120 145
108 Burden,Luther WR52 CHI110.4 97 141 114 118 97 101 98 141 108 101 121 105
109 Njoku,David TE10 CLE111.1 101 123 118 102 110 113 113 117 101 123 102 112
110 Stevenson,Rhamondre RB40 NE113.2 88 136 103 136 106 110 123 123 106 88 124 113
111 Egbuka,Emeka WR53 TB114.7 92 153 92 112 100 103 104 121 127 106 153 129
112 White,Rachaad RB41 TB116.4 90 143 143 113 130 111 129 108 103 115 122 90
113 Williams,Kyle WR54 NE117.7 93 169 119 96 118 105 93 102 125 116 134 169
114 Spears,Tyjae RB42 TEN118.3 95 141 112 114 109 119 95 115 117 128 133 141
115 Blue,Jaydon RB43 DAL118.4 87 144 117 138 114 126 87 105 107 124 144 122
116 Warren,Tyler TE11 IND118.4 103 134 130 134 103 107 126 114 115 114 107 134
117 Shaheed,Rashid WR55 NO119.4 100 137 102 116 112 100 121 125 126 137 127 128
118 Benson,Trey RB44 ARI122.8 101 138 105 125 120 122 119 101 138 125 137 136
119 Murray,Kyler QB9 ARI123.3 76 149 141 144 147 117 144 113 149 107 76 95
120 Tillman,Cedric WR56 CLE124.3 103 156 110 120 115 125 115 127 116 103 156 156
121 Dobbins,J.K. RB45 DEN124.4 101 146 125 124 121 146 136 142 113 119 101 117
122 Kirk,Christian WR57 HOU124.7 85 140 138 127 129 85 117 124 137 120 130 140
123 Davis,Ray RB46 BUF125.4 105 155 120 105 125 137 128 126 111 121 126 155
124 Guerendo,Isaac RB47 SF125.7 104 176 107 123 116 104 122 120 131 133 176 125
125 Bateman,Rashod WR58 BAL126.5 107 156 111 122 119 112 107 149 120 156 132 137
126 Mims,Marvin WR59 DEN127 102 149 121 115 143 127 102 130 130 110 143 149
127 Ekeler,Austin RB48 WAS129.7 106 144 144 137 132 143 120 106 135 112 125 143
128 Bech,Jack WR60 LV129.9 93 155 146 126 126 129 130 147 123 93 155 124
129 Bigsby,Tank RB49 JAC130.3 98 165 165 160 155 147 118 98 105 130 115 110
130 Kincaid,Dalton TE12 BUF130.3 113 141 127 141 133 136 140 131 136 126 113 120
131 Kraft,Tucker TE13 GB130.9 118 145 126 142 131 134 145 122 134 134 123 118
132 Higgins,Jayden WR61 HOU131.5 117 164 123 117 124 120 124 164 118 127 145 153
133 Goff,Jared QB10 DET131.7 79 201 152 119 122 123 201 136 121 161 79 103
134 Dowdle,Rico RB50 CAR133.2 104 161 128 143 134 161 148 119 133 122 140 104
135 Harris,Tre WR62 LAC134.6 110 165 122 121 123 128 110 155 128 142 152 165
136 Fields,Justin QB11 NYJ134.7 96 187 139 187 140 132 127 134 132 146 96 114
137 Brown,Marquise WR63 KC139 112 161 150 128 128 116 153 153 112 148 141 161
138 Allen,Braelon RB51 NYJ139.6 131 168 137 135 135 131 134 132 141 144 139 168
139 Ferguson,Jake TE14 DAL140.9 119 161 129 148 137 153 149 129 143 141 161 119
140 Allgeier,Tyler RB52 ATL143.4 131 157 140 146 157 151 138 143 146 132 150 131
141 Loveland,Colston TE15 CHI145 131 169 169 151 145 135 147 133 164 140 131 135
142 Prescott,Dak QB12 DAL145.6 116 208 208 131 171 130 154 116 155 129 136 126
143 Doubs,Romeo WR64 GB147 132 159 142 132 154 141 156 159 148 152 135 151
144 Purdy,Brock QB13 SF147.4 111 189 131 189 186 144 132 158 171 136 111 116
145 McMillan,Jalen WR65 TB149.2 118 200 124 129 139 118 133 157 144 150 198 200
146 Williams,Caleb QB14 CHI150.4 108 172 161 161 146 154 161 171 172 155 108 115
147 Goedert,Dallas TE16 PHI150.6 133 166 133 152 166 152 151 137 152 143 160 160
148 Johnston,Quentin WR66 LAC152.6 127 167 154 167 127 142 166 160 145 157 146 162
149 Wright,Jaylen RB53 MIA153.2 130 183 153 130 149 155 137 139 151 183 154 181
150 Likely,Isaiah TE17 BAL154 138 175 157 139 144 157 165 138 175 138 163 164
151 Robinson,WanDale WR67 NYG154.9 107 180 135 107 156 176 152 177 129 170 167 180
152 Pitts,Kyle TE18 ATL155 135 177 158 140 151 156 177 166 158 135 162 147
153 Legette,Xavier WR68 CAR156.4 139 170 151 162 162 167 143 170 139 169 142 159
154 Herbert,Justin QB15 LAC157.6 103 214 180 169 158 149 214 152 186 154 103 111
155 Maye,Drake QB16 NE159.8 132 199 132 164 175 158 199 150 179 165 138 138
156 Johnson,Roschon RB54 CHI160.8 134 180 134 166 152 159 162 172 150 166 180 167
157 Lloyd,MarShawn RB55 GB161.2 142 178 147 156 163 162 171 165 142 171 157 178
158 Freiermuth,Pat TE19 PIT162.5 149 173 164 149 165 164 170 173 170 159 159 152
159 Ertz,Zach TE20 WAS163.6 135 215 176 158 215 187 155 135 154 149 149 158
160 Ford,Jerome RB56 CLE164 131 203 136 181 136 182 131 148 185 203 174
161 Stroud,C.J. QB17 HOU164.2 110 198 197 191 169 133 198 151 191 172 110 130
162 Giddens,DJ RB57 IND164.78 128 217 155 150 172 160 163 128 176 162 217
163 Hunter,Jarquez RB58 LAR166.78 135 216 159 165 159 150 135 161 188 168 216
164 Love,Jordan QB18 GB166.9 106 217 166 186 204 169 180 167 217 153 106 121
165 Thielen,Adam WR69 CAR167.8 139 200 162 200 179 170 142 144 162 139 189 191
166 Sanders,JaTavion TE21 CAR168 146 190 146 190
167 Corum,Blake RB59 LAR168.4 138 203 177 183 138 197 160 154 174 147 151 203
168 Penix Jr.,Michael QB19 ATL168.8 142 188 170 168 170 171 178 186 188 151 164 142
169 Palmer,Joshua WR70 BUF169.2 148 183 148 175 161 174 167 176 167 164 177 183
170 Pk Cowboys,Dal TK1 DAL170.17 139 190 190 154 174 181 139 183
171 Douglas,Demario WR71 NE170.5 147 208 156 147 160 208 178 153 183 179
172 Broncos,Den DF1 DEN171 150 184 172 184 181 184 150 161 178 158 179 163
173 Hill,Justice RB60 BAL171.63 149 190 149 170 167 190 173 169 178 177
174 McCarthy,J.J. QB20 MIN173 94 210 209 178 141 201 210 183 208 173 94 133
175 Bryant,Pat WR72 DEN173.8 140 216 167 145 142 172 200 203 140 209 216 144
176 Royals,Jalen WR73 KC173.88 139 212 168 174 212 139 174 175 157 192
177 Allen,Keenan WR74 FA174.1 138 202 198 202 201 138 146 145 159 181 170 201
178 Chubb,Nick RB61 HOU174.5 122 208 163 163 153 180 208 206 122 174 187 189
179 Henry,Hunter TE22 NE175.6 157 207 160 157 207 173 179 181 177 184 172 166
180 Taylor,Mason TE23 NYJ176.6 150 232 171 153 150 168 157 179 166 206 232 184
181 Noel,Jaylin WR75 HOU176.7 145 202 202 185 168 145 185 168 147 178 201 188
182 Hunt,Kareem RB62 KC176.8 164 194 175 194 194 166 164 194 168 177 166 170
183 Smith,Brashard RB63 KC178.86 156 265 174 172 164 163 158 156 265
184 Neal,Devin RB64 NO179.4 131 212 183 197 178 186 190 163 196 131 158 212
185 Stafford,Matthew QB21 LAR179.6 128 216 216 209 199 128 146
186 Sampson,Dylan RB65 CLE183.5 145 235 145 180 205 175 176 169 189 179 182 235
187 Hopkins,DeAndre WR76 BAL184 140 220 217 188 182 191 168 140 193 160 181 220
188 Strange,Brenton TE24 JAC184.1 159 229 178 159 195 177 229 188 165 202 173 175
189 Lawrence,Trevor QB22 JAC184.8 132 229 229 199 197 178 183 216 180 186 148 132
190 Shipley,Will RB66 PHI185.3 165 210 179 195 173 165 175 199 181 210 184 192
191 McLaughlin,Jaleel RB67 DEN185.44 145 230 184 230 212 181 184 163 145 213 157
192 Gesicki,Mike TE25 CIN185.78 167 199 199 176 177 194 191 198 167 188 182
193 Tagovailoa,Tua QB23 MIA189.33 139 219 219 218 200 195 165 139
194 Richardson,Anthony QB24 IND190 172 208 208 172
195 Eagles,Phi DF2 PHI190.2 169 204 193 204 198 188 169 182 194 185 194 195
196 Gadsden,Oronde TE26 LAC190.67 187 196 196 189 187
197 Smith,Geno QB25 LV191.4 150 228 228 208 202 169 150
198 Thornton,Donte WR77 LV191.8 148 231 191 192 148 231 197
199 Mitchell,Elijah RB68 KC191.86 156 238 238 182 185 184 156 168 230
200 Moore,Elijah WR78 BUF192.4 171 211 201 171 176 203 211
201 Wilson,Michael WR79 ARI192.56 160 221 200 183 221 182 180 160 193 218 196
202 Vele,Devaughn WR80 DEN195.89 133 274 188 133 187 200 195 204 190 192 274
203 Monangai,Kyle RB69 CHI198 159 261 181 240 180 183 159 207 173 261
204 Darnold,Sam QB26 SEA199.67 154 234 234 203 211 211 185 154
205 Homer,Travis RB70 CHI200 200 200 200
206 Otton,Cade TE27 TB200.38 173 231 231 173 202 194 197 213 220 173
207 Young,Bryce QB27 CAR200.75 147 239 228 219 209 239 229 187 147 148
208 Wicks,Dontayvion WR81 GB200.8 176 228 186 218 191 193 188 213 192 176 228 223
209 Austin III,Calvin WR82 PIT202.86 171 214 196 214 213 210 211 205 171
210 Estime,Audric RB71 DEN203 141 226 222 226 141 208 223 190 224 190
211 Marks,Woody RB72 HOU204.14 187 229 189 225 193 229 187 209 197
212 Ayomanor,Elic WR83 TEN204.33 177 240 177 179 240 214 210 206
213 Steelers,Pit DF3 PIT204.7 162 232 221 224 227 223 232 162 211 175 174 198
214 Cooper,Amari WR84 FA206.11 171 239 224 239 184 195 197 233 216 196 171
215 Arroyo,Elijah TE28 SEA206.33 193 215 211 215 193
216 Lockett,Tyler WR85 TEN206.38 155 231 155 203 225 215 199 201 222 231
217 Watson,Christian WR86 GB206.5 200 213 213 200
218 Pierce,Alec WR87 IND206.56 185 239 185 215 239 214 192 216 191 197 210
219 Edwards,Gus RB73 FA207 207 207 207
220 Gordon,Ollie RB74 MIA207.22 163 248 213 201 210 225 192 185 163 248 228
221 Williams,Savion WR88 GB207.25 192 219 219 192 204 214
222 Mitchell,Adonai WR89 IND208.29 182 236 182 196 236 213 222 182 227
223 Ravens,Bal DF4 BAL208.44 187 240 225 207 240 228 190 187 205 195 199
224 Johnson,Juwan TE29 NO208.5 186 231 231 186
225 Chargers,LAC DF5 LAC208.75 198 229 198 199 209 229
226 Vikings,Min DF6 MIN209 193 233 212 233 219 193 224 198 199 194
227 Fannin,Harold TE30 CLE209 193 235 216 235 196 193 205
228 Miller,Kendre RB75 NO209.22 148 240 187 209 223 148 212 238 189 237 240
229 CroskeyMerritt,Jacory RB76 WAS209.67 190 273 194 193 190 202 206 273
230 Singletary,Devin RB77 NYG210 210 210 210
231 Slayton,Darius WR90 NYG210.25 180 245 229 180 245 187
232 Restrepo,Xavier WR91 TEN210.33 193 235 203 235 193
233 Brooks,Tahj RB78 CIN210.38 186 288 204 190 188 228 186 195 204 288
234 Chiefs,KC DF7 KC210.4 196 237 237 196 208 200 211
235 Texans,Hou DF8 HOU210.5 194 235 235 224 201 194 212 197
236 Lions,Det DF9 DET210.83 191 227 227 218 191 214 202 213
237 Seahawks,Sea DF10 SEA211.75 186 238 238 202 186 221
238 Moss,Zack RB79 CIN211.83 175 240 236 240 215 221 184 175
239 Wilson,Russell QB28 NYG213 207 219 219 207
240 Coker,Jalen WR92 CAR213 185 235 223 217 224 185 189 218 235
241 Wilson,Roman WR93 PIT213.13 189 251 211 226 199 189 206 210 213 251
242 Pk Chargers,Lac TK2 LAC213.17 202 227 207 206 202 222 227 215
243 Bills,Buf DF11 BUF213.4 200 236 200 220 207 236 204
244 Iosivas,Andrei WR94 CIN213.43 182 242 232 192 205 182 215 242 226
245 Mostert,Raheem RB80 LV213.67 201 229 214 229 216 201 204 218
246 Ward,Cam QB29 TEN213.71 176 237 206 234 237 222 230 191 176
247 Tucker,Sean RB81 TB214.75 189 233 214 233 189 223
248 Rodgers,Aaron QB30 PIT215 210 220 220 210
249 Sanders,Miles RB82 DAL215.25 179 264 179 209 209 264
250 James,Jordan RB83 SF215.33 192 256 192 198 231 203 212 256
251 Johnson,Ty RB84 BUF215.5 205 226 226 205
252 Pk Lions,Det TK3 DET215.67 206 232 212 232 206 207 216 221
253 Mitchell,Keaton RB85 BAL215.9 172 268 205 213 222 224 172 212 195 211 268 237
254 Packers,Gb DF12 GB216.5 208 225 225 208
255 Davis,Isaiah RB86 NYJ216.67 203 230 230 217 203
256 Dissly,Will TE31 LAC217 217 217 217
257 Whittington,Jordan WR95 LAR218 206 230 218 206 230
258 Dart,Jaxson QB31 NYG218 214 222 214 222
259 Cowboys,Dal DF13 DAL218.75 196 243 234 196 243 202
260 Herbert,Khalil RB87 IND219 207 231 231 207
261 Pk Steelers,Pit TK4 PIT219.17 205 237 237 205 232 217 205 219
262 Okonkwo,Chigoziem TE32 TEN219.5 185 254 254 185
263 Johnson,Diontae WR96 CLE219.67 173 246 173 240 246
264 Cardinals,Ari DF14 ARI220 220 220 220
265 Mafah,Phil RB88 DAL220.25 205 235 230 211 205 235
266 Rams,La DF15 LAR222 206 240 227 225 212 240 206
267 Pk Broncos,Den TK5 DEN222.33 195 233 195 221 228 230 233 227
268 Smith,Arian WR97 NYJ222.33 208 239 208 220 239
269 Jones,Daniel QB32 IND222.5 221 224 221 224
270 Horton,Tory WR98 SEA222.5 174 271 174 271
271 Pk Chiefs,Kc TK6 KC223 223 223 223
272 Watkins,Jordan WR99 SF224.5 222 227 227 222
273 Etienne,Trevor RB89 CAR225.5 225 226 225 226
274 Schultz,Dalton TE33 HOU226 214 238 238 214
275 Mattison,Alexander RB90 MIA226 226 226 226
276 Nailor,Jalen WR100 MIN226 217 238 238 217 223
277 Jets,Nyj DF16 NYJ227 220 232 220 229 232
278 Tolbert,Jalen WR101 DAL227.5 216 239 216 239
279 Pk Texans,Hou TK7 HOU229.17 218 237 233 237 218 219 236 232
280 Brown,Dyami WR102 JAC229.5 203 247 221 203 237 231 247 238
281 Wilson,Emanuel RB91 GB229.5 204 255 204 255
282 Pk Bengals,Cin TK8 CIN229.8 215 240 240 220 239 215 235
283 TeSlaa,Isaac WR103 DET229.86 207 266 226 210 238 226 207 236 266
284 Ferguson,Terrance TE34 LAR230 198 281 215 198 231 281 225
285 Atwell,Tutu WR104 LAR232 196 285 196 285 215
286 Cooks,Brandin WR105 NO232.33 204 263 204 263 230
287 Gibson,Antonio RB92 NE233 233 233 233
288 Kmet,Cole TE35 CHI233 233 233 233
289 Gray,Noah TE36 KC233 228 236 236 234 228 234
290 Burton,Jermaine WR106 CIN234 234 234 234
291 Pk Ravens,Bal TK9 BAL234.5 232 237 232 237
292 Martinez,Damien RB93 SEA235 235 235 235
293 Collins,Beaux WR107 NYG236 236 236 236
294 Pk Bucs,Tb TK10 TB238 238 238 238
295 Pk Falcons,Atl TK11 ATL239 239 239 239
296 Bucs,Tb DF17 TB240 236 244 244 236
297 49ers,Sf DF18 SF241 241 241 241
298 Cousins,Kirk QB33 ATL244 219 269 269 219
299 Bengals,Cin DF19 CIN244.5 239 250 250 239
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.