Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1.2 1 3 1 1 3 1 1 1 1 1 1 1
2 Robinson,Bijan RB1 ATL2.3 1 3 2 3 1 3 3 2 3 2 2 2
3 Jefferson,Justin WR2 MIN3.9 2 6 4 2 4 2 6 4 5 3 4 5
4 Gibbs,Jahmyr RB2 DET4.2 2 7 5 5 7 4 5 3 2 4 3 4
5 Lamb,CeeDee WR3 DAL4.3 2 7 3 4 2 5 2 5 7 6 6 3
6 Barkley,Saquon RB3 PHI6.3 4 9 6 8 5 9 4 9 4 7 5 6
7 Nacua,Puka WR4 LAR8.1 6 11 8 7 11 6 8 8 6 8 10 9
8 Jeanty,Ashton RB4 LV8.5 6 13 9 6 8 7 13 10 8 9 7 8
9 Nabers,Malik WR5 NYG9 6 11 7 10 10 11 11 6 9 10 9 7
10 Thomas Jr.,Brian WR6 JAC10.2 5 15 12 11 14 10 7 7 15 5 11 10
11 McCaffrey,Christian RB5 SF11.6 6 17 10 13 6 8 9 17 10 15 14 14
12 St. Brown,AmonRa WR7 DET11.6 8 15 13 9 12 12 15 11 14 11 8 11
13 Collins,Nico WR8 HOU12 9 15 15 12 9 14 10 12 11 12 12 13
14 London,Drake WR9 ATL14.5 13 16 16 14 15 13 16 13 13 13 16 16
15 Achane,DeVon RB6 MIA15.3 11 18 11 16 17 15 12 18 17 14 15 18
16 Henry,Derrick RB7 BAL16.1 12 19 14 17 13 16 18 19 19 16 17 12
17 McConkey,Ladd WR10 LAC16.7 12 21 21 15 19 18 14 15 12 18 18 17
18 Brown,A.J. WR11 PHI17.4 13 22 17 19 22 17 20 14 18 19 13 15
19 SmithNjigba,Jaxon WR12 SEA19.9 16 26 19 26 18 23 17 16 16 23 22 19
20 Bowers,Brock TE1 LV21.6 17 31 18 18 20 21 27 20 31 17 24 20
21 Irving,Bucky RB8 TB21.9 20 30 20 20 23 20 21 25 20 20 20 30
22 Wilson,Garrett WR13 NYJ22.7 19 30 30 23 21 22 19 21 24 26 19 22
23 Hill,Tyreek WR14 MIA24.8 22 32 23 24 27 32 24 24 22 22 26 24
24 Rice,Rashee WR15 KC25.1 19 31 25 22 26 19 22 22 25 30 31 29
25 Jacobs,Josh RB9 GB25.2 21 29 28 27 29 27 25 23 27 24 21 21
26 Brown,Chase RB10 CIN25.2 21 29 22 21 24 25 29 27 23 28 27 26
27 Higgins,Tee WR16 CIN26.1 21 33 24 25 31 24 26 28 21 21 33 28
28 Taylor,Jonathan RB11 IND27.7 16 34 27 31 16 33 23 29 28 31 25 34
29 Adams,Davante WR17 LAR29.8 26 34 26 32 28 28 34 26 32 27 32 33
30 Hall,Breece RB12 NYJ31.4 23 39 34 38 25 29 31 37 29 39 29 23
31 McBride,Trey TE2 ARI31.5 27 35 29 34 35 31 32 33 34 32 28 27
32 Williams,Kyren RB13 LAR32 25 41 33 33 30 26 28 32 41 25 36 36
33 McLaurin,Terry WR18 WAS32.4 26 39 31 35 34 30 30 35 26 29 39 35
34 Evans,Mike WR19 TB33.5 23 42 36 30 33 42 33 34 39 34 23 31
35 Harrison Jr.,Marvin WR20 ARI37 28 43 32 28 39 40 38 43 33 35 43 39
36 Cook,James RB14 BUF37.3 29 44 38 29 36 39 44 39 42 33 41 32
37 Kamara,Alvin RB15 NO40.5 32 49 35 39 32 44 43 38 49 40 38 47
38 Metcalf,DK WR21 PIT40.5 35 47 42 41 42 37 41 41 35 47 35 44
39 Sutton,Courtland WR22 DEN40.7 34 48 37 45 37 34 42 46 37 38 48 43
40 Moore,D.J. WR23 CHI41.2 36 51 39 51 38 38 40 40 40 36 45 45
41 Walker III,Kenneth RB16 SEA41.4 34 46 41 44 44 35 39 45 45 46 34 41
42 Kittle,George TE3 SF43.5 31 58 52 37 54 50 36 31 58 37 40 40
43 Flowers,Zay WR24 BAL45.4 36 52 40 47 43 36 48 52 38 50 52 48
44 Williams,Jameson WR25 DET45.9 30 65 49 49 47 45 35 42 30 42 55 65
45 Hubbard,Chuba RB17 CAR47.2 40 57 57 42 40 47 49 47 54 45 42 49
46 Godwin,Chris WR26 TB48.4 40 63 43 40 41 46 54 49 46 52 50 63
47 Jackson,Lamar QB1 BAL48.7 25 67 65 46 53 58 50 36 50 67 37 25
48 Allen,Josh QB2 BUF50.4 30 68 59 36 51 55 68 30 56 66 46 37
49 Smith,DeVonta WR27 PHI50.4 41 64 55 53 55 41 45 64 51 41 49 50
50 McMillan,Tetairoa WR28 CAR50.9 43 60 44 43 56 43 51 60 43 57 56 56
51 Hampton,Omarion RB18 LAC51 36 69 60 55 52 69 53 53 36 43 47 42
52 Jeudy,Jerry WR29 CLE51.7 44 67 46 56 48 51 52 56 44 44 53 67
53 Burrow,Joe QB3 CIN53.7 48 73 48 48 61 48 73 48 48 48 62 53
54 Mixon,Joe RB19 HOU54 45 64 45 59 46 62 47 59 64 55 51 52
55 Conner,James RB20 ARI54.2 47 66 47 50 58 52 57 54 66 49 58 51
56 Worthy,Xavier WR30 KC55.1 49 63 51 57 49 53 55 57 53 53 63 60
57 Daniels,Jayden QB4 WAS55.5 38 68 68 54 45 64 67 44 63 68 44 38
58 Pickens,George WR31 DAL57.1 50 63 54 61 50 56 56 50 60 63 60 61
59 Waddle,Jaylen WR32 MIA57.8 37 66 56 60 66 59 37 65 52 58 59 66
60 Harvey,RJ RB21 DEN59.7 46 71 61 64 57 54 59 67 71 54 64 46
61 Olave,Chris WR33 NO60.3 46 76 50 65 68 57 46 71 57 51 76 62
62 Ridley,Calvin WR34 TEN60.8 49 69 53 66 62 49 60 55 59 69 66 69
63 Hunter,Travis WR35 JAC61.9 47 74 58 58 69 71 63 58 47 60 61 74
64 Montgomery,David RB22 DET65.1 54 78 70 78 63 61 66 69 77 56 54 57
65 Henderson,TreVeyon RB23 NE65.6 55 79 66 63 79 68 58 70 67 59 71 55
66 Swift,DAndre RB24 CHI66.3 52 78 67 52 59 74 65 61 75 74 78 58
67 Hurts,Jalen QB5 PHI66.7 30 87 85 82 87 60 69 63 55 82 30 54
68 Judkins,Quinshon RB25 CLE68.5 51 80 80 74 65 70 64 51 72 65 80 64
69 Jennings,Jauan WR36 SF69.8 61 85 74 68 67 65 62 82 62 61 72 85
70 Jones,Aaron RB26 MIN69.9 57 79 63 67 70 78 71 76 79 79 57 59
71 Addison,Jordan WR37 MIN70.7 62 83 64 75 72 67 76 74 69 62 65 83
72 LaPorta,Sam TE4 DET73.6 60 90 89 62 60 84 90 62 78 73 68 70
73 Meyers,Jakobi WR38 LV74.3 69 78 76 69 78 76 70 73 76 75 75 75
74 Shakir,Khalil WR39 BUF75.2 62 82 62 79 77 66 82 77 80 71 82 76
75 Odunze,Rome WR40 CHI76.7 63 92 71 85 73 63 79 75 68 77 92 84
76 Downs,Josh WR41 IND77 61 92 72 86 91 73 61 66 61 85 83 92
77 Kupp,Cooper WR42 SEA77.2 64 95 69 81 64 82 74 80 73 81 73 95
78 Pacheco,Isiah RB27 KC77.6 70 93 82 70 71 80 75 86 93 78 70 71
79 Pollard,Tony RB28 TEN77.9 67 96 79 80 75 79 96 84 81 70 67 68
80 Samuel,Deebo WR43 WAS78.7 70 95 75 87 81 81 72 95 70 72 77 77
81 Johnson,Kaleb RB29 PIT80.8 72 88 84 72 86 88 83 72 85 76 81 81
82 Robinson,Brian RB30 WAS81.2 69 92 92 73 82 90 80 88 83 83 69 72
83 Diggs,Stefon WR44 NE82.2 65 106 83 76 76 75 81 91 65 80 106 89
84 Pearsall,Ricky WR45 SF83.8 72 98 73 97 74 72 78 79 84 86 98 97
85 Golden,Matthew WR46 GB87.8 64 118 77 94 80 77 77 105 82 64 104 118
86 Warren,Jaylen RB31 PIT90.4 83 107 95 84 83 83 98 107 86 95 86 87
87 Reed,Jayden WR47 GB90.9 78 116 78 90 88 85 92 92 90 90 116 88
88 Harris,Najee RB32 LAC92.8 84 103 93 100 84 95 103 87 92 92 91 91
89 Engram,Evan TE5 DEN93.1 71 105 98 71 104 91 97 99 96 105 90 80
90 Kelce,Travis TE6 KC94.3 78 106 91 89 101 104 93 78 94 106 89 98
91 Etienne,Travis RB33 JAC95.3 82 113 103 96 105 89 88 113 88 93 96 82
92 Mooney,Darnell WR48 ATL95.8 81 114 81 114 107 93 87 108 87 87 94 100
93 Pittman,Michael WR49 IND96 68 123 90 102 92 86 112 68 89 102 123 96
94 Tracy,Tyrone RB34 NYG96.9 78 109 102 95 100 109 106 98 99 98 84 78
95 Hockenson,T.J. TE7 MIN97.4 83 112 104 83 112 105 95 83 112 91 87 102
96 Egbuka,Emeka WR50 TB98.6 77 119 88 77 113 92 85 106 98 100 119 108
97 Aiyuk,Brandon WR51 SF100.1 85 127 87 107 85 112 94 101 97 88 127 103
98 Mason,Jordan RB35 MIN100.1 90 108 96 91 95 97 104 90 108 108 105 107
99 Andrews,Mark TE8 BAL100.7 85 112 99 88 93 111 102 85 103 112 109 105
100 Williams,Javonte RB36 DAL102 73 122 114 106 94 99 89 116 122 114 93 73
101 Skattebo,Cam RB37 NYG102.5 85 114 108 109 90 102 107 112 114 104 85 94
102 Charbonnet,Zach RB38 SEA102.6 86 114 112 110 97 103 114 100 100 101 103 86
103 Mahomes,Patrick QB6 KC102.8 79 121 100 104 120 107 99 81 105 121 79 112
104 Mayfield,Baker QB7 TB105.3 74 128 118 98 128 123 128 93 115 97 74 79
105 Blue,Jaydon RB39 DAL106.9 89 130 107 99 89 94 91 121 104 111 130 123
106 Coleman,Keon WR52 BUF108.9 94 130 110 113 99 113 101 130 113 94 117 99
107 Bateman,Rashod WR53 BAL109.3 87 135 94 135 96 87 121 119 101 115 115 110
108 Mims,Marvin WR54 DEN109.4 84 128 109 116 103 121 84 114 118 89 112 128
109 Benson,Trey RB40 ARI111.2 97 130 97 120 110 115 108 103 109 107 113 130
110 Spears,Tyjae RB41 TEN112.9 96 132 113 108 98 96 120 132 110 113 110 129
111 Burden,Luther WR55 CHI113.2 74 157 101 157 106 100 111 94 74 103 133 153
112 Tuten,Bhayshul RB42 JAC113.6 84 157 116 128 114 117 86 123 91 84 120 157
113 Kirk,Christian WR56 HOU115.3 100 141 117 112 109 114 100 110 117 119 141 114
114 Njoku,David TE9 CLE115.8 93 131 125 115 131 110 130 111 119 117 107 93
115 Nix,Bo QB8 DEN116.7 88 133 122 103 127 124 133 104 132 128 88 106
116 Smith,Jonnu TE10 MIA117.1 89 175 126 175 121 106 127 89 116 96 125 90
117 Tillman,Cedric WR57 CLE118.6 99 141 115 118 130 116 109 109 120 129 99 141
118 Guerendo,Isaac RB43 SF118.8 105 135 119 121 115 120 105 127 106 109 135 131
119 Stevenson,Rhamondre RB44 NE120 95 138 130 105 132 130 123 124 138 99 95 124
120 Dobbins,J.K. RB45 DEN120.6 93 145 121 93 145 122 113 126 107 139 108 132
121 Higgins,Jayden WR58 HOU121.3 95 152 105 152 119 101 110 136 95 110 152 133
122 White,Rachaad RB46 TB122.8 101 133 124 130 118 131 131 133 126 116 118 101
123 Shaheed,Rashid WR59 NO124.5 106 141 106 131 141 119 118 125 127 132 131 115
124 Williams,Kyle WR60 NE126.3 86 173 86 144 111 98 125 157 102 130 137 173
125 Davis,Ray RB47 BUF126.8 116 135 120 127 116 126 135 135 129 131 128 121
126 Ekeler,Austin RB48 WAS126.9 100 143 137 111 133 132 137 129 131 143 100 116
127 Harris,Tre WR61 LAC128.2 111 151 111 140 122 118 115 147 111 124 143 151
128 Kraft,Tucker TE11 GB129.9 92 170 135 92 147 137 170 115 124 122 153 104
129 Brown,Marquise WR62 KC130 119 142 127 139 135 129 119 131 123 142 136 119
130 Bigsby,Tank RB49 JAC132.5 102 157 141 126 102 148 143 128 134 157 121 125
131 Dowdle,Rico RB50 CAR133.2 114 156 123 122 136 135 144 156 125 125 114 152
132 Kincaid,Dalton TE12 BUF133.7 108 165 133 132 123 108 140 154 136 126 165 120
133 Allgeier,Tyler RB51 ATL134.1 117 158 136 123 117 128 142 158 142 133 122 140
134 Murray,Kyler QB9 ARI137.7 97 173 150 134 155 173 153 134 147 123 97 111
135 Robinson,WanDale WR63 NYG139.1 117 157 128 142 142 136 117 155 128 151 157 135
136 Doubs,Romeo WR64 GB140.6 108 152 140 138 108 152 146 148 141 136 147 150
137 Warren,Tyler TE13 IND141.8 118 168 129 129 153 125 168 161 133 118 139 163
138 Wright,Jaylen RB52 MIA142 124 164 134 137 124 139 136 164 145 135 164 142
139 Bech,Jack WR65 LV142.6 124 175 131 149 137 145 124 150 162 127 126 175
140 Lloyd,MarShawn RB53 GB145.8 126 190 132 147 138 142 126 190 144 147 134 158
141 Allen,Braelon RB54 NYJ146.3 133 172 138 133 144 158 149 139 140 150 140 172
142 Johnson,Roschon RB55 CHI146.5 129 177 144 168 154 143 132 138 135 145 129 177
143 Ferguson,Jake TE14 DAL146.6 119 165 154 119 151 160 165 149 137 134 158 139
144 Thielen,Adam WR66 CAR146.7 116 175 156 153 140 150 116 143 175 137 142 155
145 Goff,Jared QB10 DET147 101 212 147 212 169 177 138 122 139 148 101 117
146 Fields,Justin QB11 NYJ151.1 113 182 159 125 146 147 154 152 182 153 180 113
147 Williams,Caleb QB12 CHI152.9 118 189 139 189 134 179 162 118 164 175 124 145
148 Goedert,Dallas TE15 PHI153.1 102 200 167 196 157 134 200 117 148 146 102 164
149 Giddens,DJ RB56 IND153.3 134 206 145 145 143 144 134 151 156 165 144 206
150 Palmer,Joshua WR67 BUF154.8 97 189 162 141 189 127 169 97 167 174 148 174
151 Legette,Xavier WR68 CAR154.8 101 186 161 101 182 138 145 179 146 186 183 127
152 Hill,Justice RB57 BAL155.22 138 188 143 151 160 153 151 149 164 138 188
153 Smith,Geno QB13 LV156 156 156 156
154 McMillan,Jalen WR69 TB156.8 130 239 142 174 156 141 148 141 130 138 159 239
155 Prescott,Dak QB14 DAL157.3 117 200 160 117 129 176 179 120 179 179 200 134
156 Chubb,Nick RB58 HOU157.5 140 184 184 163 148 157 150 140 166 144 154 169
157 Ford,Jerome RB59 CLE158.2 121 214 152 150 164 156 129 153 121 171 172 214
158 Corum,Blake RB60 LAR158.6 132 186 186 160 159 174 166 137 152 158 132 162
159 Johnston,Quentin WR70 LAC159.1 140 168 163 162 166 159 160 168 151 140 155 167
160 Hunter,Jarquez RB61 LAR159.67 138 204 149 204 158 140 159 185 150 154 138
161 Sampson,Dylan RB62 CLE160.9 143 181 157 155 162 172 173 160 143 161 145 181
162 Herbert,Justin QB15 LAC162.1 122 185 175 159 150 180 185 146 168 170 166 122
163 Hunt,Kareem RB63 KC162.2 126 192 151 170 126 178 141 192 165 187 151 161
164 Purdy,Brock QB16 SF162.2 126 215 170 215 139 161 158 162 174 141 176 126
165 Maye,Drake QB17 NE162.8 111 202 155 136 188 188 178 166 202 155 111 149
166 Likely,Isaiah TE16 BAL163.2 149 183 166 166 183 154 163 175 159 149 149 168
167 Pitts,Kyle TE17 ATL163.8 133 179 179 171 175 133 177 170 161 172 156 144
168 Broncos,Den DF1 DEN167 96 198 198 124 197 181 172 96 169 167 177 189
169 Loveland,Colston TE18 CHI167.6 142 208 169 208 185 175 155 142 163 163 146 170
170 Singletary,Devin RB64 NYG169 169 169 169
171 Allen,Keenan WR71 FA169.8 120 225 172 156 125 189 167 213 170 120 161 225
172 Freiermuth,Pat TE19 PIT170.3 109 220 220 172 184 196 193 144 155 162 168 109
173 Shipley,Will RB65 PHI171.56 154 204 164 165 191 155 156 199 154 156 204
174 Bryant,Pat WR72 DEN172.33 146 219 180 146 161 164 205 157 159 160 219
175 Douglas,Demario WR73 NE172.4 146 191 146 178 181 146 183 176 177 191 163 183
176 Franklin,Troy WR74 DEN173 173 173 173
177 Gainwell,Kenneth RB66 PIT174.5 165 184 184 165
178 Hopkins,DeAndre WR75 BAL174.8 122 210 176 179 149 202 122 182 210 168 169 191
179 Love,Jordan QB18 GB175.2 102 206 196 206 195 198 194 102 172 152 194 143
180 Neal,Devin RB67 NO175.2 139 208 182 176 152 195 139 159 185 177 179 208
181 Smith,Brashard RB68 KC175.7 148 238 148 192 167 149 164 172 171 178 178 238
182 Pk Cowboys,Dal TK1 DAL176.5 162 200 174 163 162 191 200 169
183 Ertz,Zach TE20 WAS178.89 148 212 190 154 192 197 167 212 183 167 148
184 CroskeyMerritt,Jacory RB69 WAS180.29 153 196 153 179 185 182 184 183 196
185 Penix Jr.,Michael QB19 ATL180.38 160 199 171 193 183 199 180 173 184 160
186 Pierce,Alec WR76 IND180.7 143 207 195 143 168 207 175 189 173 188 174 195
187 Taylor,Mason TE21 NYJ181.56 160 207 165 207 166 198 171 192 160 185 190
188 Austin III,Calvin WR77 PIT182.6 162 197 188 181 171 186 184 197 176 185 162 196
189 McCarthy,J.J. QB20 MIN185.4 137 210 208 164 206 191 210 196 188 166 188 137
190 Mostert,Raheem RB70 LV185.5 151 211 185 167 200 151 211 193 158 190 191 209
191 Strange,Brenton TE22 JAC185.6 159 208 177 188 202 168 203 208 198 182 171 159
192 Wilson,Russell QB21 NYG187 187 187 187
193 Dell,Tank WR78 HOU187 187 187 187
194 Mumpfield,Konata WR79 LAR187 187 187 187
195 Gesicki,Mike TE23 CIN188.3 167 226 168 169 220 167 226 183 203 199 170 178
196 Noel,Jaylin WR80 HOU189.7 163 249 181 185 170 163 188 209 194 176 182 249
197 Smith,Arian WR81 NYJ190 190 190 190
198 Brooks,Tahj RB71 CIN190 148 230 178 148 210 193 171 178 198 204 230
199 Henry,Hunter TE24 NE190.4 158 238 158 161 209 171 238 180 214 195 199 179
200 Vele,Devaughn WR82 DEN190.44 165 231 173 187 176 165 180 195 205 202 231
201 Miller,Kendre RB72 NO190.56 165 235 235 173 165 206 187 173 193 184 199
202 Wilson,Emanuel RB73 GB191 190 192 192 190
203 Sanders,Miles RB74 DAL193.14 147 226 194 184 200 147 186 215 226
204 Wilson,Michael WR83 ARI193.9 153 214 210 180 204 205 208 206 153 214 175 184
205 Coker,Jalen WR84 CAR194 152 228 197 182 196 204 152 191 228 218 187 185
206 Stroud,C.J. QB22 HOU194.5 146 223 199 209 180 223 214 181 189 194 210 146
207 Lawrence,Trevor QB23 JAC195.25 147 220 183 213 194 220 219 180 206 147
208 Wicks,Dontayvion WR85 GB195.56 173 222 222 212 182 186 188 197 197 173 203
209 Wilson,Roman WR86 PIT196.38 157 251 193 177 192 157 186 181 234 251
210 Thornton,Donte WR87 LV197.33 161 229 200 218 161 187 189 229
211 Eagles,Phi DF2 PHI198.2 150 219 213 197 203 190 219 178 213 219 150 200
212 Estime,Audric RB75 DEN198.67 184 211 201 184 211
213 Royals,Jalen WR88 KC199 177 233 189 186 233 197 177 199 200 211
214 Cooper,Amari WR89 FA199.75 163 218 203 172 218 163 196 216 213 217
215 Marks,Woody RB76 HOU200.3 158 272 192 158 194 169 181 210 204 222 201 272
216 Johnson,Diontae WR90 CLE200.67 191 216 195 209 201 191 216 192
217 Darnold,Sam QB24 SEA201 171 224 224 208 171
218 White,Zamir RB77 LV201 201 201 201
219 Otton,Cade TE25 TB201.67 180 216 209 216 180
220 Ward,Cam QB25 TEN202 165 239 239 202 165
221 Monangai,Kyle RB78 CHI202.63 178 235 187 190 178 199 207 195 230 235
222 Johnson,Ty RB79 BUF203 186 220 186 220
223 Ayomanor,Elic WR91 TEN203.14 170 236 201 214 170 236 198 222 181
224 Iosivas,Andrei WR92 CIN203.43 187 234 191 217 187 234 203 198 194
225 Vikings,Min DF3 MIN203.5 193 223 203 201 223 193 196 205
226 Texans,Hou DF4 HOU203.8 186 224 191 224 206 186 212
227 Okonkwo,Chigoziem TE26 TEN204.25 182 218 218 205 212 182
228 Lockett,Tyler WR93 TEN204.57 174 224 224 199 174 208 196 215 216
229 Steelers,Pit DF5 PIT206.11 193 223 215 198 219 210 223 194 210 193 193
230 Young,Bryce QB26 CAR206.2 154 239 221 239 213 204 154
231 McLaughlin,Jaleel RB80 DEN206.67 160 237 211 228 237 215 160 189
232 Ravens,Bal DF6 BAL206.86 195 230 200 230 215 200 211 195 197
233 Perine,Samaje RB81 CIN207 207 207 207
234 Mitchell,Keaton RB82 BAL207 145 245 213 232 176 145 231 245
235 Rodgers,Aaron QB27 PIT207 176 238 238 176
236 Tagovailoa,Tua QB28 MIA207.4 166 226 208 226 216 221 166
237 Stafford,Matthew QB29 LAR207.57 136 239 209 226 211 239 225 207 136
238 Gordon,Ollie RB83 MIA209.5 190 222 214 190 204 207 220 222
239 Jones,Daniel QB30 IND210 210 210 210
240 James,Jordan RB84 SF210.29 174 252 226 199 214 174 226 181 252
241 Davis,Isaiah RB85 NYJ210.5 207 214 207 214
242 Bills,Buf DF7 BUF210.6 201 240 202 240 201 203 207
243 Giants,Nyg DF8 NYG211 211 211 211
244 Mitchell,Adonai WR94 IND211.4 190 244 202 229 190 192 244
245 Packers,Gb DF9 GB211.5 204 232 205 204 205 232
246 Hill,Taysom TE27 NO213 213 213 213
247 Tolbert,Jalen WR95 DAL213.86 189 233 204 205 224 189 233 224 218
248 Burton,Jermaine WR96 CIN214 206 222 222 206
249 Mitchell,Elijah RB86 KC215.44 177 243 205 177 234 230 222 202 217 209 243
250 Dillon,AJ RB87 PHI215.5 201 230 201 230
251 Watkins,Jordan WR97 SF215.5 215 216 216 215
252 Johnson,Juwan TE28 NO216 201 230 230 217 201
253 Moore,Elijah WR98 BUF216 195 240 203 195 226 240
254 Pk Patriots,Ne TK2 NE216 216 216 216
255 Johnson,Theo TE29 NYG216 202 228 218 228 202
256 Slayton,Darius WR99 NYG216.6 198 234 234 227 212 212 198
257 Chiefs,KC DF10 KC216.83 197 236 214 228 203 236 197 223
258 Pk Lions,Det TK3 DET217.6 206 233 233 225 206 211 213
259 Arroyo,Elijah TE30 SEA217.86 193 229 228 193 215 216 229 229 215
260 Mafah,Phil RB88 DAL218.5 174 238 235 238 232 174 224 208
261 Richardson,Anthony QB31 IND219.2 186 233 229 223 225 233 186
262 Brown,Dyami WR100 JAC219.8 205 237 211 215 231 205 237
263 Moss,Zack RB89 CIN220.5 192 241 238 194 240 218 192 241
264 Etienne,Trevor RB90 CAR220.5 212 229 212 229
265 Schultz,Dalton TE31 HOU221 221 221 221
266 TeSlaa,Isaac WR101 DET221 206 235 206 231 217 217 235 220
267 Pk Texans,Hou TK4 HOU221.2 208 238 216 231 213 208 238
268 Restrepo,Xavier WR102 TEN221.67 209 240 240 216 209
269 Watson,Christian WR103 GB222 207 237 207 237
270 Boutte,Kayshon WR104 NE222 222 222 222
271 Cooks,Brandin WR105 NO223 183 263 183 263
272 Cowboys,Dal DF11 DAL224 201 247 201 247
273 Rams,La DF12 LAR226 209 259 210 209 259
274 Pk Chiefs,Kc TK5 KC226.25 219 236 219 229 236 221
275 Pk Steelers,Pit TK6 PIT226.83 219 235 227 221 219 235 227 232
276 Shough,Tyler QB32 NO227 227 227 227
277 Gray,Noah TE32 KC227.33 211 248 223 211 248
278 Sanders,JaTavion TE33 CAR227.5 224 231 231 224
279 Kmet,Cole TE34 CHI228 228 228 228
280 Tucker,Sean RB91 TB228.33 202 270 212 220 202 231 235 270
281 Lions,Det DF13 DET229 225 233 225 233
282 Williams,Savion WR106 GB230 221 240 230 234 221 240 225
283 Gadsden,Oronde TE35 LAC231.33 212 254 212 228 254
284 Pk Chargers,Lac TK7 LAC231.67 223 237 237 227 236 233 234 223
285 Pk Bengals,Cin TK8 CIN232 232 232 232
286 Lane,Jaylin WR107 WAS232 227 237 227 237
287 Pk Bucs,Tb TK9 TB233 233 233 233
288 Jets,Nyj DF14 NYJ235 214 256 214 256
289 Fannin,Harold TE36 CLE235 232 239 232 239 234
290 49ers,Sf DF15 SF236 198 274 198 274
291 Patrick,Tim WR108 DET236 236 236 236
292 Williams,Mike WR109 LAC236.5 207 266 207 266
293 Pk Eagles,Phi TK10 PHI237 237 237 237
294 Lazard,Allen WR110 NYJ238 236 240 240 236
295 Pk Broncos,Den TK11 DEN238.5 238 239 238 239
296 Whittington,Jordan WR111 LAR239 239 239 239
297 Nailor,Jalen WR112 MIN239.5 227 260 236 235 227 260
298 Tucker,Tre WR113 LV240.5 217 264 217 264
299 Seahawks,Sea DF16 SEA241 240 242 240 242
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.