Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 McCaffrey,Christian RB1 SF2 1 3 2 3 2 3 1 2 1 2 2 2
2 Robinson,Bijan RB2 ATL5.6 1 8 7 6 4 5 6 6 7 6 8 1
3 Hall,Breece RB3 NYJ6.4 3 9 9 7 6 6 5 7 3 7 6 8
4 Gibbs,Jahmyr RB4 DET11.4 8 14 8 11 14 14 12 13 10 11 11 10
5 Taylor,Jonathan RB5 IND14.1 12 18 13 18 15 12 14 15 14 13 12 15
6 Barkley,Saquon RB6 PHI14.5 12 17 16 13 12 15 15 14 17 17 13 13
7 Etienne,Travis RB7 JAC20.5 16 24 20 24 24 18 16 22 22 20 17 22
8 Pacheco,Isiah RB8 KC20.7 13 33 17 14 21 20 13 20 26 18 33 25
9 Henry,Derrick RB9 BAL24.5 14 32 21 20 25 26 32 27 32 24 14 24
10 Achane,DeVon RB10 MIA27 22 33 22 32 32 24 31 24 33 22 23 27
11 Williams,Kyren RB11 LAR27.2 20 33 29 28 20 32 28 33 25 27 22 28
12 White,Rachaad RB12 TB34.8 25 48 48 31 28 29 44 25 41 31 35 36
13 Jacobs,Josh RB13 GB41.2 31 62 62 45 39 39 47 38 37 32 42 31
14 Mixon,Joe RB14 HOU45.9 29 56 56 42 29 42 40 50 48 49 48 55
15 Kamara,Alvin RB15 NO46.4 35 58 44 35 46 58 51 56 46 42 38 48
16 Cook,James RB16 BUF46.4 36 57 55 44 38 57 36 47 54 45 46 42
17 Walker III,Kenneth RB17 SEA56.8 47 70 70 49 47 62 55 59 58 52 63 53
18 White,Zamir RB18 LV60.6 38 76 67 38 76 52 66 45 62 70 66 64
19 Montgomery,David RB19 DET67.5 53 81 65 75 53 72 81 75 72 68 53 61
20 Stevenson,Rhamondre RB20 NE67.9 61 76 71 69 61 63 69 64 71 76 67 68
21 Jones,Aaron RB21 MIN68.8 55 86 69 57 73 75 68 55 86 60 78 67
22 Conner,James RB22 ARI71.5 63 81 76 65 79 65 71 63 69 81 68 78
23 Brooks,Jonathon RB23 CAR78.1 73 84 82 84 84 74 80 73 78 73 73 80
24 Swift,DAndre RB24 CHI79.7 64 90 83 80 90 64 79 69 87 88 81 76
25 Warren,Jaylen RB25 PIT81.8 72 93 72 77 81 84 73 89 81 92 76 93
26 Harris,Najee RB26 PIT84.8 75 94 84 91 94 89 78 78 94 83 75 82
27 Mostert,Raheem RB27 MIA85.6 71 96 89 71 80 78 86 96 88 87 89 92
28 Pollard,Tony RB28 TEN86.9 80 95 87 88 83 85 84 80 95 95 91 81
29 Moss,Zack RB29 CIN88.6 76 100 78 95 88 81 83 76 92 98 95 100
30 Spears,Tyjae RB30 TEN89.5 76 95 95 92 86 94 94 91 76 86 93 88
31 Robinson,Brian RB31 WAS91.4 85 99 91 90 92 88 87 85 99 97 87 98
32 Williams,Javonte RB32 DEN97.9 88 107 107 98 97 93 101 88 101 102 97 95
33 Chubb,Nick RB33 CLE98.9 77 131 131 86 93 92 111 77 89 103 86 121
34 Singletary,Devin RB34 NYG100.5 93 107 103 94 102 95 93 99 102 106 104 107
35 Ekeler,Austin RB35 WAS102.9 96 110 96 97 98 107 106 106 106 100 103 110
36 Ford,Jerome RB36 CLE106.4 92 116 115 109 116 115 99 92 114 101 99 104
37 Benson,Trey RB37 ARI106.4 95 118 100 111 105 104 95 116 105 105 105 118
38 Edwards,Gus RB38 LAC106.8 97 129 129 100 106 97 105 112 112 104 98 105
39 Corum,Blake RB39 LAR107.7 100 116 106 106 113 102 100 109 116 107 112 106
40 Brown,Chase RB40 CIN110.3 96 119 114 119 114 96 97 115 100 119 115 114
41 Elliott,Ezekiel RB41 DAL112.1 100 122 116 104 122 112 104 100 122 108 111 122
42 Charbonnet,Zach RB42 SEA117.9 111 129 126 115 115 117 115 111 129 112 124 115
43 Lloyd,MarShawn RB43 GB126.2 109 156 118 120 139 119 130 156 109 129 116 126
44 Miller,Kendre RB44 NO129.7 117 154 123 126 123 124 128 131 132 139 117 154
45 Dobbins,J.K. RB45 LAC131.1 111 158 125 117 111 158 134 147 149 128 130 112
46 McLaughlin,Jaleel RB46 DEN131.8 115 156 140 129 137 123 119 132 133 115 156 134
47 Wright,Jaylen RB47 MIA132.2 120 150 130 122 150 143 120 121 135 130 146 125
48 Chandler,Ty RB48 MIN132.4 109 146 138 130 133 137 139 139 117 109 136 146
49 Hubbard,Chuba RB49 CAR134.1 118 154 154 153 129 127 118 127 125 142 133 133
50 Dowdle,Rico RB50 DAL136.4 125 157 157 135 131 132 127 143 146 125 137 131
51 Allgeier,Tyler RB51 ATL140 127 162 135 132 147 162 141 138 127 143 138 137
52 Davis,Ray RB52 BUF140.3 133 150 141 136 136 138 133 148 150 136 135 150
53 Vidal,Kimani RB53 LAC143.8 124 176 124 139 176 144 136 150 138 134 142 155
54 Gibson,Antonio RB54 NE147.5 128 174 132 157 146 159 143 128 155 141 174 140
55 Tracy,Tyrone RB55 NYG154.1 135 172 166 159 153 151 147 172 156 135 144 158
56 Johnson,Roschon RB56 CHI155.3 136 173 163 152 142 157 158 136 173 159 148 165
57 Mitchell,Elijah RB57 SF157.1 141 186 186 147 152 168 149 162 141 146 145 175
58 Herbert,Khalil RB58 CHI163.8 133 179 179 145 175 133 174 154 178 169 165 166
59 Pierce,Dameon RB59 HOU166.1 148 177 167 164 159 148 170 169 172 173 177 162
60 Allen,Braelon RB60 NYJ172 157 185 168 176 166 185 174 157 174 168 180
61 Irving,Bucky RB61 TB172 145 187 172 154 173 182 145 182 180 187 164 181
62 Estime,Audric RB62 DEN175.2 147 226 147 167 170 167 152 196 164 226 181 182
63 Hull,Evan RB63 IND181 181 181 181
64 Foreman,DOnta RB64 CLE184.14 170 220 170 194 174 175 220 171 185
65 Mattison,Alexander RB65 LV184.9 162 238 184 238 182 165 180 177 203 181 162 177
66 Bigsby,Tank RB66 JAC187.88 166 231 231 168 210 188 181 166 169 190
67 Gainwell,Kenneth RB67 PHI194 173 225 225 173 179 207 209 204 180 183 186
68 Hill,Justice RB68 BAL195.67 160 236 160 191 236
69 Gray,Eric RB69 NYG198 198 198 198
70 Shipley,Will RB70 PHI198.57 174 219 181 198 205 206 174 207 219
71 Laube,Dylan RB71 LV202.5 180 219 201 180 192 202 216 219 212 198
72 EdwardsHelaire,Clyde RB72 KC202.63 188 235 216 196 235 203 194 200 189 188
73 Dillon,AJ RB73 GB205.33 185 237 237 202 202 185 186 220
74 Guerendo,Isaac RB74 SF206.33 191 227 195 209 191 205 211 227
75 Jordan,Jawhar RB75 HOU207 207 207 207
76 Rodriguez,Chris RB76 WAS207.5 193 222 222 193
77 Mitchell,Keaton RB77 BAL208 188 238 238 188 193 217 238 188 194
78 Vaughn,Deuce RB78 DAL209 193 232 232 193 202
79 Sermon,Trey RB79 IND213.86 193 239 202 207 215 239 193 234 207
80 Watson,Blake RB80 DEN217 217 217 217
81 Sanders,Miles RB81 CAR218 204 229 215 204 224 229
82 Perine,Samaje RB82 DEN223 223 223 223
83 Hunt,Kareem RB83 FA227.5 223 232 223 232
84 Prince,Deneric RB84 KC230 230 230 230
85 Carter,Michael RB85 ARI235 235 235 235
86 Mason,Jordan RB86 SF235.5 232 239 232 239
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.