Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN1.4 1 3 1 1 1 1 3 1 1 3 1 1
2 Robinson,Bijan RB1 ATL2.4 1 3 2 3 2 3 1 3 3 2 2 3
3 Jefferson,Justin WR2 MIN3.8 2 6 5 2 4 2 4 2 6 4 4 5
4 Gibbs,Jahmyr RB2 DET3.9 1 7 3 4 5 5 7 4 5 1 3 2
5 Lamb,CeeDee WR3 DAL4.5 2 8 4 8 3 4 2 5 2 5 5 7
6 Barkley,Saquon RB3 PHI6.9 4 10 10 5 6 8 5 9 4 9 9 4
7 Nacua,Puka WR4 LAR7.4 6 11 6 6 8 7 11 6 8 8 8 6
8 Nabers,Malik WR5 NYG9.4 6 13 8 9 7 10 10 11 11 13 6 9
9 Thomas Jr.,Brian WR6 JAC10 6 15 7 11 12 11 14 10 7 6 7 15
10 Jeanty,Ashton RB4 LV10 6 17 17 7 9 6 8 7 13 15 10 8
11 McCaffrey,Christian RB5 SF10.9 6 17 14 10 10 13 6 8 9 12 17 10
12 Collins,Nico WR7 HOU11.8 9 15 9 12 15 12 9 14 10 14 12 11
13 St. Brown,AmonRa WR8 DET12 9 15 11 13 13 9 12 12 15 10 11 14
14 London,Drake WR9 ATL13.9 7 16 16 16 16 14 15 13 16 7 13 13
15 Achane,DeVon RB6 MIA14.8 11 18 12 14 11 16 17 15 12 16 18 17
16 Henry,Derrick RB7 BAL15.7 11 19 15 15 14 17 13 16 18 11 19 19
17 McConkey,Ladd WR10 LAC16.8 12 21 20 17 21 15 19 18 14 17 15 12
18 Brown,A.J. WR11 PHI18.4 14 22 19 19 17 19 22 17 20 19 14 18
19 SmithNjigba,Jaxon WR12 SEA20.3 16 28 28 22 19 26 18 23 17 18 16 16
20 Irving,Bucky RB8 TB20.9 18 25 18 21 20 20 23 20 21 21 25 20
21 Rice,Rashee WR13 KC22.3 18 26 22 18 25 22 26 19 22 22 22 25
22 Bowers,Brock TE1 LV22.9 18 33 21 33 18 18 20 21 27 20 20 31
23 Wilson,Garrett WR14 NYJ23.3 19 30 27 23 30 23 21 22 19 23 21 24
24 Brown,Chase RB9 CIN23.5 13 29 13 25 22 21 24 25 29 26 27 23
25 Higgins,Tee WR15 CIN25.6 21 31 24 24 24 25 31 24 26 29 28 21
26 Jacobs,Josh RB10 GB25.9 20 30 23 20 28 27 29 27 25 30 23 27
27 Hill,Tyreek WR16 MIA26.3 22 32 25 31 23 24 27 32 24 31 24 22
28 Taylor,Jonathan RB11 IND26.8 16 33 26 28 27 31 16 33 23 27 29 28
29 Adams,Davante WR17 LAR28.5 24 34 29 26 26 32 28 28 34 24 26 32
30 McLaurin,Terry WR18 WAS31.4 26 35 33 27 31 35 34 30 30 33 35 26
31 Williams,Kyren RB12 LAR32 26 41 30 29 33 33 30 26 28 38 32 41
32 Hall,Breece RB13 NYJ32.2 25 38 31 32 34 38 25 29 31 36 37 29
33 McBride,Trey TE2 ARI32.8 29 35 32 34 29 34 35 31 32 34 33 34
34 Evans,Mike WR19 TB34.4 30 42 35 30 36 30 33 42 33 32 34 39
35 Harrison Jr.,Marvin WR20 ARI35.8 28 43 39 38 32 28 39 40 38 28 43 33
36 Cook,James RB14 BUF37.5 29 44 34 35 38 29 36 39 44 39 39 42
37 Kamara,Alvin RB15 NO39.7 32 49 38 36 35 39 32 44 43 43 38 49
38 Metcalf,DK WR21 PIT39.9 35 44 44 39 42 41 42 37 41 37 41 35
39 Sutton,Courtland WR22 DEN40 34 46 40 40 37 45 37 34 42 42 46 37
40 Moore,D.J. WR23 CHI40.6 36 51 36 44 39 51 38 38 40 40 40 40
41 Williams,Jameson WR24 DET41.2 25 49 47 43 49 49 47 45 35 25 42 30
42 Walker III,Kenneth RB16 SEA41.6 35 45 41 41 41 44 44 35 39 41 45 45
43 Flowers,Zay WR25 BAL44.2 36 52 42 46 40 47 43 36 48 50 52 38
44 Kittle,George TE3 SF45.2 31 58 50 49 52 37 54 50 36 35 31 58
45 Godwin,Chris WR26 TB46.4 40 58 58 42 43 40 41 46 54 45 49 46
46 Hubbard,Chuba RB17 CAR47.7 40 57 45 48 57 42 40 47 49 48 47 54
47 McMillan,Tetairoa WR27 CAR48.2 43 60 46 47 44 43 56 43 51 49 60 43
48 Jeudy,Jerry WR28 CLE49.1 37 56 37 45 46 56 48 51 52 56 56 44
49 Smith,DeVonta WR29 PHI52 41 64 53 56 55 53 55 41 45 47 64 51
50 Allen,Josh QB1 BUF52.2 30 68 43 62 59 36 51 55 68 62 30 56
51 Mixon,Joe RB18 HOU52.6 37 64 56 37 45 59 46 62 47 51 59 64
52 Worthy,Xavier WR30 KC52.7 46 57 55 51 51 57 49 53 55 46 57 53
53 Jackson,Lamar QB2 BAL52.9 36 65 59 52 65 46 53 58 50 60 36 50
54 Hampton,Omarion RB19 LAC52.9 36 69 52 55 60 55 52 69 53 44 53 36
55 Conner,James RB20 ARI54.6 47 66 54 53 47 50 58 52 57 55 54 66
56 Waddle,Jaylen WR31 MIA54.6 37 66 48 50 56 60 66 59 37 53 65 52
57 Pickens,George WR32 DAL56.2 50 63 63 58 54 61 50 56 56 54 50 60
58 Ridley,Calvin WR33 TEN56.9 49 66 49 59 53 66 62 49 60 57 55 59
59 Burrow,Joe QB3 CIN59.3 48 75 72 72 48 48 61 48 73 75 48 48
60 Harvey,RJ RB21 DEN59.9 52 71 57 57 61 64 57 54 59 52 67 71
61 Daniels,Jayden QB4 WAS60.1 44 68 66 65 68 54 45 64 67 65 44 63
62 Olave,Chris WR34 NO60.3 46 71 71 60 50 65 68 57 46 58 71 57
63 Hunter,Travis WR35 JAC62.4 47 74 65 61 58 58 69 71 63 74 58 47
64 Henderson,TreVeyon RB22 NE64.5 51 79 51 54 66 63 79 68 58 69 70 67
65 Swift,DAndre RB23 CHI65.4 52 75 64 70 67 52 59 74 65 67 61 75
66 Jennings,Jauan WR36 SF67.7 62 82 70 63 74 68 67 65 62 64 82 62
67 Montgomery,David RB24 DET68.3 61 78 62 69 70 78 63 61 66 68 69 77
68 Addison,Jordan WR37 MIN68.4 60 76 60 64 64 75 72 67 76 63 74 69
69 Judkins,Quinshon RB25 CLE69.6 51 80 77 66 80 74 65 70 64 77 51 72
70 Jones,Aaron RB26 MIN70.7 61 81 61 81 63 67 70 78 71 61 76 79
71 Hurts,Jalen QB5 PHI71.3 55 87 74 67 85 82 87 60 69 71 63 55
72 Meyers,Jakobi WR38 LV71.4 59 78 69 68 76 69 78 76 70 59 73 76
73 Odunze,Rome WR39 CHI73.5 63 85 78 73 71 85 73 63 79 70 75 68
74 Downs,Josh WR40 IND74.3 61 91 82 71 72 86 91 73 61 80 66 61
75 LaPorta,Sam TE4 DET75.8 60 90 85 76 89 62 60 84 90 72 62 78
76 Shakir,Khalil WR41 BUF76.3 62 84 76 80 62 79 77 66 82 84 77 80
77 Kupp,Cooper WR42 SEA76.8 64 87 75 87 69 81 64 82 74 83 80 73
78 Johnson,Kaleb RB27 PIT78.7 66 88 73 78 84 72 86 88 83 66 72 85
79 Pearsall,Ricky WR43 SF79 72 97 80 74 73 97 74 72 78 79 79 84
80 Samuel,Deebo WR44 WAS79.1 70 95 79 75 75 87 81 81 72 76 95 70
81 Pacheco,Isiah RB28 KC79.2 67 93 67 83 82 70 71 80 75 85 86 93
82 Diggs,Stefon WR45 NE79.6 65 91 83 77 83 76 76 75 81 89 91 65
83 Pollard,Tony RB29 TEN80.7 68 96 68 84 79 80 75 79 96 81 84 81
84 Golden,Matthew WR46 GB83 77 105 81 79 77 94 80 77 77 78 105 82
85 Robinson,Brian RB30 WAS86.2 73 102 86 86 92 73 82 90 80 102 88 83
86 Reed,Jayden WR47 GB87.8 78 94 84 85 78 90 88 85 92 94 92 90
87 Warren,Jaylen RB31 PIT92 83 107 88 97 95 84 83 83 98 99 107 86
88 Pittman,Michael WR48 IND92.1 68 112 95 96 90 102 92 86 112 91 68 89
89 Kelce,Travis TE5 KC93.7 78 104 101 104 91 89 101 104 93 82 78 94
90 Mooney,Darnell WR49 ATL94.8 81 114 91 92 81 114 107 93 87 88 108 87
91 Harris,Najee RB32 LAC95.1 84 111 100 111 93 100 84 95 103 86 87 92
92 Egbuka,Emeka WR50 TB95.5 77 113 98 101 88 77 113 92 85 97 106 98
93 Etienne,Travis RB33 JAC97.4 88 113 99 88 103 96 105 89 88 105 113 88
94 Mason,Jordan RB34 MIN98.2 90 108 97 98 96 91 95 97 104 106 90 108
95 Engram,Evan TE6 DEN98.4 71 125 125 103 98 71 104 91 97 100 99 96
96 Tracy,Tyrone RB35 NYG98.5 89 109 92 89 102 95 100 109 106 95 98 99
97 Aiyuk,Brandon WR51 SF98.7 85 123 87 94 87 107 85 112 94 123 101 97
98 Andrews,Mark TE7 BAL99.3 85 111 103 100 99 88 93 111 102 109 85 103
99 Mahomes,Patrick QB6 KC100.1 81 120 116 82 100 104 120 107 99 87 81 105
100 Hockenson,T.J. TE8 MIN100.5 83 112 112 95 104 83 112 105 95 104 83 112
101 Tuten,Bhayshul RB36 JAC103.3 73 128 94 91 116 128 114 117 86 73 123 91
102 Charbonnet,Zach RB37 SEA104.5 96 114 96 112 112 110 97 103 114 101 100 100
103 Williams,Javonte RB38 DAL106.5 89 122 114 99 114 106 94 99 89 112 116 122
104 Skattebo,Cam RB39 NYG107.1 90 118 118 115 108 109 90 102 107 96 112 114
105 Blue,Jaydon RB40 DAL107.2 89 129 129 114 107 99 89 94 91 124 121 104
106 Benson,Trey RB41 ARI108.1 90 120 111 118 97 120 110 115 108 90 103 109
107 Bateman,Rashod WR52 BAL108.4 87 148 90 93 94 135 96 87 121 148 119 101
108 Coleman,Keon WR53 BUF108.7 89 130 89 108 110 113 99 113 101 111 130 113
109 Mims,Marvin WR54 DEN108.8 84 124 107 124 109 116 103 121 84 92 114 118
110 Burden,Luther WR55 CHI109.7 74 157 119 120 101 157 106 100 111 115 94 74
111 Kirk,Christian WR56 HOU111.1 100 117 108 117 117 112 109 114 100 107 110 117
112 Spears,Tyjae RB42 TEN111.1 96 132 102 119 113 108 98 96 120 113 132 110
113 Higgins,Jayden WR57 HOU111.1 90 152 105 90 105 152 119 101 110 98 136 95
114 Mayfield,Baker QB7 TB112.6 93 128 124 106 118 98 128 123 128 93 93 115
115 Guerendo,Isaac RB43 SF115.3 105 127 110 116 119 121 115 120 105 114 127 106
116 Tillman,Cedric WR58 CLE117.9 109 135 117 110 115 118 130 116 109 135 109 120
117 Williams,Kyle WR59 NE118.4 86 157 123 105 86 144 111 98 125 133 157 102
118 Dobbins,J.K. RB44 DEN119.8 93 145 120 129 121 93 145 122 113 122 126 107
119 Harris,Tre WR60 LAC119.8 102 147 113 102 111 140 122 118 115 119 147 111
120 Nix,Bo QB8 DEN120.8 103 135 135 125 122 103 127 124 133 103 104 132
121 Njoku,David TE9 CLE120.9 107 143 143 107 125 115 131 110 130 118 111 119
122 Shaheed,Rashid WR61 NO122.3 104 143 104 109 106 131 141 119 118 143 125 127
123 Stevenson,Rhamondre RB45 NE122.5 93 138 93 133 130 105 132 130 123 117 124 138
124 Davis,Ray RB46 BUF124.3 113 135 115 113 120 127 116 126 135 127 135 129
125 Smith,Jonnu TE10 MIA125.8 89 175 130 142 126 175 121 106 127 126 89 116
126 White,Rachaad RB47 TB127.1 118 136 122 136 124 130 118 131 131 120 133 126
127 Brown,Marquise WR62 KC128.3 108 139 137 135 127 139 135 129 119 108 131 123
128 Ekeler,Austin RB48 WAS128.5 106 139 106 130 137 111 133 132 137 139 129 131
129 Dowdle,Rico RB49 CAR131.9 121 156 127 121 123 122 136 135 144 130 156 125
130 Kraft,Tucker TE11 GB132.8 92 170 126 144 135 92 147 137 170 138 115 124
131 Bigsby,Tank RB50 JAC133.2 102 148 132 146 141 126 102 148 143 132 128 134
132 Allgeier,Tyler RB51 ATL133.5 117 158 138 123 136 123 117 128 142 128 158 142
133 Kincaid,Dalton TE12 BUF133.6 108 154 134 147 133 132 123 108 140 129 154 136
134 Robinson,WanDale WR63 NYG134.3 110 155 154 131 128 142 142 136 117 110 155 128
135 Wright,Jaylen RB52 MIA140 124 164 136 138 134 137 124 139 136 147 164 145
136 Lloyd,MarShawn RB53 GB140.7 121 190 121 127 132 147 138 142 126 140 190 144
137 Johnson,Roschon RB54 CHI141.6 122 168 139 122 144 168 154 143 132 141 138 135
138 Bech,Jack WR64 LV141.8 124 169 169 126 131 149 137 145 124 125 150 162
139 Doubs,Romeo WR65 GB142 108 165 148 134 140 138 108 152 146 165 148 141
140 Murray,Kyler QB9 ARI142.2 116 173 128 132 150 134 155 173 153 116 134 147
141 Warren,Tyler TE13 IND143 125 168 145 153 129 129 153 125 168 134 161 133
142 McMillan,Jalen WR66 TB144.3 109 174 109 141 142 174 156 141 148 161 141 130
143 Giddens,DJ RB55 IND144.4 134 156 142 139 145 145 143 144 134 145 151 156
144 Allen,Braelon RB56 NYJ145.5 133 166 133 155 138 133 144 158 149 166 139 140
145 Ferguson,Jake TE14 DAL148.9 119 165 152 140 154 119 151 160 165 162 149 137
146 Thielen,Adam WR67 CAR152.8 116 176 155 176 156 153 140 150 116 164 143 175
147 Goff,Jared QB10 DET153.1 121 212 158 148 147 212 169 177 138 121 122 139
148 Hill,Justice RB57 BAL153.22 141 172 141 172 143 151 160 153 151 159 149
149 Fields,Justin QB11 NYJ153.5 125 182 163 151 159 125 146 147 154 156 152 182
150 Palmer,Joshua WR68 BUF155.1 97 189 160 164 162 141 189 127 169 175 97 167
151 Williams,Caleb QB12 CHI155.8 118 189 157 166 139 189 134 179 162 150 118 164
152 Goedert,Dallas TE15 PHI156.7 117 200 150 152 167 196 157 134 200 146 117 148
153 Hunter,Jarquez RB58 LAR157.7 137 204 146 149 149 204 158 140 159 137 185 150
154 Ford,Jerome RB59 CLE158 121 224 140 224 152 150 164 156 129 191 153 121
155 Prescott,Dak QB13 DAL158.2 117 179 171 177 160 117 129 176 179 174 120 179
156 Corum,Blake RB60 LAR158.2 137 186 153 137 186 160 159 174 166 158 137 152
157 Johnston,Quentin WR69 LAC159.2 151 168 151 158 163 162 166 159 160 154 168 151
158 Legette,Xavier WR70 CAR159.5 101 182 182 182 161 101 182 138 145 179 179 146
159 Chubb,Nick RB61 HOU159.67 140 187 187 184 163 148 157 150 142 140 166
160 Herbert,Justin QB14 LAC160.3 136 185 159 145 175 159 150 180 185 136 146 168
161 Likely,Isaiah TE16 BAL162.6 144 183 144 165 166 166 183 154 163 151 175 159
162 Allen,Keenan WR71 FA163.1 125 213 131 128 172 156 125 189 167 180 213 170
163 Broncos,Den DF1 DEN163.4 96 198 165 154 198 124 197 181 172 178 96 169
164 Shipley,Will RB62 PHI163.6 143 199 149 143 164 165 191 155 156 160 199 154
165 Loveland,Colston TE17 CHI163.8 142 208 147 150 169 208 185 175 155 144 142 163
166 Sampson,Dylan RB63 CLE164.6 143 197 197 178 157 155 162 172 173 149 160 143
167 Smith,Brashard RB64 KC164.9 148 192 167 167 148 192 167 149 164 152 172 171
168 Hunt,Kareem RB65 KC166.2 126 213 156 213 151 170 126 178 141 170 192 165
169 Bryant,Pat WR72 DEN168.11 146 205 174 173 180 146 161 164 205 153 157
170 Purdy,Brock QB15 SF168.8 139 215 166 174 170 215 139 161 158 169 162 174
171 Singletary,Devin RB66 NYG169 169 169 169
172 Pitts,Kyle TE18 ATL169.6 133 187 180 187 179 171 175 133 177 163 170 161
173 Douglas,Demario WR73 NE169.6 146 183 170 168 146 178 181 146 183 171 176 177
174 Sanders,Miles RB67 DAL170 131 200 161 157 194 184 200 147 131 186
175 Neal,Devin RB68 NO172.2 139 195 192 170 182 176 152 195 139 172 159 185
176 Franklin,Troy WR74 DEN173 173 173 173
177 Hopkins,DeAndre WR75 BAL173.2 122 210 164 161 176 179 149 202 122 187 182 210
178 Gainwell,Kenneth RB69 PIT174.5 165 184 184 165
179 Maye,Drake QB16 NE175.7 136 202 184 160 155 136 188 188 178 200 166 202
180 CroskeyMerritt,Jacory RB70 WAS178.67 153 190 190 184 153 179 185 182 168 184 183
181 Pk Cowboys,Dal TK1 DAL179.25 162 200 172 186 174 163 162 191 186 200
182 Mostert,Raheem RB71 LV180.11 151 211 173 185 167 200 151 211 183 193 158
183 Ertz,Zach TE19 WAS181.11 154 212 162 179 190 154 192 197 177 167 212
184 Pierce,Alec WR76 IND181.2 143 207 175 189 195 143 168 207 175 198 189 173
185 Henry,Hunter TE20 NE182.3 156 238 179 156 158 161 209 171 238 157 180 214
186 Brooks,Tahj RB72 CIN182.33 148 218 218 169 178 148 210 193 171 176 178
187 Wilson,Roman WR77 PIT182.71 157 193 193 193 177 192 157 186 181
188 Cooks,Brandin WR78 NO183 183 183 183
189 Taylor,Mason TE21 NYJ184.22 162 230 230 162 165 207 166 198 167 171 192
190 Love,Jordan QB17 GB185 102 207 205 175 196 206 195 198 194 207 102 172
191 Vele,Devaughn WR79 DEN186 165 205 191 192 173 187 176 165 180 196 195 205
192 Austin III,Calvin WR80 PIT186.2 171 202 194 183 188 181 171 186 184 202 197 176
193 Noel,Jaylin WR81 HOU186.5 163 210 177 210 181 185 170 163 188 188 209 194
194 Thornton,Donte WR82 LV186.86 161 218 195 163 200 218 161 184 187
195 Penix Jr.,Michael QB18 ATL186.88 171 212 186 171 171 193 183 199 212 180
196 Miller,Kendre RB73 NO187 165 235 176 180 235 173 165 206 187 182 173 193
197 Mumpfield,Konata WR83 LAR187 187 187 187
198 Freiermuth,Pat TE22 PIT187.38 144 235 220 172 184 196 193 235 144 155
199 Gesicki,Mike TE23 CIN190.3 167 226 201 181 168 169 220 167 226 185 183 203
200 Strange,Brenton TE24 JAC190.5 168 208 183 188 177 188 202 168 203 190 208 198
201 Marks,Woody RB74 HOU192.44 158 239 185 239 192 158 194 169 181 210 204
202 Royals,Jalen WR84 KC192.67 159 233 221 159 189 186 233 197 173 177 199
203 Monangai,Kyle RB75 CHI193.89 178 217 178 217 187 190 178 199 207 194 195
204 McCarthy,J.J. QB19 MIN195 164 210 188 191 208 164 206 191 210 208 196 188
205 Johnson,Diontae WR85 CLE195.4 181 209 195 209 201 181 191
206 Coker,Jalen WR86 CAR195.63 152 228 215 197 182 196 204 152 191 228
207 Lockett,Tyler WR87 TEN195.86 155 224 224 199 174 208 196 155 215
208 Stroud,C.J. QB20 HOU196.4 180 223 181 185 199 209 180 223 214 203 181 189
209 Mitchell,Keaton RB76 BAL197 145 236 168 236 213 232 176 209 145
210 Wicks,Dontayvion WR88 GB197.75 182 222 199 196 222 212 182 186 188 197
211 Cooper,Amari WR89 FA198.43 163 233 233 203 172 218 204 163 196
212 Reynolds,Josh WR90 NYJ200 200 200 200
213 Wilson,Emanuel RB77 GB200.33 190 219 219 192 190
214 Otton,Cade TE25 TB201 189 216 189 202 209 189 216
215 Eagles,Phi DF2 PHI201.6 178 219 203 199 213 197 203 190 219 201 178 213
216 Horton,Tory WR91 SEA202 193 211 211 193
217 Johnson,Ty RB78 BUF203 186 220 220 186
218 Ayomanor,Elic WR92 TEN203.56 170 236 198 201 201 214 170 236 192 198 222
219 Packers,Gb DF3 GB204.5 204 205 205 204
220 Wilson,Michael WR93 ARI204.5 153 231 231 226 210 180 204 205 208 222 206 153
221 Lawrence,Trevor QB21 JAC204.63 183 220 208 205 183 213 194 220 195 219
222 49ers,Sf DF4 SF205.75 195 223 207 195 198 223
223 Cowboys,Dal DF5 DAL206 201 211 201 211
224 Gordon,Ollie RB79 MIA206.43 190 220 216 194 214 190 204 207 220
225 Estime,Audric RB80 DEN206.5 184 235 235 201 206 184
226 Perine,Samaje RB81 CIN207 207 207 207
227 Texans,Hou DF6 HOU207.5 191 224 209 191 224 206
228 Smith,Geno QB22 LV208 203 213 213 203
229 Mitchell,Adonai WR94 IND209.8 190 229 212 216 202 229 190
230 Pk Texans,Hou TK2 HOU210 190 231 202 190 216 231 213 208
231 McLaughlin,Jaleel RB82 DEN210.2 160 237 211 228 237 215 160
232 Giants,Nyg DF7 NYG211 211 211 211
233 Vikings,Min DF8 MIN211.25 201 223 203 218 201 223
234 Okonkwo,Chigoziem TE26 TEN211.5 205 218 218 205
235 Tolbert,Jalen WR95 DAL211.5 189 233 226 214 204 205 224 189 197 233
236 Gadsden,Oronde TE27 LAC212 212 212 212
237 Etienne,Trevor RB83 CAR212 212 212 212
238 Moore,Elijah WR96 BUF212.33 195 239 239 203 195
239 Dell,Tank WR97 HOU212.5 187 238 238 187
240 Iosivas,Andrei WR98 CIN212.67 187 234 221 191 217 187 234 226
241 James,Jordan RB84 SF212.88 174 240 225 240 226 199 214 174 199 226
242 Steelers,Pit DF9 PIT212.89 194 236 236 206 215 198 219 210 223 215 194
243 Mitchell,Elijah RB85 KC213.63 177 234 222 205 177 234 230 222 202 217
244 Jets,Nyj DF10 NYJ214 214 214 214
245 Ferguson,Terrance TE28 LAR214.5 210 219 219 210
246 Pk Lions,Det TK3 DET214.71 198 233 214 198 233 225 206 216 211
247 Tucker,Sean RB86 TB215.29 193 231 224 193 212 220 202 225 231
248 Bills,Buf DF11 BUF215.5 201 240 202 240 219 201
249 Dillon,AJ RB87 PHI215.5 201 230 201 230
250 Chiefs,KC DF12 KC215.83 203 228 210 220 214 228 220 203
251 Waller,Darren TE29 FA216 204 228 204 228
252 Pk Patriots,Ne TK4 NE216 216 216 216
253 Watkins,Jordan WR99 SF216 216 216 216
254 Ravens,Bal DF13 BAL216.14 200 234 234 229 200 230 215 205 200
255 Watson,Christian WR100 GB217 207 237 207 207 237
256 Tucker,Tre WR101 LV217 217 217 217
257 Slayton,Darius WR102 NYG217.25 196 234 196 234 227 212
258 Williams,Mike WR103 LAC217.5 207 228 228 207
259 Tagovailoa,Tua QB23 MIA217.75 208 226 208 226 216 221
260 Moss,Zack RB88 CIN217.83 194 240 204 238 194 240 213 218
261 Ward,Cam QB24 TEN218 197 239 197 239
262 Arroyo,Elijah TE30 SEA218.33 193 229 228 193 215 216 229 229
263 Rams,La DF14 LAR218.5 210 227 210 227
264 Stafford,Matthew QB25 LAR220.5 209 239 209 211 209 226 211 239 234 225
265 Restrepo,Xavier WR104 TEN220.5 209 240 217 240 216 209
266 Mafah,Phil RB89 DAL220.6 174 238 235 238 232 174 224
267 TeSlaa,Isaac WR105 DET220.71 206 235 222 206 231 217 217 217 235
268 Cardinals,Ari DF15 ARI221 221 221 221
269 Brown,Dyami WR106 JAC221 208 237 237 208 211 215 231 224
270 Young,Bryce QB26 CAR221.2 213 239 215 218 221 239 213
271 Pk Steelers,Pit TK5 PIT221.5 200 235 200 227 221 219 235 227
272 Boutte,Kayshon WR107 NE222 222 222 222
273 Burton,Jermaine WR108 CIN222 222 222 222
274 Gray,Noah TE31 KC223 211 231 227 223 211 231
275 Johnson,Theo TE32 NYG223 218 228 218 228
276 Darnold,Sam QB27 SEA224 224 224 224
277 Richardson,Anthony QB28 IND224.5 221 229 229 223 225 221
278 Lions,Det DF16 DET225 225 225 225
279 McCloud,RayRay WR109 ATL225 225 225 225 225
280 Pk Chiefs,Kc TK6 KC225.4 206 237 206 237 219 229 236
281 Pk Chargers,Lac TK7 LAC228.13 212 237 232 212 237 227 236 233 214 234
282 WestbrookIkhine,Nick WR110 MIA229 229 229 229
283 Pk Falcons,Atl TK8 ATL229 229 229 229
284 Williams,Savion WR111 GB229.6 221 240 223 230 234 221 240
285 Pk Eagles,Phi TK9 PHI230 223 237 223 237
286 Pk Rams,La TK10 LAR230 230 230 230
287 Pk Bengals,Cin TK11 CIN230.67 228 232 228 232 232
288 Pk Bills,Buf TK12 BUF231 231 231 231
289 Sanders,JaTavion TE33 CAR231 231 231 231
290 Patrick,Tim WR112 DET231.5 227 236 227 236
291 Johnson,Juwan TE34 NO232 230 234 234 230
292 Pk Bucs,Tb TK13 TB233 233 233 233
293 McCormick,Sincere RB90 LV233 233 233 233
294 Martinez,Damien RB91 SEA233 233 233 233
295 Lane,Jaylin WR113 WAS233.33 227 238 238 235 227
296 Pk Broncos,Den TK14 DEN234 230 238 230 238
297 Fannin,Harold TE35 CLE234.33 232 239 232 232 239
298 Atwell,Tutu WR114 LAR234.5 232 237 237 232
299 Nailor,Jalen WR115 MIN235.5 235 236 236 235
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.