Advanced Premium ADP With High/Low Data

ALL QB RB WR TE PK DF
Average Draft Position ----- Based on the most recent drafts. For player privacy reasons, the identity of each draft is not disclosed.
# Name Pos Tm Avg High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Allen,Josh QB1 BUF52.2 30 68 43 62 59 36 51 55 68 62 30 56
2 Jackson,Lamar QB2 BAL52.9 36 65 59 52 65 46 53 58 50 60 36 50
3 Burrow,Joe QB3 CIN59.3 48 75 72 72 48 48 61 48 73 75 48 48
4 Daniels,Jayden QB4 WAS60.1 44 68 66 65 68 54 45 64 67 65 44 63
5 Hurts,Jalen QB5 PHI71.3 55 87 74 67 85 82 87 60 69 71 63 55
6 Mahomes,Patrick QB6 KC100.1 81 120 116 82 100 104 120 107 99 87 81 105
7 Mayfield,Baker QB7 TB112.6 93 128 124 106 118 98 128 123 128 93 93 115
8 Nix,Bo QB8 DEN120.8 103 135 135 125 122 103 127 124 133 103 104 132
9 Murray,Kyler QB9 ARI142.2 116 173 128 132 150 134 155 173 153 116 134 147
10 Goff,Jared QB10 DET153.1 121 212 158 148 147 212 169 177 138 121 122 139
11 Fields,Justin QB11 NYJ153.5 125 182 163 151 159 125 146 147 154 156 152 182
12 Williams,Caleb QB12 CHI155.8 118 189 157 166 139 189 134 179 162 150 118 164
13 Prescott,Dak QB13 DAL158.2 117 179 171 177 160 117 129 176 179 174 120 179
14 Herbert,Justin QB14 LAC160.3 136 185 159 145 175 159 150 180 185 136 146 168
15 Purdy,Brock QB15 SF168.8 139 215 166 174 170 215 139 161 158 169 162 174
16 Maye,Drake QB16 NE175.7 136 202 184 160 155 136 188 188 178 200 166 202
17 Love,Jordan QB17 GB185 102 207 205 175 196 206 195 198 194 207 102 172
18 Penix Jr.,Michael QB18 ATL186.88 171 212 186 171 171 193 183 199 212 180
19 McCarthy,J.J. QB19 MIN195 164 210 188 191 208 164 206 191 210 208 196 188
20 Stroud,C.J. QB20 HOU196.4 180 223 181 185 199 209 180 223 214 203 181 189
21 Lawrence,Trevor QB21 JAC204.63 183 220 208 205 183 213 194 220 195 219
22 Smith,Geno QB22 LV208 203 213 213 203
23 Tagovailoa,Tua QB23 MIA217.75 208 226 208 226 216 221
24 Ward,Cam QB24 TEN218 197 239 197 239
25 Stafford,Matthew QB25 LAR220.5 209 239 209 211 209 226 211 239 234 225
26 Young,Bryce QB26 CAR221.2 213 239 215 218 221 239 213
27 Darnold,Sam QB27 SEA224 224 224 224
28 Richardson,Anthony QB28 IND224.5 221 229 229 223 225 221
29 Rodgers,Aaron QB29 PIT238 238 238 238
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.