Average Draft Position: FFWC LEAGUES ----- Based on the most recent 10 leagues drafted
ALL QB RB WR TE TK DF
# Name Pos Tm Avg St Dev High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Chase,JaMarr WR1 CIN 1 0 1 1 1 1 1 1 1
2 Robinson,Bijan RB1 ATL 2.6 0 2 3 3 3 2 3 2
3 Lamb,CeeDee WR2 DAL 3.8 0 2 6 2 5 4 2 6
4 Jefferson,Justin WR3 MIN 3.8 0 2 5 5 2 5 4 3
5 Gibbs,Jahmyr RB2 DET 4 0 3 5 4 4 3 5 4
6 Barkley,Saquon RB3 PHI 6.8 0 6 8 8 7 6 6 7
7 Thomas Jr.,Brian WR4 JAC 7.8 0 5 14 7 6 14 7 5
8 Nabers,Malik WR5 NYG 9.4 0 8 11 9 8 11 9 10
9 Nacua,Puka WR6 LAR 10 0 7 15 15 10 7 10 8
10 St. Brown,AmonRa WR7 DET 11.4 0 9 16 10 9 16 11 11
11 McCaffrey,Christian RB4 SF 11.6 0 6 17 6 12 8 17 15
12 Achane,DeVon RB5 MIA 12.6 0 9 14 13 13 9 14 14
13 Jeanty,Ashton RB6 LV 13.2 0 9 18 12 17 10 18 9
14 Collins,Nico WR8 HOU 13.6 0 11 18 18 11 12 15 12
15 London,Drake WR9 ATL 13.8 0 8 17 17 14 17 8 13
16 Henry,Derrick RB7 BAL 14 0 11 18 11 18 13 12 16
17 McConkey,Ladd WR10 LAC 17.6 0 15 21 21 15 18 16 18
18 Brown,Chase RB8 CIN 19.6 0 15 28 16 16 15 23 28
19 Brown,A.J. WR11 PHI 19.8 0 19 22 19 19 22 20 19
20 Jacobs,Josh RB9 GB 20.2 0 13 26 14 26 24 13 24
21 Irving,Bucky RB10 TB 20.2 0 20 21 20 20 20 21 20
22 Bowers,Brock TE1 LV 21 0 17 26 22 21 26 19 17
23 Wilson,Garrett WR12 NYJ 23.6 0 22 26 23 22 25 22 26
24 Higgins,Tee WR13 CIN 23.8 0 19 28 28 27 19 24 21
25 Hill,Tyreek WR14 MIA 25.4 0 22 29 26 23 29 27 22
26 SmithNjigba,Jaxon WR15 SEA 25.4 0 23 29 29 24 23 28 23
27 Adams,Davante WR16 LAR 25.6 0 21 29 25 29 21 26 27
28 Taylor,Jonathan RB11 IND 28.2 0 24 33 24 28 33 25 31
29 Evans,Mike WR17 TB 31 0 25 36 30 25 36 30 34
30 Williams,Kyren RB12 LAR 31.6 0 25 34 33 32 34 34 25
31 McBride,Trey TE2 ARI 31.8 0 30 35 31 30 35 31 32
32 Hampton,Omarion RB13 LAC 33.2 0 27 43 27 31 27 38 43
33 Harrison Jr.,Marvin WR18 ARI 34.2 0 28 46 46 33 28 29 35
34 Rice,Rashee WR19 KC 36 0 30 46 34 46 31 39 30
35 McLaurin,Terry WR20 WAS 36.8 0 29 42 41 42 39 33 29
36 Cook,James RB14 BUF 36.8 0 33 40 35 40 40 36 33
37 Sutton,Courtland WR21 DEN 38 0 30 45 32 45 30 45 38
38 Hall,Breece RB15 NYJ 38.2 0 32 47 47 36 32 37 39
39 Moore,D.J. WR22 CHI 38.6 0 32 44 43 44 38 32 36
40 Walker III,Kenneth RB16 SEA 40.6 0 36 46 36 39 41 41 46
41 Kamara,Alvin RB17 NO 40.8 0 37 48 48 37 37 42 40
42 Metcalf,DK WR23 PIT 41.8 0 35 47 40 43 44 35 47
43 McMillan,Tetairoa WR24 CAR 43.8 0 35 57 39 35 42 46 57
44 Kittle,George TE3 SF 44.4 0 37 49 49 47 49 40 37
45 Worthy,Xavier WR25 KC 46 0 41 53 42 41 50 44 53
46 Williams,Jameson WR26 DET 46.6 0 42 53 44 53 46 48 42
47 Smith,DeVonta WR27 PHI 48.6 0 41 58 58 52 43 49 41
48 Henderson,TreVeyon RB18 NE 49 0 34 64 37 34 51 64 59
49 Hubbard,Chuba RB19 CAR 50 0 45 54 54 50 47 54 45
50 Pickens,George WR28 DAL 50.8 0 38 63 53 38 45 55 63
51 Jeudy,Jerry WR29 CLE 52.2 0 44 59 59 55 53 50 44
52 Jackson,Lamar QB1 BAL 52.4 0 38 67 38 51 63 43 67
53 Flowers,Zay WR30 BAL 52.6 0 47 60 50 60 56 47 50
54 Harvey,RJ RB20 DEN 53.2 0 45 58 45 58 52 57 54
55 Conner,James RB21 ARI 53.8 0 48 62 55 48 55 62 49
56 Ridley,Calvin WR31 TEN 54.8 0 48 69 52 54 48 51 69
57 Waddle,Jaylen WR32 MIA 56.2 0 49 62 62 49 59 53 58
58 Hunter,Travis WR33 JAC 60.8 0 58 63 63 63 60 58 60
59 Allen,Josh QB2 BUF 61.6 0 51 66 51 65 66 60 66
60 Montgomery,David RB22 DET 63.6 0 56 76 57 67 62 76 56
61 Burrow,Joe QB3 CIN 65 0 48 73 64 73 70 70 48
62 Olave,Chris WR34 NO 65.8 0 51 72 70 69 72 67 51
63 Jennings,Jauan WR35 SF 66 0 59 77 72 77 61 59 61
64 Swift,DAndre RB23 CHI 66.4 0 57 74 67 57 68 66 74
65 Daniels,Jayden QB4 WAS 67 0 56 81 56 66 64 81 68
66 Pacheco,Isiah RB24 KC 67.4 0 54 78 71 62 54 72 78
67 Godwin,Chris WR36 TB 68.6 0 52 88 88 74 73 56 52
68 Odunze,Rome WR37 CHI 68.8 0 60 77 60 71 67 69 77
69 Johnson,Kaleb RB25 PIT 69.2 0 59 76 74 59 69 68 76
70 Diggs,Stefon WR38 NE 70 0 61 80 65 61 71 73 80
71 Pearsall,Ricky WR39 SF 71 0 57 87 61 64 57 87 86
72 Mixon,Joe RB26 HOU 71.6 0 55 87 87 72 81 63 55
73 Pollard,Tony RB27 TEN 72.6 0 66 79 66 70 79 78 70
74 Egbuka,Emeka WR40 TB 73.4 0 56 100 68 56 58 85 100
75 LaPorta,Sam TE4 DET 74.2 0 52 90 81 90 75 52 73
76 Jones,Aaron RB28 MIN 74.6 0 68 79 75 68 77 74 79
77 Samuel,Deebo WR41 WAS 74.6 0 65 82 79 75 65 82 72
78 Meyers,Jakobi WR42 LV 75.4 0 65 83 78 76 83 65 75
79 Golden,Matthew WR43 GB 77 0 64 90 69 80 82 90 64
80 Addison,Jordan WR44 MIN 77.2 0 62 90 90 89 74 71 62
81 Shakir,Khalil WR45 BUF 78.2 0 61 92 83 84 92 61 71
82 Hurts,Jalen QB5 PHI 80.6 0 73 86 73 82 80 86 82
83 Kupp,Cooper WR46 SEA 83.4 0 78 94 85 94 78 79 81
84 Downs,Josh WR47 IND 83.4 0 81 85 84 81 84 83 85
85 Warren,Jaylen RB29 PIT 87 0 76 104 77 83 76 104 95
86 Reed,Jayden WR48 GB 87.6 0 84 94 94 85 85 84 90
87 Charbonnet,Zach RB30 SEA 89.2 0 80 101 91 88 86 80 101
88 Tracy,Tyrone RB31 NYG 89.6 0 79 99 82 79 90 99 98
89 Hockenson,T.J. TE5 MIN 89.8 0 77 101 80 100 101 77 91
90 Robinson,Brian RB32 WAS 93.4 0 83 101 101 95 95 93 83
91 Etienne,Travis RB33 JAC 93.6 0 92 96 92 92 96 95 93
92 Mason,Jordan RB34 MIN 96 0 78 110 95 78 110 89 108
93 Kelce,Travis TE6 KC 96.6 0 89 106 89 101 89 98 106
94 Mooney,Darnell WR49 ATL 98.2 0 87 118 118 93 88 105 87
95 Higgins,Jayden WR50 HOU 100.6 0 94 110 103 99 94 97 110
96 Engram,Evan TE7 DEN 100.8 0 96 105 98 105 100 96 105
97 Skattebo,Cam RB35 NYG 100.8 0 93 106 100 106 93 101 104
98 Pittman,Michael WR51 IND 101.4 0 91 106 105 91 106 103 102
99 Tuten,Bhayshul RB36 JAC 101.4 0 84 128 93 128 114 88 84
100 Williams,Javonte RB37 DAL 102 0 92 114 111 96 97 92 114
101 Andrews,Mark TE8 BAL 102.2 0 86 112 86 103 108 102 112
102 Blue,Jaydon RB38 DAL 102.6 0 86 121 104 86 91 121 111
103 Coleman,Keon WR52 BUF 103.8 0 94 112 99 107 112 107 94
104 Aiyuk,Brandon WR53 SF 106.6 0 88 127 124 127 103 91 88
105 Burden,Luther WR54 CHI 107 0 96 116 96 108 116 112 103
106 Judkins,Quinshon RB39 CLE 107 0 65 132 132 114 102 122 65
107 Mahomes,Patrick QB6 KC 109.2 0 98 125 102 98 125 100 121
108 Mims,Marvin WR55 DEN 110.4 0 89 123 110 123 113 117 89
109 Stevenson,Rhamondre RB40 NE 111 0 99 121 121 116 105 114 99
110 Spears,Tyjae RB41 TEN 111 0 106 119 106 110 107 119 113
111 Dobbins,J.K. RB42 DEN 111.6 0 97 139 97 102 109 111 139
112 Harris,Najee RB43 LAC 111.8 0 92 130 112 119 130 106 92
113 Bateman,Rashod WR56 BAL 113 0 97 138 107 97 138 108 115
114 Benson,Trey RB44 ARI 118.4 0 107 125 125 117 119 124 107
115 Njoku,David TE9 CLE 118.6 0 110 140 113 113 140 110 117
116 Kirk,Christian WR57 HOU 118.6 0 104 128 116 104 128 126 119
117 Davis,Ray RB45 BUF 119 0 104 131 130 112 104 118 131
118 Warren,Tyler TE10 IND 119.8 0 111 127 123 111 127 120 118
119 Guerendo,Isaac RB46 SF 122.2 0 94 138 138 133 137 94 109
120 Shaheed,Rashid WR58 NO 124.6 0 115 132 127 120 115 129 132
121 Mayfield,Baker QB7 TB 126 0 97 156 129 156 133 115 97
122 Tillman,Cedric WR59 CLE 126.6 0 111 136 128 129 111 136 129
123 Harris,Tre WR60 LAC 126.6 0 75 171 165 171 98 75 124
124 Loveland,Colston TE11 CHI 127 0 99 163 117 109 99 147 163
125 Allen,Braelon RB47 NYJ 128.4 0 109 150 109 126 124 133 150
126 Nix,Bo QB8 DEN 128.8 0 108 154 108 154 126 128 128
127 Horton,Tory WR61 SEA 129 0 122 135 122 130 135
128 CroskeyMerritt,Jacory RB48 WAS 129 0 76 196 76 87 122 164 196
129 Sampson,Dylan RB49 CLE 129.6 0 114 161 114 115 117 141 161
130 Kraft,Tucker TE12 GB 129.8 0 113 161 135 118 161 113 122
131 White,Rachaad RB50 TB 132.4 0 116 146 142 146 131 127 116
132 Allgeier,Tyler RB51 ATL 133 0 121 145 145 121 143 123 133
133 Williams,Kyle WR62 NE 135.8 0 116 150 137 150 146 116 130
134 Wright,Jaylen RB52 MIA 137.4 0 125 152 152 139 136 125 135
135 Bigsby,Tank RB53 JAC 138.2 0 120 157 140 124 120 150 157
136 Thornton,Donte WR63 LV 138.4 0 87 189 119 131 87 166 189
137 Johnston,Quentin WR64 LAC 138.8 0 129 162 131 162 129 132 140
138 Kincaid,Dalton TE13 BUF 139 0 109 157 157 153 150 109 126
139 Ekeler,Austin RB54 WAS 139.6 0 125 154 144 125 132 154 143
140 Ferguson,Jake TE14 DAL 139.6 0 130 156 146 132 156 130 134
141 Doubs,Romeo WR65 GB 142.2 0 115 176 115 145 176 139 136
142 Chubb,Nick RB55 HOU 142.4 0 121 171 171 142 121 134 144
143 Allen,Keenan WR66 LAC 144.6 0 120 191 120 140 152 191 120
144 Ford,Jerome RB56 CLE 145.4 0 122 171 150 122 139 145 171
145 Brown,Marquise WR67 KC 145.8 0 131 166 166 141 149 131 142
146 Douglas,Demario WR68 NE 147.4 0 134 191 139 136 134 137 191
147 Dowdle,Rico RB57 CAR 148.8 0 125 173 155 138 173 153 125
148 Robinson,WanDale WR69 NYG 150.6 0 143 158 147 143 154 158 151
149 Bryant,Pat WR70 DEN 151 0 118 178 149 178 118 151 159
150 Thielen,Adam WR71 CAR 152 0 137 181 160 181 144 138 137
151 Murray,Kyler QB9 ARI 153.8 0 123 186 186 167 158 135 123
152 Purdy,Brock QB10 SF 154.8 0 141 178 148 164 178 143 141
153 Fields,Justin QB11 NYJ 155.6 0 145 172 156 172 145 152 153
154 Palmer,Joshua WR72 BUF 155.8 0 134 174 134 151 164 156 174
155 Shipley,Will RB58 PHI 156.2 0 147 167 151 147 167 160 156
156 Pitts,Kyle TE15 ATL 156.6 0 126 184 126 159 184 142 172
157 Prescott,Dak QB12 DAL 157.2 0 141 179 164 158 141 144 179
158 McMillan,Jalen WR73 TB 158.4 0 138 180 162 180 151 161 138
159 Johnson,Roschon RB59 CHI 159.8 0 145 174 174 170 155 155 145
160 Royals,Jalen WR74 KC 161.8 0 123 200 133 176 123 177 200
161 Giddens,DJ RB60 IND 163.4 0 147 189 189 148 147 168 165
162 TeSlaa,Isaac WR75 DET 163.75 0 135 220 141 135 159 220
163 Goedert,Dallas TE16 PHI 164.2 0 146 194 173 194 162 146 146
164 Maye,Drake QB13 NE 164.2 0 140 185 178 163 185 140 155
165 Bech,Jack WR76 LV 165.25 0 127 208 208 177 149 127
166 Hunt,Kareem RB61 KC 165.6 0 153 187 153 168 163 157 187
167 Smith,Jonnu TE17 PIT 165.75 0 96 205 177 205 185 96
168 Goff,Jared QB14 DET 167 0 142 190 190 177 142 178 148
169 Marks,Woody RB62 HOU 168.2 0 137 222 161 137 148 173 222
170 Monangai,Kyle RB63 CHI 168.4 0 134 230 143 134 165 170 230
171 Henry,Hunter TE18 NE 168.6 0 144 195 163 144 182 159 195
172 Williams,Caleb QB15 CHI 168.8 0 148 183 183 157 181 148 175
173 Herbert,Justin QB16 LAC 169.2 0 160 175 167 160 174 175 170
174 Lloyd,MarShawn RB64 GB 169.2 0 147 197 154 165 197 183 147
175 Pk Cowboys,Dal TK1 DAL 170.2 0 161 182 169 161 170 182 169
176 Brooks,Tahj RB65 CIN 170.2 0 152 198 175 152 157 169 198
177 Corum,Blake RB66 LAR 172.2 0 158 180 176 173 180 174 158
178 Smith,Brashard RB67 KC 172.4 0 155 194 194 155 168 167 178
179 Brooks,JaCorey WR77 WAS 173.67 0 166 183 172 183 166
180 Hunter,Jarquez RB68 LAR 174 0 154 185 185 185 175 171 154
181 Hill,Justice RB69 BAL 174.2 0 158 194 158 175 194 180 164
182 Broncos,Den DF1 DEN 174.6 0 136 193 136 191 186 193 167
183 Legette,Xavier WR78 CAR 175.8 0 153 188 188 187 153 165 186
184 Love,Jordan QB17 GB 176.8 0 152 193 187 190 193 162 152
185 Miller,Kendre RB70 NO 179 0 169 184 184 169 184
186 Hopkins,DeAndre WR79 BAL 182.8 0 163 215 182 186 215 163 168
187 Noel,Jaylin WR80 HOU 182.8 0 170 197 170 182 189 197 176
188 Strange,Brenton TE19 JAC 184 0 179 201 179 179 201 179 182
189 McCaffrey,Luke WR81 WAS 184 0 184 184 184
190 Taylor,Mason TE20 NYJ 185.25 0 160 203 203 192 186 160
191 McCarthy,J.J. QB18 MIN 185.4 0 166 197 197 188 188 188 166
192 Gesicki,Mike TE21 CIN 185.5 0 172 199 172 199
193 Tucker,Sean RB71 TB 188.6 0 149 235 159 149 206 194 235
194 Mostert,Raheem RB72 LV 190 0 190 190 190
195 Penix Jr.,Michael QB19 ATL 190.2 0 173 210 196 210 191 181 173
196 Ertz,Zach TE22 WAS 191 0 160 226 202 226 160 184 183
197 Brown,Dyami WR82 JAC 191.6 0 172 205 191 201 172 189 205
198 Moss,Zack RB73 FA 192 0 192 192 192
199 Likely,Isaiah TE23 BAL 193.4 0 149 212 206 212 202 198 149
200 LambertSmith,KeAndre WR83 LAC 194.33 0 171 232 180 171 232
201 Lawrence,Trevor QB20 JAC 194.4 0 180 203 199 189 203 201 180
202 Ferguson,Terrance TE24 LAR 195 0 195 195 195
203 Pierce,Alec WR84 IND 196.2 0 188 204 192 193 204 204 188
204 Tolbert,Jalen WR85 DAL 196.5 0 169 224 169 224
205 Freiermuth,Pat TE25 PIT 197.4 0 162 216 216 197 207 205 162
206 Wilson,Michael WR86 ARI 197.67 0 187 214 192 187 214
207 Ayomanor,Elic WR87 TEN 197.75 0 181 212 181 202 196 212
208 WestbrookIkhine,Nick WR88 MIA 198 0 198 198 198
209 Turpin,KaVontae WR89 DAL 199 0 199 199 199
210 White,Zamir RB74 LV 201 0 201 201 201
211 McLaughlin,Jaleel RB75 DEN 201 0 199 203 203 199
212 Mitchell,Keaton RB76 BAL 201.5 0 166 231 200 166 209 231
213 Arroyo,Elijah TE26 SEA 202 0 174 238 213 174 183 238
214 Coker,Jalen WR90 CAR 202.33 0 168 221 168 221 218
215 Sanders,Miles RB77 DAL 202.75 0 176 215 208 212 176 215
216 Eagles,Phi DF2 PHI 203.8 0 193 219 193 196 200 211 219
217 Mitchell,Adonai WR91 IND 204 0 201 207 201 207
218 Neal,Devin RB78 NO 204 0 177 240 200 240 199 177
219 Mafah,Phil RB79 DAL 205 0 205 205 205
220 Austin III,Calvin WR92 PIT 205.75 0 185 215 214 215 209 185
221 Okonkwo,Chigoziem TE27 TEN 206.4 0 187 233 205 195 187 233 212
222 Stroud,C.J. QB21 HOU 206.6 0 192 225 224 198 225 192 194
223 James,Jordan RB80 SF 207.33 0 181 230 211 230 181
224 Gordon,Ollie RB81 MIA 209.67 0 204 219 219 204 206
225 Burton,Jermaine WR93 CIN 210.33 0 206 213 212 213 206
226 McCloud,RayRay WR94 ATL 211 0 211 211 211
227 Smith,Geno QB22 LV 211 0 190 232 232 190
228 Ravens,Bal DF3 BAL 213.2 0 195 237 195 237 221 202 211
229 Bills,Buf DF4 BUF 213.25 0 198 232 204 232 198 219
230 Young,Bryce QB23 CAR 214 0 203 230 210 230 223 203 204
231 Steelers,Pit DF5 PIT 214.2 0 196 228 221 216 228 196 210
232 Slayton,Darius WR95 NYG 214.33 0 179 239 239 179 225
233 Davis,Isaiah RB82 NYJ 214.67 0 207 223 223 214 207
234 Wicks,Dontayvion WR96 GB 215 0 197 225 225 223 197
235 Tagovailoa,Tua QB24 MIA 215.5 0 215 216 215 216
236 Etienne,Trevor RB83 CAR 215.67 0 208 229 210 208 229
237 Lockett,Tyler WR97 TEN 216 0 214 218 218 214
238 Dillon,AJ RB84 PHI 216 0 214 218 218 214
239 Mitchell,Elijah RB85 KC 216.6 0 207 233 218 233 216 207 209
240 Johnson,Juwan TE28 NO 217 0 217 217 217
241 Pk Chargers,Lac TK2 LAC 217.4 0 208 227 227 219 208 210 223
242 Gadsden,Oronde TE29 LAC 217.75 0 206 228 206 213 224 228
243 Lane,Jaylin WR98 WAS 218 0 190 237 227 190 237
244 Iosivas,Andrei WR99 CIN 218.33 0 203 235 235 217 203
245 Vikings,Min DF6 MIN 218.5 0 193 235 233 235 213 193
246 Ward,Cam QB25 TEN 219.5 0 202 237 237 202
247 Texans,Hou DF7 HOU 219.67 0 200 231 231 228 200
248 Martinez,Damien RB86 SEA 220 0 220 220 220
249 Felton,Tai WR100 MIN 220 0 220 220 220
250 Pk Lions,Det TK3 DET 220.4 0 195 237 237 222 195 235 213
251 Lions,Det DF8 DET 221 0 221 221 221
252 Richardson,Anthony QB26 IND 221.67 0 215 233 217 215 233
253 Packers,Gb DF9 GB 222 0 222 222 222
254 Pk Chiefs,Kc TK4 KC 223.4 0 211 236 211 223 226 236 221
255 Mullings,Kalel RB87 TEN 224 0 224 224 224
256 Williams,Savion WR101 GB 225 0 219 231 231 219 225
257 Cooper,Amari WR102 FA 225.5 0 216 235 235 216
258 Moore,Elijah WR103 BUF 226 0 226 226 226
259 Pk Steelers,Pit TK5 PIT 226 0 209 240 209 225 224 240 232
260 Chargers,LAC DF10 LAC 226.33 0 222 230 222 230 227
261 Pk Commanders,Was TK6 WAS 226.5 0 222 231 222 231
262 Pierce,Dameon RB88 HOU 226.5 0 217 236 217 236
263 Nailor,Jalen WR104 MIN 227 0 218 234 229 234 218 227
264 Pk Texans,Hou TK7 HOU 227.67 0 217 238 217 228 238
265 Pk Eagles,Phi TK8 PHI 227.67 0 220 236 236 220 227
266 Pk Bills,Buf TK9 BUF 228 0 228 228 228
267 Pk Broncos,Den TK10 DEN 228 0 207 239 207 229 237 239
268 Darnold,Sam QB27 SEA 229 0 208 240 240 239 208
269 Horn,Jimmy WR105 CAR 229 0 220 238 220 238
270 Fannin,Harold TE30 CLE 229.33 0 209 240 240 209 239
271 Chiefs,KC DF11 KC 231 0 226 236 226 236
272 Seahawks,Sea DF12 SEA 231 0 229 234 230 234 229
273 Johnson,Diontae WR106 CLE 231.5 0 231 232 232 231
274 49ers,Sf DF13 SF 232 0 226 238 238 226
275 Gray,Noah TE31 KC 233 0 233 233 233
276 Cowboys,Dal DF14 DAL 234 0 234 234 234
277 SmithSchuster,JuJu WR107 KC 234 0 234 234 234
278 Wilson,Roman WR108 PIT 234 0 234 234 234
279 Pk Ravens,Bal TK11 BAL 234.33 0 229 238 238 229 236
280 Gainwell,Kenneth RB89 PIT 239 0 239 239 239
281 Lazard,Allen WR109 NYJ 240 0 240 240 240
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.