TO UPDATE THIS LIST: Either click on the link that brought you here again OR click on a player's name to mark him as taken.
Average Draft Position: FULLTIME CHAMP LEAGUES ----- Based on the most recent 10 leagues drafted
ALL QB RB WR TE TK DF
# Name Pos Tm Avg St Dev High Low <----Newest --- Oldest ---->
1 2 3 4 5 6 7 8 9 10
1 Jefferson,Justin WR1 MIN 1.1 0 1 2 1 1 1 1 1 1 1 2 1 1
2 Chase,JaMarr WR2 CIN 2.6 0 1 4 3 2 3 4 3 3 2 1 3 2
3 McCaffrey,Christian RB1 SF 2.7 0 2 5 2 5 2 2 2 2 3 3 2 4
4 Hill,Tyreek WR3 MIA 4.3 0 3 7 5 3 4 3 4 4 7 4 4 5
5 Ekeler,Austin RB2 WAS 5.6 0 4 7 4 7 6 5 6 7 4 6 5 6
6 Wilson,Garrett WR4 NYJ 6.4 0 3 14 7 6 5 6 5 8 5 5 14 3
7 St. Brown,AmonRa WR5 DET 7.8 0 4 12 6 4 8 7 8 12 11 8 7 7
8 Lamb,CeeDee WR6 DAL 9 0 5 11 9 10 10 8 11 5 9 9 11 8
9 Diggs,Stefon WR7 NE 9.4 0 6 14 11 8 9 11 10 9 14 7 6 9
10 Brown,A.J. WR8 PHI 11.3 0 9 15 10 11 11 10 9 13 15 11 12 11
11 Barkley,Saquon RB3 PHI 12 0 6 17 14 15 14 15 7 11 6 13 8 17
12 Robinson,Bijan RB4 ATL 12.2 0 7 16 13 9 7 16 15 14 8 12 16 12
13 Kelce,Travis TE1 KC 12.6 0 6 19 12 14 17 9 19 6 10 10 19 10
14 Adams,Davante WR9 LAR 13.4 0 8 16 8 16 12 14 14 16 16 14 10 14
15 Chubb,Nick RB5 HOU 15.3 0 10 18 18 17 15 12 16 10 17 16 17 15
16 Pollard,Tony RB6 TEN 15.5 0 9 21 16 12 19 20 21 17 13 15 9 13
17 Waddle,Jaylen WR10 MIA 16.2 0 12 20 17 13 13 13 12 20 20 18 18 18
18 Olave,Chris WR11 NO 18.9 0 17 21 19 19 18 17 20 19 18 19 21 19
19 Smith,DeVonta WR12 PHI 19.9 0 15 23 22 20 20 18 17 22 23 22 15 20
20 Jacobs,Josh RB7 GB 20.2 0 15 26 20 18 16 22 25 15 22 26 22 16
21 Henry,Derrick RB8 BAL 21 0 17 25 25 24 21 19 22 18 21 17 20 23
22 Ridley,Calvin WR13 TEN 22.9 0 13 29 28 23 23 21 13 29 19 24 27 22
23 Higgins,Tee WR14 CIN 24.4 0 21 29 21 22 22 23 26 25 29 23 24 29
24 Metcalf,DK WR15 PIT 24.7 0 15 28 15 25 24 24 28 24 26 25 28 28
25 Allen,Keenan WR16 LAC 25.9 0 21 32 23 21 26 25 24 23 32 30 23 32
26 Gibbs,Jahmyr RB9 DET 29.2 0 23 42 42 36 27 26 23 27 25 28 31 27
27 Cooper,Amari WR17 LV 29.4 0 25 35 30 28 30 29 29 35 28 27 25 33
28 Kupp,Cooper WR18 SEA 30.9 0 13 47 44 47 37 27 35 30 30 20 13 26
29 Samuel,Deebo WR19 WAS 31.1 0 24 39 33 27 33 32 27 34 24 33 29 39
30 Mahomes,Patrick QB1 KC 31.6 0 12 49 31 49 32 33 30 28 12 41 39 21
31 Moore,D.J. WR20 CHI 32.5 0 26 35 34 26 34 34 32 32 35 35 32 31
32 Mixon,Joe RB10 HOU 32.8 0 21 47 26 31 28 31 43 21 37 47 30 34
33 Harris,Najee RB11 LAC 35.1 0 25 40 32 32 39 36 33 40 38 38 38 25
34 Hopkins,DeAndre WR21 BAL 35.2 0 27 46 27 30 36 30 34 31 46 40 41 37
35 Hurts,Jalen QB2 PHI 35.8 0 24 53 24 53 29 39 41 33 34 45 36 24
36 London,Drake WR22 ATL 36.6 0 25 47 35 41 25 41 36 37 40 29 35 47
37 Stevenson,Rhamondre RB12 NE 37.1 0 26 54 41 51 31 28 54 36 33 31 26 40
38 Etienne,Travis RB13 JAC 37.2 0 18 48 46 40 47 48 18 44 41 21 37 30
39 Andrews,Mark TE2 BAL 40.6 0 29 64 29 29 35 42 31 57 31 43 64 45
40 Allen,Josh QB3 BUF 41.2 0 27 53 36 33 40 44 49 43 27 53 51 36
41 Johnson,Diontae WR23 FA 41.7 0 34 57 38 34 44 35 42 45 57 36 43 43
42 Jones,Aaron RB14 MIN 42.6 0 32 57 57 46 41 55 40 38 42 32 34 41
43 Godwin,Chris WR24 TB 43.7 0 33 59 45 45 45 38 38 52 59 34 33 48
44 Aiyuk,Brandon WR25 SF 43.8 0 37 56 47 37 38 37 37 42 56 42 48 54
45 Williams,Mike WR26 FA 44.3 0 38 57 39 39 53 45 39 49 39 57 45 38
46 Watson,Christian WR27 GB 47.6 0 35 66 66 63 48 56 44 41 44 37 42 35
47 Dotson,Jahan WR28 PHI 48.7 0 42 58 58 42 46 52 50 46 47 46 56 44
48 Pickens,George WR29 DAL 50.1 0 43 55 55 52 51 50 52 53 43 48 46 51
49 Lockett,Tyler WR30 LV 50.2 0 39 69 40 44 54 40 48 39 69 52 57 59
50 Jackson,Lamar QB4 BAL 50.4 0 35 69 43 35 43 46 69 54 52 54 44 64
51 Kirk,Christian WR31 HOU 50.5 0 43 63 60 43 50 43 47 48 63 44 55 52
52 Pierce,Dameon RB15 KC 52.7 0 45 58 52 48 58 53 53 55 45 55 58 50
53 Hockenson,T.J. TE3 MIN 54.4 0 36 70 53 58 42 63 45 59 36 69 70 49
54 Walker III,Kenneth RB16 SEA 56.9 0 49 67 56 56 57 49 51 67 58 59 63 53
55 Burrow,Joe QB5 CIN 57.8 0 47 73 50 65 52 47 57 51 65 50 73 68
56 Evans,Mike WR32 TB 58.2 0 37 78 37 55 78 57 60 47 74 56 60 58
57 Hall,Breece RB17 NYJ 59.3 0 40 69 62 68 60 69 58 56 54 65 40 61
58 Mattison,Alexander RB18 MIA 59.6 0 42 77 63 75 49 65 56 62 60 77 47 42
59 Jeudy,Jerry WR33 CLE 59.9 0 49 70 49 50 65 64 55 70 64 61 61 60
60 Waller,Darren TE4 MIA 60.8 0 46 89 54 89 61 68 46 60 53 64 67 46
61 Cook,James RB19 BUF 61.8 0 50 76 51 62 62 74 59 68 50 76 59 57
62 Dobbins,J.K. RB20 DEN 63.1 0 38 77 77 38 64 67 68 72 62 72 49 62
63 McLaurin,Terry WR34 WAS 63.4 0 48 80 48 59 56 59 63 64 80 78 53 74
64 Herbert,Justin QB6 LAC 64.9 0 56 79 64 60 59 62 70 58 68 73 79 56
65 Fields,Justin QB7 NYJ 65.4 0 26 89 59 71 55 89 83 26 55 83 78 55
66 Pittman,Michael WR35 IND 66 0 39 86 75 57 70 72 64 50 86 39 84 63
67 Davis,Gabriel WR36 BUF 66.5 0 49 78 61 78 72 54 72 75 72 49 65 67
68 Addison,Jordan WR37 MIN 66.6 0 60 74 74 70 66 60 67 61 70 67 66 65
69 Flowers,Zay WR38 BAL 67.3 0 51 86 70 61 71 58 65 65 76 51 86 70
70 Williams,Javonte RB21 DAL 67.5 0 49 79 78 67 69 61 76 73 49 79 52 71
71 White,Rachaad RB22 TB 71.6 0 63 84 67 76 67 80 84 66 71 63 76 66
72 Sutton,Courtland WR39 DEN 72.2 0 62 82 79 66 82 73 62 76 75 62 74 73
73 Kamara,Alvin RB23 NO 72.8 0 66 80 68 72 74 75 77 74 66 71 71 80
74 Lawrence,Trevor QB8 JAC 75.5 0 63 94 65 69 63 85 66 83 67 82 81 94
75 Cooks,Brandin WR40 BUF 76.4 0 60 92 83 64 80 66 92 79 61 60 91 88
76 Montgomery,David RB24 DET 76.4 0 54 89 84 54 73 71 80 89 73 88 80 72
77 SmithNjigba,Jaxon WR41 SEA 77.4 0 51 103 80 82 68 51 71 80 90 70 103 79
78 Sanders,Miles RB25 DAL 78.6 0 62 90 90 90 76 81 73 81 83 81 62 69
79 Conner,James RB26 ARI 81.7 0 54 105 86 88 84 94 105 69 79 80 54 78
80 Akers,Cam RB27 SEA 82 0 69 93 76 87 85 93 87 84 77 86 69 76
81 Herbert,Khalil RB28 NYJ 82 0 50 96 96 80 77 82 89 93 92 84 50 77
82 Moore,Skyy WR42 SF 82.1 0 48 109 73 104 109 108 61 82 48 66 89 81
83 Thomas,Michael WR43 FA 82.9 0 68 93 81 79 87 92 78 86 91 74 68 93
84 Burks,Treylon WR44 WAS 84.2 0 58 98 82 77 93 79 79 92 98 58 93 91
85 Kittle,George TE5 SF 84.3 0 63 101 89 101 88 70 81 63 81 89 99 82
86 Goedert,Dallas TE6 PHI 85.2 0 51 110 71 97 81 109 110 71 51 95 83 84
87 Brown,Marquise WR45 KC 85.3 0 69 105 69 99 83 77 82 78 87 105 88 85
88 Taylor,Jonathan RB29 IND 85.4 0 68 106 87 74 79 90 106 91 88 68 85 86
89 Pacheco,Isiah RB30 KC 85.5 0 72 102 95 93 102 84 85 77 97 75 72 75
90 Moore,Elijah WR46 BUF 86.1 0 73 104 92 73 86 76 74 85 103 85 104 83
91 Swift,DAndre RB31 CHI 88.2 0 75 102 99 91 75 78 95 87 102 91 77 87
92 Cook,Dalvin RB32 FA 91.3 0 82 103 100 95 91 83 103 88 82 93 82 96
93 Gibson,Antonio RB33 NE 93 0 78 102 102 83 94 100 93 96 78 98 87 99
94 Pitts,Kyle TE7 ATL 93.4 0 88 101 88 94 89 97 94 97 89 96 101 89
95 SmithSchuster,JuJu WR47 KC 94.6 0 81 105 94 81 100 88 91 102 100 87 105 98
96 Robinson,Brian RB34 SF 95.3 0 86 104 103 98 92 86 104 101 95 90 92 92
97 Dillon,AJ RB35 PHI 96.2 0 75 110 85 107 110 104 75 94 101 97 94 95
98 Mostert,Raheem RB36 LV 98.4 0 86 115 115 86 104 96 107 99 99 92 96 90
99 Meyers,Jakobi WR48 JAC 98.9 0 84 122 122 84 98 87 88 98 106 108 98 100
100 Toney,Kadarius WR49 FA 99.7 0 75 137 113 137 108 95 86 90 93 94 75 106
101 Charbonnet,Zach RB37 SEA 103.6 0 85 114 101 85 97 103 101 114 108 111 108 108
102 Doubs,Romeo WR50 GB 104.8 0 91 131 91 96 106 98 97 103 131 107 118 101
103 Bateman,Rashod WR51 BAL 104.9 0 92 112 110 92 111 101 100 107 112 100 111 105
104 Johnston,Quentin WR52 LAC 105.4 0 90 116 104 113 105 105 90 112 116 106 100 103
105 Warren,Jaylen RB38 PIT 106 0 100 116 106 100 103 106 111 104 110 102 102 116
106 Engram,Evan TE8 DEN 107 0 94 119 109 117 95 119 109 100 94 118 97 112
107 Beckham,Odell WR53 FA 107.8 0 85 131 114 102 125 91 99 131 85 104 106 121
108 Perine,Samaje RB39 CIN 108.1 0 101 115 107 105 101 107 113 115 104 112 107 110
109 Collins,Nico WR54 HOU 108.2 0 90 123 97 123 90 113 102 110 113 115 115 104
110 Williams,Jamaal RB40 FA 110.5 0 95 119 112 118 113 102 116 106 105 119 95 119
111 Achane,DeVon RB41 MIA 112.5 0 101 130 130 106 107 110 108 117 119 101 120 107
112 McKinnon,Jerick RB42 FA 112.7 0 90 154 124 154 119 125 98 105 111 99 90 102
113 Freiermuth,Pat TE9 PIT 117 0 96 137 137 109 96 137 120 108 107 131 116 109
114 Bigsby,Tank RB43 PHI 117.5 0 111 131 111 115 118 115 131 118 114 121 114 118
115 Jefferson,Van WR55 TEN 119 0 96 139 98 127 124 99 96 127 139 122 121 137
116 Lazard,Allen WR56 NYJ 119.6 0 105 132 105 132 115 130 112 116 128 128 119 111
117 Boyd,Tyler WR57 FA 122.8 0 108 146 108 140 146 114 127 126 118 113 112 124
118 Jones,Zay WR58 ARI 124 0 114 143 119 129 143 118 114 121 124 126 129 117
119 Mims,Marvin WR59 DEN 124.7 0 103 152 144 108 112 126 123 152 135 103 130 114
120 Njoku,David TE10 CLE 125.5 0 99 151 117 114 99 149 139 111 130 132 151 113
121 Allgeier,Tyler RB44 ATL 126.7 0 109 142 131 122 129 117 124 109 134 142 128 131
122 Thielen,Adam WR60 PIT 127 0 109 159 141 153 117 116 126 124 159 110 109 115
123 Higbee,Tyler TE11 LAR 127.6 0 72 161 72 125 114 161 129 113 126 155 161 120
124 Gainwell,Kenneth RB45 PIT 127.6 0 119 150 129 120 128 128 119 150 125 123 126 128
125 Penny,Rashaad RB46 FA 130.1 0 95 155 127 116 149 121 155 95 136 130 136 136
126 Watson,Deshaun QB9 CLE 130.5 0 93 159 93 159 122 123 122 148 156 109 125 148
127 Mooney,Darnell WR61 ATL 131.6 0 123 140 123 128 126 140 136 136 132 137 135 123
128 Johnson,Roschon RB47 CHI 131.9 0 112 163 138 121 127 112 163 120 115 139 123 161
129 Elliott,Ezekiel RB48 FA 132.9 0 112 159 118 112 159 127 121 158 140 127 122 145
130 Williams,Jameson WR62 DET 133.7 0 116 147 140 126 137 144 133 133 137 116 124 147
131 Jones,Daniel QB10 IND 134.4 0 96 186 135 186 132 174 130 142 96 114 113 122
132 Mitchell,Elijah RB49 KC 134.7 0 122 159 143 124 135 122 140 129 123 134 138 159
133 Tagovailoa,Tua QB11 MIA 135 0 110 158 139 158 121 145 125 140 129 153 110 130
134 Kincaid,Dalton TE12 BUF 135.5 0 109 172 121 136 148 141 138 125 109 138 172 127
135 Spears,Tyjae RB50 TEN 136.4 0 121 151 145 133 131 135 142 151 121 136 137 133
136 Mingo,Jonathan WR63 DAL 136.4 0 117 155 126 146 136 133 117 155 143 129 147 132
137 Osborn,K.J. WR64 FA 141.7 0 123 172 133 141 165 131 137 123 172 133 143 139
138 Reed,Jayden WR65 GB 142.3 0 120 187 134 130 120 124 128 187 154 150 144 152
139 Rice,Rashee WR66 KC 144.1 0 103 176 151 103 152 111 165 137 176 156 156 134
140 Richardson,Anthony QB12 IND 145.6 0 123 161 125 161 123 151 157 144 127 160 153 155
141 Prescott,Dak QB13 DAL 146.1 0 97 185 136 111 142 185 168 138 158 174 152 97
142 Smith,Geno QB14 LV 146.3 0 116 172 116 164 133 172 159 145 166 148 117 143
143 Okonkwo,Chigoziem TE13 TEN 146.6 0 120 163 154 152 130 150 143 160 120 163 148 146
144 Schultz,Dalton TE14 HOU 149.4 0 134 178 153 165 141 134 152 139 150 141 178 141
145 Hyatt,Jalin WR67 NYG 149.4 0 125 176 147 151 153 163 135 176 146 149 149 125
146 LaPorta,Sam TE15 DET 149.6 0 116 199 155 143 116 156 154 128 160 143 199 142
147 Hodgins,Isaiah WR68 NYG 151 0 115 166 158 166 162 138 115 166 142 147 160 156
148 Johnson,Juwan TE16 NO 152.3 0 119 193 148 119 156 146 145 167 151 140 193 158
149 Cousins,Kirk QB15 ATL 152.6 0 126 176 142 147 145 169 160 143 153 176 165 126
150 Singletary,Devin RB51 NYG 155.9 0 119 192 170 192 172 136 149 119 148 151 162 160
151 Chandler,Ty RB52 MIN 158.1 0 125 174 173 167 140 165 158 171 174 125 157 151
152 Jackson,Deon RB53 FA 158.5 0 133 185 182 135 167 177 134 185 177 157 133 138
153 Moore,Rondale WR69 MIN 159.1 0 128 202 128 183 134 152 146 134 202 166 179 167
154 ValdesScantling,Marquez WR70 PIT 159.5 0 124 200 176 134 200 173 150 172 157 124 159 150
155 Samuel,Curtis WR71 BUF 159.7 0 110 194 180 110 170 194 169 146 171 146 146 165
156 49ers,Sf DF1 SF 159.9 0 84 189 185 184 189 142 186 159 84 161 155 154
157 Rodgers,Aaron QB16 PIT 159.9 0 135 190 159 163 161 190 174 149 163 135 170 135
158 Everett,Gerald TE17 FA 161.1 0 122 191 162 160 139 184 167 122 173 145 191 168
159 Gallup,Michael WR72 FA 162.5 0 117 238 157 238 176 129 191 154 117 117 150 196
160 Goff,Jared QB17 DET 164.6 0 130 194 165 162 194 186 156 130 155 170 175 153
161 Kmet,Cole TE18 CHI 164.7 0 141 200 166 180 154 178 164 147 141 154 200 163
162 Chark,D.J. WR73 FA 165.3 0 150 184 167 173 150 180 153 163 152 184 154 177
163 Shaheed,Rashid WR74 SEA 165.44 0 144 201 163 148 147 158 166 198 144 164 201
164 PeoplesJones,Donovan WR75 FA 166.2 0 132 197 132 155 177 160 177 170 197 167 183 144
165 Dell,Tank WR76 HOU 166.44 0 145 195 183 145 155 148 161 192 162 195 157
166 Tucker,Sean RB54 TB 167.3 0 132 191 168 170 173 176 132 168 191 182 142 171
167 Vaughn,Deuce RB55 FA 168.6 0 140 190 190 157 185 159 187 164 149 175 140 180
168 Hubbard,Chuba RB56 CAR 170.5 0 144 207 202 207 144 155 147 179 161 177 163 170
169 Pk Ravens,Bal TK1 BAL 171.9 0 133 200 200 171 182 166 148 175 133 185 166 193
170 Campbell,Parris WR77 DAL 174.33 0 131 193 184 193 181 187 171 188 158 131 176
171 Miller,Kendre RB57 NO 174.4 0 141 208 172 174 196 157 144 192 178 208 141 182
172 Palmer,Joshua WR78 BUF 174.5 0 134 227 169 156 217 154 227 181 201 144 134 162
173 Nacua,Puka WR79 LAR 175.89 0 140 227 214 169 160 199 141 147 227 186 140
174 Cowboys,Dal DF2 DAL 175.9 0 139 203 193 202 179 153 203 165 184 172 139 169
175 Ferguson,Jake TE19 DAL 176.9 0 150 212 164 150 151 182 180 186 162 188 194 212
176 Dulcich,Greg TE20 MIA 177.8 0 138 225 149 178 138 212 179 182 138 190 225 187
177 Thomas,Logan TE21 FA 179 0 179 179 179
178 Pierce,Alec WR80 IND 179.8 0 132 213 209 187 190 132 151 174 168 178 196 213
179 Shepard,Sterling WR81 TB 181 0 181 181 181
180 Ford,Jerome RB58 CLE 181.44 0 142 218 204 142 192 175 181 156 218 201 164
181 Turner,Cole TE22 FA 182 0 182 182 182
182 Musgrave,Luke TE23 GB 182.6 0 157 222 178 175 157 205 178 188 164 173 222 186
183 Moss,Zack RB59 FA 183.5 0 144 208 160 144 183 192 189 196 208 198 182 183
184 Carr,Derek QB18 FA 184.67 0 146 228 146 175 188 209 157 198 228 187 174
185 Pickett,Kenny QB19 LV 184.89 0 145 202 186 196 178 202 190 200 145 179 188
186 Purdy,Brock QB20 SF 186.25 0 170 210 171 201 170 210 180 170 186 202
187 Eagles,Phi DF3 PHI 186.8 0 166 210 191 200 210 168 201 189 182 187 174 166
188 Woods,Robert WR82 FA 187.13 0 152 216 185 208 193 173 201 152 169 216
189 Renfrow,Hunter WR83 CAR 188 0 135 228 189 176 211 162 223 135 228 159 209
190 EdwardsHelaire,Clyde RB60 KC 188 0 161 231 161 231 184 171 194 193 179 169 171 227
191 Wilson,Jeffery RB61 MIA 189.2 0 139 230 187 139 230 139 176 197 209 213 213 189
192 Williams,Kyren RB62 LAR 189.8 0 120 238 120 172 168 179 235 235 207 168 176 238
193 Edwards,Gus RB63 FA 190.11 0 145 214 181 197 191 198 192 195 214 145 198
194 Slayton,Darius WR84 NYG 190.13 0 147 233 150 188 147 233 220 196 189 198
195 Brown,Chase RB64 CIN 190.8 0 141 215 215 198 195 196 196 141 169 193 201 204
196 Love,Jordan QB21 GB 190.83 0 162 206 195 203 162 200 206 179
197 Ross,Justyn WR85 FA 191.63 0 169 218 199 212 218 170 169 204 171 190
198 Wilson,Russell QB22 NYG 192.22 0 158 230 224 163 211 230 161 183 195 158 205
199 Henry,Hunter TE24 NE 192.57 0 131 223 174 131 197 203 223 205 215
200 Tillman,Cedric WR86 CLE 192.6 0 149 238 205 183 238 188 149
201 Foreman,DOnta RB65 FA 192.7 0 152 237 152 216 237 164 175 153 165 214 231 220
202 Pk Bears,Chi TK2 CHI 194 0 194 194 194
203 Jets,Nyj DF4 NYJ 195 0 167 228 228 215 202 167 185 207 190 199 173 184
204 White,Zamir RB66 LV 195.3 0 149 219 194 149 205 210 199 206 219 196 167 208
205 Smith,Irv TE25 HOU 195.78 0 173 233 175 174 219 184 173 233 222 204 178
206 Reynolds,Josh WR87 NYJ 196 0 143 235 188 235 199 143 182 225 200
207 Ingram,Keaontay RB67 KC 196.43 0 173 224 207 224 180 204 203 184 173
208 Howell,Sam QB23 PHI 197 0 167 237 179 199 188 237 220 184 167 219 192 185
209 Hull,Evan RB68 NO 198.3 0 158 239 195 177 158 221 162 237 222 239 197 175
210 Kelley,Joshua RB69 FA 198.38 0 171 220 181 171 200 215 199 220 190 211
211 Ridder,Desmond QB24 FA 199 0 199 199 199
212 Hunt,Kareem RB70 KC 199.38 0 175 219 203 186 209 216 175 180 219 207
213 Brown,Dyami WR88 JAC 199.5 0 172 227 227 172
214 Pk Bengals,Cin TK3 CIN 200.9 0 165 218 201 203 218 208 206 209 195 165 209 195
215 Murray,Kyler QB25 ARI 201 0 201 201 201
216 Pk Chiefs,Kc TK4 KC 201.4 0 180 213 211 209 204 189 202 213 180 204 210 192
217 Bills,Buf DF5 BUF 201.67 0 181 229 196 206 221 229 191 185 191 215 181
218 Hurst,Hayden TE26 FA 202.25 0 168 220 168 220 215 206
219 Hardman,Mecole WR89 BUF 203.33 0 194 219 194 219 197
220 Garoppolo,Jimmy QB26 LAR 205 0 205 205 205
221 Bourne,Kendrick WR90 SF 205 0 180 230 230 180
222 Pk Raiders,LV TK5 LV 205.3 0 177 229 213 229 207 216 200 177 187 225 177 222
223 Downs,Josh WR91 IND 205.86 0 185 226 205 204 226 223 206 192 185
224 Young,Bryce QB27 CAR 206.33 0 203 212 204 203 212
225 Metchie,John WR92 NYJ 206.43 0 132 235 206 224 181 232 235 235 132
226 Ravens,Bal DF6 BAL 207.7 0 189 224 197 221 216 224 211 214 189 206 208 191
227 Ertz,Zach TE27 WAS 208 0 187 237 237 187 190 218
228 Williams,Trayveon RB71 CLE 208 0 208 208 208
229 Marshall,Terrace WR93 FA 208 0 166 230 220 166 206 218 230
230 Wilson,Michael WR94 ARI 208.8 0 169 240 222 189 169 224 240
231 Chiefs,KC DF7 KC 209.2 0 181 233 207 233 181 218 207
232 Knox,Dawson TE28 BUF 210 0 210 210 210
233 McLaughlin,Jaleel RB72 DEN 210.67 0 190 239 190 203 239
234 Patriots,Ne DF8 NE 211 0 172 239 208 222 239 226 228 211 186 202 216 172
235 Fournette,Leonard RB73 FA 211 0 199 233 212 233 199 200
236 Edmonds,Chase RB74 WAS 211 0 168 233 232 233 168
237 Dowdle,Rico RB75 CAR 211.33 0 191 236 225 218 193 191 205 236
238 Likely,Isaiah TE29 BAL 211.67 0 206 216 206 213 216
239 Gray,Noah TE30 KC 211.8 0 178 234 183 178 232 232 234
240 Evans,Chris RB76 FA 212.67 0 192 240 192 231 207 195 240 211
241 Stafford,Matthew QB28 LAR 213 0 213 213 213
242 Hill,Taysom TE31 NO 213 0 195 231 195 231
243 Palmer,Trey WR95 NO 213.83 0 191 228 191 227 204 228 212 221
244 Robinson,WanDale WR96 NYG 214.25 0 189 232 232 226 210 189
245 Otton,Cade TE32 TB 214.5 0 193 236 193 236
246 Pk Bills,Buf TK6 BUF 215.7 0 194 238 238 208 220 197 214 227 224 215 220 194
247 Commanders,Was DF9 WAS 216.78 0 197 233 226 213 209 227 208 221 217 233 197
248 Strong Jr.,Pierre RB77 FA 217 0 217 217 217
249 Patterson,Cordarrelle RB78 FA 217.86 0 177 238 177 238 217 222 229 205 237
250 McBride,Trey TE33 ARI 218 0 218 218 218
251 Pk Cowboys,Dal TK7 DAL 218.6 0 183 233 226 233 222 183 229
252 Packers,Gb DF10 GB 219.4 0 193 237 227 223 193 237 217
253 Saints,No DF11 NO 219.8 0 194 238 223 219 219 234 216 217 194 238 214 224
254 Pk Falcons,Atl TK8 ATL 219.9 0 203 234 229 211 232 222 225 205 217 234 203 221
255 Hollins,Mack WR97 NE 221.4 0 207 240 220 217 207 223 240
256 Carter,Michael RB79 ARI 222 0 215 229 229 215
257 Pk Saints,No TK9 NO 222 0 221 223 221 223
258 Conklin,Tyler TE34 LAC 222.5 0 210 238 218 210 238 224
259 Jaguars,Jac DF12 JAC 222.88 0 218 228 219 228 218 221 226 221 227 223
260 Steelers,Pit DF13 PIT 223.11 0 210 236 228 225 236 219 229 211 226 224 210
261 Mayer,Michael TE35 LV 223.2 0 212 240 214 240 212 236 214
262 Lions,Det DF14 DET 224 0 213 236 214 213 236 224 229 228
263 Robinson,Allen WR98 FA 225 0 225 225 225
264 Stroud,C.J. QB29 HOU 225 0 225 225 225
265 Broncos,Den DF15 DEN 225.75 0 203 235 235 235 230 203
266 Pk Broncos,Den TK10 DEN 226.6 0 217 231 230 217 230 225 231
267 Pk Seahawks,Sea TK11 SEA 227.5 0 212 239 212 233 239 238 223 220
268 Pk Chargers,Lac TK12 LAC 227.86 0 215 237 231 237 236 215 231 216 229
269 Pk Packers,Gb TK13 GB 228 0 228 228 228
270 Pk Lions,Det TK14 DET 228.2 0 209 239 231 236 239 209 226
271 Pk Giants,Nyg TK15 NYG 228.43 0 212 238 217 234 238 229 236 212 233
272 Pk Eagles,Phi TK16 PHI 229 0 211 240 239 223 240 211 232
273 Pk Vikings,Min TK17 MIN 230 0 230 230 230
274 Atwell,Tutu WR99 LAR 230.25 0 219 236 236 234 232 219
275 Boutte,Kayshon WR100 NE 230.5 0 228 233 233 228
276 Murray,Latavius RB80 FA 232 0 232 232 232
277 Gesicki,Mike TE36 CIN 232 0 232 232 232
278 Pk Jaguars,Jac TK18 JAC 232.25 0 227 240 240 231 227 231
279 Seahawks,Sea DF16 SEA 232.67 0 221 240 240 221 237
280 Pk Dolphins,Mia TK19 MIA 233.2 0 222 239 234 222 237 239 234
281 Bengals,Cin DF17 CIN 234 0 234 234 234
282 Fant,Noah TE37 CIN 234.5 0 230 239 230 239
283 Pk Colts,Ind TK20 IND 234.5 0 234 235 234 235
284 Falcons,Atl DF18 ATL 235 0 235 235 235
285 Pk Jets,Nyj TK21 NYJ 235 0 230 240 230 240
286 Vikings,Min DF19 MIN 237 0 237 237 237
287 Dolphins,Mia DF20 MIA 237.5 0 235 240 240 235
288 Shakir,Khalil WR101 BUF 238 0 238 238 238
289 Darnold,Sam QB30 SEA 239 0 239 239 239
290 Pk Patriots,Ne TK22 NE 239 0 239 239 239
291 Reynolds,Craig RB81 DET 240 0 240 240 240
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2026, FAM, LLC All Rights Reserved.