URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Musgrave,Luke 46 77 208 11
Mitchell,Adonai 40 32 178 1
Demercado,Emari 35 79 315 1
Pk Bucs,Tb 34 24 71 1
Zaccheaus,Olamide 30 35 154 1
Douglas,Demario 29 51 116 1
Browns,Cle 28 15 77 1
Bucs,Tb 24 19 101 1
Rodriguez,Chris 23 30 100 1
McCarthy,J.J. 22 44 117 1
Panthers,Car 21 5 28 1
Pk Bills,Buf 20 2 7 1
Jennings,Terrell 18 23 78 1
Bills,Buf 16 8 39 1
Ravens,Bal 16 7 24 1
Penix Jr.,Michael 16 12 53 1
Pk Vikings,Min 15 3 20 1
Bech,Jack 15 37 115 4
Bears,Chi 14 10 35 1
Mariota,Marcus 14 20 139 1
Lane,Jaylin 14 8 34 1
Schultz,Dalton 13 46 85 11
Brissett,Jacoby 13 40 181 1
Pk Ravens,Bal 13 3 13 1
Wilson,Michael 13 8 24 1
Steelers,Pit 12 14 71 1
Pk Seahawks,Sea 12 6 34 1
Austin III,Calvin 12 21 77 1
Williams,Kyle 10 4 11 1
Fields,Justin 9 9 16 1
Freiermuth,Pat 9 10 36 1
Pk Lions,Det 9 2 5 1
Pk Niners,Sf 9 9 29 1
Strange,Brenton 9 18 48 2
Vele,Devaughn 9 3 10 1
Johnson,Ty 8 14 50 1
Pk Cards,Ari 8 1 1 1
Badie,Tyler 8 3 13 1
Likely,Isaiah 8 9 24 1
Tillman,Cedric 8 32 105 3
Thornton,Donte 8 26 46 1
Rodgers,Aaron 8 8 19 1
Shepard,Sterling 7 12 51 1
Lockett,Tyler 7 36 89 3
Jones,Mac 7 9 21 1
Pk Jaguars,Jac 7 2 5 1
Mafah,Phil 7 4 11 1
Texans,Hou 6 14 35 1
Colts,Ind 6 16 56 1
Kirk,Christian 6 7 12 1
Mayer,Michael 6 30 45 11
Mitchell,Keaton 6 14 29 1
Hunter,Travis 6 52 80 15
Flacco,Joe 5 49 93 21
Jaguars,Jac 5 15 36 1
Eagles,Phi 5 21 39 1
Evans,Mike 5 47 216 1
Higbee,Tyler 5 19 43 1
Hollins,Mack 5 3 7 1
Brown,Marquise 5 31 56 11
Tagovailoa,Tua 5 38 57 29
Pk Colts,Ind 5 16 33 1
Pk Rams,La 5 1 1 1
Mims,Marvin 5 9 22 1
Bryant,Pat 5 13 33 1
Barner,AJ 5 14 50 2
Cooks,Brandin 4 18 50 3
Moore,Chris 4 3 5 1
Johnson,Tyler 4 11 31 1
Singletary,Devin 4 51 100 5
Bateman,Rashod 4 38 64 1
Dotson,Jahan 4 2 3 1
Pk Broncos,Den 4 2 2 1
Pk Patriots,Ne 4 4 10 1
Tucker,Sean 4 24 39 15
Shipley,Will 4 18 32 8
Horton,Tory 4 40 88 18
Loveland,Colston 4 133 219 65
Falcons,Atl 3 10 13 3
Saints,No 3 9 9 9
Jets,Nyj 3 2 2 1
Smith,Jonnu 3 7 11 3
Hill,Taysom 3 4 10 1
Hill,Justice 3 7 20 1
Fant,Noah 3 1 1 1
Hockenson,T.J. 3 84 125 21
Burrow,Joe 3 2 3 1
Jeudy,Jerry 3 93 111 56
Lawrence,Trevor 3 21 52 4
Patterson,Jaret 3 3 4 1
Brown,Dyami 3 6 12 1
Ford,Jerome 3 15 22 11
Pk Bears,Chi 3 4 9 1
Pk Jets,Nyj 3 2 3 1
Pk Packers,Gb 3 2 3 1
Otton,Cade 3 69 111 31
Legette,Xavier 3 8 12 1
Johnson,Kaleb 3 1 2 1
Cardinals,Ari 2 2 3 1
Seahawks,Sea 2 38 38 38
Njoku,David 2 61 77 45
Carter,Michael 2 3 4 1
Robinson,Brian 2 39 42 36
Dulcich,Greg 2 8 11 5
Bigsby,Tank 2 77 85 69
Washington,Parker 2 198 255 141
Burden,Luther 2 3 3 3
Arroyo,Elijah 2 1 1 1
Allen,Braelon 2 13 25 1
TeSlaa,Isaac 2 8 14 1
Davis,Ray 2 110 135 85
Neal,Devin 2 23 34 12
Brooks,Tahj 2 2 2 1
Giddens,DJ 2 32 33 31
Harris,Tre 2 4 6 1
Scott,Zavier 2 2 2 1
Cowboys,Dal 1 1 1 1
Chiefs,KC 1 42 42 42
Vikings,Min 1 1 1 1
Patriots,Ne 1 34 34 34
Rams,La 1 8 8 8
Ertz,Zach 1 44 44 44
McNichols,Jeremy 1 11 11 11
Kupp,Cooper 1 34 34 34
Bourne,Kendrick 1 14 14 14
Johnson,Juwan 1 75 75 75
Palmer,Joshua 1 1 1 1
Pk Eagles,Phi 1 1 1 1
Pk Panthers,Car 1 1 1 1
Goodson,Tyler 1 1 1 1
Hutchinson,Xavier 1 7 7 7
Iosivas,Andrei 1 11 11 11
Reed,Jayden 1 13 13 13
Allen,LeQuint 1 6 6 6
Ayomanor,Elic 1 71 71 71
Coker,Jalen 1 4 4 4
Johnson,Theo 1 88 88 88
Dart,Jaxson 1 241 241 241
Gabriel,Dillon 1 50 50 50
Sampson,Dylan 1 106 106 106
Taylor,Mason 1 15 15 15
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.