MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
CroskeyMerritt,Jacory 1 917 917 917
Shaheed,Rashid 1 881 881 881
Blue,Jaydon 2 752 779 724
Bech,Jack 1 585 585 585
Purdy,Brock 1 546 546 546
Kincaid,Dalton 1 521 521 521
Thornton,Donte 15 447 961 87
White,Rachaad 1 400 400 400
Gordon,Ollie 1 398 398 398
Robinson,Brian 3 382 555 254
Johnston,Quentin 3 381 437 279
Lawrence,Trevor 1 379 379 379
Ekeler,Austin 3 366 388 333
Kirk,Christian 3 338 422 188
Horton,Tory 2 338 378 298
Moore,Skyy 1 337 337 337
Harris,Najee 5 332 451 234
Legette,Xavier 4 327 444 121
Love,Jordan 1 301 301 301
Tillman,Cedric 1 285 285 285
Hunter,Jarquez 1 285 285 285
Bateman,Rashod 1 279 279 279
Marks,Woody 4 254 388 78
Doubs,Romeo 5 250 413 150
Fields,Justin 3 247 328 148
Ford,Jerome 2 245 267 222
Mitchell,Adonai 7 227 480 77
McCarthy,J.J. 2 218 311 125
Ayomanor,Elic 2 211 278 144
Smith,Brashard 5 204 336 129
Brooks,Tahj 6 204 335 112
Shipley,Will 7 197 440 30
Corum,Blake 7 191 514 1
Prescott,Dak 1 188 188 188
Chubb,Nick 4 188 255 97
Brown,Marquise 2 183 189 177
Etienne,Trevor 3 179 287 1
Allgeier,Tyler 2 178 244 111
Likely,Isaiah 1 178 178 178
McMillan,Jalen 6 173 427 67
Monangai,Kyle 5 164 248 87
Rodriguez,Chris 68 155 578 1
Miller,Kendre 9 147 316 7
Franklin,Troy 20 143 321 45
Restrepo,Xavier 1 141 141 141
Goedert,Dallas 3 137 279 33
Kmet,Cole 1 132 132 132
Palmer,Joshua 6 130 329 27
Neal,Devin 6 128 350 1
Coker,Jalen 24 127 321 1
Douglas,Demario 3 126 200 52
Arroyo,Elijah 2 126 236 15
Watson,Christian 12 121 302 1
Royals,Jalen 4 119 216 51
Mitchell,Keaton 5 115 201 46
Tinsley,Mitchell 1 111 111 111
Brooks,Jonathon 5 110 327 11
McLaughlin,Jaleel 8 109 501 5
Dowdle,Rico 7 107 187 22
Pk Cowboys,Dal 1 105 105 105
Wilson,Russell 2 101 200 1
Bond,Isaiah 32 101 288 1
Robinson,WanDale 1 100 100 100
Thielen,Adam 8 81 167 25
Cooper,Amari 30 78 239 1
Lloyd,MarShawn 14 78 333 1
Ferguson,Jake 1 77 77 77
Goff,Jared 1 75 75 75
Strange,Brenton 9 74 167 11
Shavers,Tyrell 11 74 102 21
Chism,Efton 21 74 131 1
Guerendo,Isaac 4 73 169 2
Dell,Tank 11 69 126 28
Tagovailoa,Tua 4 68 178 10
Henry,Hunter 9 66 119 13
Young,Bryce 6 64 131 1
Dart,Jaxson 8 55 109 5
Giddens,DJ 1 55 55 55
Wilson,Michael 14 51 150 1
SmithSchuster,JuJu 16 50 77 1
Tolbert,Jalen 5 50 111 3
Pierce,Dameon 31 49 187 1
Fannin,Harold 6 48 77 1
Johnson,Roschon 9 47 120 14
Wilson,Roman 12 47 98 1
Hunt,Kareem 22 46 177 1
Wright,Jaylen 2 46 76 16
Tucker,Sean 26 44 203 1
Sanders,JaTavion 16 44 228 1
Ferguson,Terrance 7 44 100 1
LambertSmith,KeAndre 32 43 267 1
Mostert,Raheem 10 40 117 3
Pierce,Alec 8 40 117 1
Wicks,Dontayvion 13 39 142 1
Steelers,Pit 5 37 55 23
Hopkins,DeAndre 15 37 204 1
Boutte,Kayshon 24 37 250 1
Vele,Devaughn 9 37 78 1
Nailor,Jalen 3 35 69 2
Eagles,Phi 7 33 55 9
Sanders,Raheim 8 33 98 12
Lockett,Tyler 14 32 96 1
Smith,Jonnu 5 32 67 3
Hill,Justice 11 32 97 1
James,Jordan 3 32 52 1
Ravens,Bal 16 31 97 1
Richardson,Anthony 6 31 101 1
Johnson,Theo 19 31 103 1
Washington,Malik 25 31 83 1
Flacco,Joe 3 30 65 12
Waller,Darren 10 28 55 1
Slayton,Darius 12 28 88 1
Washington,Casey 1 28 28 28
Ertz,Zach 8 27 78 11
Gray,Noah 4 27 100 1
Lane,Jaylin 26 27 100 1
Dulcich,Greg 1 26 26 26
Rattler,Spencer 4 26 79 1
Iosivas,Andrei 15 25 102 1
Smith,Arian 4 25 53 1
Dotson,Jahan 4 24 55 1
Pk Chargers,Lac 8 24 56 1
Austin III,Calvin 13 24 77 1
Johnson,Ty 5 23 57 1
Otton,Cade 5 23 44 1
McCloud,RayRay 5 22 68 1
Smith,Geno 5 22 87 1
Mitchell,Elijah 8 22 75 1
Lions,Det 9 21 69 1
Vikings,Min 6 21 48 7
Zaccheaus,Olamide 10 21 111 1
Packers,Gb 34 20 121 1
Atwell,Tutu 1 20 20 20
Okonkwo,Chigoziem 24 20 119 1
Thornton,Tyquan 18 20 61 1
Sanders,Miles 6 19 65 1
Washington,Parker 3 19 55 1
Milroe,Jalen 3 19 28 6
Gadsden,Oronde 5 18 50 1
Horn,Jimmy 1 18 18 18
Williams,Savion 6 18 35 1
Mattison,Alexander 1 17 17 17
Johnson,Juwan 5 17 66 1
Lance,Trey 1 17 17 17
Mafah,Phil 7 16 100 1
Bills,Buf 10 15 44 1
Tucker,Tre 8 14 42 2
Watkins,Jordan 2 14 14 14
Texans,Hou 21 13 44 1
Stafford,Matthew 6 13 33 1
Schultz,Dalton 2 13 25 1
Jones,Daniel 8 13 79 1
Gainwell,Kenneth 10 13 50 1
Penix Jr.,Michael 3 13 31 1
Chiefs,KC 11 12 44 1
Chargers,LAC 7 12 35 1
Freiermuth,Pat 5 11 33 1
Musgrave,Luke 4 11 21 3
Wilson,Emanuel 24 11 34 1
Sinnott,Ben 5 11 50 1
Metchie,John 2 10 12 8
Pk Broncos,Den 26 10 45 1
Pk Chiefs,Kc 21 10 26 1
Whittington,Jordan 5 10 19 1
Cardinals,Ari 61 9 33 1
Gibson,Antonio 7 9 31 1
Pk Lions,Det 11 9 33 1
Ouzts,Robbie 1 9 9 9
Pk Texans,Hou 21 8 44 1
Darnold,Sam 5 8 15 1
Pk Jaguars,Jac 35 8 56 1
Felton,Tai 2 8 14 1
Rodgers,Aaron 3 8 23 1
49ers,Sf 20 7 29 1
ValdesScantling,Marquez 5 7 13 2
Pk Cards,Ari 3 7 15 2
Pk Ravens,Bal 35 7 33 1
Pk Steelers,Pit 14 7 33 1
Holani,George 2 7 8 5
Bengals,Cin 10 6 33 1
Brown,Dyami 14 6 23 1
Pk Bucs,Tb 21 6 56 1
Pk Rams,La 7 6 25 1
Dolphins,Mia 4 5 15 1
Renfrow,Hunter 1 5 5 5
Pk Falcons,Atl 6 5 25 1
Davis,Isaiah 13 5 22 1
Bears,Chi 4 4 10 1
Giants,Nyg 6 4 4 1
Jets,Nyj 19 4 20 1
Rams,La 13 4 12 1
McNichols,Jeremy 2 4 7 1
Gesicki,Mike 8 4 15 1
WestbrookIkhine,Nick 2 4 5 3
Brooks,Chris 2 4 6 1
Burton,Jermaine 3 4 8 1
Helm,Gunnar 2 4 7 1
Seahawks,Sea 16 3 13 1
Commanders,Was 33 3 25 1
Singletary,Devin 4 3 7 1
Moore,Elijah 3 3 6 1
Pk Bengals,Cin 41 3 33 1
Pk Eagles,Phi 12 3 11 1
Pk Commanders,Was 20 3 21 1
Pk Vikings,Min 6 3 6 1
Patriots,Ne 8 2 5 1
Bucs,Tb 9 2 7 1
Perine,Samaje 1 2 2 2
Pk Bills,Buf 13 2 4 1
Pk Dolphins,Mia 7 2 5 1
Pk Niners,Sf 4 2 4 1
Pk Raiders,LV 14 2 5 1
Pk Seahawks,Sea 7 2 9 1
Chestnut,Julius 1 2 2 2
Cowboys,Dal 1 1 1 1
Titans,Ten 1 1 1 1
Jones,Zay 2 1 1 1
Moore,David 1 1 1 1
Patrick,Tim 1 1 1 1
Oliver,Josh 1 1 1 1
Pk Giants,Nyg 1 1 1 1
Pk Packers,Gb 4 1 2 1
Allen,LeQuint 3 1 2 1
Bagent,Tyson 1 1 1 1
Cowing,Jacob 1 1 1 1
Mullings,Kalel 1 1 1 1
Johnson,Tez 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.