MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Davis,Ray 1 437 437 437
Steele,Carson 19 380 679 200
Purdy,Brock 1 333 333 333
Downs,Josh 1 300 300 300
Wicks,Dontayvion 2 290 309 271
Sinnott,Ben 1 232 232 232
Burton,Jermaine 1 221 221 221
Vidal,Kimani 1 218 218 218
Gibson,Antonio 3 210 246 185
Hunt,Kareem 61 201 400 1
Whittington,Jordan 3 201 369 59
Davis,Gabriel 1 193 193 193
Pierce,Alec 2 173 345 1
Herbert,Khalil 3 172 279 34
Perine,Samaje 2 156 178 133
Tucker,Sean 1 156 156 156
Levis,Will 2 155 307 2
Mooney,Darnell 4 151 217 97
Tagovailoa,Tua 1 150 150 150
Kmet,Cole 3 150 301 50
Cousins,Kirk 6 134 477 20
Kraft,Tucker 5 117 456 1
Henry,Hunter 19 115 250 35
Tolbert,Jalen 19 112 218 1
Jennings,Jauan 50 105 313 5
Iosivas,Andrei 1 101 101 101
Akers,Cam 18 99 201 1
Carr,Derek 32 93 275 1
Nailor,Jalen 46 84 359 1
Raymond,Kalif 2 78 152 4
Mims,Marvin 4 74 178 1
Gesicki,Mike 40 73 171 11
Foreman,DOnta 25 66 178 1
Laube,Dylan 4 63 200 14
Corley,Malachi 2 63 88 38
Johnson,Tyler 2 62 101 23
Pierce,Dameon 5 58 111 15
Wilson,Emanuel 7 58 99 6
Williams,Jamaal 1 57 57 57
Watson,Deshaun 8 56 142 1
Wilson,Michael 1 56 56 56
Fields,Justin 1 55 55 55
Samuel,Curtis 2 53 103 3
McCarthy,J.J. 1 47 47 47
Darnold,Sam 24 44 118 3
Jets,Nyj 1 41 41 41
Williams,Mike 2 41 43 38
Nix,Bo 4 41 111 1
49ers,Sf 1 39 39 39
Smith,Geno 7 39 71 21
Reynolds,Josh 20 39 151 1
Dortch,Greg 1 38 38 38
EdwardsHelaire,Clyde 22 38 91 1
Musgrave,Luke 3 38 55 26
Estime,Audric 1 38 38 38
Thompson,Skylar 1 37 37 37
Brown,Dyami 2 36 70 1
Ertz,Zach 26 35 184 1
Hill,Taysom 1 33 33 33
McCloud,RayRay 21 31 132 1
Moore,Elijah 14 31 105 1
Strange,Brenton 3 30 60 5
Guerendo,Isaac 2 30 58 2
Boyd,Tyler 1 29 29 29
Johnson,Juwan 2 29 57 1
Gainwell,Kenneth 2 29 50 8
Atwell,Tutu 33 29 178 1
Wilson,Johnny 2 29 48 9
Schultz,Dalton 1 28 28 28
Okonkwo,Chigoziem 4 27 55 7
Dulcich,Greg 3 26 52 8
Dotson,Jahan 8 22 53 1
Jones,Daniel 4 20 66 1
Sermon,Trey 6 20 50 1
Baker,Javon 2 20 21 19
Ogunbowale,Dare 5 19 66 1
Dalton,Andy 3 18 25 3
Fairbairn,Kaimi 3 18 26 3
Moreau,Foster 4 18 36 1
Bills,Buf 15 17 42 1
Higbee,Tyler 1 17 17 17
Washington,Malik 1 16 16 16
Hyatt,Jalin 1 15 15 15
Brown,Noah 3 14 27 3
All,Erick 26 14 55 1
Shipley,Will 1 14 14 14
Cowing,Jacob 3 14 30 3
Texans,Hou 6 13 36 1
Chiefs,KC 9 13 33 1
Marshall,Terrace 1 13 13 13
Schoonmaker,Luke 5 13 28 3
Tucker,Tre 1 13 13 13
Douglas,Demario 2 13 25 1
Vikings,Min 14 12 31 1
Rodgers,Aaron 2 12 22 1
Saints,No 4 11 28 1
Johnson,DErnest 1 11 11 11
Maye,Drake 1 11 11 11
Browns,Cle 1 11 11 11
Raiders,LV 24 10 69 1
Bucs,Tb 25 10 35 1
Smith,Jonnu 11 10 25 1
Sanders,Miles 3 10 20 1
Bears,Chi 11 9 26 1
Boswell,Chris 9 8 36 1
Minshew,Gardner 8 8 28 1
Packers,Gb 18 7 18 1
Seahawks,Sea 10 7 24 1
Burks,Treylon 4 7 19 1
McLaughlin,Chase 8 6 27 1
Dillon,AJ 2 6 11 1
Grupe,Blake 14 6 37 1
Wiley,Jared 2 6 11 1
Chargers,LAC 3 5 12 1
Beckham,Odell 2 5 8 1
Dissly,Will 1 5 5 5
Mayer,Michael 1 5 5 5
Sanders,JaTavion 2 5 9 1
Bass,Tyler 1 4 4 4
Dulin,Ashton 3 3 7 1
McPherson,Evan 5 3 7 1
Mingo,Jonathan 2 3 5 1
Ali,Rasheen 2 3 3 2
Bengals,Cin 8 2 4 1
Juszczyk,Kyle 2 2 3 1
Haskins,Hassan 4 2 5 1
Otton,Cade 1 2 2 2
Turpin,KaVontae 1 2 2 2
Colts,Ind 1 1 1 1
Jaguars,Jac 1 1 1 1
Patterson,Cordarrelle 1 1 1 1
Elliott,Jake 1 1 1 1
Carlson,Daniel 4 1 1 1
Pineiro,Eddy 1 1 1 1
Rivers,Ronnie 1 1 1 1
Ingram,Keaontay 1 1 1 1
Young,Bryce 1 1 1 1
Prater,Matt 4 1 1 1
McIntosh,Kenny 1 1 1 1
Vaughn,Deuce 1 1 1 1
Tillman,Cedric 1 1 1 1
Demercado,Emari 2 1 1 1
Rattler,Spencer 1 1 1 1
Rice,Brenden 1 1 1 1
Johnson,Theo 2 1 1 1
Vaki,Sione 3 1 1 1
Watson,Blake 1 1 1 1
Narveson,Brayden 4 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.