|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
Wilson,Michael | 1 | 477 | 477 | 477 | ||
Downs,Josh | 1 | 476 | 476 | 476 | ||
Hopkins,DeAndre | 2 | 397 | 534 | 260 | ||
McCaffrey,Luke | 3 | 379 | 606 | 119 | ||
Davis,Ray | 1 | 328 | 328 | 328 | ||
Bigsby,Tank | 1 | 279 | 279 | 279 | ||
Johnson,Roschon | 8 | 244 | 355 | 130 | ||
Robinson,WanDale | 2 | 240 | 249 | 230 | ||
Aubrey,Brandon | 1 | 216 | 216 | 216 | ||
Fields,Justin | 2 | 211 | 233 | 188 | ||
Kmet,Cole | 6 | 196 | 478 | 56 | ||
Brown,Marquise | 1 | 188 | 188 | 188 | ||
Mitchell,Keaton | 1 | 173 | 173 | 173 | ||
Wilson,Emanuel | 7 | 173 | 370 | 48 | ||
Douglas,Demario | 8 | 165 | 375 | 71 | ||
Vidal,Kimani | 1 | 160 | 160 | 160 | ||
Mostert,Raheem | 1 | 151 | 151 | 151 | ||
Huntley,Tyler | 1 | 134 | 134 | 134 | ||
Hunt,Kareem | 4 | 127 | 169 | 39 | ||
Akers,Cam | 2 | 118 | 161 | 75 | ||
Palmer,Josh | 3 | 113 | 140 | 89 | ||
Foreman,DOnta | 4 | 111 | 300 | 9 | ||
Cowboys,Dal | 4 | 80 | 259 | 1 | ||
Gesicki,Mike | 1 | 79 | 79 | 79 | ||
McLaughlin,Jaleel | 1 | 79 | 79 | 79 | ||
Darnold,Sam | 21 | 74 | 221 | 2 | ||
Nailor,Jalen | 4 | 74 | 211 | 3 | ||
Tucker,Tre | 48 | 68 | 222 | 1 | ||
McCloud,RayRay | 5 | 66 | 241 | 2 | ||
Franklin,Troy | 2 | 61 | 100 | 22 | ||
Lazard,Allen | 1 | 58 | 58 | 58 | ||
Pierce,Alec | 1 | 56 | 56 | 56 | ||
Corley,Malachi | 1 | 55 | 55 | 55 | ||
Willis,Malik | 2 | 50 | 99 | 1 | ||
Badie,Tyler | 56 | 49 | 263 | 1 | ||
Robinson,Demarcus | 1 | 48 | 48 | 48 | ||
Thielen,Adam | 2 | 45 | 51 | 39 | ||
Atwell,Tutu | 22 | 44 | 125 | 1 | ||
Smith,Geno | 2 | 41 | 74 | 8 | ||
Conklin,Tyler | 20 | 41 | 79 | 7 | ||
Davis,Gabriel | 1 | 41 | 41 | 41 | ||
All,Erick | 15 | 41 | 96 | 1 | ||
Laube,Dylan | 5 | 40 | 74 | 24 | ||
Tagovailoa,Tua | 2 | 39 | 74 | 4 | ||
Tipton,Mason | 1 | 39 | 39 | 39 | ||
Dortch,Greg | 4 | 38 | 77 | 1 | ||
Austin III,Calvin | 46 | 38 | 124 | 1 | ||
Mingo,Jonathan | 6 | 37 | 55 | 1 | ||
Patterson,Cordarrelle | 36 | 36 | 242 | 1 | ||
Steelers,Pit | 4 | 35 | 70 | 11 | ||
Nix,Bo | 7 | 35 | 85 | 1 | ||
Williams,Jamaal | 1 | 34 | 34 | 34 | ||
Elliott,Ezekiel | 2 | 33 | 59 | 7 | ||
Tucker,Justin | 1 | 33 | 33 | 33 | ||
Brooks,Jalen | 1 | 33 | 33 | 33 | ||
Dalton,Andy | 19 | 32 | 177 | 1 | ||
Mayer,Michael | 2 | 32 | 57 | 6 | ||
Watson,Deshaun | 7 | 31 | 59 | 1 | ||
Fant,Noah | 13 | 31 | 185 | 1 | ||
Dotson,Jahan | 5 | 29 | 51 | 15 | ||
Ertz,Zach | 5 | 28 | 44 | 5 | ||
Pierce,Dameon | 6 | 28 | 49 | 7 | ||
Sinnott,Ben | 4 | 28 | 39 | 3 | ||
Turpin,KaVontae | 11 | 27 | 69 | 2 | ||
Musgrave,Luke | 4 | 27 | 55 | 11 | ||
Rodgers,Aaron | 8 | 26 | 76 | 1 | ||
Brown,Noah | 12 | 25 | 79 | 1 | ||
Humphrey,LilJordan | 11 | 24 | 47 | 1 | ||
Hyatt,Jalin | 3 | 24 | 53 | 3 | ||
Mims,Marvin | 6 | 24 | 39 | 1 | ||
Vikings,Min | 32 | 23 | 77 | 1 | ||
Reynolds,Josh | 4 | 23 | 76 | 1 | ||
Jets,Nyj | 4 | 22 | 49 | 1 | ||
Moore,Elijah | 4 | 22 | 56 | 1 | ||
Cook,Dalvin | 5 | 21 | 38 | 6 | ||
Hill,Taysom | 6 | 21 | 37 | 8 | ||
Vele,Devaughn | 3 | 21 | 47 | 1 | ||
Parkinson,Colby | 14 | 20 | 67 | 2 | ||
Butker,Harrison | 2 | 19 | 25 | 12 | ||
Stafford,Matthew | 2 | 18 | 31 | 5 | ||
Schultz,Dalton | 3 | 18 | 35 | 2 | ||
Sanders,Miles | 8 | 18 | 97 | 1 | ||
Samuel,Curtis | 6 | 17 | 30 | 1 | ||
Otton,Cade | 8 | 17 | 25 | 7 | ||
Chiefs,KC | 21 | 15 | 31 | 1 | ||
Smith,Jonnu | 1 | 15 | 15 | 15 | ||
EdwardsHelaire,Clyde | 4 | 15 | 33 | 1 | ||
Texans,Hou | 12 | 14 | 69 | 1 | ||
Bears,Chi | 4 | 14 | 33 | 4 | ||
Sanders,JaTavion | 2 | 14 | 24 | 3 | ||
Strange,Brenton | 20 | 13 | 47 | 1 | ||
Gainwell,Kenneth | 4 | 12 | 44 | 1 | ||
Higgins,Elijah | 9 | 12 | 39 | 1 | ||
Kraft,Tucker | 3 | 11 | 22 | 1 | ||
Coker,Jalen | 1 | 11 | 11 | 11 | ||
Bills,Buf | 3 | 10 | 15 | 7 | ||
Packers,Gb | 28 | 10 | 34 | 1 | ||
Shipley,Will | 5 | 10 | 19 | 1 | ||
Johnson,Theo | 4 | 10 | 32 | 1 | ||
Raiders,LV | 3 | 9 | 14 | 4 | ||
Myers,Jason | 2 | 9 | 9 | 8 | ||
Johnson,Ty | 5 | 9 | 31 | 1 | ||
Bass,Tyler | 10 | 9 | 35 | 1 | ||
McPherson,Evan | 4 | 9 | 13 | 3 | ||
Washington,Malik | 1 | 9 | 9 | 9 | ||
Herbert,Khalil | 2 | 8 | 10 | 5 | ||
Prater,Matt | 11 | 8 | 34 | 1 | ||
Jones,Daniel | 19 | 7 | 19 | 1 | ||
Sermon,Trey | 13 | 7 | 17 | 1 | ||
Okonkwo,Chigoziem | 3 | 7 | 13 | 1 | ||
Baker,Javon | 1 | 7 | 7 | 7 | ||
Broncos,Den | 3 | 6 | 16 | 1 | ||
Titans,Ten | 27 | 6 | 27 | 1 | ||
Saints,No | 16 | 6 | 21 | 1 | ||
Dillon,AJ | 2 | 6 | 10 | 1 | ||
Gray,Noah | 10 | 6 | 27 | 1 | ||
Abanikanda,Israel | 1 | 6 | 6 | 6 | ||
Wright,Brock | 4 | 5 | 11 | 1 | ||
Cardinals,Ari | 3 | 4 | 5 | 3 | ||
Dolphins,Mia | 23 | 4 | 16 | 1 | ||
Rams,La | 2 | 4 | 7 | 1 | ||
Boyd,Tyler | 3 | 4 | 8 | 1 | ||
Penix Jr.,Michael | 2 | 4 | 7 | 1 | ||
McCarthy,J.J. | 3 | 4 | 9 | 1 | ||
Wilson,Johnny | 3 | 4 | 6 | 2 | ||
Ravens,Bal | 4 | 3 | 5 | 1 | ||
Eagles,Phi | 1 | 3 | 3 | 3 | ||
Koo,Younghoe | 4 | 3 | 6 | 1 | ||
Reichard,Will | 2 | 3 | 5 | 1 | ||
Browns,Cle | 1 | 3 | 3 | 3 | ||
Ali,Rasheen | 2 | 3 | 5 | 1 | ||
Boswell,Chris | 14 | 2 | 7 | 1 | ||
Johnson,Juwan | 2 | 2 | 2 | 1 | ||
Levis,Will | 2 | 2 | 3 | 1 | ||
Grupe,Blake | 12 | 2 | 11 | 1 | ||
Narveson,Brayden | 13 | 2 | 5 | 1 | ||
Colts,Ind | 1 | 1 | 1 | 1 | ||
Giants,Nyg | 1 | 1 | 1 | 1 | ||
Commanders,Was | 2 | 1 | 1 | 1 | ||
Hopkins,Dustin | 1 | 1 | 1 | 1 | ||
Akins,Jordan | 1 | 1 | 1 | 1 | ||
Zuerlein,Greg | 1 | 1 | 1 | 1 | ||
SmithSchuster,JuJu | 1 | 1 | 1 | 1 | ||
Elliott,Jake | 2 | 1 | 1 | 1 | ||
Chark,D.J. | 1 | 1 | 1 | 1 | ||
Moreau,Foster | 1 | 1 | 1 | 1 | ||
Gay,Matt | 1 | 1 | 1 | 1 | ||
Moore,Rondale | 1 | 1 | 1 | 1 | ||
Brown,Dyami | 1 | 1 | 1 | 1 | ||
Rivers,Ronnie | 2 | 1 | 1 | 1 | ||
Folk,Nick | 1 | 1 | 1 | 1 | ||
Tucker,Sean | 1 | 1 | 1 | 1 | ||
Rice,Brenden | 1 | 1 | 1 | 1 | ||
Stover,Cade | 2 | 1 | 1 | 1 | ||
Wiley,Jared | 4 | 1 | 1 | 1 | ||
Watson,Blake | 2 | 1 | 1 | 1 | ||
Bates,Jake | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2024, FAM, LLC All Rights Reserved. |