URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Andrews,Mark 2 601 601 601
Davis,Ray 1 555 555 555
Tucker,Tre 23 366 650 187
Williams,Kyle 1 357 357 357
Dart,Jaxson 2 264 302 225
Henry,Hunter 4 261 444 127
Bateman,Rashod 3 179 369 76
Giddens,DJ 1 176 176 176
Neal,Devin 5 171 222 63
Mooney,Darnell 1 169 169 169
Thornton,Tyquan 20 168 389 19
McCarthy,J.J. 1 167 167 167
Brooks,Tahj 5 158 421 70
Kirk,Christian 4 148 347 51
Smith,Brashard 1 148 148 148
Bigsby,Tank 6 136 475 29
Goedert,Dallas 1 133 133 133
Browning,Jake 1 131 131 131
Palmer,Joshua 1 97 97 97
McNichols,Jeremy 9 91 201 6
Strange,Brenton 1 91 91 91
Washington,Malik 3 90 176 18
Royals,Jalen 4 88 188 11
Gadsden,Oronde 61 83 357 1
Demercado,Emari 55 79 327 1
Rodriguez,Chris 6 77 201 6
Wright,Jaylen 1 77 77 77
Engram,Evan 4 72 106 37
Dowdle,Rico 5 71 220 10
James,Jordan 2 65 111 19
Vikings,Min 9 62 241 3
Turpin,KaVontae 51 61 276 1
Lane,Jaylin 8 54 175 1
Shipley,Will 7 51 88 10
Mitchell,Adonai 5 50 151 1
Pierce,Alec 3 48 66 11
Bond,Isaiah 1 47 47 47
Coker,Jalen 1 47 47 47
Ford,Jerome 3 45 77 3
Guerendo,Isaac 1 44 44 44
Wentz,Carson 5 43 71 1
Tolbert,Jalen 22 43 227 1
Lloyd,MarShawn 2 43 66 20
Broncos,Den 6 39 58 3
Gainwell,Kenneth 4 39 69 1
Washington,Parker 38 32 88 1
Bills,Buf 4 30 44 16
Schultz,Dalton 13 30 120 1
Shepard,Sterling 57 29 139 1
Hunter,Jarquez 2 29 56 1
Hunt,Kareem 5 28 75 1
Sample,Drew 2 28 55 1
Blue,Jaydon 1 28 28 28
Walker,Devontez 14 28 88 1
Sanders,Miles 6 25 55 1
Waller,Darren 7 24 43 1
Hill,Justice 8 24 56 1
Okonkwo,Chigoziem 15 24 76 1
Scott,Zavier 14 24 66 1
Zaccheaus,Olamide 4 23 87 1
Tagovailoa,Tua 3 23 37 2
Seahawks,Sea 1 22 22 22
Rattler,Spencer 4 21 77 1
McCaffrey,Luke 41 21 54 1
Smith,Geno 19 20 58 1
Tonges,Jake 3 20 25 17
Legette,Xavier 2 20 27 12
Otton,Cade 6 19 31 1
Brooks,Chris 3 19 54 1
Lions,Det 34 18 54 1
Bourne,Kendrick 15 18 54 1
Darnold,Sam 18 18 100 1
Taylor,Mason 2 17 20 13
Mariota,Marcus 6 16 35 1
Texans,Hou 13 15 33 2
Pk Lions,Det 1 15 15 15
Haskins,Hassan 11 15 31 1
Renfrow,Hunter 5 14 35 5
Wilson,Michael 1 14 14 14
Pk Chargers,Lac 1 13 13 13
Arroyo,Elijah 1 13 13 13
Stafford,Matthew 5 12 37 1
Steelers,Pit 13 12 28 1
Chargers,LAC 40 12 52 1
Smith,Jonnu 3 12 33 1
Dillon,AJ 2 12 22 1
Kmet,Cole 5 12 44 1
Pk Rams,La 6 12 22 1
Bryant,Pat 1 12 12 12
Juszczyk,Kyle 1 11 11 11
Robinson,Demarcus 2 11 18 3
Pk Colts,Ind 20 11 44 1
Young,Bryce 5 11 25 5
Wilson,Roman 2 11 11 11
Vidal,Kimani 5 11 33 2
Colts,Ind 15 10 28 1
Pk Bucs,Tb 8 10 38 1
Panthers,Car 3 9 22 3
Cousins,Kirk 2 9 11 7
Singletary,Devin 8 9 19 1
Allen,LeQuint 3 9 15 1
Dike,Chimere 5 9 25 1
Rodgers,Aaron 4 9 33 1
49ers,Sf 3 8 12 1
Pk Chiefs,Kc 5 8 20 1
Cardinals,Ari 1 7 7 7
Patriots,Ne 23 7 45 1
Rams,La 12 7 31 1
Johnson,Roschon 4 7 12 1
Browns,Cle 17 7 21 1
Jaguars,Jac 23 6 56 1
Commanders,Was 7 6 15 1
Moore,Elijah 2 6 11 1
Pk Bills,Buf 15 6 22 1
Pk Broncos,Den 3 6 17 1
Pk Packers,Gb 2 6 8 3
Johnson,Theo 2 6 11 1
Johnson,Ty 1 5 5 5
Akers,Cam 4 5 7 3
Freiermuth,Pat 1 5 5 5
Ferguson,Terrance 7 5 15 1
Eagles,Phi 5 4 9 1
Slayton,Darius 2 4 6 1
Brown,Dyami 3 4 11 1
Pk Vikings,Min 5 4 10 1
Helm,Gunnar 5 4 8 1
Bears,Chi 5 3 7 1
Pk Titans,Ten 21 3 21 1
Mitchell,Keaton 2 3 5 1
Mims,Marvin 1 3 3 3
Sinnott,Ben 1 3 3 3
Barner,AJ 4 3 7 1
Hawes,Jackson 1 3 3 3
Titans,Ten 2 2 3 1
Gesicki,Mike 3 2 4 1
Gibson,Antonio 2 2 2 1
Pk Jaguars,Jac 2 2 3 1
Pk Seahawks,Sea 9 2 8 1
Tucker,Sean 2 2 2 1
Bech,Jack 1 2 2 2
Dolphins,Mia 1 1 1 1
Jets,Nyj 1 1 1 1
Wilson,Russell 1 1 1 1
Thielen,Adam 1 1 1 1
SmithSchuster,JuJu 2 1 1 1
White,Zamir 1 1 1 1
Pk Raiders,LV 1 1 1 1
Pk Ravens,Bal 1 1 1 1
Allen,Davis 1 1 1 1
Whittington,Jordan 1 1 1 1
Ward,Cam 1 1 1 1
Mafah,Phil 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.