|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
Bucs,Tb | 36 | 20 | 111 | 1 | ||
McLaughlin,Chase | 34 | 11 | 101 | 1 | ||
Commanders,Was | 32 | 24 | 121 | 1 | ||
Dissly,Will | 28 | 72 | 452 | 1 | ||
Sanders,Jason | 26 | 16 | 289 | 1 | ||
Abdullah,Ameer | 26 | 40 | 119 | 1 | ||
Lutz,Wil | 21 | 10 | 100 | 1 | ||
Myers,Jason | 19 | 3 | 11 | 1 | ||
Gray,Noah | 18 | 19 | 86 | 1 | ||
Seibert,Austin | 17 | 24 | 121 | 1 | ||
Elliott,Jake | 16 | 4 | 33 | 1 | ||
Mims,Marvin | 15 | 78 | 369 | 1 | ||
Bourne,Kendrick | 14 | 19 | 75 | 1 | ||
Levis,Will | 14 | 24 | 169 | 1 | ||
Samuel,Curtis | 13 | 51 | 222 | 1 | ||
Chiefs,KC | 12 | 23 | 50 | 2 | ||
Eagles,Phi | 12 | 17 | 111 | 1 | ||
WestbrookIkhine,Nick | 12 | 44 | 148 | 1 | ||
Laube,Dylan | 12 | 40 | 89 | 1 | ||
Bears,Chi | 11 | 31 | 251 | 1 | ||
ValdesScantling,Marquez | 11 | 82 | 222 | 1 | ||
Turpin,KaVontae | 11 | 28 | 148 | 1 | ||
Schoonmaker,Luke | 11 | 30 | 83 | 1 | ||
Broncos,Den | 9 | 42 | 111 | 9 | ||
Steelers,Pit | 9 | 24 | 59 | 1 | ||
Winston,Jameis | 9 | 57 | 159 | 2 | ||
Gay,Matt | 9 | 2 | 7 | 1 | ||
Cardinals,Ari | 8 | 4 | 22 | 1 | ||
Gainwell,Kenneth | 8 | 8 | 46 | 1 | ||
Dicker,Cameron | 8 | 14 | 32 | 1 | ||
Bates,Jake | 8 | 13 | 33 | 1 | ||
Rams,La | 7 | 18 | 100 | 1 | ||
Carr,Derek | 7 | 13 | 47 | 1 | ||
Seahawks,Sea | 6 | 13 | 66 | 1 | ||
Boutte,Kayshon | 6 | 20 | 70 | 1 | ||
Moody,Jake | 6 | 20 | 34 | 11 | ||
Browns,Cle | 6 | 13 | 25 | 1 | ||
Humphrey,LilJordan | 5 | 31 | 87 | 1 | ||
Johnson,Juwan | 5 | 20 | 85 | 1 | ||
Mayer,Michael | 5 | 8 | 23 | 2 | ||
Dolphins,Mia | 4 | 4 | 10 | 1 | ||
Chargers,LAC | 4 | 13 | 25 | 1 | ||
Rush,Cooper | 4 | 28 | 83 | 3 | ||
Metchie,John | 4 | 76 | 137 | 27 | ||
Young,Bryce | 4 | 23 | 63 | 2 | ||
DeVito,Tommy | 4 | 15 | 25 | 4 | ||
Corley,Malachi | 4 | 6 | 20 | 1 | ||
Vele,Devaughn | 4 | 80 | 201 | 1 | ||
Titans,Ten | 3 | 4 | 6 | 2 | ||
Wilson,Russell | 3 | 26 | 50 | 3 | ||
Perine,Samaje | 3 | 7 | 19 | 1 | ||
Smith,Jonnu | 3 | 155 | 355 | 44 | ||
Minshew,Gardner | 3 | 5 | 14 | 1 | ||
Knox,Dawson | 3 | 47 | 77 | 12 | ||
Okonkwo,Chigoziem | 3 | 5 | 14 | 1 | ||
Thornton,Tyquan | 3 | 58 | 161 | 1 | ||
Demercado,Emari | 3 | 12 | 23 | 1 | ||
Shipley,Will | 3 | 18 | 28 | 1 | ||
Washington,Malik | 3 | 8 | 22 | 1 | ||
Karty,Joshua | 3 | 1 | 2 | 1 | ||
Flournoy,Ryan | 3 | 18 | 25 | 11 | ||
Shrader,Spencer | 3 | 13 | 33 | 1 | ||
Bills,Buf | 2 | 26 | 50 | 1 | ||
Ravens,Bal | 2 | 1 | 1 | 1 | ||
Packers,Gb | 2 | 3 | 4 | 1 | ||
49ers,Sf | 2 | 35 | 58 | 11 | ||
McCloud,RayRay | 2 | 20 | 39 | 1 | ||
Tucker,Justin | 2 | 13 | 25 | 1 | ||
McManus,Brandon | 2 | 2 | 2 | 1 | ||
McNichols,Jeremy | 2 | 36 | 51 | 21 | ||
Gonzalez,Zane | 2 | 7 | 11 | 3 | ||
Butker,Harrison | 2 | 4 | 5 | 3 | ||
Carlson,Daniel | 2 | 6 | 10 | 1 | ||
Jones,Daniel | 2 | 9 | 16 | 1 | ||
Parkinson,Colby | 2 | 4 | 5 | 3 | ||
McPherson,Evan | 2 | 2 | 3 | 1 | ||
Wright,Brock | 2 | 10 | 17 | 3 | ||
Goodson,Tyler | 2 | 4 | 6 | 1 | ||
Austin III,Calvin | 2 | 32 | 33 | 31 | ||
Vaughn,Deuce | 2 | 26 | 50 | 1 | ||
Musgrave,Luke | 2 | 35 | 57 | 13 | ||
Steele,Carson | 2 | 25 | 25 | 24 | ||
Texans,Hou | 1 | 1 | 1 | 1 | ||
Bengals,Cin | 1 | 4 | 4 | 4 | ||
Lions,Det | 1 | 69 | 69 | 69 | ||
Colts,Ind | 1 | 1 | 1 | 1 | ||
Cooks,Brandin | 1 | 5 | 5 | 5 | ||
Schultz,Dalton | 1 | 13 | 13 | 13 | ||
Boswell,Chris | 1 | 12 | 12 | 12 | ||
Boyd,Tyler | 1 | 1 | 1 | 1 | ||
Ertz,Zach | 1 | 39 | 39 | 39 | ||
Robinson,Demarcus | 1 | 30 | 30 | 30 | ||
Fairbairn,Kaimi | 1 | 82 | 82 | 82 | ||
Watson,Deshaun | 1 | 1 | 1 | 1 | ||
Hollins,Mack | 1 | 9 | 9 | 9 | ||
Wilson,Cedrick | 1 | 3 | 3 | 3 | ||
Sanders,Miles | 1 | 11 | 11 | 11 | ||
Johnson,Ty | 1 | 12 | 12 | 12 | ||
Slye,Joey | 1 | 1 | 1 | 1 | ||
Dillon,AJ | 1 | 1 | 1 | 1 | ||
Fields,Justin | 1 | 5 | 5 | 5 | ||
Burks,Treylon | 1 | 1 | 1 | 1 | ||
Chandler,Ty | 1 | 7 | 7 | 7 | ||
Calcaterra,Grant | 1 | 1 | 1 | 1 | ||
Folk,Nick | 1 | 1 | 1 | 1 | ||
Washington,Darnell | 1 | 1 | 1 | 1 | ||
Hyatt,Jalin | 1 | 1 | 1 | 1 | ||
Iosivas,Andrei | 1 | 28 | 28 | 28 | ||
Palmer,Trey | 1 | 1 | 1 | 1 | ||
Washington,Parker | 1 | 1 | 1 | 1 | ||
Brooks,Chris | 1 | 1 | 1 | 1 | ||
Strange,Brenton | 1 | 1 | 1 | 1 | ||
Tucker,Tre | 1 | 4 | 4 | 4 | ||
Ryland,Chad | 1 | 1 | 1 | 1 | ||
Baker,Javon | 1 | 1 | 1 | 1 | ||
All,Erick | 1 | 1 | 1 | 1 | ||
Grupe,Blake | 1 | 1 | 1 | 1 | ||
Penix Jr.,Michael | 1 | 3 | 3 | 3 | ||
Walker,Devontez | 1 | 1 | 1 | 1 | ||
Wilson,Roman | 1 | 1 | 1 | 1 | ||
Cowing,Jacob | 1 | 1 | 1 | 1 | ||
Stover,Cade | 1 | 1 | 1 | 1 | ||
Reichard,Will | 1 | 3 | 3 | 3 | ||
Ali,Rasheen | 1 | 1 | 1 | 1 | ||
Robinson,Keilan | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2024, FAM, LLC All Rights Reserved. |