|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
TeSlaa,Isaac | 1 | 356 | 356 | 356 | ||
Gordon,Ollie | 2 | 300 | 310 | 290 | ||
Horton,Tory | 2 | 208 | 290 | 125 | ||
Franklin,Troy | 8 | 100 | 179 | 24 | ||
Pierce,Dameon | 4 | 63 | 167 | 11 | ||
Rodriguez,Chris | 8 | 106 | 167 | 7 | ||
LambertSmith,KeAndre | 6 | 43 | 124 | 1 | ||
Ayomanor,Elic | 2 | 101 | 122 | 79 | ||
Royals,Jalen | 7 | 68 | 120 | 13 | ||
Zaccheaus,Olamide | 8 | 81 | 115 | 21 | ||
Guerendo,Isaac | 6 | 45 | 109 | 12 | ||
Mitchell,Adonai | 3 | 68 | 102 | 21 | ||
Gainwell,Kenneth | 9 | 37 | 101 | 3 | ||
Lane,Jaylin | 4 | 41 | 98 | 3 | ||
Cooper,Amari | 6 | 65 | 88 | 11 | ||
Washington,Malik | 15 | 33 | 88 | 1 | ||
Wilson,Emanuel | 4 | 19 | 69 | 1 | ||
Coker,Jalen | 3 | 32 | 69 | 3 | ||
Packers,Gb | 16 | 8 | 55 | 1 | ||
Miller,Kendre | 2 | 43 | 51 | 35 | ||
Perine,Samaje | 1 | 49 | 49 | 49 | ||
Noel,Jaylin | 11 | 20 | 48 | 1 | ||
Slayton,Darius | 3 | 23 | 47 | 9 | ||
SmithSchuster,JuJu | 17 | 19 | 46 | 1 | ||
Boutte,Kayshon | 10 | 8 | 40 | 3 | ||
Johnson,Roschon | 1 | 39 | 39 | 39 | ||
Wilson,Roman | 3 | 22 | 36 | 8 | ||
Ward,Cam | 3 | 13 | 36 | 1 | ||
James,Jordan | 1 | 33 | 33 | 33 | ||
Hunter,Jarquez | 4 | 16 | 31 | 1 | ||
Thornton,Tyquan | 8 | 22 | 29 | 13 | ||
Likely,Isaiah | 1 | 29 | 29 | 29 | ||
Sanders,Miles | 1 | 27 | 27 | 27 | ||
Otton,Cade | 7 | 11 | 24 | 1 | ||
Turpin,KaVontae | 11 | 20 | 24 | 1 | ||
Fannin,Harold | 4 | 11 | 24 | 1 | ||
Texans,Hou | 5 | 17 | 23 | 1 | ||
Chestnut,Julius | 1 | 23 | 23 | 23 | ||
Cardinals,Ari | 12 | 12 | 21 | 1 | ||
Seahawks,Sea | 14 | 9 | 21 | 2 | ||
Stafford,Matthew | 6 | 12 | 17 | 5 | ||
Vikings,Min | 10 | 8 | 17 | 1 | ||
Wilson,Michael | 2 | 9 | 17 | 1 | ||
Rams,La | 26 | 4 | 15 | 1 | ||
Johnson,Theo | 6 | 6 | 15 | 1 | ||
Taylor,Mason | 4 | 10 | 14 | 1 | ||
Patriots,Ne | 12 | 3 | 13 | 1 | ||
Mitchell,Keaton | 1 | 13 | 13 | 13 | ||
Sanders,JaTavion | 2 | 9 | 13 | 4 | ||
Pk Broncos,Den | 6 | 5 | 12 | 1 | ||
Pk Bucs,Tb | 21 | 2 | 12 | 1 | ||
Pk Jaguars,Jac | 12 | 5 | 12 | 1 | ||
Bills,Buf | 2 | 6 | 11 | 1 | ||
Lions,Det | 15 | 7 | 11 | 1 | ||
Chiefs,KC | 4 | 5 | 11 | 1 | ||
Jets,Nyj | 4 | 4 | 11 | 1 | ||
49ers,Sf | 12 | 4 | 11 | 1 | ||
Commanders,Was | 13 | 5 | 11 | 1 | ||
Pk Texans,Hou | 15 | 4 | 11 | 1 | ||
Freiermuth,Pat | 2 | 6 | 11 | 1 | ||
Pk Bengals,Cin | 3 | 8 | 11 | 1 | ||
Pk Ravens,Bal | 10 | 5 | 11 | 1 | ||
Iosivas,Andrei | 4 | 4 | 10 | 1 | ||
Pk Steelers,Pit | 9 | 2 | 9 | 1 | ||
Lockett,Tyler | 4 | 4 | 8 | 1 | ||
Bears,Chi | 4 | 4 | 7 | 1 | ||
Dillon,AJ | 1 | 7 | 7 | 7 | ||
Tolbert,Jalen | 5 | 6 | 7 | 5 | ||
Giants,Nyg | 3 | 4 | 6 | 1 | ||
Pk Falcons,Atl | 3 | 3 | 6 | 1 | ||
Neal,Devin | 3 | 4 | 6 | 1 | ||
Austin III,Calvin | 3 | 4 | 5 | 3 | ||
Flacco,Joe | 4 | 2 | 4 | 1 | ||
Pk Eagles,Phi | 2 | 3 | 4 | 2 | ||
Pk Raiders,LV | 2 | 4 | 4 | 4 | ||
Pk Commanders,Was | 4 | 2 | 4 | 1 | ||
Tucker,Tre | 3 | 3 | 4 | 3 | ||
Etienne,Trevor | 1 | 4 | 4 | 4 | ||
Bengals,Cin | 5 | 2 | 3 | 1 | ||
Jones,Daniel | 1 | 3 | 3 | 3 | ||
Brown,Dyami | 1 | 3 | 3 | 3 | ||
Stroud,C.J. | 1 | 3 | 3 | 3 | ||
Bond,Isaiah | 1 | 3 | 3 | 3 | ||
Bech,Jack | 5 | 1 | 3 | 1 | ||
McLaughlin,Jaleel | 1 | 3 | 3 | 3 | ||
Dolphins,Mia | 3 | 1 | 2 | 1 | ||
Chargers,LAC | 3 | 2 | 2 | 1 | ||
Henry,Hunter | 1 | 2 | 2 | 2 | ||
Pk Bears,Chi | 1 | 2 | 2 | 2 | ||
Pk Packers,Gb | 2 | 2 | 2 | 1 | ||
Browns,Cle | 1 | 2 | 2 | 2 | ||
McCloud,RayRay | 1 | 1 | 1 | 1 | ||
Bourne,Kendrick | 1 | 1 | 1 | 1 | ||
Hill,Justice | 1 | 1 | 1 | 1 | ||
Tagovailoa,Tua | 4 | 1 | 1 | 1 | ||
Okonkwo,Chigoziem | 1 | 1 | 1 | 1 | ||
Pk Bills,Buf | 2 | 1 | 1 | 1 | ||
Pk Cards,Ari | 13 | 1 | 1 | 1 | ||
Pk Niners,Sf | 2 | 1 | 1 | 1 | ||
Pk Patriots,Ne | 1 | 1 | 1 | 1 | ||
Pk Rams,La | 1 | 1 | 1 | 1 | ||
Pk Vikings,Min | 1 | 1 | 1 | 1 | ||
Pierce,Alec | 1 | 1 | 1 | 1 | ||
Wicks,Dontayvion | 1 | 1 | 1 | 1 | ||
Burton,Jermaine | 1 | 1 | 1 | 1 | ||
Davis,Isaiah | 1 | 1 | 1 | 1 | ||
Tipton,Mason | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2025, FAM, LLC All Rights Reserved. |