MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Hunt,Kareem 49 201 672 37
Atwell,Tutu 38 55 188 1
Foreman,DOnta 33 116 279 24
Bucs,Tb 32 8 35 1
Gesicki,Mike 29 54 158 1
Steele,Carson 29 424 599 185
Raiders,LV 28 12 34 4
Henry,Hunter 28 157 358 35
Carr,Derek 26 101 288 12
Ertz,Zach 26 45 88 3
Pk Saints,No 23 9 53 1
Jennings,Jauan 22 181 396 30
Bills,Buf 19 22 158 1
Brown,Noah 18 48 119 1
Akers,Cam 18 175 337 58
EdwardsHelaire,Clyde 18 54 222 1
Smith,Jonnu 15 22 78 1
Pk Bucs,Tb 14 2 8 1
Smith,Geno 13 28 70 1
Reynolds,Josh 13 87 223 4
Bengals,Cin 12 3 7 1
Moore,Elijah 12 22 56 2
Tolbert,Jalen 11 116 235 36
Darnold,Sam 10 29 69 1
Covey,Britain 10 36 67 7
Ingram,Keaontay 9 11 37 1
Saints,No 8 10 31 1
McCloud,RayRay 8 37 59 1
Pk Bengals,Cin 8 7 21 1
Pierce,Dameon 8 14 55 1
Mitchell,Keaton 8 7 23 1
Seahawks,Sea 7 8 21 2
Cousins,Kirk 7 28 72 3
Bateman,Rashod 7 73 234 5
Demercado,Emari 7 2 3 1
Wilson,Emanuel 7 83 148 46
Raymond,Kalif 6 26 47 1
Miller,Kendre 6 9 19 2
Strange,Brenton 6 10 23 1
Chiefs,KC 5 11 37 4
Minshew,Gardner 5 20 57 5
Sanders,Miles 5 12 28 3
Dotson,Jahan 5 43 79 31
Pk Seahawks,Sea 5 1 1 1
Pk Steelers,Pit 5 1 3 1
Vele,Devaughn 5 27 66 17
Patrick,Tim 4 10 19 1
Fields,Justin 4 20 33 3
Sermon,Trey 4 3 3 3
Pk Bills,Buf 4 4 11 1
Packers,Gb 3 5 11 1
Watson,Deshaun 3 15 22 2
Gainwell,Kenneth 3 15 18 12
Pk Lions,Det 3 2 4 1
Pierce,Alec 3 104 229 11
Dulcich,Greg 3 40 63 23
Guerendo,Isaac 3 43 52 35
Laube,Dylan 3 35 45 25
Pearsall,Ricky 3 20 57 1
Whittington,Jordan 3 192 200 186
Washington,Malik 3 31 47 5
Vidal,Kimani 3 17 33 7
Bears,Chi 2 6 10 1
Vikings,Min 2 6 11 1
Cook,Dalvin 2 3 4 2
Ogunbowale,Dare 2 8 13 2
Samuel,Curtis 2 54 77 31
Jones,Zay 2 2 2 2
Moreau,Foster 2 11 17 4
Johnson,DErnest 2 24 31 16
Kmet,Cole 2 24 27 21
Mooney,Darnell 2 312 361 262
Herbert,Khalil 2 122 156 88
Okonkwo,Chigoziem 2 6 8 3
Pk Bears,Chi 2 4 7 1
Pk Falcons,Atl 2 1 1 1
Pk Raiders,LV 2 2 2 2
Rivers,Ronnie 2 11 11 11
Nailor,Jalen 2 166 267 65
McIntosh,Kenny 2 2 2 2
Kraft,Tucker 2 14 24 3
Downs,Josh 2 181 202 160
Burton,Jermaine 2 6 9 2
Cowing,Jacob 2 13 21 5
Browns,Cle 2 25 33 16
Rodgers,Aaron 2 7 11 2
Texans,Hou 1 7 7 7
Stafford,Matthew 1 123 123 123
Lions,Det 1 3 3 3
Schultz,Dalton 1 6 6 6
Watson,Justin 1 24 24 24
Boyd,Tyler 1 11 11 11
Thielen,Adam 1 77 77 77
Perine,Samaje 1 125 125 125
Njoku,David 1 371 371 371
Hollins,Mack 1 1 1 1
Wilson,Jeffery 1 1 1 1
Slayton,Darius 1 22 22 22
Tagovailoa,Tua 1 5 5 5
Pk Cards,Ari 1 2 2 2
Strong Jr.,Pierre 1 1 1 1
Johnston,Quentin 1 333 333 333
Johnson,Roschon 1 11 11 11
Schoonmaker,Luke 1 13 13 13
Nacua,Puka 1 915 915 915
Wicks,Dontayvion 1 179 179 179
All,Erick 1 1 1 1
Lloyd,MarShawn 1 72 72 72
Williams,Caleb 1 98 98 98
Estime,Audric 1 1 1 1
Wilson,Roman 1 11 11 11
Legette,Xavier 1 20 20 20
Tracy,Tyrone 1 29 29 29
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.