MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
CroskeyMerritt,Jacory 1 777 777 777
Chubb,Nick 1 600 600 600
Gordon,Ollie 16 326 450 186
TeSlaa,Isaac 8 276 360 101
Thornton,Donte 2 269 325 212
Horton,Tory 19 197 333 1
Ayomanor,Elic 9 155 281 6
Rodriguez,Chris 46 121 326 11
Douglas,Demario 1 99 99 99
Franklin,Troy 46 97 208 1
Marks,Woody 5 97 186 46
Pk Chargers,Lac 1 76 76 76
Mitchell,Keaton 8 72 234 3
Bryant,Pat 1 67 67 67
Zaccheaus,Olamide 23 63 130 1
Hunt,Kareem 1 61 61 61
Higbee,Tyler 1 59 59 59
Mitchell,Adonai 7 58 120 1
Brooks,Tahj 1 57 57 57
Pierce,Dameon 42 55 210 1
Cooper,Amari 15 52 129 1
Iosivas,Andrei 3 47 71 3
Miller,Kendre 4 45 130 1
Arroyo,Elijah 7 41 55 2
SmithSchuster,JuJu 35 39 125 1
Renfrow,Hunter 5 38 77 17
Otton,Cade 8 32 88 1
Gainwell,Kenneth 19 31 106 1
Gibson,Antonio 2 29 46 11
Noel,Jaylin 8 28 47 1
Okonkwo,Chigoziem 20 27 125 1
Likely,Isaiah 1 25 25 25
Vele,Devaughn 1 25 25 25
Guerendo,Isaac 1 24 24 24
Chism,Efton 2 24 25 22
Fannin,Harold 16 24 116 1
Washington,Malik 38 22 61 1
Bond,Isaiah 1 21 21 21
Bech,Jack 1 21 21 21
Wilson,Roman 5 21 89 1
Turpin,KaVontae 28 20 24 3
Thornton,Tyquan 30 19 110 2
Young,Bryce 3 19 39 3
Tucker,Sean 5 19 50 3
LambertSmith,KeAndre 18 18 55 1
Johnson,Juwan 2 17 32 1
Brown,Dyami 5 17 44 1
Johnston,Quentin 1 17 17 17
Lane,Jaylin 12 17 88 1
Packers,Gb 40 16 83 1
Ertz,Zach 1 15 15 15
Texans,Hou 13 14 26 1
Cardinals,Ari 36 13 51 1
Ward,Cam 7 13 30 1
Etienne,Trevor 3 12 30 1
Stafford,Matthew 4 11 21 1
Ravens,Bal 7 11 31 1
Steelers,Pit 2 11 20 1
Schultz,Dalton 1 11 11 11
Boutte,Kayshon 16 11 31 1
Dell,Tank 1 11 11 11
Taylor,Mason 3 11 16 1
Vikings,Min 14 10 45 1
Wilson,Michael 1 10 10 10
Brooks,Chris 2 10 11 8
McCloud,RayRay 4 9 19 1
Smith,Geno 3 9 20 1
Lockett,Tyler 2 9 12 5
Pierce,Alec 4 9 19 1
Seahawks,Sea 27 8 11 1
Wilson,Emanuel 18 8 51 1
Bears,Chi 1 7 7 7
Wicks,Dontayvion 2 7 12 1
Johnson,Theo 11 7 10 1
Hopkins,DeAndre 1 6 6 6
Pk Jaguars,Jac 38 6 30 1
Pk Ravens,Bal 20 6 22 1
Washington,Parker 1 6 6 6
Rodgers,Aaron 1 6 6 6
Bills,Buf 9 5 26 1
49ers,Sf 11 5 26 1
Rams,La 26 5 26 1
Cooks,Brandin 4 5 8 1
Mitchell,Elijah 2 5 7 3
Tucker,Tre 6 5 10 1
Sanders,JaTavion 6 5 13 1
Monangai,Kyle 1 5 5 5
Lions,Det 15 4 11 1
Smith,Jonnu 3 4 11 1
Tagovailoa,Tua 8 4 21 1
Gray,Noah 1 4 4 4
Dotson,Jahan 4 4 7 2
Pk Steelers,Pit 13 4 20 1
Bengals,Cin 9 3 9 1
Patriots,Ne 15 3 11 1
Giants,Nyg 7 3 7 1
Commanders,Was 18 3 11 1
Tolbert,Jalen 1 3 3 3
Pk Chiefs,Kc 11 3 8 1
Pk Eagles,Phi 14 3 11 1
Pk Lions,Det 6 3 12 1
Pk Commanders,Was 8 3 13 1
Nailor,Jalen 1 3 3 3
Chiefs,KC 8 2 6 1
Jets,Nyj 4 2 3 1
Chargers,LAC 6 2 3 1
Mostert,Raheem 2 2 2 1
Pk Texans,Hou 8 2 5 1
Jones,Daniel 1 2 2 2
WestbrookIkhine,Nick 1 2 2 2
Freiermuth,Pat 3 2 4 1
Pk Bengals,Cin 9 2 6 1
Pk Bucs,Tb 18 2 6 1
Austin III,Calvin 2 2 3 1
McLaughlin,Jaleel 2 2 2 1
Coker,Jalen 3 2 3 1
Royals,Jalen 3 2 3 1
Cowboys,Dal 9 1 1 1
Jaguars,Jac 2 1 1 1
Bucs,Tb 1 1 1 1
Darnold,Sam 1 1 1 1
Gesicki,Mike 1 1 1 1
Sanders,Miles 2 1 1 1
Slayton,Darius 1 1 1 1
Love,Jordan 1 1 1 1
Metchie,John 1 1 1 1
Pk Bears,Chi 2 1 1 1
Pk Bills,Buf 4 1 1 1
Pk Broncos,Den 11 1 3 1
Pk Cards,Ari 21 1 1 1
Pk Dolphins,Mia 1 1 1 1
Pk Falcons,Atl 8 1 3 1
Pk Niners,Sf 1 1 1 1
Pk Packers,Gb 4 1 1 1
Pk Patriots,Ne 1 1 1 1
Pk Raiders,LV 1 1 1 1
Pk Rams,La 2 1 1 1
Pk Vikings,Min 16 1 1 1
Haskins,Hassan 1 1 1 1
Luepke,Hunter 1 1 1 1
Burton,Jermaine 1 1 1 1
Pk Browns,Cle 1 1 1 1
Davis,Isaiah 4 1 1 1
Tipton,Mason 1 1 1 1
Hunter,Jarquez 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.