MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Abdullah,Ameer 54 38 165 1
Akers,Cam 1 131 131 131
Allen,Braelon 1 152 152 152
Atwell,Tutu 2 12 15 8
Barner,AJ 4 16 21 4
Bears,Chi 12 11 56 1
Benson,Trey 1 1 1 1
Bills,Buf 6 8 21 1
Bourne,Kendrick 26 26 118 1
Boutte,Kayshon 14 44 95 1
Broncos,Den 4 43 85 23
Brooks,Chris 3 18 39 1
Brooks,Jalen 1 5 5 5
Brown,Noah 1 13 13 13
Browns,Cle 3 1 1 1
Bucs,Tb 42 25 221 1
Cardinals,Ari 17 13 33 1
Carr,Derek 7 6 18 1
Chandler,Ty 1 22 22 22
Chargers,LAC 12 32 250 1
Chiefs,KC 5 22 44 1
Coker,Jalen 5 11 37 1
Colts,Ind 2 10 17 3
Commanders,Was 26 19 232 1
Conklin,Tyler 1 3 3 3
Cooks,Brandin 5 17 35 1
Darnold,Sam 5 115 243 6
DeVito,Tommy 5 32 75 1
Demercado,Emari 3 10 17 1
Dissly,Will 12 122 444 1
Dolphins,Mia 10 13 33 1
Eagles,Phi 16 11 33 1
Elliott,Ezekiel 2 18 32 3
Ertz,Zach 1 141 141 141
Franklin,Troy 1 1 1 1
Freiermuth,Pat 1 80 80 80
Gainwell,Kenneth 9 6 13 1
Gesicki,Mike 1 5 5 5
Giants,Nyg 1 2 2 2
Gibson,Antonio 3 15 33 4
Goodson,Tyler 3 4 8 1
Gray,Noah 13 11 44 1
Herbert,Khalil 1 3 3 3
Hill,Justice 2 61 111 11
Humphrey,LilJordan 3 1 1 1
Iosivas,Andrei 3 4 7 1
Johnson,Juwan 5 4 11 1
Johnson,Roschon 1 12 12 12
Johnson,Theo 22 30 250 1
Johnson,Ty 2 1 1 1
Kmet,Cole 3 67 100 37
Knox,Dawson 1 6 6 6
Laube,Dylan 24 20 66 1
Lawrence,Trevor 2 9 15 2
Legette,Xavier 1 71 71 71
Levis,Will 8 6 35 1
Likely,Isaiah 12 45 129 1
Mason,Jordan 3 71 179 3
Maye,Drake 8 35 75 1
McCloud,RayRay 9 45 158 1
McLaughlin,Jaleel 3 5 11 1
McMillan,Jalen 10 53 222 2
McNichols,Jeremy 2 7 12 1
Metchie,John 2 21 39 3
Miller,Kendre 2 3 4 1
Mims,Marvin 4 37 104 5
Minshew,Gardner 1 44 44 44
Mitchell,Adonai 2 31 55 7
Nailor,Jalen 1 3 3 3
Ogunbowale,Dare 1 1 1 1
Okonkwo,Chigoziem 4 6 12 1
Olave,Chris 8 110 325 1
Packers,Gb 3 6 15 1
Parkinson,Colby 3 21 47 5
Patterson,Cordarrelle 1 1 1 1
Perine,Samaje 2 1 1 1
Pierce,Dameon 7 14 37 1
Pittman,Michael 4 166 256 73
Pk Broncos,Den 20 2 12 1
Pk Bucs,Tb 33 4 15 1
Pk Cards,Ari 4 4 11 1
Pk Chargers,Lac 9 12 51 1
Pk Chiefs,Kc 12 8 17 1
Pk Colts,Ind 4 5 16 1
Pk Commanders,Was 8 13 32 3
Pk Cowboys,Dal 2 17 22 11
Pk Dolphins,Mia 23 7 27 1
Pk Eagles,Phi 6 2 3 1
Pk Falcons,Atl 2 1 1 1
Pk Lions,Det 14 9 26 1
Pk Niners,Sf 1 2 2 2
Pk Packers,Gb 3 1 1 1
Pk Rams,La 1 76 76 76
Pk Ravens,Bal 2 1 1 1
Pk Seahawks,Sea 2 6 10 1
Pk Steelers,Pit 2 53 68 37
Pk Texans,Hou 1 7 7 7
Pk Vikings,Min 15 5 36 1
Rams,La 6 12 31 1
Ravens,Bal 7 2 4 1
Reynolds,Josh 1 2 2 2
Richardson,Anthony 12 115 411 2
Robinson,Demarcus 1 1 1 1
Rodgers,Aaron 1 19 19 19
Rush,Cooper 8 4 18 1
Saints,No 2 2 2 1
Samuel,Curtis 23 42 131 1
Sanders,JaTavion 13 64 325 5
Schoonmaker,Luke 20 18 113 1
Schultz,Dalton 4 34 66 6
Seahawks,Sea 5 10 23 1
Sermon,Trey 3 8 23 1
Shepard,Sterling 8 31 75 1
Singletary,Devin 1 28 28 28
Slayton,Darius 4 4 7 1
Smith,Jonnu 4 192 406 80
SmithSchuster,JuJu 1 27 27 27
Stafford,Matthew 2 141 281 1
Steelers,Pit 4 45 75 7
Tagovailoa,Tua 1 11 11 11
Texans,Hou 4 37 77 10
Thielen,Adam 3 1 1 1
Tolbert,Jalen 6 39 204 1
Tucker,Sean 4 19 35 1
Tucker,Tre 2 14 26 1
Turpin,KaVontae 12 16 133 1
ValdesScantling,Marquez 18 59 304 1
Vele,Devaughn 19 56 251 1
Vidal,Kimani 4 2 3 1
Washington,Parker 1 8 8 8
WestbrookIkhine,Nick 16 79 200 1
Whittington,Jordan 1 1 1 1
Williams,Caleb 7 41 111 1
Wilson,Emanuel 2 7 12 1
Wilson,Michael 5 23 108 1
Winston,Jameis 10 31 89 1
Wright,Brock 1 23 23 23
Wright,Jaylen 2 85 88 81
Young,Bryce 2 28 55 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.