MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Akers,Cam 28 154 337 4
All,Erick 1 6 6 6
Atwell,Tutu 38 69 270 1
Bateman,Rashod 3 44 46 41
Bears,Chi 6 45 101 7
Bengals,Cin 12 7 19 1
Bills,Buf 20 26 57 1
Boyd,Tyler 1 1 1 1
Brown,Noah 20 16 111 1
Browns,Cle 5 19 28 11
Bucs,Tb 35 10 22 1
Burton,Jermaine 12 6 29 1
Carr,Derek 41 111 319 16
Chestnut,Julius 1 1 1 1
Colts,Ind 2 7 11 3
Cook,Dalvin 1 1 1 1
Cousins,Kirk 6 56 77 27
Covey,Britain 2 76 100 52
Cowing,Jacob 6 34 57 1
Dalton,Andy 1 1 1 1
Darnold,Sam 21 64 177 1
Davis,Isaiah 1 1 1 1
Demercado,Emari 1 97 97 97
Dotson,Jahan 1 6 6 6
Dulcich,Greg 2 8 14 1
Dulin,Ashton 2 1 1 1
EdwardsHelaire,Clyde 30 28 234 1
Ertz,Zach 25 56 125 9
Estime,Audric 2 2 2 2
Fant,Noah 1 6 6 6
Fields,Justin 3 8 16 1
Foreman,DOnta 45 83 287 1
Gainwell,Kenneth 1 89 89 89
Gesicki,Mike 53 64 217 3
Gibson,Antonio 3 226 300 157
Guerendo,Isaac 5 39 137 13
Henry,Hunter 31 186 465 81
Herbert,Justin 4 38 95 10
Herbert,Khalil 2 60 67 52
Hollins,Mack 2 24 41 7
Hubbard,Chuba 1 50 50 50
Hunt,Kareem 76 199 659 2
Ingram,Keaontay 4 22 76 2
Iosivas,Andrei 2 51 55 46
Jennings,Jauan 49 140 337 37
Jets,Nyj 1 21 21 21
Jeudy,Jerry 1 617 617 617
Johnson,DErnest 4 10 23 3
Johnson,Roschon 1 15 15 15
Johnson,Ty 2 47 63 31
Johnston,Quentin 5 356 635 222
Jones,Daniel 1 1 1 1
Kmet,Cole 1 1 1 1
Kraft,Tucker 6 12 43 1
Laube,Dylan 5 35 35 35
Levis,Will 2 9 14 4
Lions,Det 2 5 5 4
Lloyd,MarShawn 1 1 1 1
McCaffrey,Luke 1 10 10 10
McCloud,RayRay 20 36 151 1
Miller,Kendre 3 16 23 11
Mims,Jordan 1 6 6 6
Minshew,Gardner 11 12 35 1
Mitchell,Keaton 5 13 25 1
Mooney,Darnell 3 162 178 152
Moore,Elijah 23 25 111 1
Moreau,Foster 9 37 78 11
Nailor,Jalen 18 90 171 17
Nix,Bo 1 5 5 5
Odunze,Rome 1 614 614 614
Ogunbowale,Dare 4 45 137 3
Okonkwo,Chigoziem 2 30 41 19
Packers,Gb 23 10 37 1
Palmer,Josh 3 47 69 15
Patrick,Tim 1 8 8 8
Pearsall,Ricky 3 12 15 7
Penix Jr.,Michael 1 17 17 17
Pierce,Alec 5 153 441 1
Pierce,Dameon 11 46 117 5
Pk Bears,Chi 6 7 10 5
Pk Bengals,Cin 10 9 23 1
Pk Bucs,Tb 15 4 11 1
Pk Cards,Ari 4 1 1 1
Pk Commanders,Was 5 14 66 1
Pk Falcons,Atl 1 2 2 2
Pk Jets,Nyj 1 2 2 2
Pk Lions,Det 1 13 13 13
Pk Niners,Sf 2 6 7 4
Pk Packers,Gb 1 1 1 1
Pk Ravens,Bal 1 78 78 78
Pk Saints,No 29 4 19 1
Pk Seahawks,Sea 2 2 2 1
Pk Steelers,Pit 10 5 17 1
Pk Texans,Hou 1 12 12 12
Polk,JaLynn 3 115 165 75
Purdy,Brock 1 212 212 212
Raiders,LV 26 16 35 1
Raymond,Kalif 3 17 36 1
Reynolds,Josh 27 72 188 1
Rodgers,Aaron 3 24 37 17
Saints,No 15 9 33 1
Sanders,Miles 7 21 111 1
Schoonmaker,Luke 7 15 31 1
Seahawks,Sea 10 7 21 1
Sermon,Trey 2 7 12 1
Slayton,Darius 1 7 7 7
Smith,Geno 13 50 119 1
Smith,Jonnu 27 19 53 1
Steele,Carson 55 387 699 147
Steelers,Pit 2 12 23 1
Strange,Brenton 3 4 6 1
Texans,Hou 3 13 17 6
Thompson,Skylar 2 1 1 1
Tolbert,Jalen 25 95 218 7
Tracy,Tyrone 2 112 216 8
Vaki,Sione 1 1 1 1
Vidal,Kimani 3 13 35 1
Vikings,Min 26 4 18 1
Walker,Devontez 1 1 1 1
Watson,Deshaun 6 21 31 2
Watson,Justin 1 38 38 38
Whittington,Jordan 14 99 289 3
Wicks,Dontayvion 4 114 179 21
Williams,Jamaal 2 8 15 1
Williams,Mike 3 119 159 41
Wilson,Emanuel 8 94 137 27
Wright,Jaylen 1 36 36 36
Zaccheaus,Olamide 1 3 3 3
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.