MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
49ers,Sf 3 40 69 23
Akins,Jordan 1 44 44 44
All,Erick 10 24 75 1
Atwell,Tutu 23 46 122 4
Austin III,Calvin 27 17 82 1
Badie,Tyler 43 33 107 1
Bateman,Rashod 9 57 115 7
Bears,Chi 9 27 48 5
Bills,Buf 7 26 69 1
Broncos,Den 3 9 11 6
Brown,Noah 14 12 32 1
Browns,Cle 2 4 7 1
Bucs,Tb 1 1 1 1
Burton,Jermaine 1 6 6 6
Campbell,Parris 1 5 5 5
Cardinals,Ari 1 2 2 2
Chiefs,KC 11 22 80 6
Coleman,Keon 1 398 398 398
Colts,Ind 3 1 2 1
Conklin,Tyler 27 78 185 1
Cook,Dalvin 3 74 206 3
Cousins,Kirk 4 6 14 1
Cowboys,Dal 3 1 2 1
Dalton,Andy 28 43 263 1
Darnold,Sam 13 65 171 3
Davis,Gabriel 1 27 27 27
Demercado,Emari 2 41 81 1
Dolphins,Mia 32 4 27 1
Dortch,Greg 5 69 100 1
Dotson,Jahan 7 37 89 1
Douglas,Demario 33 77 156 15
Downs,Josh 1 31 31 31
Eagles,Phi 2 1 1 1
EdwardsHelaire,Clyde 13 100 307 11
Engram,Evan 2 186 282 89
Ertz,Zach 13 50 69 1
Falcons,Atl 1 2 2 2
Fant,Noah 40 20 100 1
Fields,Justin 12 75 186 7
Foreman,DOnta 2 35 41 28
Freiermuth,Pat 4 67 139 3
Gainwell,Kenneth 8 10 28 1
Gesicki,Mike 2 54 98 9
Goedert,Dallas 1 37 37 37
Goff,Jared 1 107 107 107
Gray,Eric 1 2 2 2
Guerendo,Isaac 7 37 107 1
Henry,Hunter 1 29 29 29
Herbert,Justin 1 2 2 2
Higgins,Elijah 10 12 33 1
Hill,Taysom 5 9 22 1
Hollins,Mack 1 21 21 21
Hopkins,DeAndre 8 428 702 106
Humphrey,LilJordan 1 70 70 70
Hunt,Kareem 3 201 258 158
Iosivas,Andrei 3 196 399 66
Irving,Bucky 1 750 750 750
Johnson,DErnest 1 1 1 1
Johnson,Juwan 1 26 26 26
Johnson,Roschon 45 247 607 26
Johnson,Tyler 1 20 20 20
Johnson,Ty 11 13 41 1
Jones,Daniel 21 26 121 1
Kmet,Cole 27 136 475 30
Knox,Dawson 1 1 1 1
Kraft,Tucker 5 3 11 1
Laube,Dylan 2 60 65 55
Lazard,Allen 7 167 440 85
Legette,Xavier 10 126 277 20
Levis,Will 1 1 1 1
Lions,Det 3 5 9 1
Lloyd,MarShawn 12 8 16 1
Mayfield,Baker 1 12 12 12
McCaffrey,Luke 21 43 229 1
McCloud,RayRay 7 5 10 1
McMillan,Jalen 3 39 75 11
Meyers,Jakobi 4 205 326 95
Miller,Kendre 10 21 59 3
Mingo,Jonathan 17 16 79 1
Mitchell,Adonai 2 48 89 6
Mitchell,Keaton 3 5 10 3
Moore,Elijah 2 7 13 1
Nailor,Jalen 4 108 121 94
Nix,Bo 5 8 21 3
Njoku,David 1 12 12 12
Okonkwo,Chigoziem 3 6 11 3
Otton,Cade 6 2 9 1
Pacheco,Isiah 3 395 520 244
Packers,Gb 21 20 61 1
Palmer,Josh 4 46 76 6
Parkinson,Colby 7 27 66 1
Patriots,Ne 2 2 3 1
Patterson,Cordarrelle 65 54 270 1
Pierce,Dameon 5 86 206 5
Pk Bears,Chi 6 1 1 1
Pk Bengals,Cin 7 5 15 1
Pk Bills,Buf 11 8 17 1
Pk Browns,Cle 2 2 2 1
Pk Bucs,Tb 4 1 1 1
Pk Cards,Ari 9 9 29 1
Pk Chiefs,Kc 1 93 93 93
Pk Commanders,Was 4 3 10 1
Pk Falcons,Atl 3 3 5 1
Pk Jets,Nyj 3 25 32 21
Pk Lions,Det 1 1 1 1
Pk Niners,Sf 6 7 29 1
Pk Packers,Gb 30 4 15 1
Pk Rams,La 1 1 1 1
Pk Ravens,Bal 1 2 2 2
Pk Saints,No 15 4 10 1
Pk Seahawks,Sea 1 1 1 1
Pk Steelers,Pit 26 8 38 1
Pk Titans,Ten 1 1 1 1
Polk,JaLynn 5 39 100 11
Raiders,LV 8 8 28 1
Rams,La 6 4 4 4
Ravens,Bal 1 5 5 5
Reynolds,Josh 2 27 45 9
Rivers,Ronnie 1 1 1 1
Robinson,WanDale 1 189 189 189
Rodgers,Aaron 7 55 110 11
Saints,No 13 7 25 1
Samuel,Curtis 7 11 37 1
Sanders,Miles 25 19 150 1
Schultz,Dalton 4 33 42 23
Seahawks,Sea 3 9 11 7
Sermon,Trey 9 13 65 1
Shipley,Will 2 1 1 1
Smith,Geno 3 35 59 18
Smith,Jonnu 2 2 3 1
SmithSchuster,JuJu 13 34 71 7
Stafford,Matthew 3 8 21 1
Steelers,Pit 6 41 81 4
Strange,Brenton 12 23 119 1
Tagovailoa,Tua 2 1 1 1
Texans,Hou 14 20 91 1
Tipton,Mason 22 14 56 1
Titans,Ten 15 11 44 1
Tolbert,Jalen 2 13 23 2
Tracy,Tyrone 8 101 207 22
Tucker,Tre 67 75 301 1
Turpin,KaVontae 3 30 59 1
Vele,Devaughn 6 23 71 1
Vidal,Kimani 1 4 4 4
Vikings,Min 40 26 92 1
Watson,Deshaun 10 21 43 1
Wicks,Dontayvion 1 121 121 121
Williams,Caleb 12 76 209 15
Williams,Jamaal 7 29 100 3
Williams,Mike 3 24 28 15
Wilson,Emanuel 14 148 407 23
Wilson,Jeffery 2 1 1 1
Wilson,Johnny 1 6 6 6
Wilson,Michael 9 101 171 25
Wright,Brock 2 6 8 4
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.