URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
49ers,Sf 3 3 4 2
Akers,Cam 1 1 1 1
Allen,LeQuint 1 11 11 11
Andrews,Mark 2 274 325 223
Arroyo,Elijah 1 1 1 1
Austin III,Calvin 1 55 55 55
Bateman,Rashod 5 42 81 1
Bears,Chi 4 8 22 1
Bigsby,Tank 5 30 61 3
Bills,Buf 5 17 42 4
Blue,Jaydon 2 13 24 1
Bourne,Kendrick 30 11 55 1
Broncos,Den 2 71 77 64
Brooks,Chris 1 1 1 1
Brooks,Tahj 12 24 135 1
Browns,Cle 12 10 44 1
Burden,Luther 9 265 577 152
Cardinals,Ari 7 6 7 4
Chargers,LAC 25 16 65 1
Chiefs,KC 1 1 1 1
Coker,Jalen 12 21 59 1
Colts,Ind 14 27 101 1
Commanders,Was 13 2 6 1
Darnold,Sam 21 30 200 1
Dart,Jaxson 61 116 428 1
Davis,Isaiah 1 2 2 2
Davis,Ray 1 254 254 254
Dell,Tank 1 8 8 8
Demercado,Emari 65 67 235 1
Dike,Chimere 4 1 1 1
Douglas,Demario 2 145 276 13
Dowdle,Rico 2 410 626 194
Eagles,Phi 8 16 55 1
Engram,Evan 4 56 111 26
Ford,Jerome 8 90 200 7
Freiermuth,Pat 1 45 45 45
Gadsden,Oronde 58 39 120 1
Gainwell,Kenneth 6 119 178 50
Gibson,Antonio 7 39 78 1
Goedert,Dallas 3 36 99 1
Gordon,Ollie 5 251 411 45
Guerendo,Isaac 3 12 25 1
Harris,Tre 1 17 17 17
Haskins,Hassan 13 15 39 1
Henry,Hunter 2 196 241 150
Higgins,Jayden 1 86 86 86
Hill,Justice 12 34 159 1
Hill,Taysom 1 1 1 1
Hockenson,T.J. 4 633 815 401
Holani,George 5 16 45 1
Horton,Tory 6 142 261 12
Hunt,Kareem 1 54 54 54
Jaguars,Jac 9 7 31 1
Jets,Nyj 2 17 32 1
Johnson,Kaleb 3 66 98 44
Johnson,Roschon 2 21 39 3
Johnson,Theo 2 41 77 5
Johnson,Ty 10 31 57 1
Juszczyk,Kyle 1 1 1 1
Kmet,Cole 17 26 99 1
Lane,Jaylin 17 13 28 1
Likely,Isaiah 2 37 43 31
Lions,Det 51 19 77 1
Lloyd,MarShawn 7 9 55 1
Love,Jordan 1 188 188 188
Loveland,Colston 1 1 1 1
Mariota,Marcus 8 14 77 1
Marks,Woody 1 385 385 385
McCaffrey,Luke 57 39 105 1
McCarthy,J.J. 2 52 54 49
McCloud,RayRay 1 10 10 10
McMillan,Jalen 4 9 19 1
McNichols,Jeremy 4 138 291 21
Miller,Kendre 2 65 87 43
Mims,Marvin 5 73 199 16
Mitchell,Adonai 5 25 49 13
Mitchell,Keaton 3 1 2 1
Moore,Elijah 3 53 158 1
Nailor,Jalen 2 6 10 1
Neal,Devin 1 2 2 2
Okonkwo,Chigoziem 5 101 145 85
Otton,Cade 4 23 32 6
Packers,Gb 1 1 1 1
Palmer,Joshua 1 53 53 53
Panthers,Car 4 55 201 1
Patriots,Ne 13 7 11 1
Penix Jr.,Michael 1 1 1 1
Perine,Samaje 1 1 1 1
Pierce,Alec 12 32 119 1
Pk Bills,Buf 18 2 10 1
Pk Broncos,Den 1 1 1 1
Pk Bucs,Tb 11 8 45 1
Pk Chiefs,Kc 2 11 12 9
Pk Colts,Ind 11 16 50 1
Pk Commanders,Was 6 2 6 1
Pk Packers,Gb 4 1 1 1
Pk Raiders,LV 1 9 9 9
Pk Rams,La 6 4 13 1
Pk Seahawks,Sea 10 4 13 1
Pk Steelers,Pit 1 1 1 1
Pk Titans,Ten 14 8 50 1
Pk Vikings,Min 16 8 60 1
Purdy,Brock 3 27 47 3
Rams,La 11 25 101 1
Rattler,Spencer 1 1 1 1
Reed,Jayden 6 32 87 1
Renfrow,Hunter 1 35 35 35
Robinson,Demarcus 5 85 169 39
Rodgers,Aaron 9 13 26 1
Rodriguez,Chris 18 79 250 1
Royals,Jalen 2 66 76 55
Sanders,Miles 3 27 51 10
Schultz,Dalton 11 9 31 1
Scott,Zavier 8 18 45 1
Seahawks,Sea 1 51 51 51
Shepard,Sterling 69 56 337 1
Shipley,Will 21 20 52 1
Singletary,Devin 18 57 248 1
Smith,Brashard 9 49 109 1
Smith,Geno 39 60 300 1
Smith,Jonnu 1 10 10 10
SmithSchuster,JuJu 2 9 17 1
Spears,Tyjae 1 61 61 61
Stafford,Matthew 11 18 89 1
Steelers,Pit 7 18 33 1
Strange,Brenton 2 55 69 41
Tagovailoa,Tua 6 18 51 1
Taylor,Mason 3 1 2 1
Taylor,Tyrod 2 1 1 1
TeSlaa,Isaac 1 177 177 177
Texans,Hou 9 14 47 1
Thornton,Donte 2 18 35 1
Thornton,Tyquan 22 186 357 48
Tolbert,Jalen 46 70 369 1
Tonges,Jake 3 7 19 1
Tremayne,Brycen 2 1 1 1
Tucker,Tre 19 405 622 141
Turpin,KaVontae 56 75 272 1
Vidal,Kimani 5 26 87 1
Vikings,Min 18 43 123 11
Walker,Devontez 4 20 55 1
Ward,Cam 3 1 1 1
Washington,Malik 11 23 60 1
Washington,Parker 46 56 171 1
Watson,Christian 19 65 111 3
Wentz,Carson 3 14 22 2
White,Zamir 7 23 125 1
Wicks,Dontayvion 1 55 55 55
Wilson,Emanuel 2 10 16 3
Wright,Jaylen 2 1 1 1
Young,Bryce 9 8 23 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.