MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Hill,Taysom 2 176 333 19
Richardson,Anthony 3 106 223 6
Dissly,Will 8 66 200 5
Moss,Zack 1 200 200 200
Ertz,Zach 2 148 185 111
Williams,Javonte 1 155 155 155
Palmer,Josh 1 152 152 152
Mayfield,Baker 2 83 115 51
Commanders,Was 3 58 111 8
Henry,Hunter 2 81 111 51
ValdesScantling,Marquez 5 27 109 1
WestbrookIkhine,Nick 7 30 102 1
Browns,Cle 1 101 101 101
Winston,Jameis 2 67 100 33
Vele,Devaughn 7 26 88 1
Chiefs,KC 2 49 85 12
Gray,Noah 2 43 85 1
Stafford,Matthew 2 45 77 12
Thielen,Adam 3 72 77 63
Texans,Hou 2 45 65 25
DeVito,Tommy 1 58 58 58
Maye,Drake 5 17 58 1
Smith,Jonnu 2 28 55 1
Bourne,Kendrick 2 45 50 40
Abdullah,Ameer 4 21 45 1
Bucs,Tb 6 17 38 1
Pierce,Alec 1 38 38 38
McCloud,RayRay 2 13 25 1
Boutte,Kayshon 1 23 23 23
Mims,Marvin 1 23 23 23
Schultz,Dalton 2 12 22 1
Likely,Isaiah 3 14 18 12
Samuel,Curtis 2 14 16 11
Gainwell,Kenneth 1 11 11 11
Schoonmaker,Luke 2 5 8 1
Corum,Blake 1 6 6 6
Chargers,LAC 1 3 3 3
Elliott,Ezekiel 2 3 3 2
Sanders,JaTavion 3 3 3 2
Wilson,Russell 1 2 2 2
Vidal,Kimani 1 2 2 2
Cardinals,Ari 1 1 1 1
Bears,Chi 1 1 1 1
Dolphins,Mia 1 1 1 1
Giants,Nyg 1 1 1 1
Rams,La 2 1 1 1
Slayton,Darius 3 1 1 1
Levis,Will 1 1 1 1
Tucker,Sean 1 1 1 1
Coker,Jalen 1 1 1 1
McMillan,Jalen 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.