MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Lazard,Allen 7 134 356 51
Johnson,Roschon 11 132 301 41
Spears,Tyjae 1 261 261 261
Darnold,Sam 5 63 245 1
Hopkins,DeAndre 2 148 212 83
Kmet,Cole 6 130 200 87
Iosivas,Andrei 2 101 177 25
Sutton,Courtland 1 167 167 167
Wilson,Emanuel 5 83 153 1
Austin III,Calvin 1 150 150 150
Ertz,Zach 4 76 119 17
Mooney,Darnell 1 111 111 111
Freiermuth,Pat 1 111 111 111
Pacheco,Isiah 1 103 103 103
Johnson,Ty 1 101 101 101
McLaughlin,Jaleel 3 53 101 4
Conklin,Tyler 8 64 91 11
McCloud,RayRay 3 63 88 42
Gesicki,Mike 3 51 87 12
Patterson,Cordarrelle 5 35 78 1
Nailor,Jalen 2 57 77 37
Rodgers,Aaron 5 23 71 1
Legette,Xavier 1 68 68 68
Dolphins,Mia 7 9 59 1
Guerendo,Isaac 2 37 57 16
Polk,JaLynn 1 53 53 53
Vikings,Min 9 36 51 3
Jones,Daniel 5 11 51 1
Davis,Ray 1 51 51 51
Tracy,Tyrone 1 51 51 51
Fields,Justin 5 20 45 4
Tucker,Tre 1 45 45 45
Strange,Brenton 4 15 44 1
Dotson,Jahan 1 40 40 40
Hill,Justice 2 18 34 1
Hunt,Kareem 2 18 26 9
Tolbert,Jalen 1 26 26 26
Mayfield,Baker 1 25 25 25
All,Erick 2 12 22 1
Benson,Trey 1 22 22 22
Chiefs,KC 6 10 21 2
Whittington,Jordan 1 21 21 21
Badie,Tyler 1 20 20 20
Jets,Nyj 2 10 19 1
Smith,Geno 2 10 18 1
Fant,Noah 2 9 17 1
Williams,Caleb 1 16 16 16
Packers,Gb 2 8 15 1
Texans,Hou 1 11 11 11
Saints,No 5 6 11 1
Otton,Cade 1 10 10 10
Schultz,Dalton 1 7 7 7
49ers,Sf 1 6 6 6
Sanders,Miles 1 6 6 6
Parkinson,Colby 3 2 5 1
Titans,Ten 1 4 4 4
SmithSchuster,JuJu 1 4 4 4
Broncos,Den 1 1 1 1
Tagovailoa,Tua 1 1 1 1
Mingo,Jonathan 1 1 1 1
Higgins,Elijah 1 1 1 1
McCaffrey,Luke 1 1 1 1
Vele,Devaughn 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.