|
|
||||||
| Name | # | AVG BID | MAX BID | MIN BID | ||
| 49ers,Sf | 4 | 9 | 11 | 2 | ||
| Allen,LeQuint | 2 | 49 | 96 | 1 | ||
| Austin III,Calvin | 11 | 188 | 350 | 19 | ||
| Ayomanor,Elic | 2 | 39 | 39 | 39 | ||
| Badie,Tyler | 2 | 1 | 1 | 1 | ||
| Boutte,Kayshon | 16 | 316 | 457 | 51 | ||
| Corum,Blake | 1 | 101 | 101 | 101 | ||
| Fannin,Harold | 15 | 139 | 289 | 1 | ||
| Flacco,Joe | 1 | 1 | 1 | 1 | ||
| Gainwell,Kenneth | 5 | 118 | 251 | 19 | ||
| Hunt,Kareem | 1 | 39 | 39 | 39 | ||
| Jaguars,Jac | 1 | 2 | 2 | 2 | ||
| Johnson,Juwan | 15 | 102 | 251 | 31 | ||
| Johnson,Ty | 3 | 95 | 121 | 77 | ||
| Jones,Daniel | 1 | 53 | 53 | 53 | ||
| Mayer,Michael | 3 | 27 | 51 | 13 | ||
| McCloud,RayRay | 3 | 24 | 34 | 19 | ||
| Monangai,Kyle | 1 | 13 | 13 | 13 | ||
| Packers,Gb | 2 | 56 | 56 | 55 | ||
| Patriots,Ne | 2 | 4 | 6 | 1 | ||
| Penix Jr.,Michael | 7 | 101 | 157 | 81 | ||
| Rams,La | 5 | 5 | 8 | 1 | ||
| Rodgers,Aaron | 2 | 45 | 89 | 1 | ||
| Sanders,Miles | 1 | 21 | 21 | 21 | ||
| Smith,Geno | 3 | 14 | 41 | 1 | ||
| Smith,Jonnu | 2 | 43 | 46 | 39 | ||
| SmithSchuster,JuJu | 7 | 31 | 117 | 1 | ||
| Stafford,Matthew | 1 | 1 | 1 | 1 | ||
| TeSlaa,Isaac | 1 | 433 | 433 | 433 | ||
| Thornton,Tyquan | 2 | 14 | 19 | 8 | ||
| Tucker,Tre | 5 | 93 | 201 | 21 | ||
| Washington,Casey | 1 | 1 | 1 | 1 | ||
| Washington,Malik | 1 | 91 | 91 | 91 | ||
|
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
|
Copyright 2025, FAM, LLC All Rights Reserved. |
