URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
McCarthy,J.J. 1 710 710 710
Johnston,Quentin 4 591 765 403
Fields,Justin 1 565 565 565
Giddens,DJ 1 555 555 555
Kraft,Tucker 1 421 421 421
Ayomanor,Elic 1 382 382 382
Brown,Marquise 2 342 410 273
Boutte,Kayshon 29 324 593 145
Stevenson,Rhamondre 1 297 297 297
Franklin,Troy 1 253 253 253
Doubs,Romeo 2 252 276 228
Jones,Mac 1 240 240 240
Ward,Cam 2 229 369 89
Penix Jr.,Michael 5 226 397 55
Fannin,Harold 2 221 377 65
Johnson,Juwan 61 176 821 1
Monangai,Kyle 6 166 344 98
Bech,Jack 3 158 288 35
Neal,Devin 4 152 353 44
Austin III,Calvin 30 150 393 11
Palmer,Joshua 4 144 311 68
Chubb,Nick 1 139 139 139
Goedert,Dallas 1 131 131 131
Noel,Jaylin 1 125 125 125
Henry,Hunter 9 114 577 10
Mitchell,Adonai 3 112 178 11
Allgeier,Tyler 1 111 111 111
Johnson,Theo 1 95 95 95
Miller,Kendre 6 89 206 21
Watson,Christian 1 81 81 81
Wright,Jaylen 5 79 174 6
Ekeler,Austin 1 78 78 78
Stafford,Matthew 2 74 91 57
Dowdle,Rico 2 72 78 66
Goff,Jared 1 69 69 69
Taylor,Mason 1 68 68 68
Smith,Jonnu 7 66 103 11
Okonkwo,Chigoziem 3 66 171 1
Milroe,Jalen 1 62 62 62
Ertz,Zach 6 57 85 49
James,Jordan 1 52 52 52
Jones,Daniel 39 51 141 1
Bateman,Rashod 1 50 50 50
Washington,Malik 6 50 98 5
Thornton,Tyquan 18 48 189 1
SmithSchuster,JuJu 31 45 199 1
Gainwell,Kenneth 39 45 149 1
Richardson,Anthony 1 44 44 44
Allen,LeQuint 44 42 222 1
Pierce,Alec 3 41 61 12
Tonges,Jake 17 39 325 1
Schultz,Dalton 2 38 48 27
Farrell,Luke 2 38 44 31
Robinson,WanDale 1 37 37 37
Ferguson,Jake 1 37 37 37
Packers,Gb 9 36 122 8
Tucker,Tre 30 36 90 1
Kmet,Cole 1 35 35 35
Hunt,Kareem 9 34 101 1
Dotson,Jahan 6 34 59 1
Otton,Cade 1 33 33 33
Mayer,Michael 21 33 124 1
Ravens,Bal 1 32 32 32
Hopkins,DeAndre 12 29 79 1
LambertSmith,KeAndre 1 29 29 29
Rodgers,Aaron 11 29 101 1
Zaccheaus,Olamide 10 26 109 1
Sanders,Miles 9 25 55 1
Fant,Noah 24 25 102 1
Johnson,Roschon 4 25 55 1
Ewers,Quinn 1 25 25 25
Pierce,Dameon 1 23 23 23
Smith,Geno 15 22 88 1
Thielen,Adam 2 20 39 1
Tucker,Sean 4 20 44 1
Sanders,Raheim 9 19 37 1
Johnson,Ty 4 18 33 3
Wilson,Roman 4 18 59 1
Etienne,Trevor 1 18 18 18
Brown,Dyami 7 17 35 4
Pk Packers,Gb 2 17 23 11
Hill,Justice 4 15 33 1
White,Zamir 10 15 35 1
Likely,Isaiah 1 15 15 15
Lloyd,MarShawn 1 15 15 15
Washington,Casey 4 15 24 5
Lane,Jaylin 3 14 33 4
McCloud,RayRay 10 13 45 1
Dillon,AJ 2 13 15 10
Pk Ravens,Bal 11 13 51 1
Hutchinson,Xavier 6 13 26 3
Bills,Buf 4 12 33 4
Bond,Isaiah 5 12 35 3
Guerendo,Isaac 4 12 22 1
Bears,Chi 4 11 14 5
49ers,Sf 17 11 44 1
Rams,La 31 11 33 1
Pk Texans,Hou 1 11 11 11
Freiermuth,Pat 2 11 21 1
Helm,Gunnar 1 11 11 11
Vikings,Min 5 10 33 1
Pk Jaguars,Jac 17 10 55 1
Chargers,LAC 9 9 11 3
Pk Broncos,Den 2 9 11 7
Sanders,JaTavion 6 9 44 1
Cardinals,Ari 1 8 8 8
Pk Bills,Buf 4 7 12 1
Texans,Hou 2 6 8 3
Young,Bryce 1 6 6 6
Wicks,Dontayvion 6 6 18 1
Patriots,Ne 22 5 34 1
Seahawks,Sea 13 5 15 1
Pk Chiefs,Kc 3 5 12 1
Pk Patriots,Ne 1 5 5 5
Pk Vikings,Min 4 5 12 1
Browns,Cle 1 5 5 5
Flacco,Joe 4 4 11 1
Lions,Det 3 4 11 1
Colts,Ind 3 4 4 4
Pk Steelers,Pit 6 4 11 1
Cowboys,Dal 11 3 11 1
Eagles,Phi 1 3 3 3
Pk Cards,Ari 2 3 4 1
Arroyo,Elijah 1 2 2 2
Davis,Isaiah 2 2 3 1
Steelers,Pit 1 1 1 1
Pk Chargers,Lac 1 1 1 1
Pk Colts,Ind 2 1 1 1
Pk Titans,Ten 1 1 1 1
Badie,Tyler 2 1 1 1
Mitchell,Keaton 1 1 1 1
Brooks,Chris 1 1 1 1
Strange,Brenton 1 1 1 1
Sinnott,Ben 1 1 1 1
Ali,Rasheen 2 1 1 1
Gadsden,Oronde 1 1 1 1
Dart,Jaxson 1 1 1 1
Ferguson,Terrance 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.