|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
Lazard,Allen | 66 | 115 | 747 | 1 | ||
Bigsby,Tank | 3 | 557 | 666 | 501 | ||
Robinson,WanDale | 2 | 266 | 506 | 25 | ||
Pierce,Alec | 52 | 100 | 501 | 1 | ||
Mattison,Alexander | 13 | 194 | 457 | 46 | ||
Robinson,Demarcus | 20 | 148 | 402 | 14 | ||
Allen,Braelon | 1 | 378 | 378 | 378 | ||
McCaffrey,Luke | 2 | 271 | 376 | 166 | ||
Rodgers,Aaron | 8 | 92 | 348 | 1 | ||
Vele,Devaughn | 59 | 61 | 334 | 1 | ||
Pierce,Dameon | 8 | 48 | 311 | 1 | ||
Stafford,Matthew | 8 | 76 | 306 | 11 | ||
Mayfield,Baker | 16 | 133 | 306 | 16 | ||
Dortch,Greg | 29 | 70 | 306 | 9 | ||
Johnson,Tyler | 77 | 77 | 300 | 1 | ||
Williams,Mike | 1 | 285 | 285 | 285 | ||
Fields,Justin | 9 | 141 | 281 | 33 | ||
Wilson,Jeffery | 61 | 78 | 277 | 1 | ||
Elliott,Ezekiel | 1 | 250 | 250 | 250 | ||
Williams,Jamaal | 16 | 61 | 250 | 3 | ||
Johnson,Roschon | 2 | 123 | 241 | 4 | ||
Kraft,Tucker | 31 | 38 | 222 | 1 | ||
Wilson,Michael | 1 | 222 | 222 | 222 | ||
Goff,Jared | 1 | 201 | 201 | 201 | ||
Parkinson,Colby | 64 | 59 | 200 | 1 | ||
Burton,Jermaine | 1 | 190 | 190 | 190 | ||
Hill,Justice | 4 | 114 | 187 | 77 | ||
Chandler,Ty | 3 | 170 | 179 | 160 | ||
Penix Jr.,Michael | 7 | 61 | 174 | 22 | ||
Wilson,Emanuel | 32 | 46 | 166 | 1 | ||
Estime,Audric | 2 | 108 | 157 | 59 | ||
Ertz,Zach | 14 | 41 | 150 | 1 | ||
Whittington,Jordan | 6 | 44 | 147 | 6 | ||
Guerendo,Isaac | 10 | 55 | 144 | 7 | ||
Iosivas,Andrei | 4 | 49 | 132 | 1 | ||
Shipley,Will | 1 | 127 | 127 | 127 | ||
Carr,Derek | 27 | 23 | 125 | 1 | ||
Darnold,Sam | 14 | 41 | 125 | 1 | ||
Franklin,Troy | 1 | 124 | 124 | 124 | ||
Johnston,Quentin | 1 | 121 | 121 | 121 | ||
Okonkwo,Chigoziem | 20 | 31 | 117 | 2 | ||
49ers,Sf | 5 | 40 | 106 | 11 | ||
Steele,Carson | 13 | 19 | 106 | 1 | ||
McCloud,RayRay | 17 | 14 | 101 | 1 | ||
Reynolds,Josh | 10 | 33 | 100 | 1 | ||
Perine,Samaje | 2 | 76 | 94 | 57 | ||
Burks,Treylon | 6 | 21 | 91 | 1 | ||
Washington,Malik | 4 | 54 | 89 | 8 | ||
Johnson,Juwan | 26 | 19 | 87 | 1 | ||
Nailor,Jalen | 18 | 27 | 81 | 1 | ||
Tucker,Tre | 7 | 15 | 77 | 1 | ||
Chargers,LAC | 54 | 16 | 76 | 1 | ||
Johnson,Theo | 4 | 33 | 76 | 1 | ||
Cowboys,Dal | 1 | 75 | 75 | 75 | ||
Schoonmaker,Luke | 2 | 34 | 66 | 1 | ||
Mitchell,Elijah | 3 | 24 | 65 | 3 | ||
Jets,Nyj | 2 | 43 | 62 | 24 | ||
Jennings,Jauan | 21 | 24 | 57 | 1 | ||
Herbert,Khalil | 1 | 57 | 57 | 57 | ||
Bears,Chi | 13 | 21 | 55 | 1 | ||
Akins,Jordan | 2 | 28 | 55 | 1 | ||
Steelers,Pit | 6 | 23 | 52 | 8 | ||
Mims,Marvin | 1 | 52 | 52 | 52 | ||
Aubrey,Brandon | 1 | 52 | 52 | 52 | ||
Eagles,Phi | 18 | 12 | 50 | 1 | ||
Davis,Gabriel | 1 | 48 | 48 | 48 | ||
Ravens,Bal | 1 | 47 | 47 | 47 | ||
Gray,Noah | 13 | 9 | 47 | 1 | ||
Smith,Geno | 11 | 15 | 45 | 1 | ||
Juszczyk,Kyle | 2 | 45 | 45 | 45 | ||
Moody,Jake | 21 | 10 | 45 | 1 | ||
Gainwell,Kenneth | 7 | 16 | 43 | 1 | ||
SmithSchuster,JuJu | 2 | 23 | 42 | 4 | ||
Mingo,Jonathan | 7 | 13 | 39 | 1 | ||
Chiefs,KC | 8 | 9 | 37 | 1 | ||
Boswell,Chris | 34 | 11 | 37 | 1 | ||
Sanders,Miles | 12 | 16 | 37 | 1 | ||
Colts,Ind | 26 | 7 | 36 | 1 | ||
Schultz,Dalton | 1 | 35 | 35 | 35 | ||
Hurst,Hayden | 6 | 19 | 35 | 5 | ||
Minshew,Gardner | 4 | 12 | 35 | 1 | ||
Saints,No | 3 | 12 | 34 | 1 | ||
Jaguars,Jac | 18 | 8 | 33 | 1 | ||
Fairbairn,Kaimi | 5 | 20 | 33 | 1 | ||
Moore,Elijah | 9 | 10 | 30 | 1 | ||
Watson,Blake | 9 | 13 | 30 | 1 | ||
Cousins,Kirk | 1 | 29 | 29 | 29 | ||
Washington,Parker | 1 | 29 | 29 | 29 | ||
McIntosh,Kenny | 16 | 14 | 27 | 1 | ||
Watson,Justin | 4 | 9 | 25 | 2 | ||
Henry,Hunter | 6 | 9 | 25 | 1 | ||
Claypool,Chase | 3 | 18 | 25 | 5 | ||
Thornton,Tyquan | 2 | 13 | 25 | 1 | ||
Perry,A.T. | 5 | 11 | 25 | 1 | ||
Hollins,Mack | 4 | 15 | 24 | 3 | ||
Sermon,Trey | 7 | 7 | 22 | 1 | ||
Rivers,Ronnie | 4 | 10 | 22 | 1 | ||
Hill,Taysom | 2 | 19 | 21 | 17 | ||
Moreau,Foster | 7 | 9 | 20 | 2 | ||
Mooney,Darnell | 2 | 16 | 20 | 12 | ||
Seahawks,Sea | 12 | 7 | 19 | 1 | ||
Akers,Cam | 1 | 19 | 19 | 19 | ||
Baker,Javon | 2 | 19 | 19 | 19 | ||
Dicker,Cameron | 4 | 5 | 18 | 1 | ||
Cowing,Jacob | 1 | 18 | 18 | 18 | ||
Conklin,Tyler | 1 | 17 | 17 | 17 | ||
Brown,Noah | 1 | 16 | 16 | 16 | ||
Gesicki,Mike | 8 | 7 | 16 | 1 | ||
Douglas,Demario | 1 | 16 | 16 | 16 | ||
Winston,Jameis | 1 | 15 | 15 | 15 | ||
Sanders,JaTavion | 2 | 11 | 15 | 7 | ||
Levis,Will | 1 | 14 | 14 | 14 | ||
Browns,Cle | 4 | 8 | 14 | 2 | ||
Texans,Hou | 14 | 4 | 11 | 1 | ||
Broncos,Den | 6 | 3 | 11 | 1 | ||
Beckham,Odell | 1 | 11 | 11 | 11 | ||
Boyd,Tyler | 6 | 4 | 11 | 1 | ||
Laube,Dylan | 3 | 8 | 11 | 4 | ||
Wilson,Johnny | 1 | 11 | 11 | 11 | ||
Bates,Jake | 2 | 6 | 11 | 1 | ||
Watson,Deshaun | 2 | 9 | 9 | 8 | ||
Ali,Rasheen | 6 | 2 | 9 | 1 | ||
Dulcich,Greg | 2 | 6 | 8 | 3 | ||
Tillman,Cedric | 1 | 8 | 8 | 8 | ||
Dulin,Ashton | 3 | 4 | 7 | 1 | ||
Dotson,Jahan | 3 | 5 | 7 | 4 | ||
Foreman,DOnta | 2 | 6 | 6 | 5 | ||
Mayer,Michael | 1 | 6 | 6 | 6 | ||
Giants,Nyg | 1 | 5 | 5 | 5 | ||
Smith,Jonnu | 3 | 2 | 5 | 1 | ||
Taylor,Patrick | 2 | 3 | 5 | 1 | ||
Moore,Rondale | 1 | 5 | 5 | 5 | ||
Tolbert,Jalen | 1 | 5 | 5 | 5 | ||
Cook,Dalvin | 2 | 3 | 4 | 1 | ||
McLaughlin,Chase | 7 | 2 | 4 | 1 | ||
Strong Jr.,Pierre | 6 | 2 | 4 | 1 | ||
Gray,Eric | 2 | 3 | 4 | 2 | ||
Grupe,Blake | 8 | 1 | 4 | 1 | ||
Davis,Isaiah | 3 | 2 | 4 | 1 | ||
Commanders,Was | 4 | 2 | 3 | 1 | ||
Butker,Harrison | 1 | 3 | 3 | 3 | ||
Slayton,Darius | 1 | 3 | 3 | 3 | ||
Young,Bryce | 1 | 3 | 3 | 3 | ||
McCarthy,J.J. | 1 | 3 | 3 | 3 | ||
Luepke,Hunter | 1 | 2 | 2 | 2 | ||
Walker,Devontez | 2 | 2 | 2 | 1 | ||
Packers,Gb | 2 | 1 | 1 | 1 | ||
Vikings,Min | 1 | 1 | 1 | 1 | ||
Patriots,Ne | 3 | 1 | 1 | 1 | ||
Raiders,LV | 2 | 1 | 1 | 1 | ||
Gano,Graham | 1 | 1 | 1 | 1 | ||
Santos,Cairo | 1 | 1 | 1 | 1 | ||
Hooper,Austin | 1 | 1 | 1 | 1 | ||
Higbee,Tyler | 1 | 1 | 1 | 1 | ||
Wilson,Russell | 1 | 1 | 1 | 1 | ||
Koo,Younghoe | 1 | 1 | 1 | 1 | ||
Chark,D.J. | 1 | 1 | 1 | 1 | ||
Jones,Daniel | 2 | 1 | 1 | 1 | ||
Fant,Noah | 1 | 1 | 1 | 1 | ||
Reynolds,Craig | 1 | 1 | 1 | 1 | ||
EdwardsHelaire,Clyde | 1 | 1 | 1 | 1 | ||
Dallas,DeeJay | 1 | 1 | 1 | 1 | ||
Bass,Tyler | 2 | 1 | 1 | 1 | ||
Toney,Kadarius | 1 | 1 | 1 | 1 | ||
Bateman,Rashod | 1 | 1 | 1 | 1 | ||
York,Cade | 1 | 1 | 1 | 1 | ||
Thompson,Skylar | 1 | 1 | 1 | 1 | ||
Austin III,Calvin | 1 | 1 | 1 | 1 | ||
Otton,Cade | 1 | 1 | 1 | 1 | ||
Maye,Drake | 1 | 1 | 1 | 1 | ||
Nix,Bo | 2 | 1 | 1 | 1 | ||
McClellan,Jase | 1 | 1 | 1 | 1 | ||
Karty,Joshua | 2 | 1 | 1 | 1 | ||
Wheeler,Ian | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2024, FAM, LLC All Rights Reserved. |