URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Jones,Aaron 2 408 578 237
Gordon,Ollie 2 346 412 280
Tucker,Tre 12 295 475 182
Andrews,Mark 1 289 289 289
Thornton,Tyquan 14 238 411 67
Goedert,Dallas 1 225 225 225
Burden,Luther 4 216 275 158
Hunt,Kareem 2 195 311 78
Henry,Hunter 2 187 240 134
Loveland,Colston 4 163 175 155
Gainwell,Kenneth 1 151 151 151
Austin III,Calvin 6 112 260 35
Dart,Jaxson 43 108 378 11
McNichols,Jeremy 2 99 132 66
Giddens,DJ 1 98 98 98
Bateman,Rashod 3 97 132 33
Rodriguez,Chris 3 93 144 67
Sanders,JaTavion 2 90 135 44
Washington,Parker 32 88 155 22
Turpin,KaVontae 31 86 257 1
Strange,Brenton 3 83 122 31
Sanders,Miles 4 77 185 23
Nailor,Jalen 1 77 77 77
Coker,Jalen 3 77 175 5
Tolbert,Jalen 38 69 186 3
Demercado,Emari 47 68 148 1
Smith,Jonnu 8 62 325 4
Blue,Jaydon 3 60 88 33
Walker,Devontez 4 60 155 14
Smith,Brashard 7 60 256 1
Shepard,Sterling 34 58 189 1
Engram,Evan 3 54 86 10
Okonkwo,Chigoziem 6 52 88 22
Gadsden,Oronde 38 52 120 1
Smith,Geno 28 50 227 1
Purdy,Brock 1 49 49 49
Pierce,Alec 6 46 181 5
Pk Vikings,Min 7 45 129 1
Mims,Marvin 1 45 45 45
Wentz,Carson 4 41 105 11
Johnson,Ty 9 40 57 4
McCaffrey,Luke 33 39 115 2
Hill,Justice 7 37 76 1
McCarthy,J.J. 1 37 37 37
Kmet,Cole 12 36 177 1
Legette,Xavier 1 35 35 35
Stafford,Matthew 8 33 55 7
Washington,Malik 8 33 106 1
Watson,Christian 9 32 86 2
Gibson,Antonio 2 31 61 1
Robinson,Demarcus 14 30 55 1
Haskins,Hassan 21 28 87 11
Thornton,Donte 2 28 55 1
Brooks,Tahj 3 27 55 3
Otton,Cade 6 26 38 1
Vidal,Kimani 9 26 93 4
Moore,Chris 1 25 25 25
Darnold,Sam 8 25 94 1
Taylor,Mason 2 24 33 14
Rodgers,Aaron 3 24 47 1
Ford,Jerome 4 23 49 1
Texans,Hou 7 22 44 5
Lions,Det 33 22 88 1
Steelers,Pit 7 22 45 7
Broncos,Den 1 21 21 21
Colts,Ind 3 21 40 1
Mitchell,Adonai 16 21 45 5
Shipley,Will 14 20 78 1
Palmer,Joshua 6 19 50 1
Young,Bryce 3 19 28 10
Chargers,LAC 27 17 37 1
Pk Colts,Ind 7 17 50 1
Mitchell,Keaton 2 17 32 1
Vikings,Min 4 16 24 7
Bills,Buf 3 15 23 10
Eagles,Phi 9 15 45 1
Pk Bucs,Tb 5 15 33 1
Mariota,Marcus 8 14 35 1
Browns,Cle 3 14 32 4
Waller,Darren 1 13 13 13
Freiermuth,Pat 2 13 25 1
Pk Chargers,Lac 4 13 34 4
Brooks,Chris 2 13 23 2
Wilson,Emanuel 3 13 26 6
Wright,Jaylen 1 13 13 13
Burrow,Joe 1 12 12 12
Harris,Tre 2 12 23 1
Tonges,Jake 1 11 11 11
Scott,Zavier 6 11 23 7
Singletary,Devin 14 10 49 1
Pk Chiefs,Kc 4 9 21 1
Johnson,Roschon 3 9 15 1
Lloyd,MarShawn 3 9 25 1
Rams,La 19 8 17 1
White,Zamir 6 8 23 3
Cardinals,Ari 3 7 7 7
SmithSchuster,JuJu 5 7 15 2
Gesicki,Mike 1 7 7 7
Pk Titans,Ten 7 7 15 1
Reed,Jayden 5 7 25 1
Lane,Jaylin 6 7 11 1
Patriots,Ne 18 6 23 1
Tagovailoa,Tua 4 6 21 1
Dell,Tank 2 6 11 1
Pk Broncos,Den 11 5 26 1
Pk Packers,Gb 8 5 17 1
Bears,Chi 10 4 16 1
Schultz,Dalton 6 3 6 1
Slayton,Darius 6 3 7 1
Pk Bills,Buf 11 3 9 1
Pk Lions,Det 7 3 12 1
Pk Rams,La 4 3 9 1
Guerendo,Isaac 1 3 3 3
Etienne,Trevor 1 3 3 3
Jaguars,Jac 3 2 4 1
Commanders,Was 8 2 5 1
Pk Commanders,Was 2 2 3 1
Pk Seahawks,Sea 5 2 3 1
McMillan,Jalen 4 2 3 1
Johnson,Theo 2 2 3 1
Barner,AJ 1 2 2 2
Panthers,Car 1 1 1 1
Ravens,Bal 1 1 1 1
Jets,Nyj 3 1 1 1
49ers,Sf 7 1 3 1
Pk Texans,Hou 1 1 1 1
Akers,Cam 1 1 1 1
Dowdle,Rico 1 1 1 1
Lawrence,Trevor 1 1 1 1
Jones,Mac 1 1 1 1
Pk Niners,Sf 1 1 1 1
Pk Ravens,Bal 1 1 1 1
Knight,Bam 1 1 1 1
Likely,Isaiah 1 1 1 1
Stroud,C.J. 1 1 1 1
Allen,LeQuint 2 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.