MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Patterson,Cordarrelle 46 93 319 6
Tucker,Tre 44 50 191 1
Badie,Tyler 42 49 148 4
Dolphins,Mia 35 5 20 1
Kmet,Cole 29 145 300 43
Mingo,Jonathan 28 18 47 1
Vikings,Min 27 41 300 1
Pk Cards,Ari 27 3 14 1
Conklin,Tyler 23 52 128 1
Johnson,Roschon 21 229 311 88
Fant,Noah 20 13 56 1
Brown,Noah 17 17 67 1
Johnson,Ty 17 25 58 1
Packers,Gb 16 5 35 1
EdwardsHelaire,Clyde 16 40 133 2
Dotson,Jahan 16 15 37 1
Pk Packers,Gb 16 5 41 1
Austin III,Calvin 16 49 111 1
Estime,Audric 16 2 3 1
Rodgers,Aaron 16 55 127 6
Pk Steelers,Pit 15 7 33 1
Higgins,Elijah 15 9 14 1
Saints,No 14 9 19 1
Dalton,Andy 14 9 39 1
Fields,Justin 14 42 122 18
Chiefs,KC 13 22 48 1
Hill,Taysom 13 17 88 1
Douglas,Demario 13 132 387 33
All,Erick 13 4 13 1
Pk Falcons,Atl 11 2 3 1
McCaffrey,Luke 11 85 219 1
Texans,Hou 10 13 33 3
Titans,Ten 10 5 12 1
Miller,Kendre 10 24 62 4
Cook,Dalvin 9 5 31 1
Jones,Daniel 9 28 61 1
Pk Saints,No 9 6 14 1
Williams,Caleb 9 52 137 4
Williams,Jamaal 8 45 129 1
Polk,JaLynn 8 61 166 13
Sermon,Trey 7 12 29 1
Lloyd,MarShawn 7 12 37 4
Vidal,Kimani 7 29 83 1
Bills,Buf 6 11 46 1
Colts,Ind 6 1 3 1
Ertz,Zach 6 56 67 48
Humphrey,LilJordan 6 43 92 11
Parkinson,Colby 6 33 51 3
Pierce,Dameon 6 40 55 27
Broncos,Den 5 4 8 1
Raiders,LV 5 4 7 1
McCloud,RayRay 5 7 15 1
Darnold,Sam 5 75 133 1
Atwell,Tutu 5 59 103 30
Pk Bengals,Cin 5 10 21 2
Pk Bills,Buf 5 1 3 1
Pk Commanders,Was 5 2 3 1
Watson,Deshaun 4 20 42 1
SmithSchuster,JuJu 4 11 21 1
Samuel,Curtis 4 45 57 32
Sanders,Miles 4 12 21 5
Dortch,Greg 4 41 67 12
Gainwell,Kenneth 4 12 24 3
Otton,Cade 4 7 15 1
Strange,Brenton 4 12 31 3
Laube,Dylan 4 39 75 1
Legette,Xavier 4 187 294 77
Lions,Det 3 3 8 1
Eagles,Phi 3 1 1 1
Boyd,Tyler 3 8 21 1
Turpin,KaVontae 3 31 41 21
Mitchell,Keaton 3 2 3 1
Guerendo,Isaac 3 72 109 35
Wilson,Emanuel 3 372 471 274
Wilson,Johnny 3 6 11 1
Mitchell,Adonai 3 9 19 1
Tracy,Tyrone 3 94 137 58
Cardinals,Ari 2 2 2 2
Stafford,Matthew 2 12 21 3
Patriots,Ne 2 3 3 2
Schultz,Dalton 2 23 33 13
Smith,Geno 2 100 185 15
Hopkins,DeAndre 2 483 509 456
Bateman,Rashod 2 114 200 27
Wright,Brock 2 5 7 2
Pk Bucs,Tb 2 1 1 1
Pk Jets,Nyj 2 1 1 1
Pk Niners,Sf 2 4 7 1
Tucker,Sean 2 4 4 4
Wilson,Michael 2 101 122 79
Shipley,Will 2 1 1 1
Pk Browns,Cle 2 2 3 1
Vele,Devaughn 2 2 3 1
Falcons,Atl 1 1 1 1
Ravens,Bal 1 3 3 3
Cowboys,Dal 1 20 20 20
Giants,Nyg 1 1 1 1
Steelers,Pit 1 52 52 52
Seahawks,Sea 1 2 2 2
49ers,Sf 1 32 32 32
Rams,La 1 1 1 1
Akins,Jordan 1 6 6 6
Watson,Justin 1 1 1 1
Goff,Jared 1 98 98 98
Henry,Hunter 1 68 68 68
Cousins,Kirk 1 33 33 33
Foreman,DOnta 1 82 82 82
Hunt,Kareem 1 223 223 223
Ogunbowale,Dare 1 1 1 1
Jones,Zay 1 1 1 1
Gesicki,Mike 1 31 31 31
Patrick,Tim 1 4 4 4
Johnson,Tyler 1 19 19 19
Brown,Marquise 1 8 8 8
Campbell,Parris 1 17 17 17
Moreau,Foster 1 2 2 2
Tagovailoa,Tua 1 51 51 51
Herbert,Justin 1 10 10 10
Huntley,Tyler 1 33 33 33
Davis,Gabriel 1 87 87 87
Johnson,Juwan 1 13 13 13
Palmer,Josh 1 1 1 1
Freiermuth,Pat 1 44 44 44
Okonkwo,Chigoziem 1 5 5 5
Burks,Treylon 1 1 1 1
Pk Bears,Chi 1 1 1 1
Pk Seahawks,Sea 1 1 1 1
Pk Vikings,Min 1 1 1 1
Pacheco,Isiah 1 413 413 413
Bigsby,Tank 1 11 11 11
Downs,Josh 1 122 122 122
Mims,Marvin 1 2 2 2
Palmer,Trey 1 1 1 1
McLaughlin,Jaleel 1 239 239 239
Coleman,Keon 1 356 356 356
Franklin,Troy 1 158 158 158
McMillan,Jalen 1 11 11 11
Whittington,Jordan 1 2 2 2
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.