MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Worthy,Xavier 1 390 390 390
Samuel,Curtis 15 49 338 1
ValdesScantling,Marquez 5 129 335 11
Olave,Chris 8 152 301 22
Dissly,Will 5 107 258 24
Richardson,Anthony 1 252 252 252
Pierce,Alec 1 246 246 246
Smith,Jonnu 4 134 237 72
Abdullah,Ameer 41 63 220 12
Johnson,Roschon 1 189 189 189
Coker,Jalen 5 68 169 6
WestbrookIkhine,Nick 6 99 168 9
Winston,Jameis 3 63 156 11
Mason,Jordan 1 150 150 150
Ford,Jerome 4 70 137 31
Slayton,Darius 5 35 133 1
Maye,Drake 7 56 129 22
McCloud,RayRay 6 56 112 11
Bourne,Kendrick 25 37 112 5
Johnson,Theo 8 28 111 1
Vele,Devaughn 7 59 111 18
Steelers,Pit 10 35 110 11
Bucs,Tb 41 18 108 1
Turpin,KaVontae 8 24 103 1
Mayfield,Baker 1 98 98 98
Johnson,Diontae 1 89 89 89
Darnold,Sam 2 68 87 48
Likely,Isaiah 11 45 86 11
Schoonmaker,Luke 21 19 82 1
Smith,Geno 2 45 79 11
Boutte,Kayshon 3 43 79 13
Mims,Marvin 8 27 78 1
Cooks,Brandin 3 38 77 3
Kmet,Cole 2 55 77 33
Hill,Justice 5 42 69 24
Pk Steelers,Pit 4 39 69 7
Washington,Parker 6 29 69 1
Commanders,Was 39 15 68 1
Laube,Dylan 28 16 67 1
Packers,Gb 2 36 65 6
Sanders,JaTavion 13 22 62 1
Tucker,Tre 3 28 57 6
Williams,Caleb 6 29 56 2
Humphrey,LilJordan 1 53 53 53
Carr,Derek 1 52 52 52
Pk Rams,La 2 26 50 1
Tolbert,Jalen 3 26 49 2
Shepard,Sterling 7 16 48 1
Mitchell,Adonai 3 17 48 1
Cardinals,Ari 11 19 47 1
Pk Chargers,Lac 9 14 46 1
Broncos,Den 2 38 44 31
Levis,Will 5 16 43 1
Texans,Hou 1 40 40 40
Eagles,Phi 12 10 40 1
Stafford,Matthew 1 39 39 39
Chiefs,KC 3 34 39 29
Brooks,Chris 7 9 39 1
Robinson,Demarcus 1 38 38 38
Iosivas,Andrei 2 25 38 11
49ers,Sf 3 28 37 17
Brown,Noah 1 37 37 37
Dolphins,Mia 4 14 36 1
Wilson,Michael 2 21 36 6
Tagovailoa,Tua 3 16 35 4
Pk Lions,Det 4 17 33 6
Wright,Jaylen 1 33 33 33
McMillan,Jalen 1 31 31 31
Hudson,Tanner 1 28 28 28
Chargers,LAC 7 8 27 1
Ertz,Zach 1 26 26 26
Gesicki,Mike 2 15 24 6
Pierce,Dameon 4 14 24 1
Vidal,Kimani 1 24 24 24
Lazard,Allen 1 23 23 23
Pk Bucs,Tb 22 6 23 1
Pk Commanders,Was 12 9 23 2
Gibson,Antonio 1 22 22 22
Herbert,Khalil 2 12 22 1
Seahawks,Sea 5 6 21 1
Rodgers,Aaron 1 21 21 21
Elliott,Ezekiel 4 11 19 6
Pk Niners,Sf 2 14 19 8
DeVito,Tommy 4 7 18 1
Pk Texans,Hou 3 8 17 2
Moore,David 1 17 17 17
Gainwell,Kenneth 1 17 17 17
Pk Dolphins,Mia 15 5 17 1
Perine,Samaje 1 16 16 16
Schultz,Dalton 2 11 14 7
Demercado,Emari 2 10 14 5
Colts,Ind 3 10 13 7
Fant,Noah 2 7 13 1
Gray,Noah 7 6 13 1
Miller,Kendre 5 6 13 1
Wilson,Emanuel 4 10 13 7
Franklin,Troy 3 8 13 1
McNichols,Jeremy 2 12 12 11
Pk Vikings,Min 9 6 12 1
Bills,Buf 2 6 11 1
Bears,Chi 6 6 11 1
Giants,Nyg 6 3 11 1
Trautman,Adam 1 11 11 11
Parkinson,Colby 2 6 11 1
Pk Broncos,Den 12 2 11 1
Pk Chiefs,Kc 14 3 11 1
Tucker,Sean 2 7 11 3
Dortch,Greg 2 6 10 1
SmithSchuster,JuJu 2 6 8 3
Allen,Davis 1 7 7 7
Zaccheaus,Olamide 1 6 6 6
Ravens,Bal 2 4 5 2
Pk Seahawks,Sea 1 5 5 5
Chandler,Ty 1 5 5 5
Metchie,John 2 3 4 1
Guerendo,Isaac 1 4 4 4
Rams,La 1 3 3 3
Pk Eagles,Phi 2 2 3 1
McLaughlin,Jaleel 1 3 3 3
Titans,Ten 1 2 2 2
Mitchell,Keaton 1 2 2 2
Cowboys,Dal 1 1 1 1
Johnson,Juwan 1 1 1 1
Sermon,Trey 1 1 1 1
Okonkwo,Chigoziem 1 1 1 1
Pk Bills,Buf 2 1 1 1
Pk Cards,Ari 1 1 1 1
Pk Colts,Ind 1 1 1 1
Pk Packers,Gb 4 1 1 1
Pk Ravens,Bal 1 1 1 1
Goodson,Tyler 1 1 1 1
Polk,JaLynn 1 1 1 1
Whittington,Jordan 1 1 1 1
Washington,Malik 1 1 1 1
Browns,Cle 2 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.