MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
49ers,Sf 3 28 37 17
Abdullah,Ameer 41 63 220 12
Allen,Davis 1 7 7 7
Bears,Chi 6 6 11 1
Bills,Buf 2 6 11 1
Bourne,Kendrick 25 37 112 5
Boutte,Kayshon 3 43 79 13
Broncos,Den 2 38 44 31
Brooks,Chris 7 9 39 1
Brown,Noah 1 37 37 37
Browns,Cle 2 1 1 1
Bucs,Tb 41 18 108 1
Cardinals,Ari 11 19 47 1
Carr,Derek 1 52 52 52
Chandler,Ty 1 5 5 5
Chargers,LAC 7 8 27 1
Chiefs,KC 3 34 39 29
Coker,Jalen 5 68 169 6
Colts,Ind 3 10 13 7
Commanders,Was 39 15 68 1
Cooks,Brandin 3 38 77 3
Cowboys,Dal 1 1 1 1
Darnold,Sam 2 68 87 48
DeVito,Tommy 4 7 18 1
Demercado,Emari 2 10 14 5
Dissly,Will 5 107 258 24
Dolphins,Mia 4 14 36 1
Dortch,Greg 2 6 10 1
Eagles,Phi 12 10 40 1
Elliott,Ezekiel 4 11 19 6
Ertz,Zach 1 26 26 26
Fant,Noah 2 7 13 1
Ford,Jerome 4 70 137 31
Franklin,Troy 3 8 13 1
Gainwell,Kenneth 1 17 17 17
Gesicki,Mike 2 15 24 6
Giants,Nyg 6 3 11 1
Gibson,Antonio 1 22 22 22
Goodson,Tyler 1 1 1 1
Gray,Noah 7 6 13 1
Guerendo,Isaac 1 4 4 4
Herbert,Khalil 2 12 22 1
Hill,Justice 5 42 69 24
Hudson,Tanner 1 28 28 28
Humphrey,LilJordan 1 53 53 53
Iosivas,Andrei 2 25 38 11
Johnson,Diontae 1 89 89 89
Johnson,Juwan 1 1 1 1
Johnson,Roschon 1 189 189 189
Johnson,Theo 8 28 111 1
Kmet,Cole 2 55 77 33
Laube,Dylan 28 16 67 1
Lazard,Allen 1 23 23 23
Levis,Will 5 16 43 1
Likely,Isaiah 11 45 86 11
Mason,Jordan 1 150 150 150
Maye,Drake 7 56 129 22
Mayfield,Baker 1 98 98 98
McCloud,RayRay 6 56 112 11
McLaughlin,Jaleel 1 3 3 3
McMillan,Jalen 1 31 31 31
McNichols,Jeremy 2 12 12 11
Metchie,John 2 3 4 1
Miller,Kendre 5 6 13 1
Mims,Marvin 8 27 78 1
Mitchell,Adonai 3 17 48 1
Mitchell,Keaton 1 2 2 2
Moore,David 1 17 17 17
Okonkwo,Chigoziem 1 1 1 1
Olave,Chris 8 152 301 22
Packers,Gb 2 36 65 6
Parkinson,Colby 2 6 11 1
Perine,Samaje 1 16 16 16
Pierce,Alec 1 246 246 246
Pierce,Dameon 4 14 24 1
Pk Bills,Buf 2 1 1 1
Pk Broncos,Den 12 2 11 1
Pk Bucs,Tb 22 6 23 1
Pk Cards,Ari 1 1 1 1
Pk Chargers,Lac 9 14 46 1
Pk Chiefs,Kc 14 3 11 1
Pk Colts,Ind 1 1 1 1
Pk Commanders,Was 12 9 23 2
Pk Dolphins,Mia 15 5 17 1
Pk Eagles,Phi 2 2 3 1
Pk Lions,Det 4 17 33 6
Pk Niners,Sf 2 14 19 8
Pk Packers,Gb 4 1 1 1
Pk Rams,La 2 26 50 1
Pk Ravens,Bal 1 1 1 1
Pk Seahawks,Sea 1 5 5 5
Pk Steelers,Pit 4 39 69 7
Pk Texans,Hou 3 8 17 2
Pk Vikings,Min 9 6 12 1
Polk,JaLynn 1 1 1 1
Rams,La 1 3 3 3
Ravens,Bal 2 4 5 2
Richardson,Anthony 1 252 252 252
Robinson,Demarcus 1 38 38 38
Rodgers,Aaron 1 21 21 21
Samuel,Curtis 15 49 338 1
Sanders,JaTavion 13 22 62 1
Schoonmaker,Luke 21 19 82 1
Schultz,Dalton 2 11 14 7
Seahawks,Sea 5 6 21 1
Sermon,Trey 1 1 1 1
Shepard,Sterling 7 16 48 1
Slayton,Darius 5 35 133 1
Smith,Geno 2 45 79 11
Smith,Jonnu 4 134 237 72
SmithSchuster,JuJu 2 6 8 3
Stafford,Matthew 1 39 39 39
Steelers,Pit 10 35 110 11
Tagovailoa,Tua 3 16 35 4
Texans,Hou 1 40 40 40
Titans,Ten 1 2 2 2
Tolbert,Jalen 3 26 49 2
Trautman,Adam 1 11 11 11
Tucker,Sean 2 7 11 3
Tucker,Tre 3 28 57 6
Turpin,KaVontae 8 24 103 1
ValdesScantling,Marquez 5 129 335 11
Vele,Devaughn 7 59 111 18
Vidal,Kimani 1 24 24 24
Washington,Malik 1 1 1 1
Washington,Parker 6 29 69 1
WestbrookIkhine,Nick 6 99 168 9
Whittington,Jordan 1 1 1 1
Williams,Caleb 6 29 56 2
Wilson,Emanuel 4 10 13 7
Wilson,Michael 2 21 36 6
Winston,Jameis 3 63 156 11
Worthy,Xavier 1 390 390 390
Wright,Jaylen 1 33 33 33
Zaccheaus,Olamide 1 6 6 6
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.