URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Judkins,Quinshon 1 703 703 703
Chubb,Nick 1 377 377 377
Brown,Marquise 1 333 333 333
Fannin,Harold 49 330 707 66
Boutte,Kayshon 56 317 669 102
Johnston,Quentin 1 289 289 289
Mixon,Joe 2 283 350 215
Miller,Kendre 1 239 239 239
Ferguson,Jake 1 204 204 204
Spears,Tyjae 1 189 189 189
Ayomanor,Elic 4 184 275 26
Johnson,Juwan 69 180 512 3
Austin III,Calvin 38 177 406 38
Strange,Brenton 2 169 188 150
Wicks,Dontayvion 42 157 373 2
Love,Jordan 3 141 211 54
Kincaid,Dalton 3 138 176 87
Franklin,Troy 4 103 125 86
Penix Jr.,Michael 6 92 205 27
McNichols,Jeremy 59 91 251 1
Jones,Daniel 47 91 278 1
Giddens,DJ 1 86 86 86
Douglas,Demario 2 82 88 75
Hunt,Kareem 1 78 78 78
Freiermuth,Pat 2 78 155 1
Henry,Hunter 7 77 154 17
Corum,Blake 1 75 75 75
McCarthy,J.J. 1 69 69 69
Ertz,Zach 1 68 68 68
Pierce,Alec 5 63 105 1
Sanders,Raheim 5 58 178 1
Zaccheaus,Olamide 32 57 88 1
Ravens,Bal 1 55 55 55
Gainwell,Kenneth 45 54 225 1
Smith,Jonnu 6 53 145 5
Tucker,Tre 44 53 251 1
SmithSchuster,JuJu 28 52 137 1
Thornton,Tyquan 11 50 188 1
Fant,Noah 28 44 143 1
Packers,Gb 12 41 122 4
Royals,Jalen 3 38 102 4
Okonkwo,Chigoziem 7 37 128 5
Dotson,Jahan 25 37 57 1
McCloud,RayRay 33 35 132 1
Kirk,Christian 1 35 35 35
Johnson,Roschon 5 32 56 5
Hopkins,DeAndre 5 31 77 1
Sanders,JaTavion 2 31 59 2
Eagles,Phi 2 30 59 1
Mayer,Michael 31 30 113 1
Brooks,Chris 8 30 55 1
Washington,Malik 6 29 66 7
Monangai,Kyle 2 29 32 26
Rams,La 28 27 88 1
Smith,Geno 23 27 101 1
Brown,Dyami 17 27 64 1
Tonges,Jake 43 24 151 1
Tucker,Sean 7 24 76 2
Noel,Jaylin 2 24 25 22
Pk Jaguars,Jac 10 23 44 2
Guerendo,Isaac 7 21 42 1
Williams,Kyle 1 21 21 21
Williams,Caleb 1 21 21 21
Colts,Ind 13 20 48 1
Rodgers,Aaron 13 20 101 1
Harris,Tre 2 19 21 17
Schultz,Dalton 14 18 66 1
Wilson,Emanuel 1 18 18 18
Sanders,Miles 10 17 64 1
Allen,LeQuint 47 17 78 1
Bills,Buf 12 16 33 3
Seahawks,Sea 5 16 33 1
49ers,Sf 24 16 33 1
Bourne,Kendrick 2 16 19 13
Dillon,AJ 1 16 16 16
Skowronek,Ben 2 16 30 1
Cardinals,Ari 2 15 27 2
Vikings,Min 1 14 14 14
Pk Ravens,Bal 20 13 55 1
Otton,Cade 1 13 13 13
Conklin,Tyler 4 12 42 1
Pk Packers,Gb 2 12 18 5
Stroud,C.J. 1 12 12 12
Smith,Brashard 6 12 55 1
Pk Chargers,Lac 1 11 11 11
Likely,Isaiah 6 10 23 1
Chargers,LAC 19 9 19 1
Pk Bills,Buf 7 9 40 1
Pk Colts,Ind 7 9 31 1
Calcaterra,Grant 2 9 16 1
Barner,AJ 1 9 9 9
Williams,Savion 2 9 13 4
Lions,Det 6 8 11 1
Jones,Mac 1 8 8 8
Watson,Christian 1 8 8 8
Washington,Casey 19 8 20 1
Ward,Cam 2 8 15 1
Dowdle,Rico 1 7 7 7
Wright,Jaylen 3 7 13 1
Bucs,Tb 2 6 11 1
Pk Bucs,Tb 1 5 5 5
Mitchell,Keaton 1 5 5 5
McCaffrey,Luke 1 5 5 5
Cowboys,Dal 12 4 13 1
Patriots,Ne 16 4 12 1
Pk Steelers,Pit 8 4 9 1
Shipley,Will 1 4 4 4
Dart,Jaxson 3 4 6 1
Johnson,Ty 2 3 4 1
Lane,Jaylin 1 3 3 3
Lloyd,MarShawn 2 3 5 1
White,Zamir 4 2 3 1
Pk Bengals,Cin 1 2 2 2
Pk Chiefs,Kc 1 2 2 2
Pk Vikings,Min 19 2 5 1
Nailor,Jalen 1 2 2 2
Flacco,Joe 6 1 2 1
Titans,Ten 1 1 1 1
Steelers,Pit 1 1 1 1
Pk Cards,Ari 6 1 1 1
Pk Niners,Sf 1 1 1 1
Pk Titans,Ten 3 1 1 1
Pk Raiders,LV 3 1 1 1
Badie,Tyler 17 1 4 1
Coker,Jalen 12 1 3 1
Mitchell,Adonai 4 1 1 1
Davis,Isaiah 2 1 1 1
Helm,Gunnar 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.