URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Judkins,Quinshon 1 703 703 703
Chubb,Nick 1 377 377 377
Brown,Marquise 1 333 333 333
Fannin,Harold 49 330 707 66
Boutte,Kayshon 56 317 669 102
Johnston,Quentin 1 289 289 289
Mixon,Joe 2 283 350 215
Miller,Kendre 1 239 239 239
Ferguson,Jake 1 204 204 204
Spears,Tyjae 1 189 189 189
Ayomanor,Elic 4 184 275 26
Johnson,Juwan 69 180 512 3
Austin III,Calvin 38 177 406 38
Strange,Brenton 2 169 188 150
Love,Jordan 3 141 211 54
Kincaid,Dalton 3 138 176 87
Penix Jr.,Michael 5 105 205 27
Franklin,Troy 4 103 125 86
Jones,Daniel 43 96 278 1
Sanders,Raheim 3 96 178 55
Giddens,DJ 1 86 86 86
Douglas,Demario 2 82 88 75
Hunt,Kareem 1 78 78 78
Henry,Hunter 7 77 154 17
Corum,Blake 1 75 75 75
McCarthy,J.J. 1 69 69 69
Ertz,Zach 1 68 68 68
Smith,Jonnu 4 63 145 5
Pierce,Alec 5 63 105 1
Eagles,Phi 1 59 59 59
Gainwell,Kenneth 39 59 225 1
Thornton,Tyquan 9 59 188 8
SmithSchuster,JuJu 23 57 137 1
Zaccheaus,Olamide 31 57 88 1
Tucker,Tre 41 57 251 1
Ravens,Bal 1 55 55 55
Fant,Noah 22 50 143 1
Dotson,Jahan 18 49 57 3
Okonkwo,Chigoziem 4 46 128 5
Tucker,Sean 3 45 76 26
Packers,Gb 8 42 122 4
Conklin,Tyler 1 42 42 42
Hopkins,DeAndre 4 39 77 1
Johnson,Roschon 4 38 56 11
Royals,Jalen 3 38 102 4
McCloud,RayRay 31 37 132 1
Kirk,Christian 1 35 35 35
Sanders,JaTavion 2 31 59 2
Schultz,Dalton 5 30 66 1
Sanders,Miles 5 29 64 4
Washington,Malik 6 29 66 7
Monangai,Kyle 2 29 32 26
Brown,Dyami 16 28 64 1
Rodgers,Aaron 9 28 101 1
Cardinals,Ari 1 27 27 27
Rams,La 24 27 57 2
Smith,Geno 23 27 101 1
Tonges,Jake 37 26 151 1
Pk Jaguars,Jac 9 25 44 2
Colts,Ind 11 24 48 1
Guerendo,Isaac 6 24 42 1
Noel,Jaylin 2 24 25 22
Mayer,Michael 8 23 47 1
Williams,Kyle 1 21 21 21
Seahawks,Sea 4 19 33 5
Harris,Tre 2 19 21 17
Wilson,Emanuel 1 18 18 18
Bills,Buf 10 17 33 3
49ers,Sf 23 17 33 1
Dillon,AJ 1 16 16 16
Skowronek,Ben 2 16 30 1
Allen,LeQuint 31 16 78 1
Pk Ravens,Bal 9 15 55 1
Likely,Isaiah 4 15 23 4
Ward,Cam 1 15 15 15
Vikings,Min 1 14 14 14
Smith,Brashard 5 14 55 1
Bourne,Kendrick 1 13 13 13
Otton,Cade 1 13 13 13
Pk Packers,Gb 2 12 18 5
Stroud,C.J. 1 12 12 12
Bucs,Tb 1 11 11 11
Pk Chargers,Lac 1 11 11 11
Lions,Det 4 10 11 8
Chargers,LAC 17 10 19 1
Pk Colts,Ind 6 10 31 1
Washington,Casey 19 8 20 1
Cowboys,Dal 7 6 13 1
Wright,Jaylen 1 6 6 6
Pk Bucs,Tb 1 5 5 5
Pk Steelers,Pit 6 5 9 1
Mitchell,Keaton 1 5 5 5
Patriots,Ne 13 4 12 1
Pk Bills,Buf 6 4 12 1
Wicks,Dontayvion 2 4 5 2
Shipley,Will 1 4 4 4
Johnson,Ty 2 3 4 1
Pk Vikings,Min 5 3 5 1
Lloyd,MarShawn 2 3 5 1
Pk Bengals,Cin 1 2 2 2
Pk Chiefs,Kc 1 2 2 2
Coker,Jalen 2 2 3 1
Flacco,Joe 3 1 1 1
Titans,Ten 1 1 1 1
Steelers,Pit 1 1 1 1
White,Zamir 2 1 1 1
Pk Cards,Ari 1 1 1 1
Pk Titans,Ten 3 1 1 1
Pk Raiders,LV 3 1 1 1
Badie,Tyler 2 1 1 1
Mitchell,Adonai 2 1 1 1
Davis,Isaiah 1 1 1 1
Helm,Gunnar 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.