|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
Mason,Jordan | 1 | 424 | 424 | 424 | ||
Hill,Justice | 2 | 389 | 455 | 322 | ||
Bigsby,Tank | 4 | 296 | 381 | 125 | ||
Mattison,Alexander | 7 | 272 | 455 | 136 | ||
Elliott,Ezekiel | 1 | 212 | 212 | 212 | ||
Iosivas,Andrei | 1 | 176 | 176 | 176 | ||
McMillan,Jalen | 2 | 164 | 205 | 123 | ||
Lazard,Allen | 83 | 147 | 439 | 2 | ||
Dortch,Greg | 18 | 139 | 275 | 36 | ||
Legette,Xavier | 4 | 139 | 201 | 63 | ||
Wilson,Jeffery | 76 | 131 | 322 | 10 | ||
Wilson,Michael | 1 | 121 | 121 | 121 | ||
Johnson,Tyler | 86 | 113 | 288 | 3 | ||
Mayfield,Baker | 34 | 108 | 265 | 1 | ||
Laube,Dylan | 2 | 98 | 98 | 97 | ||
Parkinson,Colby | 69 | 84 | 209 | 4 | ||
Mims,Marvin | 1 | 75 | 75 | 75 | ||
Williams,Jamaal | 26 | 73 | 184 | 1 | ||
Miller,Kendre | 3 | 68 | 100 | 4 | ||
Pierce,Alec | 55 | 64 | 213 | 1 | ||
Davis,Gabriel | 1 | 61 | 61 | 61 | ||
Bateman,Rashod | 3 | 57 | 78 | 15 | ||
Fields,Justin | 23 | 53 | 146 | 1 | ||
Wilson,Emanuel | 33 | 51 | 125 | 1 | ||
Guerendo,Isaac | 41 | 49 | 149 | 1 | ||
Johnston,Quentin | 4 | 47 | 58 | 17 | ||
Stafford,Matthew | 3 | 44 | 72 | 4 | ||
Whittington,Jordan | 10 | 43 | 231 | 4 | ||
Hollins,Mack | 12 | 40 | 101 | 1 | ||
Steele,Carson | 4 | 37 | 135 | 1 | ||
Sermon,Trey | 4 | 36 | 50 | 27 | ||
Freiermuth,Pat | 1 | 36 | 36 | 36 | ||
McCloud,RayRay | 45 | 35 | 57 | 1 | ||
Rodgers,Aaron | 7 | 31 | 66 | 1 | ||
Sanders,Miles | 3 | 30 | 79 | 1 | ||
Smith,Geno | 27 | 29 | 120 | 1 | ||
Hurst,Hayden | 3 | 29 | 50 | 8 | ||
Atwell,Tutu | 1 | 29 | 29 | 29 | ||
Vele,Devaughn | 59 | 28 | 155 | 1 | ||
Reynolds,Josh | 29 | 27 | 71 | 1 | ||
Darnold,Sam | 42 | 27 | 88 | 1 | ||
Carr,Derek | 42 | 24 | 101 | 1 | ||
Nailor,Jalen | 57 | 24 | 79 | 1 | ||
Steelers,Pit | 11 | 23 | 150 | 1 | ||
Okonkwo,Chigoziem | 24 | 23 | 71 | 1 | ||
Bears,Chi | 8 | 22 | 57 | 2 | ||
Jennings,Jauan | 29 | 21 | 100 | 1 | ||
Akins,Jordan | 8 | 20 | 43 | 2 | ||
Perine,Samaje | 1 | 19 | 19 | 19 | ||
Johnson,Juwan | 41 | 19 | 78 | 1 | ||
Pierce,Dameon | 5 | 19 | 35 | 5 | ||
Henry,Hunter | 3 | 18 | 47 | 1 | ||
Cook,Dalvin | 1 | 18 | 18 | 18 | ||
Tucker,Tre | 12 | 18 | 26 | 1 | ||
Douglas,Demario | 1 | 18 | 18 | 18 | ||
Nix,Bo | 4 | 18 | 58 | 1 | ||
Jets,Nyj | 1 | 17 | 17 | 17 | ||
Chargers,LAC | 67 | 17 | 88 | 1 | ||
Dotson,Jahan | 4 | 17 | 24 | 8 | ||
Rivers,Ronnie | 10 | 17 | 66 | 1 | ||
McIntosh,Kenny | 20 | 17 | 41 | 1 | ||
Mitchell,Keaton | 3 | 17 | 25 | 12 | ||
Kraft,Tucker | 32 | 17 | 87 | 1 | ||
Fant,Noah | 5 | 16 | 33 | 1 | ||
Schoonmaker,Luke | 2 | 16 | 17 | 15 | ||
Minshew,Gardner | 1 | 15 | 15 | 15 | ||
Pk Steelers,Pit | 54 | 15 | 85 | 1 | ||
Pk Niners,Sf | 24 | 14 | 36 | 1 | ||
Lions,Det | 2 | 13 | 24 | 1 | ||
Ertz,Zach | 16 | 13 | 46 | 1 | ||
Tolbert,Jalen | 1 | 11 | 11 | 11 | ||
Pk Eagles,Phi | 1 | 11 | 11 | 11 | ||
Pk Seahawks,Sea | 2 | 11 | 11 | 11 | ||
Thompson,Skylar | 1 | 11 | 11 | 11 | ||
Texans,Hou | 9 | 9 | 17 | 3 | ||
Watson,Justin | 5 | 9 | 15 | 1 | ||
Gesicki,Mike | 13 | 9 | 38 | 1 | ||
Mooney,Darnell | 1 | 9 | 9 | 9 | ||
Colts,Ind | 36 | 8 | 68 | 1 | ||
Chiefs,KC | 10 | 8 | 20 | 1 | ||
Pk Bears,Chi | 1 | 8 | 8 | 8 | ||
Johnson,Theo | 1 | 8 | 8 | 8 | ||
Watson,Blake | 2 | 8 | 11 | 5 | ||
Jaguars,Jac | 24 | 7 | 31 | 1 | ||
Eagles,Phi | 16 | 7 | 39 | 1 | ||
Seahawks,Sea | 14 | 7 | 28 | 1 | ||
Brown,Noah | 2 | 7 | 13 | 1 | ||
Slayton,Darius | 2 | 7 | 12 | 1 | ||
Akers,Cam | 1 | 7 | 7 | 7 | ||
Gainwell,Kenneth | 2 | 7 | 8 | 5 | ||
Pk Chargers,Lac | 22 | 7 | 13 | 1 | ||
Pk Lions,Det | 7 | 7 | 41 | 1 | ||
Mingo,Jonathan | 3 | 7 | 9 | 2 | ||
Broncos,Den | 7 | 6 | 19 | 1 | ||
Raiders,LV | 2 | 6 | 11 | 1 | ||
Watson,Deshaun | 2 | 6 | 11 | 1 | ||
Herbert,Justin | 2 | 6 | 11 | 1 | ||
Gray,Noah | 8 | 6 | 13 | 1 | ||
Pk Dolphins,Mia | 2 | 6 | 11 | 1 | ||
Osborn,K.J. | 2 | 5 | 5 | 4 | ||
Pk Bucs,Tb | 7 | 5 | 18 | 1 | ||
Pk Rams,La | 1 | 5 | 5 | 5 | ||
Pk Saints,No | 12 | 5 | 24 | 1 | ||
Strong Jr.,Pierre | 9 | 5 | 23 | 1 | ||
Shipley,Will | 2 | 5 | 9 | 1 | ||
Wilson,Roman | 2 | 5 | 6 | 4 | ||
Patriots,Ne | 4 | 4 | 7 | 1 | ||
Juszczyk,Kyle | 3 | 4 | 6 | 3 | ||
Moreau,Foster | 8 | 4 | 11 | 1 | ||
Perry,A.T. | 1 | 4 | 4 | 4 | ||
Saints,No | 4 | 3 | 10 | 1 | ||
Commanders,Was | 8 | 3 | 7 | 1 | ||
Jordan,Brevin | 1 | 3 | 3 | 3 | ||
Pk Jets,Nyj | 1 | 3 | 3 | 3 | ||
Smith,Jonnu | 2 | 2 | 2 | 1 | ||
Jones,Daniel | 2 | 2 | 3 | 1 | ||
Johnson,Ty | 1 | 2 | 2 | 2 | ||
Dulin,Ashton | 8 | 2 | 7 | 1 | ||
Moore,Rondale | 1 | 2 | 2 | 2 | ||
Moore,Elijah | 2 | 2 | 3 | 1 | ||
Burks,Treylon | 5 | 2 | 4 | 1 | ||
Gray,Eric | 2 | 2 | 2 | 1 | ||
Hyatt,Jalin | 1 | 2 | 2 | 2 | ||
Browns,Cle | 1 | 2 | 2 | 2 | ||
Bills,Buf | 1 | 1 | 1 | 1 | ||
Titans,Ten | 6 | 1 | 3 | 1 | ||
Vikings,Min | 1 | 1 | 1 | 1 | ||
Giants,Nyg | 2 | 1 | 1 | 1 | ||
Boyd,Tyler | 2 | 1 | 1 | 1 | ||
Pk Colts,Ind | 1 | 1 | 1 | 1 | ||
Pk Jaguars,Jac | 1 | 1 | 1 | 1 | ||
Otton,Cade | 2 | 1 | 1 | 1 | ||
Mayer,Michael | 1 | 1 | 1 | 1 | ||
Levis,Will | 1 | 1 | 1 | 1 | ||
Wilson,Johnny | 1 | 1 | 1 | 1 | ||
Washington,Malik | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2024, FAM, LLC All Rights Reserved. |