MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Akers,Cam 1 7 7 7
Akins,Jordan 8 20 43 2
Atwell,Tutu 1 29 29 29
Bateman,Rashod 3 57 78 15
Bears,Chi 8 22 57 2
Bigsby,Tank 4 296 381 125
Bills,Buf 1 1 1 1
Boyd,Tyler 2 1 1 1
Broncos,Den 7 6 19 1
Brown,Noah 2 7 13 1
Browns,Cle 1 2 2 2
Burks,Treylon 5 2 4 1
Carr,Derek 42 24 101 1
Chargers,LAC 67 17 88 1
Chiefs,KC 10 8 20 1
Colts,Ind 36 8 68 1
Commanders,Was 8 3 7 1
Cook,Dalvin 1 18 18 18
Darnold,Sam 42 27 88 1
Davis,Gabriel 1 61 61 61
Dortch,Greg 18 139 275 36
Dotson,Jahan 4 17 24 8
Douglas,Demario 1 18 18 18
Dulin,Ashton 8 2 7 1
Eagles,Phi 16 7 39 1
Elliott,Ezekiel 1 212 212 212
Ertz,Zach 16 13 46 1
Fant,Noah 5 16 33 1
Fields,Justin 23 53 146 1
Freiermuth,Pat 1 36 36 36
Gainwell,Kenneth 2 7 8 5
Gesicki,Mike 13 9 38 1
Giants,Nyg 2 1 1 1
Gray,Eric 2 2 2 1
Gray,Noah 8 6 13 1
Guerendo,Isaac 41 49 149 1
Henry,Hunter 3 18 47 1
Herbert,Justin 2 6 11 1
Hill,Justice 2 389 455 322
Hollins,Mack 12 40 101 1
Hurst,Hayden 3 29 50 8
Hyatt,Jalin 1 2 2 2
Iosivas,Andrei 1 176 176 176
Jaguars,Jac 24 7 31 1
Jennings,Jauan 29 21 100 1
Jets,Nyj 1 17 17 17
Johnson,Juwan 41 19 78 1
Johnson,Theo 1 8 8 8
Johnson,Tyler 86 113 288 3
Johnson,Ty 1 2 2 2
Johnston,Quentin 4 47 58 17
Jones,Daniel 2 2 3 1
Jordan,Brevin 1 3 3 3
Juszczyk,Kyle 3 4 6 3
Kraft,Tucker 32 17 87 1
Laube,Dylan 2 98 98 97
Lazard,Allen 83 147 439 2
Legette,Xavier 4 139 201 63
Levis,Will 1 1 1 1
Lions,Det 2 13 24 1
Mason,Jordan 1 424 424 424
Mattison,Alexander 7 272 455 136
Mayer,Michael 1 1 1 1
Mayfield,Baker 34 108 265 1
McCloud,RayRay 45 35 57 1
McIntosh,Kenny 20 17 41 1
McMillan,Jalen 2 164 205 123
Miller,Kendre 3 68 100 4
Mims,Marvin 1 75 75 75
Mingo,Jonathan 3 7 9 2
Minshew,Gardner 1 15 15 15
Mitchell,Keaton 3 17 25 12
Mooney,Darnell 1 9 9 9
Moore,Elijah 2 2 3 1
Moore,Rondale 1 2 2 2
Moreau,Foster 8 4 11 1
Nailor,Jalen 57 24 79 1
Nix,Bo 4 18 58 1
Okonkwo,Chigoziem 24 23 71 1
Osborn,K.J. 2 5 5 4
Otton,Cade 2 1 1 1
Parkinson,Colby 69 84 209 4
Patriots,Ne 4 4 7 1
Perine,Samaje 1 19 19 19
Perry,A.T. 1 4 4 4
Pierce,Alec 55 64 213 1
Pierce,Dameon 5 19 35 5
Pk Bears,Chi 1 8 8 8
Pk Bucs,Tb 7 5 18 1
Pk Chargers,Lac 22 7 13 1
Pk Colts,Ind 1 1 1 1
Pk Dolphins,Mia 2 6 11 1
Pk Eagles,Phi 1 11 11 11
Pk Jaguars,Jac 1 1 1 1
Pk Jets,Nyj 1 3 3 3
Pk Lions,Det 7 7 41 1
Pk Niners,Sf 24 14 36 1
Pk Rams,La 1 5 5 5
Pk Saints,No 12 5 24 1
Pk Seahawks,Sea 2 11 11 11
Pk Steelers,Pit 54 15 85 1
Raiders,LV 2 6 11 1
Reynolds,Josh 29 27 71 1
Rivers,Ronnie 10 17 66 1
Rodgers,Aaron 7 31 66 1
Saints,No 4 3 10 1
Sanders,Miles 3 30 79 1
Schoonmaker,Luke 2 16 17 15
Seahawks,Sea 14 7 28 1
Sermon,Trey 4 36 50 27
Shipley,Will 2 5 9 1
Slayton,Darius 2 7 12 1
Smith,Geno 27 29 120 1
Smith,Jonnu 2 2 2 1
Stafford,Matthew 3 44 72 4
Steele,Carson 4 37 135 1
Steelers,Pit 11 23 150 1
Strong Jr.,Pierre 9 5 23 1
Texans,Hou 9 9 17 3
Thompson,Skylar 1 11 11 11
Titans,Ten 6 1 3 1
Tolbert,Jalen 1 11 11 11
Tucker,Tre 12 18 26 1
Vele,Devaughn 59 28 155 1
Vikings,Min 1 1 1 1
Washington,Malik 1 1 1 1
Watson,Blake 2 8 11 5
Watson,Deshaun 2 6 11 1
Watson,Justin 5 9 15 1
Whittington,Jordan 10 43 231 4
Williams,Jamaal 26 73 184 1
Wilson,Emanuel 33 51 125 1
Wilson,Jeffery 76 131 322 10
Wilson,Johnny 1 1 1 1
Wilson,Michael 1 121 121 121
Wilson,Roman 2 5 6 4
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.