|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
Johnson,Juwan | 69 | 180 | 512 | 3 | ||
McNichols,Jeremy | 59 | 91 | 251 | 1 | ||
Boutte,Kayshon | 56 | 317 | 669 | 102 | ||
Fannin,Harold | 49 | 330 | 707 | 66 | ||
Jones,Daniel | 47 | 91 | 278 | 1 | ||
Allen,LeQuint | 47 | 17 | 78 | 1 | ||
Gainwell,Kenneth | 45 | 54 | 225 | 1 | ||
Tucker,Tre | 44 | 53 | 251 | 1 | ||
Tonges,Jake | 43 | 24 | 151 | 1 | ||
Wicks,Dontayvion | 42 | 157 | 373 | 2 | ||
Austin III,Calvin | 38 | 177 | 406 | 38 | ||
McCloud,RayRay | 33 | 35 | 132 | 1 | ||
Zaccheaus,Olamide | 32 | 57 | 88 | 1 | ||
Mayer,Michael | 31 | 30 | 113 | 1 | ||
Rams,La | 28 | 27 | 88 | 1 | ||
SmithSchuster,JuJu | 28 | 52 | 137 | 1 | ||
Fant,Noah | 28 | 44 | 143 | 1 | ||
Dotson,Jahan | 25 | 37 | 57 | 1 | ||
49ers,Sf | 24 | 16 | 33 | 1 | ||
Smith,Geno | 23 | 27 | 101 | 1 | ||
Pk Ravens,Bal | 20 | 13 | 55 | 1 | ||
Chargers,LAC | 19 | 9 | 19 | 1 | ||
Pk Vikings,Min | 19 | 2 | 5 | 1 | ||
Washington,Casey | 19 | 8 | 20 | 1 | ||
Brown,Dyami | 17 | 27 | 64 | 1 | ||
Badie,Tyler | 17 | 1 | 4 | 1 | ||
Patriots,Ne | 16 | 4 | 12 | 1 | ||
Schultz,Dalton | 14 | 18 | 66 | 1 | ||
Colts,Ind | 13 | 20 | 48 | 1 | ||
Rodgers,Aaron | 13 | 20 | 101 | 1 | ||
Bills,Buf | 12 | 16 | 33 | 3 | ||
Cowboys,Dal | 12 | 4 | 13 | 1 | ||
Packers,Gb | 12 | 41 | 122 | 4 | ||
Coker,Jalen | 12 | 1 | 3 | 1 | ||
Thornton,Tyquan | 11 | 50 | 188 | 1 | ||
Sanders,Miles | 10 | 17 | 64 | 1 | ||
Pk Jaguars,Jac | 10 | 23 | 44 | 2 | ||
Pk Steelers,Pit | 8 | 4 | 9 | 1 | ||
Brooks,Chris | 8 | 30 | 55 | 1 | ||
Henry,Hunter | 7 | 77 | 154 | 17 | ||
Okonkwo,Chigoziem | 7 | 37 | 128 | 5 | ||
Pk Bills,Buf | 7 | 9 | 40 | 1 | ||
Pk Colts,Ind | 7 | 9 | 31 | 1 | ||
Tucker,Sean | 7 | 24 | 76 | 2 | ||
Guerendo,Isaac | 7 | 21 | 42 | 1 | ||
Flacco,Joe | 6 | 1 | 2 | 1 | ||
Lions,Det | 6 | 8 | 11 | 1 | ||
Smith,Jonnu | 6 | 53 | 145 | 5 | ||
Pk Cards,Ari | 6 | 1 | 1 | 1 | ||
Likely,Isaiah | 6 | 10 | 23 | 1 | ||
Penix Jr.,Michael | 6 | 92 | 205 | 27 | ||
Washington,Malik | 6 | 29 | 66 | 7 | ||
Smith,Brashard | 6 | 12 | 55 | 1 | ||
Seahawks,Sea | 5 | 16 | 33 | 1 | ||
Hopkins,DeAndre | 5 | 31 | 77 | 1 | ||
Pierce,Alec | 5 | 63 | 105 | 1 | ||
Johnson,Roschon | 5 | 32 | 56 | 5 | ||
Sanders,Raheim | 5 | 58 | 178 | 1 | ||
Conklin,Tyler | 4 | 12 | 42 | 1 | ||
White,Zamir | 4 | 2 | 3 | 1 | ||
Ayomanor,Elic | 4 | 184 | 275 | 26 | ||
Franklin,Troy | 4 | 103 | 125 | 86 | ||
Mitchell,Adonai | 4 | 1 | 1 | 1 | ||
Love,Jordan | 3 | 141 | 211 | 54 | ||
Pk Titans,Ten | 3 | 1 | 1 | 1 | ||
Pk Raiders,LV | 3 | 1 | 1 | 1 | ||
Kincaid,Dalton | 3 | 138 | 176 | 87 | ||
Wright,Jaylen | 3 | 7 | 13 | 1 | ||
Dart,Jaxson | 3 | 4 | 6 | 1 | ||
Royals,Jalen | 3 | 38 | 102 | 4 | ||
Cardinals,Ari | 2 | 15 | 27 | 2 | ||
Eagles,Phi | 2 | 30 | 59 | 1 | ||
Bucs,Tb | 2 | 6 | 11 | 1 | ||
Mixon,Joe | 2 | 283 | 350 | 215 | ||
Bourne,Kendrick | 2 | 16 | 19 | 13 | ||
Johnson,Ty | 2 | 3 | 4 | 1 | ||
Freiermuth,Pat | 2 | 78 | 155 | 1 | ||
Skowronek,Ben | 2 | 16 | 30 | 1 | ||
Pk Packers,Gb | 2 | 12 | 18 | 5 | ||
Calcaterra,Grant | 2 | 9 | 16 | 1 | ||
Strange,Brenton | 2 | 169 | 188 | 150 | ||
Douglas,Demario | 2 | 82 | 88 | 75 | ||
Lloyd,MarShawn | 2 | 3 | 5 | 1 | ||
Sanders,JaTavion | 2 | 31 | 59 | 2 | ||
Davis,Isaiah | 2 | 1 | 1 | 1 | ||
Ward,Cam | 2 | 8 | 15 | 1 | ||
Monangai,Kyle | 2 | 29 | 32 | 26 | ||
Harris,Tre | 2 | 19 | 21 | 17 | ||
Noel,Jaylin | 2 | 24 | 25 | 22 | ||
Williams,Savion | 2 | 9 | 13 | 4 | ||
Ravens,Bal | 1 | 55 | 55 | 55 | ||
Titans,Ten | 1 | 1 | 1 | 1 | ||
Vikings,Min | 1 | 14 | 14 | 14 | ||
Steelers,Pit | 1 | 1 | 1 | 1 | ||
Ertz,Zach | 1 | 68 | 68 | 68 | ||
Hunt,Kareem | 1 | 78 | 78 | 78 | ||
Chubb,Nick | 1 | 377 | 377 | 377 | ||
Kirk,Christian | 1 | 35 | 35 | 35 | ||
Brown,Marquise | 1 | 333 | 333 | 333 | ||
Dillon,AJ | 1 | 16 | 16 | 16 | ||
Dowdle,Rico | 1 | 7 | 7 | 7 | ||
Jones,Mac | 1 | 8 | 8 | 8 | ||
Pk Bengals,Cin | 1 | 2 | 2 | 2 | ||
Pk Bucs,Tb | 1 | 5 | 5 | 5 | ||
Pk Chargers,Lac | 1 | 11 | 11 | 11 | ||
Pk Chiefs,Kc | 1 | 2 | 2 | 2 | ||
Pk Niners,Sf | 1 | 1 | 1 | 1 | ||
Nailor,Jalen | 1 | 2 | 2 | 2 | ||
Watson,Christian | 1 | 8 | 8 | 8 | ||
Ferguson,Jake | 1 | 204 | 204 | 204 | ||
Otton,Cade | 1 | 13 | 13 | 13 | ||
Johnston,Quentin | 1 | 289 | 289 | 289 | ||
Stroud,C.J. | 1 | 12 | 12 | 12 | ||
Miller,Kendre | 1 | 239 | 239 | 239 | ||
Mitchell,Keaton | 1 | 5 | 5 | 5 | ||
Spears,Tyjae | 1 | 189 | 189 | 189 | ||
Williams,Kyle | 1 | 21 | 21 | 21 | ||
Wilson,Emanuel | 1 | 18 | 18 | 18 | ||
Shipley,Will | 1 | 4 | 4 | 4 | ||
Lane,Jaylin | 1 | 3 | 3 | 3 | ||
Williams,Caleb | 1 | 21 | 21 | 21 | ||
McCarthy,J.J. | 1 | 69 | 69 | 69 | ||
Corum,Blake | 1 | 75 | 75 | 75 | ||
McCaffrey,Luke | 1 | 5 | 5 | 5 | ||
Barner,AJ | 1 | 9 | 9 | 9 | ||
Judkins,Quinshon | 1 | 703 | 703 | 703 | ||
Giddens,DJ | 1 | 86 | 86 | 86 | ||
Helm,Gunnar | 1 | 1 | 1 | 1 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2025, FAM, LLC All Rights Reserved. |