MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Steele,Carson 18 426 660 129
Allen,Braelon 2 357 468 245
Hunt,Kareem 8 327 769 1
Levis,Will 1 301 301 301
Kincaid,Dalton 1 301 301 301
Carr,Derek 14 215 319 7
Dalton,Andy 2 207 412 1
Mooney,Darnell 1 201 201 201
Perine,Samaje 7 192 219 43
Johnston,Quentin 2 167 212 122
Henry,Hunter 10 108 388 25
Gibson,Antonio 3 104 151 35
Jennings,Jauan 14 104 151 1
Pierce,Alec 7 101 150 71
Johnson,Tyler 2 85 112 57
Gesicki,Mike 10 75 222 14
Nailor,Jalen 12 73 155 1
Iosivas,Andrei 5 73 101 47
Herbert,Khalil 1 71 71 71
Whittington,Jordan 4 71 137 44
Akers,Cam 12 68 450 1
EdwardsHelaire,Clyde 1 60 60 60
McMillan,Jalen 1 59 59 59
Darnold,Sam 5 58 101 1
Smith,Geno 7 52 150 1
Okonkwo,Chigoziem 1 51 51 51
Foreman,DOnta 7 50 124 11
Wicks,Dontayvion 2 41 41 41
Pierce,Dameon 1 40 40 40
Miller,Kendre 2 38 43 33
Reynolds,Josh 8 32 68 1
McCloud,RayRay 4 30 100 1
Tolbert,Jalen 5 27 36 1
Thompson,Skylar 1 21 21 21
Wilson,Emanuel 1 21 21 21
Saints,No 1 20 20 20
Ertz,Zach 6 19 31 1
Bears,Chi 5 17 55 1
Thielen,Adam 1 16 16 16
Atwell,Tutu 4 14 31 3
Bills,Buf 6 13 46 2
Bucs,Tb 3 12 21 6
Colts,Ind 1 11 11 11
Brown,Noah 1 11 11 11
Moore,Elijah 1 11 11 11
Packers,Gb 8 10 20 2
Raiders,LV 4 9 27 1
Schoonmaker,Luke 3 9 9 9
Browns,Cle 2 9 9 9
Vikings,Min 3 7 20 1
Williams,Jamaal 2 6 10 1
Polk,JaLynn 1 5 5 5
Meyers,Jakobi 1 3 3 3
Bengals,Cin 1 1 1 1
Seahawks,Sea 3 1 1 1
Williams,Mike 1 1 1 1
Smith,Jonnu 1 1 1 1
Sanders,Miles 1 1 1 1
Dotson,Jahan 1 1 1 1
Vele,Devaughn 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.