MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Akers,Cam 12 68 450 1
Allen,Braelon 2 357 468 245
Atwell,Tutu 4 14 31 3
Bears,Chi 5 17 55 1
Bengals,Cin 1 1 1 1
Bills,Buf 6 13 46 2
Brown,Noah 1 11 11 11
Browns,Cle 2 9 9 9
Bucs,Tb 3 12 21 6
Carr,Derek 14 215 319 7
Colts,Ind 1 11 11 11
Dalton,Andy 2 207 412 1
Darnold,Sam 5 58 101 1
Dotson,Jahan 1 1 1 1
EdwardsHelaire,Clyde 1 60 60 60
Ertz,Zach 6 19 31 1
Foreman,DOnta 7 50 124 11
Gesicki,Mike 10 75 222 14
Gibson,Antonio 3 104 151 35
Henry,Hunter 10 108 388 25
Herbert,Khalil 1 71 71 71
Hunt,Kareem 8 327 769 1
Iosivas,Andrei 5 73 101 47
Jennings,Jauan 14 104 151 1
Johnson,Tyler 2 85 112 57
Johnston,Quentin 2 167 212 122
Kincaid,Dalton 1 301 301 301
Levis,Will 1 301 301 301
McCloud,RayRay 4 30 100 1
McMillan,Jalen 1 59 59 59
Meyers,Jakobi 1 3 3 3
Miller,Kendre 2 38 43 33
Mooney,Darnell 1 201 201 201
Moore,Elijah 1 11 11 11
Nailor,Jalen 12 73 155 1
Okonkwo,Chigoziem 1 51 51 51
Packers,Gb 8 10 20 2
Perine,Samaje 7 192 219 43
Pierce,Alec 7 101 150 71
Pierce,Dameon 1 40 40 40
Polk,JaLynn 1 5 5 5
Raiders,LV 4 9 27 1
Reynolds,Josh 8 32 68 1
Saints,No 1 20 20 20
Sanders,Miles 1 1 1 1
Schoonmaker,Luke 3 9 9 9
Seahawks,Sea 3 1 1 1
Smith,Geno 7 52 150 1
Smith,Jonnu 1 1 1 1
Steele,Carson 18 426 660 129
Thielen,Adam 1 16 16 16
Thompson,Skylar 1 21 21 21
Tolbert,Jalen 5 27 36 1
Vele,Devaughn 1 1 1 1
Vikings,Min 3 7 20 1
Whittington,Jordan 4 71 137 44
Wicks,Dontayvion 2 41 41 41
Williams,Jamaal 2 6 10 1
Williams,Mike 1 1 1 1
Wilson,Emanuel 1 21 21 21
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.