URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Boutte,Kayshon 28 470 629 175
Fannin,Harold 28 310 617 66
Ayomanor,Elic 1 281 281 281
Johnson,Juwan 46 227 398 106
Austin III,Calvin 24 202 339 85
Ertz,Zach 1 175 175 175
McCarthy,J.J. 1 125 125 125
Penix Jr.,Michael 4 119 205 13
Monangai,Kyle 1 111 111 111
Smith,Jonnu 13 76 155 24
Jones,Daniel 30 69 189 7
Gainwell,Kenneth 23 64 201 12
Washington,Malik 5 60 101 33
Henry,Hunter 3 56 66 44
Zaccheaus,Olamide 7 55 111 5
Smith,Brashard 3 55 57 53
Dotson,Jahan 19 52 57 6
Hunt,Kareem 1 48 48 48
Marks,Woody 2 45 54 36
Rodgers,Aaron 10 44 112 2
McCloud,RayRay 25 42 111 5
Hopkins,DeAndre 5 41 122 1
Pk Jaguars,Jac 2 40 40 40
Corum,Blake 1 35 35 35
Pierce,Alec 4 33 75 7
Tucker,Tre 28 31 151 1
Rams,La 11 28 55 9
Sanders,Miles 9 28 89 1
Mayer,Michael 13 27 67 2
Pk Ravens,Bal 9 26 75 1
Thornton,Tyquan 6 26 53 5
Likely,Isaiah 3 26 75 1
Love,Jordan 1 25 25 25
Packers,Gb 3 24 40 5
Brown,Dyami 10 22 57 5
Tonges,Jake 18 22 62 1
Miller,Kendre 2 22 23 21
Wright,Jaylen 1 22 22 22
Sanders,Raheim 10 22 55 10
49ers,Sf 5 21 33 11
Bills,Buf 14 20 43 1
Seahawks,Sea 2 20 29 11
Royals,Jalen 3 20 32 12
Slayton,Darius 3 19 33 1
Fant,Noah 11 19 51 2
SmithSchuster,JuJu 6 18 45 6
Schultz,Dalton 9 17 31 1
Guerendo,Isaac 3 17 38 1
Ravens,Bal 1 16 16 16
Smith,Geno 15 16 37 1
Okonkwo,Chigoziem 1 16 16 16
Pk Texans,Hou 3 15 21 2
Pk Steelers,Pit 2 15 18 12
Noel,Jaylin 2 14 24 4
Colts,Ind 4 12 37 2
Vikings,Min 2 12 16 7
Chargers,LAC 9 12 33 2
Dillon,AJ 1 12 12 12
Stafford,Matthew 1 11 11 11
Tucker,Sean 1 11 11 11
Washington,Casey 11 11 20 1
Allen,LeQuint 21 10 26 1
Lloyd,MarShawn 1 10 10 10
Dart,Jaxson 2 10 14 6
Titans,Ten 1 9 9 9
Chiefs,KC 2 8 11 5
Jones,Mac 3 8 22 1
White,Zamir 3 8 16 1
Pk Cards,Ari 1 8 8 8
Pk Colts,Ind 2 8 11 4
Coker,Jalen 2 8 11 5
Wilson,Emanuel 1 7 7 7
Etienne,Trevor 1 7 7 7
Texans,Hou 2 6 6 5
Bengals,Cin 1 6 6 6
Lions,Det 5 6 10 1
Patriots,Ne 15 6 11 1
Pk Titans,Ten 1 6 6 6
Sanders,JaTavion 3 6 10 1
Taylor,Mason 1 6 6 6
Eagles,Phi 1 5 5 5
Skowronek,Ben 2 5 9 1
Pk Bills,Buf 7 5 12 1
Bears,Chi 4 4 11 1
Cowboys,Dal 10 3 14 1
Shepard,Sterling 3 3 7 1
Freiermuth,Pat 2 3 5 1
Pk Bengals,Cin 1 3 3 3
Bech,Jack 1 2 2 2
Bucs,Tb 3 1 2 1
Mostert,Raheem 1 1 1 1
Juszczyk,Kyle 1 1 1 1
Perine,Samaje 1 1 1 1
Pk Jets,Nyj 1 1 1 1
Pk Vikings,Min 6 1 2 1
Badie,Tyler 1 1 1 1
Otton,Cade 1 1 1 1
LambertSmith,KeAndre 1 1 1 1
Davis,Isaiah 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.