URGENT: NEW THIS YEAR -- Sunday mornings FAAB processed at 9am eastern. (one hour earlier)




WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Boutte,Kayshon 28 470 629 175
Fannin,Harold 28 310 617 66
Johnson,Juwan 46 227 398 106
Austin III,Calvin 24 202 339 85
Ayomanor,Elic 1 281 281 281
McNichols,Jeremy 44 92 251 6
Penix Jr.,Michael 5 97 205 12
Gainwell,Kenneth 25 61 201 12
Jones,Daniel 34 62 189 1
Wicks,Dontayvion 33 105 189 4
Ertz,Zach 1 175 175 175
Smith,Jonnu 16 64 155 1
Tucker,Tre 31 29 151 1
McCarthy,J.J. 1 125 125 125
Hopkins,DeAndre 6 35 122 1
Rodgers,Aaron 14 32 112 1
McCloud,RayRay 26 40 111 5
Zaccheaus,Olamide 9 46 111 5
Monangai,Kyle 1 111 111 111
Allen,LeQuint 33 22 102 1
Washington,Malik 7 54 101 5
Sanders,Miles 12 21 89 1
Pk Ravens,Bal 14 17 75 1
Pierce,Alec 4 33 75 7
Likely,Isaiah 7 12 75 1
Mayer,Michael 23 24 67 2
Henry,Hunter 3 56 66 44
Tonges,Jake 22 19 62 1
Cowboys,Dal 23 5 58 1
Brown,Dyami 12 19 57 3
Dotson,Jahan 23 45 57 6
Smith,Brashard 3 55 57 53
Rams,La 12 26 55 6
Sanders,Raheim 11 20 55 1
Marks,Woody 2 45 54 36
Thornton,Tyquan 8 22 53 5
Fant,Noah 21 13 51 1
Hunt,Kareem 1 48 48 48
SmithSchuster,JuJu 8 15 45 1
Bills,Buf 16 19 43 1
Williams,Kyle 1 42 42 42
Packers,Gb 4 21 40 5
Pk Jaguars,Jac 2 40 40 40
Guerendo,Isaac 3 17 38 1
Colts,Ind 5 10 37 1
Smith,Geno 17 15 37 1
Tucker,Sean 2 23 35 11
Corum,Blake 1 35 35 35
Wright,Jaylen 2 28 34 22
Chargers,LAC 13 10 33 1
49ers,Sf 6 18 33 1
Slayton,Darius 4 18 33 1
Royals,Jalen 4 15 32 1
Schultz,Dalton 20 12 31 1
Bech,Jack 2 16 30 2
Seahawks,Sea 5 10 29 3
Love,Jordan 1 25 25 25
Noel,Jaylin 2 14 24 4
Miller,Kendre 3 16 23 3
Jones,Mac 3 8 22 1
Brooks,Chris 7 9 22 1
Pk Texans,Hou 4 11 21 1
Otton,Cade 2 11 20 1
Washington,Casey 11 11 20 1
Pk Steelers,Pit 9 5 18 2
Ravens,Bal 1 16 16 16
Vikings,Min 2 12 16 7
Okonkwo,Chigoziem 1 16 16 16
White,Zamir 4 7 16 1
Dart,Jaxson 2 10 14 6
Dillon,AJ 2 8 12 4
Pk Bills,Buf 7 5 12 1
Stafford,Matthew 2 6 11 1
Bears,Chi 4 4 11 1
Lions,Det 6 7 11 1
Chiefs,KC 3 6 11 1
Patriots,Ne 17 6 11 1
Pk Colts,Ind 2 8 11 4
Coker,Jalen 5 4 11 1
Lloyd,MarShawn 1 10 10 10
Sanders,JaTavion 5 4 10 1
Titans,Ten 1 9 9 9
Skowronek,Ben 3 4 9 1
Pk Cards,Ari 6 2 8 1
Shepard,Sterling 3 3 7 1
Watson,Christian 10 3 7 1
Wilson,Emanuel 1 7 7 7
Etienne,Trevor 1 7 7 7
Texans,Hou 2 6 6 5
Bengals,Cin 1 6 6 6
Pk Titans,Ten 1 6 6 6
Taylor,Mason 1 6 6 6
Eagles,Phi 1 5 5 5
Freiermuth,Pat 2 3 5 1
Williams,Savion 2 4 4 3
Cardinals,Ari 1 3 3 3
Jets,Nyj 1 3 3 3
Pk Bengals,Cin 1 3 3 3
Johnson,Roschon 1 3 3 3
Bucs,Tb 7 1 2 1
Juszczyk,Kyle 2 2 2 1
Pk Niners,Sf 1 2 2 2
Pk Vikings,Min 17 1 2 1
Hutchinson,Xavier 3 1 2 1
Davis,Isaiah 3 1 2 1
Neal,Devin 2 2 2 1
Flacco,Joe 1 1 1 1
Mostert,Raheem 1 1 1 1
Perine,Samaje 1 1 1 1
Bourne,Kendrick 1 1 1 1
Kmet,Cole 1 1 1 1
Mitchell,Elijah 1 1 1 1
Pk Jets,Nyj 1 1 1 1
Pk Lions,Det 1 1 1 1
Pk Patriots,Ne 1 1 1 1
Pk Seahawks,Sea 1 1 1 1
Badie,Tyler 1 1 1 1
LambertSmith,KeAndre 1 1 1 1
Harris,Tre 1 1 1 1
Ferguson,Terrance 1 1 1 1
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2025, FAM, LLC All Rights Reserved.