|
||||||
Name | # | AVG BID | MAX BID | MIN BID | ||
49ers,Sf | 5 | 21 | 33 | 11 | ||
Allen,LeQuint | 21 | 10 | 26 | 1 | ||
Austin III,Calvin | 24 | 202 | 339 | 85 | ||
Ayomanor,Elic | 1 | 281 | 281 | 281 | ||
Badie,Tyler | 1 | 1 | 1 | 1 | ||
Bears,Chi | 4 | 4 | 11 | 1 | ||
Bech,Jack | 1 | 2 | 2 | 2 | ||
Bengals,Cin | 1 | 6 | 6 | 6 | ||
Bills,Buf | 14 | 20 | 43 | 1 | ||
Boutte,Kayshon | 28 | 470 | 629 | 175 | ||
Brown,Dyami | 10 | 22 | 57 | 5 | ||
Bucs,Tb | 3 | 1 | 2 | 1 | ||
Chargers,LAC | 9 | 12 | 33 | 2 | ||
Chiefs,KC | 2 | 8 | 11 | 5 | ||
Coker,Jalen | 2 | 8 | 11 | 5 | ||
Colts,Ind | 4 | 12 | 37 | 2 | ||
Corum,Blake | 1 | 35 | 35 | 35 | ||
Cowboys,Dal | 10 | 3 | 14 | 1 | ||
Dart,Jaxson | 2 | 10 | 14 | 6 | ||
Davis,Isaiah | 1 | 1 | 1 | 1 | ||
Dillon,AJ | 1 | 12 | 12 | 12 | ||
Dotson,Jahan | 19 | 52 | 57 | 6 | ||
Eagles,Phi | 1 | 5 | 5 | 5 | ||
Ertz,Zach | 1 | 175 | 175 | 175 | ||
Etienne,Trevor | 1 | 7 | 7 | 7 | ||
Fannin,Harold | 28 | 310 | 617 | 66 | ||
Fant,Noah | 11 | 19 | 51 | 2 | ||
Freiermuth,Pat | 2 | 3 | 5 | 1 | ||
Gainwell,Kenneth | 23 | 64 | 201 | 12 | ||
Guerendo,Isaac | 3 | 17 | 38 | 1 | ||
Henry,Hunter | 3 | 56 | 66 | 44 | ||
Hopkins,DeAndre | 5 | 41 | 122 | 1 | ||
Hunt,Kareem | 1 | 48 | 48 | 48 | ||
Johnson,Juwan | 46 | 227 | 398 | 106 | ||
Jones,Daniel | 30 | 69 | 189 | 7 | ||
Jones,Mac | 3 | 8 | 22 | 1 | ||
Juszczyk,Kyle | 1 | 1 | 1 | 1 | ||
LambertSmith,KeAndre | 1 | 1 | 1 | 1 | ||
Likely,Isaiah | 3 | 26 | 75 | 1 | ||
Lions,Det | 5 | 6 | 10 | 1 | ||
Lloyd,MarShawn | 1 | 10 | 10 | 10 | ||
Love,Jordan | 1 | 25 | 25 | 25 | ||
Marks,Woody | 2 | 45 | 54 | 36 | ||
Mayer,Michael | 13 | 27 | 67 | 2 | ||
McCarthy,J.J. | 1 | 125 | 125 | 125 | ||
McCloud,RayRay | 25 | 42 | 111 | 5 | ||
Miller,Kendre | 2 | 22 | 23 | 21 | ||
Monangai,Kyle | 1 | 111 | 111 | 111 | ||
Mostert,Raheem | 1 | 1 | 1 | 1 | ||
Noel,Jaylin | 2 | 14 | 24 | 4 | ||
Okonkwo,Chigoziem | 1 | 16 | 16 | 16 | ||
Otton,Cade | 1 | 1 | 1 | 1 | ||
Packers,Gb | 3 | 24 | 40 | 5 | ||
Patriots,Ne | 15 | 6 | 11 | 1 | ||
Penix Jr.,Michael | 4 | 119 | 205 | 13 | ||
Perine,Samaje | 1 | 1 | 1 | 1 | ||
Pierce,Alec | 4 | 33 | 75 | 7 | ||
Pk Bengals,Cin | 1 | 3 | 3 | 3 | ||
Pk Bills,Buf | 7 | 5 | 12 | 1 | ||
Pk Cards,Ari | 1 | 8 | 8 | 8 | ||
Pk Colts,Ind | 2 | 8 | 11 | 4 | ||
Pk Jaguars,Jac | 2 | 40 | 40 | 40 | ||
Pk Jets,Nyj | 1 | 1 | 1 | 1 | ||
Pk Ravens,Bal | 9 | 26 | 75 | 1 | ||
Pk Steelers,Pit | 2 | 15 | 18 | 12 | ||
Pk Texans,Hou | 3 | 15 | 21 | 2 | ||
Pk Titans,Ten | 1 | 6 | 6 | 6 | ||
Pk Vikings,Min | 6 | 1 | 2 | 1 | ||
Rams,La | 11 | 28 | 55 | 9 | ||
Ravens,Bal | 1 | 16 | 16 | 16 | ||
Rodgers,Aaron | 10 | 44 | 112 | 2 | ||
Royals,Jalen | 3 | 20 | 32 | 12 | ||
Sanders,JaTavion | 3 | 6 | 10 | 1 | ||
Sanders,Miles | 9 | 28 | 89 | 1 | ||
Sanders,Raheim | 10 | 22 | 55 | 10 | ||
Schultz,Dalton | 9 | 17 | 31 | 1 | ||
Seahawks,Sea | 2 | 20 | 29 | 11 | ||
Shepard,Sterling | 3 | 3 | 7 | 1 | ||
Skowronek,Ben | 2 | 5 | 9 | 1 | ||
Slayton,Darius | 3 | 19 | 33 | 1 | ||
Smith,Brashard | 3 | 55 | 57 | 53 | ||
Smith,Geno | 15 | 16 | 37 | 1 | ||
Smith,Jonnu | 13 | 76 | 155 | 24 | ||
SmithSchuster,JuJu | 6 | 18 | 45 | 6 | ||
Stafford,Matthew | 1 | 11 | 11 | 11 | ||
Taylor,Mason | 1 | 6 | 6 | 6 | ||
Texans,Hou | 2 | 6 | 6 | 5 | ||
Thornton,Tyquan | 6 | 26 | 53 | 5 | ||
Titans,Ten | 1 | 9 | 9 | 9 | ||
Tonges,Jake | 18 | 22 | 62 | 1 | ||
Tucker,Sean | 1 | 11 | 11 | 11 | ||
Tucker,Tre | 28 | 31 | 151 | 1 | ||
Vikings,Min | 2 | 12 | 16 | 7 | ||
Washington,Casey | 11 | 11 | 20 | 1 | ||
Washington,Malik | 5 | 60 | 101 | 33 | ||
White,Zamir | 3 | 8 | 16 | 1 | ||
Wilson,Emanuel | 1 | 7 | 7 | 7 | ||
Wright,Jaylen | 1 | 22 | 22 | 22 | ||
Zaccheaus,Olamide | 7 | 55 | 111 | 5 |
Parental Controls - Odds of Winning - Fair Play - Playing Responsibly - Self Exclusion
|
|||
Copyright 2025, FAM, LLC All Rights Reserved. |