MY
TEAMS
SET ALL
LINEUPS
SHOW
LIVE
PLAYER
OWNERSHIP
PREMIUM
TOOLS
SHOW
BIDS
BID
REPORT
COACH
EFFICIENCY
PLAYER
SEARCH
PAST
TEAMS


WORLD CIRCA LV DFWC STARTER

Name # AVG BID MAX BID MIN BID
Johnson,Tyler 50 226 379 15
Lazard,Allen 49 147 267 23
Wilson,Jeffery 49 98 191 5
Pierce,Alec 47 73 223 3
Chargers,LAC 39 13 40 3
Parkinson,Colby 39 79 229 1
McCloud,RayRay 38 36 57 1
Nailor,Jalen 38 27 73 1
Pk Steelers,Pit 36 8 27 1
Vele,Devaughn 35 32 112 1
Jaguars,Jac 31 4 21 1
Darnold,Sam 25 31 135 1
Carr,Derek 24 9 30 1
Reynolds,Josh 23 16 61 1
Jennings,Jauan 22 17 44 1
Colts,Ind 21 5 12 1
Johnson,Juwan 21 19 51 1
Kraft,Tucker 21 14 111 1
Guerendo,Isaac 21 36 89 1
Mayfield,Baker 20 123 355 21
McIntosh,Kenny 20 15 38 1
Okonkwo,Chigoziem 16 18 37 1
Strong Jr.,Pierre 16 11 51 1
Broncos,Den 15 4 11 1
Pk Chargers,Lac 15 4 12 1
Gesicki,Mike 13 6 11 2
Pk Rams,La 13 3 11 1
Pk Saints,No 13 2 4 1
Smith,Geno 12 8 23 1
Hollins,Mack 12 27 48 1
Pk Niners,Sf 12 17 57 2
Eagles,Phi 11 18 121 4
Williams,Jamaal 11 69 187 12
Pierce,Dameon 11 9 50 1
Texans,Hou 9 4 17 1
Akins,Jordan 9 33 77 2
Dotson,Jahan 8 12 32 1
Wilson,Emanuel 8 71 189 11
Chiefs,KC 7 11 23 1
Watson,Justin 7 12 13 7
Gainwell,Kenneth 7 20 51 1
Miller,Kendre 7 3 7 1
Seahawks,Sea 6 6 11 1
Ertz,Zach 6 14 36 1
Pk Eagles,Phi 6 5 12 1
Pk Lions,Det 6 4 11 1
Mitchell,Keaton 6 16 25 1
Watson,Blake 6 5 12 1
Commanders,Was 5 7 25 1
Moreau,Foster 5 4 11 1
Sermon,Trey 5 2 3 1
Moore,Elijah 5 7 15 1
Rivers,Ronnie 5 3 11 1
Shipley,Will 5 10 29 1
Sanders,Miles 4 2 4 1
Fant,Noah 4 5 13 1
Dulin,Ashton 4 7 22 1
Herbert,Justin 4 25 88 1
Pk Seahawks,Sea 4 3 6 1
Tucker,Tre 4 15 26 1
Titans,Ten 3 1 2 1
Henry,Hunter 3 15 28 2
Smith,Jonnu 3 17 48 1
Jones,Daniel 3 2 3 1
Mattison,Alexander 3 231 267 161
Fields,Justin 3 55 89 2
Pk Bills,Buf 3 4 11 1
Schoonmaker,Luke 3 9 13 5
Nix,Bo 3 4 8 1
Rodgers,Aaron 3 20 46 2
Bills,Buf 2 28 51 4
Bears,Chi 2 42 77 6
Lions,Det 2 3 4 1
Patriots,Ne 2 8 9 6
Steelers,Pit 2 11 13 8
Boyd,Tyler 2 15 18 11
Watson,Deshaun 2 6 10 1
Foreman,DOnta 2 1 1 1
SmithSchuster,JuJu 2 4 7 1
Osborn,K.J. 2 6 6 5
Bateman,Rashod 2 29 52 5
Gray,Noah 2 3 5 1
Burks,Treylon 2 7 11 2
Pk Bucs,Tb 2 3 4 1
Pk Cards,Ari 2 2 3 1
Pk Jets,Nyj 2 7 7 7
Otton,Cade 2 3 3 3
Johnston,Quentin 2 78 89 67
Levis,Will 2 1 1 1
Gray,Eric 2 10 16 3
Hyatt,Jalin 2 2 2 1
Estime,Audric 2 40 77 3
Burton,Jermaine 2 2 2 1
Whittington,Jordan 2 14 16 11
Vidal,Kimani 2 23 34 12
Vikings,Min 1 7 7 7
Saints,No 1 1 1 1
Giants,Nyg 1 1 1 1
Jets,Nyj 1 8 8 8
Raiders,LV 1 1 1 1
Juszczyk,Kyle 1 4 4 4
Robinson,Demarcus 1 313 313 313
Minshew,Gardner 1 1 1 1
Hill,Justice 1 276 276 276
Dortch,Greg 1 127 127 127
Slayton,Darius 1 2 2 2
Reynolds,Craig 1 3 3 3
Moore,Rondale 1 2 2 2
Robinson,WanDale 1 137 137 137
Tolbert,Jalen 1 14 14 14
Pk Bengals,Cin 1 1 1 1
Thornton,Tyquan 1 6 6 6
Bigsby,Tank 1 189 189 189
Mims,Marvin 1 152 152 152
Mingo,Jonathan 1 11 11 11
Palmer,Trey 1 16 16 16
Tillman,Cedric 1 3 3 3
Demercado,Emari 1 57 57 57
Penix Jr.,Michael 1 1 1 1
Laube,Dylan 1 95 95 95
Pearsall,Ricky 1 52 52 52
Rice,Brenden 1 11 11 11
McMillan,Jalen 1 213 213 213
McCaffrey,Luke 1 101 101 101
Corley,Malachi 1 3 3 3
Johnson,Theo 1 5 5 5
Washington,Malik 1 1 1 1
Browns,Cle 1 52 52 52
Parental Controls   -   Odds of Winning   -   Fair Play   -   Playing Responsibly   -   Self Exclusion



Copyright 2024, FAM, LLC All Rights Reserved.